COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/1 03:24:50

Incident # Dispatched Block Address Signal Call Description  
202600062277 2-1 01:14 700 ASSISI LN 64 NOISE COMPLAINT
202600062345 2-1 01:00 13200 MAIN ST N 64 NOISE COMPLAINT
202600062340 2-1 00:52 1000 GOLFAIR BLVD 37 UNVERIFIED 911 CALL
202682002760 2-1 00:50 100 EAST COAST DR 64 NOISE COMPLAINT
202600062331 2-1 00:50 1800 6TH ST W 22 DOMESTIC
202600062307 2-1 00:40 10700 ANDERS BLVD 63 DISPUTE
202600062333 2-1 00:40 300 BAY ST E 63 DISPUTE
202600062318 2-1 00:37 500 EDGEWOOD AVE W 63 DISPUTE
202600062315 2-1 00:25 6700 103RD ST 64 NOISE COMPLAINT
202600062225 2-1 00:24 9100 CASTLE BLVD 27 MENTALLY ILL PERSON
202600062294 2-1 00:20 3500 RAYFORD ST 88J ASSAULT JUST OCCURRED
202600062296 2-1 00:19 BOILARD DR / DOSTIE DR E 13 SUSPICIOUS PERSON
202600062287 2-1 00:04 14000 CRESTWICK DR W 13 SUSPICIOUS PERSON
202600062189 2-1 00:03 600 MONUMENT RD 64 NOISE COMPLAINT
202600062260 2-1 00:02 2900 JUSTINA RD 63 DISPUTE
202600062275 2-1 00:00 600 8TH ST W 8 MISSING PERSON
202600062266 1-31 23:54 1100 9TH ST E 10R VEHICLE THEFT RECOVERY
202600062257 1-31 23:46 9800 CROSSHILL BLVD 22 DOMESTIC
202600062249 1-31 23:40 900 EDGEWOOD AVE N 88J ASSAULT JUST OCCURRED
202600062268 1-31 23:39 4500 CAPPER RD 76 ASSIST OTHER AGENCY
202600062265 1-31 23:38 2100 COROT CT 37 UNVERIFIED 911 CALL
202600062238 1-31 23:38 1000 UNDERHILL DR 63 DISPUTE
202600062150 1-31 23:35 4100 NAKEMA DR S 63 DISPUTE
202600062224 1-31 23:34 17100 BRANDY BRANCH RD 50 FOUND/ABANDONED PROPERTY
202600062261 1-31 23:32 7200 CRANE AVE 1066 CANCEL
202600062245 1-31 23:31 3000 PLUM ST 63 DISPUTE
202600062253 1-31 23:30 7500 PARK VILLAGE DR 76 ASSIST OTHER AGENCY
202600062216 1-31 23:24 8100 ALDERMAN RD 22 DOMESTIC
202600062236 1-31 23:22 9100 BIGHORN TRL 37 UNVERIFIED 911 CALL
202600062241 1-31 23:21 STOCKTON ST / POST ST 76 ASSIST OTHER AGENCY
202600062177 1-31 23:14 PLUMMER GRANT RD / JULINGTON CREEK RD 64 NOISE COMPLAINT
202600062231 1-31 23:13 2100 EMERSON ST 63 DISPUTE
202600062226 1-31 23:10 7900 NEW KINGS RD 76 ASSIST OTHER AGENCY
202600062222 1-31 23:06 5400 POTOMAC AVE 2 22 DOMESTIC DISTURBANCE
202682002752 1-31 23:04 100 EAST COAST DR 64 NOISE COMPLAINT
202600062215 1-31 23:01 3400 PHILIPS HWY 73 DRUG INVESTIGATION
202600062206 1-31 22:58 SOUTHSIDE BLVD / A C SKINNER PKWY 16 ROAD OBSTRUCTION
202600062211 1-31 22:58 5400 BEACH BLVD 63 DISPUTE
202600062024 1-31 22:57 1300 JONES RD 22 DOMESTIC
202600062197 1-31 22:55 1200 RIVERPLACE BLVD 56 JUVENILE COMPLAINT
202600062128 1-31 22:52 10100 ALLENE RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062199 1-31 22:52 500 BAY ST E 60 SUICIDE OR ATTEMPT
202600062195 1-31 22:50 6400 BLANDING BLVD 1 IMPAIRED/DRUNK DRIVER
202600062190 1-31 22:46 500 BAY ST E 60 SUICIDE OR ATTEMPT
202600062185 1-31 22:44 7400 LINDA DR 63 DISPUTE
202600062134 1-31 22:44 8500 GATE PKWY W 64 NOISE COMPLAINT
202600062186 1-31 22:44 5000 J TURNER BUTLER BLVD 9 THEFT
202600062181 1-31 22:43 8300 DAMES POINT CROSSING BLVD 76 ASSIST OTHER AGENCY
202600062182 1-31 22:42 1500 WAMBOLT ST 22 DOMESTIC
202600062184 1-31 22:42 CHATEAU DR S / FOURAKER RD 29 WIRE DOWN
202600062171 1-31 22:41 6900 ALACHUA AVE 8 MISSING PERSON
202600062163 1-31 22:39 800 ARLINGTON RD N 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062166 1-31 22:36 LANNIE RD / LEM TURNER RD 16 ROAD OBSTRUCTION
202600062158 1-31 22:33 7200 SANDHURST RD S 13 SUSPICIOUS PERSON
202600062143 1-31 22:20 11000 OLD ST AUGUSTINE RD 9 THEFT
202600062090 1-31 22:20 13300 BEACH BLVD 64 NOISE COMPLAINT
202600062095 1-31 22:19 8100 ALDERMAN RD 64 NOISE COMPLAINT
202600062139 1-31 22:17 6700 TINKERBELL LN 64 NOISE COMPLAINT
202600062124 1-31 22:16 12800 LONGVIEW DR W 29 WIRE DOWN
202600062141 1-31 22:16 2100 WILLESDON DR W 4 53 TRAFFIC CRASH PERSON INJURED
202600062117 1-31 22:15 3400 NATALIE DR S 90 FIREWORKS
202600062112 1-31 22:14 3000 FIERA VISTA DR 2 22 DOMESTIC DISTURBANCE
202600062136 1-31 22:13 2500 TOWNSQUARE DR 33 DISCHARGING OF FIREARM
202600062129 1-31 22:12 6800 ARLINGTON EXPY 63 DISPUTE
202600062088 1-31 22:11 1100 BUSAC AVE 19 ANIMAL INVESTIGATION
202600062104 1-31 22:11 1500 YELFORD CIR 64 NOISE COMPLAINT
202600062126 1-31 22:09 1100 LANE AVE S 22 DOMESTIC
202600062113 1-31 22:01 13900 BARTRAM PARK BLVD 60 SUICIDE OR ATTEMPT
202600062080 1-31 22:01 12000 MCCORMICK RD 63 DISPUTE
202600062089 1-31 21:58 5300 RIVER FOREST DR 13 SUSPICIOUS PERSON
202600062106 1-31 21:57 5400 SPRINGFIELD BLVD 63 DISPUTE
202600061973 1-31 21:56 500 ACME ST 37 UNVERIFIED 911 CALL
202600062102 1-31 21:55 1500 21ST ST E 1066 CANCEL
202600062103 1-31 21:54 12TH ST E / THELMA ST 33 DISCHARGING OF FIREARM
202600062099 1-31 21:53 KEY HAVEN BLVD / KEY VEGA DR 4 53 TRAFFIC CRASH PERSON INJURED
202600062086 1-31 21:51 2600 ARLEX DR E 13 SUSPICIOUS PERSON
202600062092 1-31 21:51 BLANDING BLVD / 103RD ST 1 IMPAIRED/DRUNK DRIVER
202600062016 1-31 21:39 1600 RUDD RD 22 DOMESTIC
202600062079 1-31 21:38 800 LYNTON ST 21R BURGLARY RESIDENCE
202600062078 1-31 21:38 4800 KINGSBURY ST 60 SUICIDE OR ATTEMPT
202600001687 1-31 21:37 12200 ALUMNI DR 63 DISPUTE
202600061980 1-31 21:36 600 MONUMENT RD 63 DISPUTE
202600062049 1-31 21:32 8500 GATE PKWY W 64 NOISE COMPLAINT
202600062063 1-31 21:30 8000 WESTPORT RD 22 DOMESTIC
202600062057 1-31 21:29 8000 VIOLET WILLOW LN 22 DOMESTIC
202600062052 1-31 21:28 7200 ALTAMA RD 22 DOMESTIC
202600062038 1-31 21:27 2600 SAM HOUSTON PL 2 22 DOMESTIC DISTURBANCE
202600062054 1-31 21:26 9100 FITZWALTER RD 22 DOMESTIC
202600061832 1-31 21:24 5500 ARLINGTON RD 29 WIRE DOWN
202600062034 1-31 21:23 6300 KIMBERLY LN 22 DOMESTIC
202600062050 1-31 21:22 1400 MANOTAK AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062045 1-31 21:22 10400 MONACO DR 22 DOMESTIC
202600062040 1-31 21:15 1300 AIRPORT RD 76 ASSIST OTHER AGENCY
202600062031 1-31 21:11 8200 PRINCETON SQUARE BLV W 63 DISPUTE
202600062027 1-31 21:07 1900 SAN MARCO BLVD 63 DISPUTE
202600062013 1-31 21:04 1000 DUNN AVE 0 13 ARMED SUSPICIOUS PERSON
202600062005 1-31 20:54 7500 SOUTHSIDE BLVD 60 SUICIDE OR ATTEMPT
202600062001 1-31 20:51 900 DUNN AVE 63 DISPUTE
202600061999 1-31 20:49 3500 SMITHFIELD ST 22 DOMESTIC
202600061996 1-31 20:49 8000 103RD ST 9 THEFT
202600061998 1-31 20:49 1600 PRUDENTIAL DR 63 DISPUTE
202600061994 1-31 20:49 8200 PRINCETON SQUARE BLV W 87 DAMAGED PROPERTY
202600061997 1-31 20:47 9500 REGENCY SQUARE BLVD N 9 THEFT
202600061983 1-31 20:40 ATLANTIC BLVD SERVICE RD / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600061894 1-31 20:40 11100 GENERAL AVE 29 WIRE DOWN
202600061957 1-31 20:37 2000 HYDE PARK RD 22 DOMESTIC
202600061982 1-31 20:36 4000 MYRA ST 63 DISPUTE
202600061974 1-31 20:33 7200 SMYRNA ST 16 ROAD OBSTRUCTION
202600061977 1-31 20:32 200 CHELSEA ST 27 MENTALLY ILL PERSON
202600061966 1-31 20:28 3600 FIRESTONE RD 1066 CANCEL
202600061970 1-31 20:28 9000 JEFFERSON AVE 56 JUVENILE COMPLAINT
202600061963 1-31 20:25 8200 KONA AVE 19 ANIMAL INVESTIGATION
202600061941 1-31 20:20 CAHOON RD / BEAVER ST W 16 ROAD OBSTRUCTION
202600061910 1-31 20:18 1600 11TH ST W 14R VANDALISM RESIDENCE
202600061837 1-31 20:15 600 MONUMENT RD 63 DISPUTE
202600061947 1-31 20:13 1500 YELFORD CIR 64 NOISE COMPLAINT
202600061953 1-31 20:11 8100 VINING ST 22 DOMESTIC
202600061948 1-31 20:11 900 EDGEWOOD AVE W 1050 TRAFFIC STOP
202682002742 1-31 20:07 100 SARATOGA CIR N 19 ANIMAL INVESTIGATION
202600061943 1-31 20:07 200 RIVERSIDE AVE 13 SUSPICIOUS PERSON
202600061938 1-31 20:04 3200 LENOX AVE 14R VANDALISM RESIDENCE
202600061935 1-31 20:03 800 HALSEMA RD S 22 DOMESTIC
202600061937 1-31 20:03 800 DUNN AVE 76 ASSIST OTHER AGENCY
202600061907 1-31 20:02 500 CHAFFEE POINT BLVD 63 DISPUTE
202600061932 1-31 19:58 13700 BEACH BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600061930 1-31 19:58 3600 UNIVERSITY BLVD S 37 UNVERIFIED 911 CALL
202600061913 1-31 19:56 9100 CASTLE BLVD 13 SUSPICIOUS PERSON
202600061927 1-31 19:56 300 BERNARD RD 60 SUICIDE OR ATTEMPT
202600061918 1-31 19:55 3500 WATERCHASE WAY W 1066 CANCEL
202600061782 1-31 19:55 10600 BEACH BLVD 9 THEFT
202600061917 1-31 19:54 SOUTEL DR / NORFOLK BLVD 4 AUTO CRASH
202600061892 1-31 19:54 3100 HARTLEY RD 88J ASSAULT JUST OCCURRED
202600061920 1-31 19:54 5200 COLLINS PRESERVE LN 63 DISPUTE
202600061708 1-31 19:53 4800 LOSCO RD 19 ANIMAL INVESTIGATION
202600061922 1-31 19:52 SOUTEL DR / NORFOLK BLVD 4 AUTO CRASH
202600061883 1-31 19:51 13900 EGRETS NEST DR 64 NOISE COMPLAINT
202600061799 1-31 19:49 800 MEADE ST 19 ANIMAL INVESTIGATION
202600061908 1-31 19:46 I295 S OFF RP / COLLINS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600061901 1-31 19:46 800 DUNN AVE 63 DISPUTE
202600061906 1-31 19:45 GALVESTON AVE / BOWLAN ST N 4 53 TRAFFIC CRASH PERSON INJURED
202600061784 1-31 19:44 6600 BENNETT CREEK DR 9 THEFT
202600061902 1-31 19:43 10900 RALEY CREEK DR S 76 ASSIST OTHER AGENCY
202600061893 1-31 19:41 4800 PHILROSE DR 13 SUSPICIOUS PERSON
202600061882 1-31 19:39 3100 FOREST CIR 16 ROAD OBSTRUCTION
202600061887 1-31 19:37 I95 EXPY N I295 76 ASSIST OTHER AGENCY
202600061888 1-31 19:37 ATLANTIC BLVD / ST JOHNS BLUFF RD N 16 ROAD OBSTRUCTION
202600061867 1-31 19:34 7000 UTSEY RD 22 DOMESTIC
202600061770 1-31 19:33 8800 LONE STAR RD 63 DISPUTE
202600061873 1-31 19:31 1500 LANE AVE S 88 ASSAULT
202600061847 1-31 19:30 4400 TOWN CENTER PKWY 3 HIT AND RUN CRASH
202600061868 1-31 19:30 7000 VALLEY CREST CT 13 SUSPICIOUS PERSON
202600061874 1-31 19:29 300 KING ST 60 SUICIDE OR ATTEMPT
202600061871 1-31 19:29 4000 SUNBEAM RD 1066 CANCEL
202600061864 1-31 19:28 500 CHANCELLOR DR W 54 ILLEGALLY PARKED CAR
202600061860 1-31 19:28 8100 BLANDING BLVD 79 OBSCENE / THREAT CALL OR LETTER
202600061856 1-31 19:24 6700 COLLINS RD 14R VANDALISM RESIDENCE
202600061848 1-31 19:21 8400 MCNEILL RD 13 SUSPICIOUS PERSON
202600061857 1-31 19:21 3300 CLAIRE LN 33 DISCHARGING OF FIREARM
202600061855 1-31 19:20 700 HURON ST 12 RECKLESS DRIVER
202600061849 1-31 19:20 1900 BLANDING BLVD 4 AUTO CRASH
202600061851 1-31 19:19 MYRTLE AVE N / 27TH ST W 4 AUTO CRASH
202600061839 1-31 19:18 8100 GOLDEN BAMBOO DR 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061787 1-31 19:17 8300 HAWKES MEADOW DR 13 SUSPICIOUS PERSON
202600061828 1-31 19:17 13100 THE WOODS PARK DR 56 JUVENILE COMPLAINT
202600061840 1-31 19:15 14400 BEACH BLVD 9 THEFT
202600061846 1-31 19:14 600 UNION ST W 63 DISPUTE
202600061845 1-31 19:14 7300 NEW KINGS RD 27 MENTALLY ILL PERSON
202600061841 1-31 19:12 7600 MAILES CT 22 DOMESTIC
202600061836 1-31 19:12 1500 WINDLE ST 1066 CANCEL
202600061817 1-31 19:11 400 COMMERCE CENTER DR 4 AUTO CRASH
202600061826 1-31 19:06 1000 ISLAND POINT DR 63 DISPUTE
202600061823 1-31 19:06 103RD ST / FIRESTONE RD 16 ROAD OBSTRUCTION
202600061820 1-31 19:06 12700 WHELAN AVE 22 DOMESTIC
202600061831 1-31 19:06 2100 BIRCH BARK CT E 13 SUSPICIOUS PERSON
202600061816 1-31 19:04 5500 118TH ST 49 REPORT TO HOSPITAL
202600061825 1-31 19:04 8400 118TH STREET 57 PERSON CALLING FOR HELP
202600061827 1-31 19:03 11900 BEACH BLVD 4 AUTO CRASH
202600061822 1-31 19:03 3600 RING LN 88 ASSAULT
202600061806 1-31 18:57 2800 OAKCOVE LN 9 THEFT
202600061805 1-31 18:55 5300 MONCRIEF RD 88P ASSAULT IN PROGRESS
202600061802 1-31 18:54 6700 HEMA RD 14RJ VANDALISM RESIDENCE JUST OCCURRED
202600061796 1-31 18:54 7500 MOSSY ROCK CIR 13 SUSPICIOUS PERSON
202600061795 1-31 18:49 BEAVER ST W / LAURA ST N 63 DISPUTE
202600061786 1-31 18:45 1400 MASON AVE 21RJ BURGLARY RESIDENCE JUST OCCURRED
202600061781 1-31 18:42 5300 SUNDERLAND RD 13 SUSPICIOUS PERSON
202600061660 1-31 18:41 300 26TH ST W 61 FIGHT
202600061760 1-31 18:40 7200 SAN PEDRO RD 37 UNVERIFIED 911 CALL
202600061779 1-31 18:40 500 28TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061775 1-31 18:38 5100 ENSIGN AVE 26C CARDIAC AED
202600061620 1-31 18:38 13300 BEACH BLVD 4 AUTO CRASH
202600061728 1-31 18:37 10100 PHILIPS HWY 4 AUTO CRASH
202600061684 1-31 18:36 6000 GATE PKWY 63 DISPUTE
202600061772 1-31 18:36 5700 VILLAGE POND CIR 19 ANIMAL INVESTIGATION
202600061723 1-31 18:36 6700 TOWNSEND RD 0 63 ARMED DISPUTE
202600061742 1-31 18:35 12700 BEACH BLVD 4 AUTO CRASH
202600061767 1-31 18:35 13700 BEACH BLVD 4 AUTO CRASH
202600061752 1-31 18:34 TOUCHTON RD / SOUTHSIDE BLVD 4 AUTO CRASH
202600061735 1-31 18:34 6000 ARGYLE FOREST BLVD 3 HIT AND RUN CRASH
202600061743 1-31 18:33 1900 6TH ST W 27 MENTALLY ILL PERSON
202600061703 1-31 18:33 900 CASSAT AVE 63 DISPUTE
202600061758 1-31 18:33 4200 MONCRIEF RD W 22 DOMESTIC
202600001674 1-31 18:32 100 U N F DR 96 ASSIST MOTORIST
202600061766 1-31 18:32 5100 ENSIGN AVE 76 ASSIST OTHER AGENCY
202600061725 1-31 18:31 8400 BEAVER ST W 0 63 ARMED DISPUTE
202600061707 1-31 18:31 1400 IDA ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061757 1-31 18:30 1600 RIVER RD 22 DOMESTIC
202600061661 1-31 18:26 3900 ROOSEVELT BLVD 16 ROAD OBSTRUCTION
202600061750 1-31 18:23 12700 FLYNN FOREST DR 33 DISCHARGING OF FIREARM
202600061751 1-31 18:23 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600061648 1-31 18:21 13700 BEACH BLVD 63 DISPUTE
202600061746 1-31 18:20 YOUNGERMAN CIR E / BLANDING BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600061745 1-31 18:19 4000 KERNAN BLVD S 76 ASSIST OTHER AGENCY
202600061641 1-31 18:17 ADAMS ST W / BROAD ST N 63 DISPUTE
202600061738 1-31 18:16 4100 SPORTSMAN CLUB RD 63 DISPUTE
202600061706 1-31 18:15 10600 SAN JOSE BLVD 21B BURGLARY BUSINESS
202600061741 1-31 18:15 I295 S OFF RP / ATLANTIC BLVD 1050 TRAFFIC STOP
202600061739 1-31 18:14 4800 MAIN ST N 8 MISSING PERSON
202600061736 1-31 18:13 8900 REDTAIL DR E 56 JUVENILE COMPLAINT
202600061734 1-31 18:11 6100 MERRILL RD 62 PERSON CUT
202600061687 1-31 18:11 2200 ORCHARD ST 22 DOMESTIC
202600061733 1-31 18:10 10700 BEACH BLVD 63 DISPUTE
202600061732 1-31 18:09 1800 MEMORY LN 29 WIRE DOWN
202600061730 1-31 18:08 400 MONUMENT RD 63 DISPUTE
202600061714 1-31 18:07 700 TREKKER ST 9 THEFT
202600061724 1-31 18:04 600 8TH ST W 56 JUVENILE COMPLAINT
202600061696 1-31 18:03 4400 TOWN CENTER PKWY 1066 CANCEL
202600061712 1-31 18:03 ISLAND DR / PALM ISLAND RD 13 SUSPICIOUS PERSON
202600061721 1-31 18:02 12300 DESOTO ST 57 PERSON CALLING FOR HELP
202600061636 1-31 18:01 2800 CARLEON RD 29 WIRE DOWN
202600061716 1-31 18:01 1200 RIVERPLACE BLVD 13 SUSPICIOUS PERSON
202600061690 1-31 18:00 SUNDERLAND RD / CASSAT AVE 4 AUTO CRASH
202600061719 1-31 18:00 12400 MAIN ST N 0 60 SUICIDE THREAT W/WEAPON
202600061577 1-31 17:56 100 67TH ST W 19 ANIMAL INVESTIGATION
202600061709 1-31 17:56 5700 GREENLAND ROAD 29 WIRE DOWN
202600061688 1-31 17:55 2800 SOPHIA ST 0 63 ARMED DISPUTE
202600061586 1-31 17:54 9000 ORME RD 87 DAMAGED PROPERTY
202600061697 1-31 17:54 9900 OLD BAYMEADOWS RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061705 1-31 17:54 I10 EXPY W / ROOSEVELT EXPY 16 ROAD OBSTRUCTION
202600061601 1-31 17:53 12600 BEACH BLVD 50 FOUND/ABANDONED PROPERTY
202600061700 1-31 17:49 7600 WEXFORD CLUB DR E 60 SUICIDE OR ATTEMPT
202600061643 1-31 17:46 200 68TH ST W 13 SUSPICIOUS PERSON
202600061682 1-31 17:45 9500 SAN JOSE BLVD 4 AUTO CRASH
202600061694 1-31 17:45 7800 NEW KINGS RD 1066 CANCEL
202600061674 1-31 17:44 14000 INLET DR 95 FRAUD/FORGED (CHECK, ID, RX)
202600061670 1-31 17:43 1100 OAKLEY ST 64 NOISE COMPLAINT
202600061644 1-31 17:43 10900 SAN JOSE BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202600061691 1-31 17:43 44TH ST W / PEARL ST N 76 ASSIST OTHER AGENCY
202600061685 1-31 17:39 10300 SOUTHSIDE BLVD 88J ASSAULT JUST OCCURRED
202600061663 1-31 17:36 2700 JANE ST 63 DISPUTE
202600061668 1-31 17:36 I295 EXPY S DUNN 16 ROAD OBSTRUCTION
202682002741 1-31 17:36 800 SEMINOLE RD 77 WELL BEING CHECK
202600061678 1-31 17:35 5300 FIRESTONE RD 22 DOMESTIC
202600061638 1-31 17:35 12100 LEM TURNER RD 3 HIT AND RUN CRASH
202600061667 1-31 17:35 10800 BAYMEADOWS RD 63 DISPUTE
202600061650 1-31 17:34 7400 LEM TURNER RD 0 63 ARMED DISPUTE
202600061676 1-31 17:34 2800 SEVILLE ST 63 DISPUTE
202600061673 1-31 17:33 5200 LA VENTURA DR E 76 ASSIST OTHER AGENCY
202600061664 1-31 17:33 KERNAN BLVD EXIT BEACH BLVD RP / BEACH BLVD 16 ROAD OBSTRUCTION
202600061669 1-31 17:32 4800 BELFORT RD 1066 CANCEL
202600061632 1-31 17:30 9700 CREEKFRONT RD 33 DISCHARGING OF FIREARM
202600061662 1-31 17:29 300 26TH ST W 5388 ASSAULT INVOLVING INJURY
202600061624 1-31 17:29 4000 ORTEGA BLVD 33 DISCHARGING OF FIREARM
202600061653 1-31 17:28 5400 NORMANDY BLVD 4 AUTO CRASH
202600061654 1-31 17:26 6600 CORPORATE CENTER PKWY 1066 CANCEL
202600061589 1-31 17:25 8000 HONEYSUCKLE LN 19 ANIMAL INVESTIGATION
202600061651 1-31 17:25 I295 N ON RP / PRITCHARD RD 4 53 TRAFFIC CRASH PERSON INJURED
202600061630 1-31 17:24 2400 TOURIST ST 16 ROAD OBSTRUCTION
202600061633 1-31 17:19 KERNAN BLVD S / ASHGLEN DR N 16 ROAD OBSTRUCTION
202600061556 1-31 17:19 8200 PHILIPS HWY 9 THEFT
202600061511 1-31 17:19 5100 ARROWSMITH RD 9 THEFT
202600061642 1-31 17:19 3100 EMERSON ST 63 DISPUTE
202600061640 1-31 17:17 9000 ADAMS AVE 73 DRUG INVESTIGATION
202600061566 1-31 17:16 4500 RIVER CITY DR 22 DOMESTIC
202600061635 1-31 17:15 9100 LEM TURNER RD 9J THEFT JUST OCCURRED
202600061613 1-31 17:15 8600 BRAZIL RD 29 WIRE DOWN
202600061622 1-31 17:13 2700 SUNI PINES BLVD 9 THEFT
202600061616 1-31 17:13 3100 PURDOM DR 16 ROAD OBSTRUCTION
202600061621 1-31 17:12 2000 PATE RD N 63 DISPUTE
202600061629 1-31 17:10 8TH ST E / PHOENIX AVE 1050 TRAFFIC STOP
202600061608 1-31 17:09 9200 GREENLEAF RD 63 DISPUTE
202600061623 1-31 17:08 3400 ATLANTIC BLVD 29 WIRE DOWN
202600061617 1-31 17:07 5300 SHANNON AVE 60 SUICIDE OR ATTEMPT
202600061605 1-31 17:05 7100 MERRILL RD 63 DISPUTE
202600061611 1-31 17:04 8500 MCNEILL RD 19 ANIMAL INVESTIGATION
202600061598 1-31 17:03 4900 BEIGE ST 22 DOMESTIC
202600061576 1-31 17:02 2800 BEAVER ST W 64 NOISE COMPLAINT
202600061612 1-31 17:02 7400 IRVING SCOTT DR 27 MENTALLY ILL PERSON
202600061606 1-31 17:00 4800 MONCRIEF RD 0 88J ARMED ASSAULT JUST OCCURRED
202600061591 1-31 16:59 100 HART BRG S 16 ROAD OBSTRUCTION
202600061596 1-31 16:54 700 PARKER ST 37 UNVERIFIED 911 CALL
202600061585 1-31 16:49 6000 MONCRIEF RD 22 DOMESTIC
202600061574 1-31 16:47 3400 VICTORIA LAKES DR N 27 MENTALLY ILL PERSON
202600061532 1-31 16:47 1200 LABELLE ST 63 DISPUTE
202600061582 1-31 16:47 4300 TURNER AVE 14C VANDALISM CONVEYANCE
202600061555 1-31 16:45 MAXVILLE MACCLENNY HWY / US301 HWY S 16 ROAD OBSTRUCTION
202600061541 1-31 16:41 8300 BAYMEADOWS RD 63 DISPUTE
202600061533 1-31 16:41 8200 DIX ELLIS TRL 63 DISPUTE
202600061570 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061571 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061569 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061568 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061567 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061559 1-31 16:39 FIRESTONE RD / WHEAT RD 29 WIRE DOWN
202600061557 1-31 16:37 11200 WANDERING OAKS DR 60 SUICIDE OR ATTEMPT
202600061558 1-31 16:36 100 DAMES POINT BRG N 16 ROAD OBSTRUCTION
202600061554 1-31 16:34 2500 TOWNSEND BLVD 76 ASSIST OTHER AGENCY
202600061552 1-31 16:34 5200 NORWOOD AVE 63 DISPUTE
202600061543 1-31 16:33 13200 CITY SQUARE DR 9P THEFT IN PROGRESS
202682002737 1-31 16:32 100 SHERRY DR 54 ILLEGALLY PARKED CAR
202600061528 1-31 16:32 1800 MAUVA JUAN AVE 63 DISPUTE
202600061482 1-31 16:30 1700 4TH ST W 19 ANIMAL INVESTIGATION
202600061544 1-31 16:27 6400 WILSON BLVD 76 ASSIST OTHER AGENCY
202600061536 1-31 16:27 400 MONUMENT RD 4 AUTO CRASH
202600061539 1-31 16:26 7000 COLLINS RD 5582 HOLDING ONE FOR SHOPLIFTING
202600061530 1-31 16:26 ADAMS ST W / BROAD ST N 63 DISPUTE
202600061505 1-31 16:25 I295 N OFF RP / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600061523 1-31 16:20 HART EXPY / S UNIVEXIT HARTX RP 16 ROAD OBSTRUCTION
202600061504 1-31 16:18 2900 PICKETTVILLE RD 12 RECKLESS DRIVER
202600061520 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061521 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061519 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061518 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061517 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061516 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061497 1-31 16:17 3500 UNIVERSITY BLVD N 63 DISPUTE
202600061512 1-31 16:16 4500 SAN PABLO RD S 63 DISPUTE
202600061506 1-31 16:13 7200 CORKLAN DR 56 JUVENILE COMPLAINT
202600061498 1-31 16:13 1700 LINARES WAY 63 DISPUTE
202682002736 1-31 16:12 200 AQUATIC DR 56 JUVENILE COMPLAINT
202600061491 1-31 16:12 5500 CONNIE JEAN RD 22 DOMESTIC
202600061500 1-31 16:10 ATLANTIC BLVD / LAMSON ST 4 AUTO CRASH
202600061486 1-31 16:07 JEFFERSON ST N / CHURCH ST W 4 AUTO CRASH
202600061493 1-31 16:00 9800 ATLANTIC BLVD 63 DISPUTE
202600061418 1-31 16:00 8500 TOUCHTON RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061476 1-31 15:59 1400 STATE ST W 19 ANIMAL INVESTIGATION
202600061489 1-31 15:58 2600 UNIVERSITY BLVD N 10 VEHICLE THEFT
