COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/9 02:29:47

Incident # Dispatched Block Address Signal Call Description  
202600078123 2-9 00:07 11300 MARGARETS LANDING PL 64 NOISE COMPLAINT
202600078102 2-9 00:03 900 POST ST 63 DISPUTE
202600078117 2-8 23:57 300 TALLULAH AVE 61 FIGHT
202600078107 2-8 23:51 2400 FIRESTONE RD 22 DOMESTIC
202600078105 2-8 23:48 700 EDISON AVE 76 ASSIST OTHER AGENCY
202600077966 2-8 23:39 1700 IMESON RD 9 THEFT
202600078066 2-8 23:39 11700 JUNEGRASS RD 54 ILLEGALLY PARKED CAR
202600002084 2-8 23:33 100 U N F DR 63 DISPUTE
202600078064 2-8 23:32 7200 KIVLER DR 64 NOISE COMPLAINT
202600078041 2-8 23:30 9500 BAYMEADOWS RD 3 HIT AND RUN CRASH
202600077990 2-8 23:21 6100 WAKULLA SPRINGS RD 33 DISCHARGING OF FIREARM
202600078029 2-8 23:15 7900 BAYMEADOWS CIR E 63 DISPUTE
202600078036 2-8 23:05 I295 N OFF RP / OLD ST AUGUSTINE RD 76 ASSIST OTHER AGENCY
202600078037 2-8 23:05 13300 GROVER RD 33 DISCHARGING OF FIREARM
202600078026 2-8 23:03 4200 SUNBEAM RD 63 DISPUTE
202600078025 2-8 23:02 14500 OLD ST AUGUSTINE RD 13 SUSPICIOUS PERSON
202600078033 2-8 23:01 21ST ST E / PHOENIX AVE 22 DOMESTIC
202600078031 2-8 23:00 5200 NORMANDY BLVD 63 DISPUTE
202600078027 2-8 22:58 1700 ALBERT ST 13 SUSPICIOUS PERSON
202600078000 2-8 22:56 800 BERT RD 88 ASSAULT
202600077938 2-8 22:54 4400 OAK VALLEY CT 27 MENTALLY ILL PERSON
202600078022 2-8 22:53 9800 CREEKFRONT RD 64 NOISE COMPLAINT
202600078014 2-8 22:50 500 DUVAL CIR 63 DISPUTE
202600078007 2-8 22:50 8200 HAWKES MEADOW DR 33 DISCHARGING OF FIREARM
202600077985 2-8 22:41 14400 WOODFIELD CIR N 13 SUSPICIOUS PERSON
202600077890 2-8 22:40 11700 PALM LAKE DR 64 NOISE COMPLAINT
202600077998 2-8 22:38 900 ARLINGTON RD N 76 ASSIST OTHER AGENCY
202600077987 2-8 22:37 200 25TH ST E 63 DISPUTE
202600077957 2-8 22:37 4400 WILLIAMSBURG AVE 2 22 DOMESTIC DISTURBANCE
202600077974 2-8 22:35 1500 LANCASTER TER 54 ILLEGALLY PARKED CAR
202600077989 2-8 22:35 14300 CHERRY LAKE DR E 33 DISCHARGING OF FIREARM
202600077895 2-8 22:31 COOLIDGE ST / OLD KINGS RD 63 DISPUTE
202600077980 2-8 22:29 3900 WHIPPOORWILL HOLLER LN 1066 CANCEL
202600077969 2-8 22:28 800 ERIE AVE 13 SUSPICIOUS PERSON
202600077981 2-8 22:28 5600 BARNHILL DR 22 DOMESTIC
202600077970 2-8 22:25 200 OTTERWOOD CT 27 MENTALLY ILL PERSON
202600077956 2-8 22:22 5400 SANTA ROSA WAY 37 UNVERIFIED 911 CALL
202600077968 2-8 22:21 6000 ROOSEVELT BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077958 2-8 22:20 3RD ST W / IMESON ST 49 REPORT TO HOSPITAL
202600077963 2-8 22:19 100 LAVILLA CENTER DR 5388 ASSAULT INVOLVING INJURY
202600077930 2-8 22:11 1000 AIRPORT RD 27 MENTALLY ILL PERSON
202600077771 2-8 22:06 8900 MERSEYSIDE AVE 86 LOST PROPERTY
202600077939 2-8 22:03 2200 MILLS RD 27 MENTALLY ILL PERSON
202600077934 2-8 22:02 5900 LE SABRE RD 27 MENTALLY ILL PERSON
202600077872 2-8 21:57 1900 ROTHBURY DR 54 ILLEGALLY PARKED CAR
202600077835 2-8 21:57 3900 SALISBURY RD 27 MENTALLY ILL PERSON
202600077932 2-8 21:53 900 MONROE ST W 13 SUSPICIOUS PERSON
202600077926 2-8 21:48 1500 MONUMENT RD 76 ASSIST OTHER AGENCY
202600077922 2-8 21:42 JTB W ON RP / I295 N OFF RP 76 ASSIST OTHER AGENCY
202600077914 2-8 21:42 8200 BAZAINE DR 22 DOMESTIC
202682003371 2-8 21:41 1100 BLK OCEAN BLVD 2 IMPAIRED/INTOXICATED
202600077857 2-8 21:41 JULIA MARIE DR / EVAN SAMUEL DR 56 JUVENILE COMPLAINT
202600077909 2-8 21:37 1800 MORGANA RD 22 DOMESTIC
202600077908 2-8 21:36 6200 EARLINE CIR S 27 MENTALLY ILL PERSON
202600077852 2-8 21:34 6800 SKAFF AVE 22 DOMESTIC
202600077877 2-8 21:33 2000 HENDRICKS AVE 63 DISPUTE
202600077875 2-8 21:31 10700 BEACH BLVD 4 AUTO CRASH
202600077902 2-8 21:26 8400 SOUTHSIDE BLVD 2 22 DOMESTIC DISTURBANCE
202600077830 2-8 21:22 7700 CLUB DUCLAY DR 27 MENTALLY ILL PERSON
202600077873 2-8 21:18 3600 ABBY LN 63 DISPUTE
202600077829 2-8 21:18 1200 KINGS RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600077880 2-8 21:17 10400 EPSON LN 33 DISCHARGING OF FIREARM
202600077820 2-8 21:16 2300 CALADIUM RD 56 JUVENILE COMPLAINT
202600077846 2-8 21:11 2000 BLANDING BLVD 6388 DISPUTE WITH ASSAULT
202600077882 2-8 21:10 1600 MELSON AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077842 2-8 21:07 6000 ROOSEVELT BLVD 2 22 DOMESTIC DISTURBANCE
202600077881 2-8 21:04 13800 EGRETS NEST DR 64 NOISE COMPLAINT
202600077874 2-8 21:02 7700 NORMANDY BLVD 76 ASSIST OTHER AGENCY
202600077727 2-8 20:53 10200 NORMANDY BLVD 76 ASSIST OTHER AGENCY
202600077840 2-8 20:50 8TH ST W / MYRTLE AVE N 4 AUTO CRASH
202600077810 2-8 20:49 12700 BARTRAM PARK BLVD 27 MENTALLY ILL PERSON
202600077805 2-8 20:49 5600 EDENFIELD RD 22 DOMESTIC
202600077793 2-8 20:47 1700 20TH ST W 63 DISPUTE
202600077854 2-8 20:47 7500 BAYMEADOWS CIR W 14RP VANDALISM RESIDENCE IN PROGRESS
202600077797 2-8 20:41 7900 BLANDING BLVD 63 DISPUTE
202600077839 2-8 20:38 4400 ELLIPSE DR 8 MISSING PERSON
202600077798 2-8 20:37 UNIVERSITY BLVD N / YACHTSMAN WAY 16 ROAD OBSTRUCTION
202600077740 2-8 20:36 5200 NORMANDY ACRES DR 54 ILLEGALLY PARKED CAR
202600077832 2-8 20:36 11700 ROLLING RIVER BLVD 22 DOMESTIC
202600077823 2-8 20:34 1700 SAN PABLO RD S 64 NOISE COMPLAINT
202600077826 2-8 20:34 11900 BEACH BLVD 22 DOMESTIC
202600077675 2-8 20:32 2100 ALFA ROMEO DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077811 2-8 20:32 3600 EFFEE ST 37 UNVERIFIED 911 CALL
202600077821 2-8 20:30 500 60TH ST E 33 DISCHARGING OF FIREARM
202682003367 2-8 20:29 2000 GEORGE ST 19 ANIMAL INVESTIGATION
202600077807 2-8 20:29 4600 BUCMAN ST 1050 TRAFFIC STOP
202600077817 2-8 20:26 CLYDE DR / SOUTEL DR 1050 TRAFFIC STOP
202600077816 2-8 20:26 900 BRIDIER ST 0 88J ARMED ASSAULT JUST OCCURRED
202600077812 2-8 20:23 600 MONUMENT RD 37 UNVERIFIED 911 CALL
202600077806 2-8 20:20 8500 BAYMEADOWS WAY 73 DRUG INVESTIGATION
202600077777 2-8 20:18 6600 BENNETT CREEK DR 22 DOMESTIC
202600077779 2-8 20:17 4700 PLAYPEN DR 37 UNVERIFIED 911 CALL
202600077800 2-8 20:16 I10 EXPY E CASSAT 12 RECKLESS DRIVER
202600077796 2-8 20:15 10500 BRIARCLIFF RD E 64 NOISE COMPLAINT
202600077784 2-8 20:12 CHARTER POINT BLVD / UNIVERSITY BLVD N 56 JUVENILE COMPLAINT
202600077795 2-8 20:12 12600 SHARK RD 76 ASSIST OTHER AGENCY
202600002076 2-8 20:10 12200 ALUMNI DR 63 DISPUTE
202600077782 2-8 20:07 14000 LUNAR DR 13 SUSPICIOUS PERSON
202600077776 2-8 20:01 1400 25TH ST W 50 FOUND/ABANDONED PROPERTY
202600077759 2-8 19:57 10300 HUNTINGTON FOREST BLVD E 22 DOMESTIC
202600077768 2-8 19:57 300 SAGO AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077756 2-8 19:52 UNIVERSITY BLVD S / BARTRAM RD S 3 HIT AND RUN CRASH
202600077757 2-8 19:51 3500 MONCRIEF RD 13 SUSPICIOUS PERSON
202600077732 2-8 19:49 4900 GORDON ST 63 DISPUTE
202600077753 2-8 19:49 I295 S OFF RP / PRITCHARD RD 3 53 HIT AND RUN CRASH W/FIRE
202600077755 2-8 19:47 400 PEARL ST N 37 UNVERIFIED 911 CALL
202600077741 2-8 19:47 10000 SKINNER LAKE DR 63 DISPUTE
202600077733 2-8 19:47 13200 CITY SQUARE DR 9P THEFT IN PROGRESS
202600077745 2-8 19:46 5100 SHENANDOAH AVE 22 DOMESTIC
202600077747 2-8 19:46 HART EXPY / S UNIVEXIT HARTX RP 1050 TRAFFIC STOP
202600077739 2-8 19:44 2600 BLUEBERRY LN 63 DISPUTE
202600077725 2-8 19:41 2300 14TH ST W 37 UNVERIFIED 911 CALL
202600077729 2-8 19:35 600 11TH ST E 10R VEHICLE THEFT RECOVERY
202600077728 2-8 19:35 6600 WELLINGTON PLACE LN 37 UNVERIFIED 911 CALL
202600077721 2-8 19:33 3800 SAN PABLO RD S 10 VEHICLE THEFT
202600077724 2-8 19:32 BLANDING BLVD / LAKE SHORE BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600077642 2-8 19:31 3400 BRAHMA BULL CIR S 86 LOST PROPERTY
202600077715 2-8 19:29 I95 S OFF RP / GOLFAIR BLVD 1050 TRAFFIC STOP
202600077713 2-8 19:27 8900 NORMANDY BLVD 37 UNVERIFIED 911 CALL
202600077686 2-8 19:24 BAY ST E / LIBERTY ST N 22 DOMESTIC
202600077656 2-8 19:19 15800 LEXINGTON PARK BLVD 22 DOMESTIC
202600077689 2-8 19:15 2100 LADY DI LN 22 DOMESTIC
202600077704 2-8 19:15 900 ROCK BAY DR 22 DOMESTIC
202600077615 2-8 19:14 500 BIRCH ST 63 DISPUTE
202600077700 2-8 19:12 1600 PECAN PARK RD 16 ROAD OBSTRUCTION
202600077684 2-8 19:12 9400 ATLANTIC BLVD 1066 CANCEL
202600077697 2-8 19:11 MERRILL RD / ROGERO RD 4 53 TRAFFIC CRASH PERSON INJURED
202600077693 2-8 19:10 100 FULLER WARREN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202600077680 2-8 19:09 8100 FT CAROLINE RD 63 DISPUTE
202600077688 2-8 19:07 4400 MANCHESTER RD 22 DOMESTIC
202600077690 2-8 19:07 I95 N OFF RP / FULLER WARREN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202600077647 2-8 19:05 4900 UNIVERSITY BLVD W 22 DOMESTIC
202600077565 2-8 18:56 100 KIWI PALM CT 3 HIT AND RUN CRASH
202600077534 2-8 18:56 8200 PRINCETON SQUARE BLVD W 63 DISPUTE
202600077628 2-8 18:56 MARGARETS LANDING PL / DUNN AVE 64 NOISE COMPLAINT
202600077674 2-8 18:56 CHAFFEE RD S / E I10EXIT S CHAF RP 76 ASSIST OTHER AGENCY
202600077673 2-8 18:55 1400 MITCHELL ST 76 ASSIST OTHER AGENCY
202600077670 2-8 18:55 13300 BEACH BLVD 1066 CANCEL
202600077618 2-8 18:55 5900 UNIVERSITY BLVD W 2 63 DISPUTE IMPAIRED/INTOXICATED
202600077594 2-8 18:51 8500 GATE PKWY W 63 DISPUTE
202600077644 2-8 18:50 8100 A C SKINNER PKWY 63 DISPUTE
202600077609 2-8 18:46 HALL BLVD / DAVIS RD 64 NOISE COMPLAINT
202600077664 2-8 18:46 3RD ST W / IMESON ST 5388 ASSAULT INVOLVING INJURY
202600077661 2-8 18:44 9500 SAN JOSE BLVD 16 ROAD OBSTRUCTION
202600077645 2-8 18:44 6200 SYRINGA LN 63 DISPUTE
202600077588 2-8 18:43 7200 DEERFOOT POINT CIR 22 DOMESTIC
202600077662 2-8 18:43 COLLINS RD / SHINDLER DR 1050 TRAFFIC STOP
202600077660 2-8 18:43 8500 GATE PKWY W 1066 CANCEL
202600077658 2-8 18:42 1700 30TH ST E 63 DISPUTE
202600077659 2-8 18:42 13400 LAS BRISAS WAY N 60 SUICIDE OR ATTEMPT
202600077646 2-8 18:41 ROANOKE BLVD / SIBBALD RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077653 2-8 18:39 100 55TH ST W 22 DOMESTIC
202600077651 2-8 18:36 8200 KONA AVE 8 27 MISSING MENTALLY ILL
202600077637 2-8 18:32 100 DAMES POINT BRG S 16 ROAD OBSTRUCTION
202600077634 2-8 18:32 6500 PARVIN DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077625 2-8 18:31 8500 ARGYLE BUSINESS LOOP 2 22 DOMESTIC DISTURBANCE
202600077629 2-8 18:30 I10 E OFF RP / CECIL COMMERCE CENTER PKWY 0 13 ARMED SUSPICIOUS PERSON
202600077643 2-8 18:27 3800 PRITMORE RD 1066 CANCEL
202600077627 2-8 18:21 9000 LIBBY RD S 22 DOMESTIC
202600077610 2-8 18:20 7600 HARE AVE 63 DISPUTE
202600077624 2-8 18:18 4200 BLANDING BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600077620 2-8 18:16 9700 CROSSHILL BLVD 22 DOMESTIC
202600077561 2-8 18:12 4100 HARBORVIEW DRIVE 64 NOISE COMPLAINT
202600077527 2-8 18:11 5500 RAMONA BLVD 22 DOMESTIC
202600077562 2-8 18:11 10500 BALMORAL CIR W 87 DAMAGED PROPERTY
202600077611 2-8 18:11 3600 ENSO WAY 63 DISPUTE
202600077584 2-8 18:10 UNIVERSITY BLVD W / SPRING PARK RD 3 HIT AND RUN CRASH
202600077603 2-8 18:08 3600 ENSO WAY 37 UNVERIFIED 911 CALL
202600077607 2-8 18:08 10600 BRIGHTMAN BLVD 1066 CANCEL
202600077602 2-8 18:07 7800 GREGORY DR 9 THEFT
202600077598 2-8 18:06 5300 NORMANDY BLVD 68 CON GAME/FLIM FLAM
202600077574 2-8 18:06 ATLANTIC BLVD / ST JOHNS BLUFF RD N 4 AUTO CRASH
202600077599 2-8 18:03 1500 LAWRENCE PL 13 SUSPICIOUS PERSON
202600077564 2-8 18:02 5700 UNIVERSITY BLVD W 3 HIT AND RUN CRASH
202600077551 2-8 17:56 MONUMENT RD / ST JOHNS BLUFF RD N 16 ROAD OBSTRUCTION
202600077576 2-8 17:55 MONCRIEF RD / SYCAMORE ST 1050 TRAFFIC STOP
202600077526 2-8 17:52 6900 ALTAMA RD 4 AUTO CRASH
202600077532 2-8 17:52 4800 GREENLAND HIDEAWAY DR S 95 FRAUD/FORGED (CHECK, ID, RX)
202600077553 2-8 17:49 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202600077573 2-8 17:48 1100 DUNN AVE 68 CON GAME/FLIM FLAM
202600077568 2-8 17:45 4900 SAMARITAN WAY 1066 CANCEL
202600077567 2-8 17:44 HYDE GROVE AVE / ELECTRA DR 1050 TRAFFIC STOP
202600077397 2-8 17:40 7600 MCLAURIN RD 63 DISPUTE
202600077533 2-8 17:38 4100 BALD EAGLE LN 13 SUSPICIOUS PERSON
202600077519 2-8 17:37 2600 DEAN RD 22 DOMESTIC
202600077518 2-8 17:34 900 REVELS RD 19 ANIMAL INVESTIGATION
202600077546 2-8 17:33 SUMMER ST / NOLAN ST 6388 DISPUTE WITH ASSAULT
202600077512 2-8 17:32 1200 KINGS RD 63 DISPUTE
202600077544 2-8 17:32 4500 TOWN CENTER PKWY 1066 CANCEL
202600077490 2-8 17:31 9600 SOUTHBROOK DR 2 22 DOMESTIC DISTURBANCE
202600077515 2-8 17:31 14700 CAPE DR E 19 ANIMAL INVESTIGATION
202600077480 2-8 17:29 6800 103RD ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077539 2-8 17:28 8100 BOONESBOROUGH TRL 27 MENTALLY ILL PERSON
202600077521 2-8 17:24 1000 UNDERHILL DR 63 DISPUTE
202600077507 2-8 17:22 VEVERAS DR / FLAGLER CENTER BLVD 4 AUTO CRASH
202600077511 2-8 17:21 9900 ATLANTIC BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077529 2-8 17:20 1400 SINCLAIR LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600077438 2-8 17:18 4500 CLAIRMONT RD 0 13 ARMED SUSPICIOUS PERSON
202600077520 2-8 17:18 TURTLE CREEK DR S / HARTS RD 0 88J ARMED ASSAULT JUST OCCURRED
202600077504 2-8 17:17 3600 UNIVERSITY BLVD S 37 UNVERIFIED 911 CALL
202600077497 2-8 17:17 9100 EATON AVE 33 DISCHARGING OF FIREARM
202600077488 2-8 17:15 11700 MCCORMICK ROAD 0 13 ARMED SUSPICIOUS PERSON
202600077493 2-8 17:14 LILY MARSH AVE / MARSH RESERVE BLVD 56 JUVENILE COMPLAINT
202600077513 2-8 17:13 11400 BEACH BLVD 76 ASSIST OTHER AGENCY
202600077427 2-8 17:12 2100 BURGOYNE DR 2 22 DOMESTIC DISTURBANCE
202600077505 2-8 17:08 8600 BAYMEADOWS RD E 3 53 HIT AND RUN CRASH W/FIRE
202600077402 2-8 17:07 8000 SUSIE ST 63 DISPUTE
202600077503 2-8 17:06 BEACH BLVD / SALAND WAY 4 53 TRAFFIC CRASH PERSON INJURED
202600077502 2-8 17:04 BEACH BLVD / HODGES BLVD 1050 TRAFFIC STOP
202600077501 2-8 17:04 BIRD RD / WADE RD 33 DISCHARGING OF FIREARM
202600077499 2-8 17:03 14500 NORMANDY BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202600077492 2-8 16:59 2300 FOREST HILLS RD 76 ASSIST OTHER AGENCY
202600077406 2-8 16:58 4100 SKYCREST DR 64 NOISE COMPLAINT
202600077446 2-8 16:58 1100 LANE AVE S 22 DOMESTIC
202600077181 2-8 16:56 GATE PKWY / TOWN CENTER PKWY 14C VANDALISM CONVEYANCE
202600077481 2-8 16:56 NEW KINGS RD / EDGEWOOD AVE N 68 CON GAME/FLIM FLAM
202600077444 2-8 16:55 2300 REESE WAY 63 DISPUTE
202600077463 2-8 16:54 1900 MONTEAU DR 21C BURGLARY CONVEYANCE
202600077439 2-8 16:54 4200 UNIVERSITY BLVD N 11 ABANDONED VEHICLE
202600077482 2-8 16:53 9200 ARLINGTON EXPY 4 AUTO CRASH
202600077486 2-8 16:52 500 LANE AVE S 5388 ASSAULT INVOLVING INJURY
202600077478 2-8 16:52 8400 SANTALIA AVE 63 DISPUTE
202600077442 2-8 16:51 13300 BEACH BLVD 63 DISPUTE
202600077475 2-8 16:50 11000 ETOWN PKWY 63 DISPUTE
202600077464 2-8 16:49 1200 KINGS AVE 37 UNVERIFIED 911 CALL
202600077474 2-8 16:48 1100 KENDALL TOWN BLVD 63 DISPUTE
202600077472 2-8 16:47 14500 FOLKSTON CT 21R BURGLARY RESIDENCE
202600077460 2-8 16:47 1000 WOODSTOCK AVE 63 DISPUTE
202600077467 2-8 16:44 W I10EXIT S CHAF RP / CHAFFEE RD S 61 FIGHT
202600077458 2-8 16:43 3200 BARNETT ST 37 UNVERIFIED 911 CALL
202600077428 2-8 16:42 8300 MAPLE ST 95 FRAUD/FORGED (CHECK, ID, RX)
202600077389 2-8 16:41 12300 CHERRY BLUFF DR 22 DOMESTIC
202600077418 2-8 16:38 11200 SAN JOSE BLVD 54 ILLEGALLY PARKED CAR
202600077459 2-8 16:36 I95 S ON RP / BOWDEN RD 16 ROAD OBSTRUCTION
202600077394 2-8 16:35 6800 PHILLIPS PARKWAY DR S 63 DISPUTE
202600077455 2-8 16:32 300 WOODBINE ST 5388 ASSAULT INVOLVING INJURY
202600077447 2-8 16:30 11000 HARTS RD 4 AUTO CRASH
202600077449 2-8 16:29 200 CHURCH ST W 14CP VANDALISM CONVEYANCE IN PROGRESS
202600077437 2-8 16:28 9600 CROSSHILL BLVD 63 DISPUTE
202600077448 2-8 16:28 400 MONUMENT RD 9 THEFT
202600077436 2-8 16:23 LEM TURNER RD / EDGEWOOD AVE W 76 ASSIST OTHER AGENCY
202600077416 2-8 16:23 9800 HUTCHINSON PARK DR 4 AUTO CRASH
202600077434 2-8 16:23 9100 8TH AVE 76 ASSIST OTHER AGENCY
202600077388 2-8 16:22 10900 MAJURO DR 22 DOMESTIC
202600077431 2-8 16:22 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600077409 2-8 16:18 1700 SAN PABLO RD S 63 DISPUTE
202600077425 2-8 16:18 10900 LEM TURNER RD 14C VANDALISM CONVEYANCE
202600077424 2-8 16:17 STAPLES MILL DR / CHESWICK OAK AVE 1066 CANCEL
202600077383 2-8 16:17 MEMORIAL PARK RD / NORMANDY BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600077420 2-8 16:16 BREAKWATER ROW W / WOODSONG LOOP N 56 JUVENILE COMPLAINT
202600077398 2-8 16:14 13600 MT PLEASANT RD 63 DISPUTE
202600077417 2-8 16:12 7000 KEN KNIGHT DR E 1066 CANCEL
202600077387 2-8 16:10 800 CLAY ST 86 LOST PROPERTY
202600077390 2-8 16:09 12600 ARROWLEAF LN 2 22 DOMESTIC DISTURBANCE
202600077412 2-8 16:09 4400 WOODMERE ST 1066 CANCEL
202600077264 2-8 16:07 4500 RIVER CITY DR 9 THEFT
202600077400 2-8 16:06 5100 PLAYPEN DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002064 2-8 16:03 100 U N F DR 37 UNVERIFIED 911 CALL
202600077396 2-8 16:02 6400 WALTHO DR 27 MENTALLY ILL PERSON
202600077393 2-8 16:00 TAMAYA BLVD / BEACH BLVD 4 AUTO CRASH
202600077374 2-8 16:00 2900 ALPIN DR 63 DISPUTE
202600077369 2-8 15:53 11000 HARTS RD 37 UNVERIFIED 911 CALL
202600077378 2-8 15:48 5700 MORSE AVE 63 DISPUTE
202600077377 2-8 15:45 1600 EDGEWOOD AVE W 95 FRAUD/FORGED (CHECK, ID, RX)
202600077330 2-8 15:45 1000 US301 HWY S 4 AUTO CRASH
202600077317 2-8 15:43 US301 ON RP / NORMANDY BLVD 19 ANIMAL INVESTIGATION
202600077373 2-8 15:42 3300 PENNY COVE LN 76 ASSIST OTHER AGENCY
202600077354 2-8 15:39 12100 LEM TURNER RD 68 CON GAME/FLIM FLAM
202600077370 2-8 15:37 10200 NALA LN 57 PERSON CALLING FOR HELP
202600077353 2-8 15:36 1700 SAN PABLO RD S 64 NOISE COMPLAINT
202600077357 2-8 15:36 8900 NORMANDY BLVD 4 AUTO CRASH
202600077285 2-8 15:34 6800 WILSON BLVD 68 CON GAME/FLIM FLAM
202600077343 2-8 15:32 5000 BEDFORD FOREST DR 4 AUTO CRASH
202600077355 2-8 15:32 400 OAKLEAF PLANTATION PKWY 37 UNVERIFIED 911 CALL
202600077339 2-8 15:31 3500 VICTORIA PARK RD 61 FIGHT
202600077360 2-8 15:31 2000 RIVERSIDE AVE 10 VEHICLE THEFT
202600077342 2-8 15:31 2300 WESTMONT ST 27 MENTALLY ILL PERSON
202600077295 2-8 15:28 JOEANDY RD / ATLANTIC BLVD 4 AUTO CRASH
202600077298 2-8 15:28 1200 LABELLE ST 63 DISPUTE
202600077349 2-8 15:27 1000 14TH ST E 63 DISPUTE
202600077246 2-8 15:26 6900 HANSON DR N 63 DISPUTE
202600077326 2-8 15:25 7900 103RD ST 9 THEFT
202600077301 2-8 15:25 11800 MAIN ST N 19 ANIMAL INVESTIGATION
202600077305 2-8 15:24 6100 WINDING BRIDGE DR 63 DISPUTE
202600077335 2-8 15:21 3500 LOWELL AVE 76 ASSIST OTHER AGENCY
202600077328 2-8 15:21 4600 IRIS RUTH LN 22 DOMESTIC
202600077340 2-8 15:20 APPROX LOC:11317 BEACH BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600077337 2-8 15:20 5300 BUICK AVE 63 DISPUTE
202600077336 2-8 15:20 5900 YOUNGERMAN CIR E 1066 CANCEL
202600077333 2-8 15:18 1300 MAIN ST N 63 DISPUTE
202600077248 2-8 15:16 7200 GREENWAY DR 33 DISCHARGING OF FIREARM
202600077315 2-8 15:16 I10 W OFF RP / CASSAT AVE 1050 TRAFFIC STOP
202600077319 2-8 15:15 2100 12TH ST W 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600077323 2-8 15:14 ABESS BLVD / KERNAN BLVD N 12 RECKLESS DRIVER
202600077313 2-8 15:14 2900 JUSTINA RD 61 FIGHT
202600077321 2-8 15:11 3200 PLYMOUTH ST 19 ANIMAL INVESTIGATION
202600077308 2-8 15:08 ROBENA RD / LEM TURNER RD 73 DRUG INVESTIGATION
202600077311 2-8 15:05 2100 COLLEGE CIR S 63 DISPUTE
202600077287 2-8 15:05 9500 BAYMEADOWS RD 5582 HOLDING ONE FOR SHOPLIFTING
202600077312 2-8 15:05 11800 BEACH BLVD 60 SUICIDE OR ATTEMPT
202600077290 2-8 15:03 4100 WINDSOR PARK DR E 27 MENTALLY ILL PERSON
202600077309 2-8 15:01 8600 BAYMEADOWS RD E 60 SUICIDE OR ATTEMPT
202600077300 2-8 15:01 1000 EDGEWOOD AVE N 63 DISPUTE
202600077297 2-8 15:00 7900 MERRILL RD 13 SUSPICIOUS PERSON
202600077286 2-8 14:55 4800 LENOIR AVE 27 MENTALLY ILL PERSON
202600077289 2-8 14:53 5400 NORWOOD AVE 9J THEFT JUST OCCURRED
202600077294 2-8 14:53 1600 EDGEWOOD AVE W 10 VEHICLE THEFT
202600077282 2-8 14:49 2200 BLANDING BLVD 9 THEFT
202600077288 2-8 14:47 400 19TH ST W 22 DOMESTIC
202600077195 2-8 14:44 13100 QUINCY BAY DR 22 DOMESTIC
202600077283 2-8 14:43 1300 5TH ST W 1050 TRAFFIC STOP
202600077167 2-8 14:42 4700 COLLEGE ST 63 DISPUTE
202600077268 2-8 14:42 10900 HECKSCHER DRIVE 50 FOUND/ABANDONED PROPERTY
202600077278 2-8 14:40 5100 CRUZ RD 60 SUICIDE OR ATTEMPT
202600077276 2-8 14:39 9700 ATLANTIC BLVD 4 AUTO CRASH
202600077277 2-8 14:39 2800 UNIVERSITY BLVD S 76 ASSIST OTHER AGENCY
202600077271 2-8 14:37 1000 TIMBER LN 63 DISPUTE
202600077267 2-8 14:34 10400 CIVIC CLUB DR 22 DOMESTIC
202600077253 2-8 14:34 CASSAT AVE / I10 E OFF RP 91 TRAFFIC LIGHT/RR CROSSING MALFUNCTION
202600077270 2-8 14:32 1300 GRIFLET RD 86 LOST PROPERTY
202600077269 2-8 14:32 1400 SEAWOLF TRL N 28 DELIVER MESSAGE
202600077249 2-8 14:29 6100 118TH ST 22 DOMESTIC
202600077255 2-8 14:28 8400 BEACH BLVD 27 MENTALLY ILL PERSON
202600077263 2-8 14:28 1200 PAYNE CT 19 ANIMAL INVESTIGATION
