COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/1 10:43:24

Incident # Dispatched Block Address Signal Call Description  
202600062669 2-1 08:25 2300 HILLY RD 19 ANIMAL INVESTIGATION
202600062682 2-1 08:24 900 CESERY TER 9 THEFT
202600062676 2-1 08:18 100 MATHEWS BRG E 16 ROAD OBSTRUCTION
202600062661 2-1 08:02 LENOX AVE / GARTH AVE 4 53 TRAFFIC CRASH PERSON INJURED
202600062660 2-1 08:01 3100 CANAL ST N 1066 CANCEL
202600062656 2-1 08:00 9500 REGENCY SQUARE BLVD N 1066 CANCEL
202600062655 2-1 07:58 MAIN ST POCKET PARK 37 UNVERIFIED 911 CALL
202600062654 2-1 07:57 200 43RD ST W 63 DISPUTE
202600062639 2-1 07:54 5600 INTERNATIONAL DR 22 DOMESTIC
202600062634 2-1 07:47 3500 SPRING PARK RD 9J THEFT JUST OCCURRED
202600062631 2-1 07:38 12100 ROUEN COVE DR 33 DISCHARGING OF FIREARM
202600062616 2-1 07:27 1000 EDGEWOOD AVE W 29 WIRE DOWN
202600062619 2-1 07:26 8200 LEXINGTON DR 76 ASSIST OTHER AGENCY
202600062612 2-1 07:14 5000 GATE PKWY 76 ASSIST OTHER AGENCY
202600062609 2-1 07:12 3600 DREW ST 19 ANIMAL INVESTIGATION
202600062604 2-1 07:08 4700 FIRESIDE CT 22 DOMESTIC
202600062603 2-1 07:06 4800 MERRIMAC AVE 88J ASSAULT JUST OCCURRED
202600062600 2-1 07:01 12300 NEW BERLIN RD 4 AUTO CRASH
202600062596 2-1 06:55 MAIN ST N / 21ST ST E 3 HIT AND RUN CRASH
202600062588 2-1 06:53 TOUCHTON RD / DRAYTON PARK DR 16 ROAD OBSTRUCTION
202600062587 2-1 06:45 I95 N ON RP / 8TH ST W 16 ROAD OBSTRUCTION
202600062593 2-1 06:44 800 OLD HICKORY RD 13 SUSPICIOUS PERSON
202600062589 2-1 06:39 2800 SOPHIA ST 88 ASSAULT
202600062571 2-1 06:00 4900 BEACH BLVD 13 SUSPICIOUS PERSON
202600062514 2-1 05:55 14000 INTEGRA DR 22 DOMESTIC
202600062568 2-1 05:55 12400 DEWHURST CIR 76 ASSIST OTHER AGENCY
202600062555 2-1 05:38 LEM TURNER RD / BROWARD RD 1050 TRAFFIC STOP
202600062553 2-1 05:32 6100 105TH ST 22 DOMESTIC
202600062554 2-1 05:32 4600 MIDDLETON PARK CIR E 37 UNVERIFIED 911 CALL
202600062550 2-1 05:28 1400 23RD ST W 22 DOMESTIC
202600062551 2-1 05:26 LEM TURNER RD / CAMPUS AVE 19 ANIMAL INVESTIGATION
202600062532 2-1 05:20 FREMONT ST / HARVESTER ST 13 SUSPICIOUS PERSON
202600062546 2-1 05:18 900 WATER ST 13 SUSPICIOUS PERSON
202600062404 2-1 05:10 2400 JAMMES RD 37 UNVERIFIED 911 CALL
202600062542 2-1 05:06 800 BRIDIER ST 63 DISPUTE
202600062527 2-1 05:05 6000 ROOSEVELT BLVD 63 DISPUTE
202600062513 2-1 05:01 12900 BROXTON BAY DR 96 ASSIST MOTORIST
202600062495 2-1 04:58 9100 2ND AVE 13 SUSPICIOUS PERSON
202600062541 2-1 04:57 DUVAL RD / AIRPORT RD 4 AUTO CRASH
202600062535 2-1 04:56 I295 N ON RP / COLLINS RD 4 AUTO CRASH
202600062536 2-1 04:50 OLD KINGS RD / HURON ST 16 ROAD OBSTRUCTION
202600062533 2-1 04:42 NEW KINGS RD / 45TH ST W 76 ASSIST OTHER AGENCY
202600062526 2-1 04:29 3300 FLOWER GARDEN LN 22 DOMESTIC
202600062519 2-1 04:25 WILSON BLVD / LANE AVE S 76 ASSIST OTHER AGENCY
202600062518 2-1 04:22 1100 MIMOSA COVE CT W 5388 ASSAULT INVOLVING INJURY
202600062480 2-1 04:21 4300 ANTISDALE ST 22 DOMESTIC
202600062515 2-1 04:19 6700 VAN GUNDY RD 60 SUICIDE OR ATTEMPT
202600062512 2-1 04:14 RAYMOND ST / LINDSEY RD 13 SUSPICIOUS PERSON
202600062511 2-1 04:13 5200 ALPHA AVE 76 ASSIST OTHER AGENCY
202600062501 2-1 04:02 4500 SAN JUAN AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062464 2-1 03:55 3400 PHILIPS HWY 50 FOUND/ABANDONED PROPERTY
202600062475 2-1 03:54 3200 UNIVERSITY BLVD N 22 DOMESTIC
202600062494 2-1 03:45 2000 17TH ST W 2 22 DOMESTIC DISTURBANCE
202600062469 2-1 03:43 13900 EGRETS NEST DR 64 NOISE COMPLAINT
202600062490 2-1 03:43 1800 LINDSEY RD 13 SUSPICIOUS PERSON
202600062484 2-1 03:28 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600062470 2-1 03:23 4700 JULINGTON CREEK RD 76 ASSIST OTHER AGENCY
202600062458 2-1 03:13 7600 ATLANTIC BLVD 3 HIT AND RUN CRASH
202600062430 2-1 03:12 4200 MONCRIEF RD W 22 DOMESTIC
202600062467 2-1 03:10 14900 DURBIN COVE WAY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062440 2-1 03:08 PARK ST / I95 N OFF RP 4 AUTO CRASH
202600062460 2-1 02:58 5000 PHILIPS HWY 27 MENTALLY ILL PERSON
202600062377 2-1 02:53 9500 PRINCETON SQUARE BLVD S 1 IMPAIRED/DRUNK DRIVER
202600062427 2-1 02:53 500 STOCKTON ST 27 MENTALLY ILL PERSON
202600062219 2-1 02:45 BLANCHARD RD / RYAR RD 33 DISCHARGING OF FIREARM
202600062449 2-1 02:44 7300 LAURA ST N 76 ASSIST OTHER AGENCY
202600062441 2-1 02:36 7000 DEER LODGE CIR 64 NOISE COMPLAINT
202600062433 2-1 02:35 13900 BEACH BLVD 88J ASSAULT JUST OCCURRED
202600062437 2-1 02:33 100 ADAMS ST W 33 DISCHARGING OF FIREARM
202600062386 2-1 02:31 7000 SALISBURY RD 9 THEFT
202600062436 2-1 02:31 6500 COLLINS RD 64 NOISE COMPLAINT
202600062420 2-1 02:30 13500 CITICARDS WAY 22 DOMESTIC
202600062431 2-1 02:26 I95 EXPY S STOCKTON 12 RECKLESS DRIVER
202600062428 2-1 02:25 14400 BEACH BLVD 63 DISPUTE
202600062429 2-1 02:25 3800 DAWSON ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062406 2-1 02:23 7900 MERCHANTS WAY 64 NOISE COMPLAINT
202600062416 2-1 02:21 7600 BLANDING BLVD 63 DISPUTE
202600062425 2-1 02:21 1100 28TH ST W 76 ASSIST OTHER AGENCY
202600062424 2-1 02:18 11900 LEM TURNER RD 60 SUICIDE OR ATTEMPT
202600062418 2-1 02:08 14000 HYATT RD 1066 CANCEL
202600062419 2-1 02:08 13300 TROPIC EGRET DR 76 ASSIST OTHER AGENCY
202600062363 2-1 02:07 1400 STATE ST W 22 DOMESTIC
202600062413 2-1 02:01 EDGEWOOD AVE W / I95 N OFF RP 1050 TRAFFIC STOP
202600062408 2-1 01:54 BLANDING BLVD / I295 N OFF RP 2 IMPAIRED/INTOXICATED
202600062403 2-1 01:54 2100 DEAN RD 33 DISCHARGING OF FIREARM
202600062405 2-1 01:53 4700 SILVER RIDGE CT 64 NOISE COMPLAINT
202600062400 2-1 01:47 2400 JAMMES RD 7 DEAD PERSON
202600062383 2-1 01:43 2500 KING LOUIS DR 19 ANIMAL INVESTIGATION
202600062395 2-1 01:42 8000 PAUL JONES DR 13 SUSPICIOUS PERSON
202600062392 2-1 01:40 1000 GOLFAIR BLVD 37 UNVERIFIED 911 CALL
202682002761 2-1 01:37 COCOANUT RD / ATLANTIC BLVD 1050 TRAFFIC STOP
202600062387 2-1 01:35 2300 JERNIGAN RD 61 FIGHT
202600062316 2-1 01:34 6700 BOWDEN RD 22 DOMESTIC
202600062385 2-1 01:33 SAN JOSE BLVD / I295 S ON RP 4 53 TRAFFIC CRASH PERSON INJURED
202600062373 2-1 01:29 8200 SOUTHSIDE BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062378 2-1 01:28 7300 JEMMAH LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062374 2-1 01:26 1000 GOLFAIR BLVD 37 UNVERIFIED 911 CALL
202600062379 2-1 01:26 LENOX AVE / LANE AVE S 33 DISCHARGING OF FIREARM
202600062359 2-1 01:18 3000 DONATO DR N 27 MENTALLY ILL PERSON
202600062368 2-1 01:14 7200 CORKLAN DR 64 NOISE COMPLAINT
202600062277 2-1 01:14 700 ASSISI LN 64 NOISE COMPLAINT
202600062367 2-1 01:09 500 LANE AVE S 50 FOUND/ABANDONED PROPERTY
202600062360 2-1 01:07 1900 KINGS RD 0 13 ARMED SUSPICIOUS PERSON
202600062364 2-1 01:06 7800 SOUTHSIDE BLVD 33 DISCHARGING OF FIREARM
202600062345 2-1 01:00 13200 MAIN ST N 64 NOISE COMPLAINT
202600062325 2-1 00:53 13900 BEACH BLVD 3 HIT AND RUN CRASH
202600062349 2-1 00:53 9500 PRINCETON SQUARE BLVD S 4 53 TRAFFIC CRASH PERSON INJURED
202600062340 2-1 00:52 1000 GOLFAIR BLVD 37 UNVERIFIED 911 CALL
202682002760 2-1 00:50 100 EAST COAST DR 64 NOISE COMPLAINT
202600062331 2-1 00:50 1800 6TH ST W 22 DOMESTIC
202600062336 2-1 00:48 8200 KONA AVE 0 63 ARMED DISPUTE
202600062341 2-1 00:48 8800 103RD ST 63 DISPUTE
202600062309 2-1 00:46 4900 HERTON DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062339 2-1 00:44 EMERSON ST / SPRING PARK RD 8 MISSING PERSON
202600062307 2-1 00:40 10700 ANDERS BLVD 63 DISPUTE
202600062335 2-1 00:40 100 MAYALL DR W 27 MENTALLY ILL PERSON
202600062333 2-1 00:40 300 BAY ST E 63 DISPUTE
202600062318 2-1 00:37 500 EDGEWOOD AVE W 63 DISPUTE
202600062324 2-1 00:34 8600 BEACH BLVD 76 ASSIST OTHER AGENCY
202600062314 2-1 00:30 800 PARK ST 4 AUTO CRASH
202600062315 2-1 00:25 6700 103RD ST 64 NOISE COMPLAINT
202600062302 2-1 00:25 700 COLLEGE ST 63 DISPUTE
202600062225 2-1 00:24 9100 CASTLE BLVD 27 MENTALLY ILL PERSON
202600062251 2-1 00:22 2600 TROLLIE LN 64 NOISE COMPLAINT
202600062294 2-1 00:20 3500 RAYFORD ST 88J ASSAULT JUST OCCURRED
202600062296 2-1 00:19 BOILARD DR / DOSTIE DR E 13 SUSPICIOUS PERSON
202600062262 2-1 00:11 10100 103RD ST 63 DISPUTE
202600062292 2-1 00:07 7900 103RD ST 88J ASSAULT JUST OCCURRED
202600062291 2-1 00:06 9000 ADAMS AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062287 2-1 00:04 14000 CRESTWICK DR W 13 SUSPICIOUS PERSON
202600062189 2-1 00:03 600 MONUMENT RD 64 NOISE COMPLAINT
202600062260 2-1 00:02 2900 JUSTINA RD 63 DISPUTE
202600062275 2-1 00:00 600 8TH ST W 8 MISSING PERSON
202600062282 1-31 23:56 10600 MONACO DR 37 UNVERIFIED 911 CALL
202600062267 1-31 23:55 900 DETROIT ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062266 1-31 23:54 1100 9TH ST E 10R VEHICLE THEFT RECOVERY
202600062235 1-31 23:50 9800 ELEMENT RD 64 NOISE COMPLAINT
202600062255 1-31 23:49 8600 BAYMEADOWS RD E 63 DISPUTE
202600062257 1-31 23:46 9800 CROSSHILL BLVD 22 DOMESTIC
202600062279 1-31 23:45 3000 NOLAN ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062249 1-31 23:40 900 EDGEWOOD AVE N 88J ASSAULT JUST OCCURRED
202600062244 1-31 23:39 3000 12TH ST W 37 UNVERIFIED 911 CALL
202600062268 1-31 23:39 4500 CAPPER RD 76 ASSIST OTHER AGENCY
202600062265 1-31 23:38 2100 COROT CT 37 UNVERIFIED 911 CALL
202600062238 1-31 23:38 1000 UNDERHILL DR 63 DISPUTE
202600062150 1-31 23:35 4100 NAKEMA DR S 63 DISPUTE
202600062224 1-31 23:34 17100 BRANDY BRANCH RD 50 FOUND/ABANDONED PROPERTY
202600062261 1-31 23:32 7200 CRANE AVE 1066 CANCEL
202600062245 1-31 23:31 3000 PLUM ST 63 DISPUTE
202600062253 1-31 23:30 7500 PARK VILLAGE DR 76 ASSIST OTHER AGENCY
202600062250 1-31 23:29 15600 THOMAS CREEK WAY 88 ASSAULT
202600062217 1-31 23:25 1300 RYAR RD 33 DISCHARGING OF FIREARM
202600062216 1-31 23:24 8100 ALDERMAN RD 22 DOMESTIC
202600062240 1-31 23:22 NEW BERLIN RD / CEDAR POINT RD 4 53 TRAFFIC CRASH PERSON INJURED
202600062236 1-31 23:22 9100 BIGHORN TRL 37 UNVERIFIED 911 CALL
202600062241 1-31 23:21 STOCKTON ST / POST ST 76 ASSIST OTHER AGENCY
202600062177 1-31 23:14 PLUMMER GRANT RD / JULINGTON CREEK RD 64 NOISE COMPLAINT
202600062231 1-31 23:13 2100 EMERSON ST 63 DISPUTE
202600062226 1-31 23:10 7900 NEW KINGS RD 76 ASSIST OTHER AGENCY
202682002753 1-31 23:07 13700 ATLANTIC BLVD 1050 TRAFFIC STOP
202600062222 1-31 23:06 5400 POTOMAC AVE 2 22 DOMESTIC DISTURBANCE
202682002752 1-31 23:04 100 EAST COAST DR 64 NOISE COMPLAINT
202600062215 1-31 23:01 3400 PHILIPS HWY 73 DRUG INVESTIGATION
202600062206 1-31 22:58 SOUTHSIDE BLVD / A C SKINNER PKWY 16 ROAD OBSTRUCTION
202600062211 1-31 22:58 5400 BEACH BLVD 63 DISPUTE
202600062024 1-31 22:57 1300 JONES RD 22 DOMESTIC
202600062197 1-31 22:55 1200 RIVERPLACE BLVD 56 JUVENILE COMPLAINT
202600062128 1-31 22:52 10100 ALLENE RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062199 1-31 22:52 500 BAY ST E 60 SUICIDE OR ATTEMPT
202600062195 1-31 22:50 6400 BLANDING BLVD 1 IMPAIRED/DRUNK DRIVER
202600062190 1-31 22:46 500 BAY ST E 60 SUICIDE OR ATTEMPT
202600062185 1-31 22:44 7400 LINDA DR 63 DISPUTE
202600062134 1-31 22:44 8500 GATE PKWY W 64 NOISE COMPLAINT
202600062186 1-31 22:44 5000 J TURNER BUTLER BLVD 9 THEFT
202600062181 1-31 22:43 8300 DAMES POINT CROSSING BLVD 76 ASSIST OTHER AGENCY
202600062182 1-31 22:42 1500 WAMBOLT ST 22 DOMESTIC
202600062184 1-31 22:42 CHATEAU DR S / FOURAKER RD 29 WIRE DOWN
202600062171 1-31 22:41 6900 ALACHUA AVE 8 MISSING PERSON
202600062163 1-31 22:39 800 ARLINGTON RD N 2 63 DISPUTE IMPAIRED/INTOXICATED
202600062166 1-31 22:36 LANNIE RD / LEM TURNER RD 16 ROAD OBSTRUCTION
202600062158 1-31 22:33 7200 SANDHURST RD S 13 SUSPICIOUS PERSON
202600062114 1-31 22:30 3300 CLAIRE LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600062144 1-31 22:26 I95 EXPY N SOUTHSIDE 4 53 TRAFFIC CRASH PERSON INJURED
202600062143 1-31 22:20 11000 OLD ST AUGUSTINE RD 9 THEFT
202600062090 1-31 22:20 13300 BEACH BLVD 64 NOISE COMPLAINT
202600062095 1-31 22:19 8100 ALDERMAN RD 64 NOISE COMPLAINT
202600062139 1-31 22:17 6700 TINKERBELL LN 64 NOISE COMPLAINT
202600062124 1-31 22:16 12800 LONGVIEW DR W 29 WIRE DOWN
202600062141 1-31 22:16 2100 WILLESDON DR W 4 53 TRAFFIC CRASH PERSON INJURED
202600062111 1-31 22:15 9300 BAYMEADOWS RD 1 IMPAIRED/DRUNK DRIVER
202600062117 1-31 22:15 3400 NATALIE DR S 90 FIREWORKS
202600062112 1-31 22:14 3000 FIERA VISTA DR 2 22 DOMESTIC DISTURBANCE
202600062136 1-31 22:13 2500 TOWNSQUARE DR 33 DISCHARGING OF FIREARM
202600062129 1-31 22:12 6800 ARLINGTON EXPY 63 DISPUTE
202600062088 1-31 22:11 1100 BUSAC AVE 19 ANIMAL INVESTIGATION
202600062104 1-31 22:11 1500 YELFORD CIR 64 NOISE COMPLAINT
202600062126 1-31 22:09 1100 LANE AVE S 22 DOMESTIC
202600062123 1-31 22:09 POW-MIA MEMORIAL PKWY / NORMANDY BLVD 3 HIT AND RUN CRASH
202600062113 1-31 22:01 13900 BARTRAM PARK BLVD 60 SUICIDE OR ATTEMPT
202600062080 1-31 22:01 12000 MCCORMICK RD 63 DISPUTE