COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/20 16:47:50

Incident # Dispatched Block Address Signal Call Description  
202600038457 1-20 14:11 5100 CATOMA ST 63 DISPUTE
202600038452 1-20 14:07 11500 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202600038563 1-20 14:00 4200 PHILIPS HWY 13 SUSPICIOUS PERSON
202600038564 1-20 13:59 NORMANDY BLVD / ADAMS LAKE BLVD 33 DISCHARGING OF FIREARM
202600038544 1-20 13:59 BAYMEADOWS RD / SOUTHSIDE BLVD 68 CON GAME/FLIM FLAM
202600038478 1-20 13:56 10200 WESTMAR RD 63 DISPUTE
202600038469 1-20 13:55 1100 DUNN AVE 68 CON GAME/FLIM FLAM
202600038536 1-20 13:55 6700 WILSON BLVD 1066 CANCEL
202600038550 1-20 13:54 7000 A C SKINNER PKWY 37 UNVERIFIED 911 CALL
202600038545 1-20 13:53 1000 EDGEWOOD AVE N 73 DRUG INVESTIGATION
202682001751 1-20 13:48 SIMMONS ST / FRANCIS AVE 1050 TRAFFIC STOP
202600038522 1-20 13:44 3600 ST AUGUSTINE RD 27 MENTALLY ILL PERSON
202600038510 1-20 13:43 7000 COMMONWEALTH AVE 63 DISPUTE
202600038512 1-20 13:38 EDGEWOOD AVE W / LEM TURNER RD 96 ASSIST MOTORIST
202682001748 1-20 13:33 SANDPIPER LN / PLAZA 4 AUTO CRASH
202600038504 1-20 13:33 10300 SAN JOSE BLVD 4 AUTO CRASH
202600038486 1-20 13:29 14000 CRESTWICK DR W 11 ABANDONED VEHICLE
202600038484 1-20 13:28 4900 REED AVE 63 DISPUTE
202600038485 1-20 13:27 4700 SOUTEL DR 0 63 ARMED DISPUTE
202600038462 1-20 13:16 3200 HODGES BLVD 3 HIT AND RUN CRASH
202600038455 1-20 13:15 1200 TAN TARA TRL 13 SUSPICIOUS PERSON
202600001021 1-20 13:15 U N F DR / I295 N OFF RP 4 AUTO CRASH
202600038463 1-20 13:14 3600 RAINES AVE 73 DRUG INVESTIGATION
202600038458 1-20 13:13 1200 SWIFT ST 22 DOMESTIC
202600038450 1-20 13:10 600 UNION ST W 60 SUICIDE OR ATTEMPT
202600038445 1-20 13:08 LEM TURNER RD / EDGEWOOD AVE W 16 ROAD OBSTRUCTION
202600001020 1-20 13:07 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600038435 1-20 13:05 CHERBOURG AVE N / LEGAY AVE 16 ROAD OBSTRUCTION
202600038401 1-20 13:05 2100 DEAN RD 50 FOUND/ABANDONED PROPERTY
202600038285 1-20 13:05 6900 PHILIPS HWY 63 DISPUTE
202600038433 1-20 13:04 5800 FT CAROLINE RD 63 DISPUTE
202600038427 1-20 13:01 13200 SPARTINA GRASS DR 22 DOMESTIC
202600038424 1-20 12:57 2100 MESA GRANDE LN 11 ABANDONED VEHICLE
202600038370 1-20 12:56 9800 HUTCHINSON PARK DR 23I ROBBERY INDIVIDUAL
202600038387 1-20 12:54 1100 AIRPORT RD 63 DISPUTE
202600038406 1-20 12:54 1500 BISCAYNE BAY DR 63 DISPUTE
202600038407 1-20 12:50 I10 EXPY W STOCKTON 11 ABANDONED VEHICLE
202600038379 1-20 12:42 2300 ADAMS LAKE BLVD 33 DISCHARGING OF FIREARM
202600038390 1-20 12:41 2100 BROADWAY AVE 1066 CANCEL
202600038247 1-20 12:39 11000 BLASIUS RD 87 DAMAGED PROPERTY
202600038383 1-20 12:36 OLD MIDDLEBURG RD S / ARGYLE FOREST BLVD 16 ROAD OBSTRUCTION
202600038341 1-20 12:36 5800 SAN JUAN AVE 63 DISPUTE
202600038384 1-20 12:35 MONUMENT RD / REGENCY SQUARE BLVD N 76 ASSIST OTHER AGENCY
202600038369 1-20 12:34 8500 TOUCHTON RD 63 DISPUTE
202600038358 1-20 12:32 8600 ALEXA LN 68 CON GAME/FLIM FLAM
202600038362 1-20 12:29 HARTSFIELD RD / MERRILL RD 4 AUTO CRASH
202600038371 1-20 12:29 4700 RIVER CITY DR 3 HIT AND RUN CRASH
202600038374 1-20 12:27 6000 LAKE GREY BLVD 56 JUVENILE COMPLAINT
202600038367 1-20 12:26 MAIN ST N / NEW BERLIN RD 76 ASSIST OTHER AGENCY
202600038357 1-20 12:20 DUNSFORD RD / HENDRICKS AVE 4 53 TRAFFIC CRASH PERSON INJURED
202600038355 1-20 12:20 5300 SOUTEL DR 13 SUSPICIOUS PERSON
202600038342 1-20 12:20 SOUTHPOINT BLVD / JTB W ON RP 4 53 TRAFFIC CRASH PERSON INJURED
202600038350 1-20 12:18 5200 NORWOOD AVE 63 DISPUTE
202600038351 1-20 12:18 1000 FRANKLIN ST 63 DISPUTE
202600038346 1-20 12:18 LENOX AVE / FOURAKER RD 4 53 TRAFFIC CRASH PERSON INJURED
202600038337 1-20 12:14 4500 HARBOR VIEW DR 22 DOMESTIC
202600038320 1-20 12:13 1700 HODGES BLVD 63 DISPUTE
202600038340 1-20 12:13 10200 HAVERFORD RD 11 ABANDONED VEHICLE
202600038335 1-20 12:12 7400 PLANTATION CLUB DR 63 DISPUTE
202692600876 1-20 12:11 100 KERNAN BLVD N 37 UNVERIFIED 911 CALL
202600038281 1-20 12:10 SAN PABLO RD S / SEAFARER DR 54 ILLEGALLY PARKED CAR
202600038325 1-20 12:06 6500 POWERS AVE 16 ROAD OBSTRUCTION
202600038294 1-20 12:06 11300 SQUARE ST 22 DOMESTIC
202600038319 1-20 12:02 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202600038308 1-20 11:54 9100 MONROE AVE 4 53 TRAFFIC CRASH PERSON INJURED
202600038295 1-20 11:53 9800 TROUT TIDES BLVD 28 DELIVER MESSAGE
202600038296 1-20 11:49 ATLANTIC BLVD / ABESS BLVD 38 TRAFFIC ASSIGNMENT
202600038292 1-20 11:47 7200 ATLANTIC BLVD 88J ASSAULT JUST OCCURRED
202600038234 1-20 11:46 1100 CHERRY ST 54 ILLEGALLY PARKED CAR
202600038283 1-20 11:43 13800 SUTTON PARK DR N 10R VEHICLE THEFT RECOVERY
202600038288 1-20 11:41 8500 MCNEILL RD 19 ANIMAL INVESTIGATION
202600038279 1-20 11:38 1200 BROOKWOOD FOREST BLVD 9 THEFT
202600038086 1-20 11:38 100 SHIRCLIFF WAY 63 DISPUTE
202600038152 1-20 11:37 3700 UNIVERSITY CLUB BLVD 22 DOMESTIC
202682001733 1-20 11:33 300 SARGO RD 27 MENTALLY ILL PERSON
202600038263 1-20 11:29 11400 BEACH BLVD 52 ILLEGAL DUMPING
202600038260 1-20 11:26 3700 WALNUT ST 63 DISPUTE
202600038255 1-20 11:24 3200 MABRY TER 63 DISPUTE
202600038250 1-20 11:22 100 MATHEWS BRG E 16 ROAD OBSTRUCTION
202600038217 1-20 11:20 2200 FOREST HILLS RD 95ID IDENTITY THEFT
202600038233 1-20 11:19 LORETTO RD / GREENLAND RD 16 ROAD OBSTRUCTION
202600038235 1-20 11:18 12000 SAN JOSE BLVD 27 MENTALLY ILL PERSON
202600038226 1-20 11:12 3100 HARTLEY RD 76 ASSIST OTHER AGENCY
202600038206 1-20 11:05 COLEMAN RD / COLEMAN ESTATES CIR 63 DISPUTE
202600038205 1-20 10:57 600 PARK ST 4 AUTO CRASH
202600038197 1-20 10:55 400 PHELPS ST 76 ASSIST OTHER AGENCY
202600038178 1-20 10:53 600 COMMERCE CENTER DR 95 FRAUD/FORGED (CHECK, ID, RX)
202600038194 1-20 10:52 6500 POWERS AVE 16 ROAD OBSTRUCTION
202600038192 1-20 10:52 900 ARLINGTON RD N 63 DISPUTE
202600038133 1-20 10:49 7200 103RD ST 95ID IDENTITY THEFT
202600038033 1-20 10:47 100 SHIRCLIFF WAY 63 DISPUTE
202600038166 1-20 10:47 900 ARLINGTON RD N 63 DISPUTE
202600038173 1-20 10:44 12900 MAIN ST N 4 AUTO CRASH
202600038144 1-20 10:42 1000 BERT RD 63 DISPUTE
202600038172 1-20 10:42 21ST ST W / MONCRIEF RD 76 ASSIST OTHER AGENCY
202600038162 1-20 10:37 11500 LAKE MEAD AVE 4 AUTO CRASH
202600001010 1-20 10:37 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600038117 1-20 10:37 2500 MAYPORT RD 76 ASSIST OTHER AGENCY
202600038149 1-20 10:29 3200 CROSBY LN 63 DISPUTE
202600038125 1-20 10:29 8800 ATLANTIC BLVD 63 DISPUTE
202600038081 1-20 10:28 3500 UNIVERSITY BLVD W 13 SUSPICIOUS PERSON
202600038118 1-20 10:27 3900 ATHORE DR 96 ASSIST MOTORIST
202600038138 1-20 10:26 3200 MONTCALM DR 63 DISPUTE
202600038124 1-20 10:26 8500 TOUCHTON RD 63 DISPUTE
202600038123 1-20 10:17 1200 CASSAT AVE 4 AUTO CRASH
202600038107 1-20 10:17 10200 LANCASHIRE DR E 13 SUSPICIOUS PERSON
202600038042 1-20 10:14 8600 BURKHALL ST 19 ANIMAL INVESTIGATION
202600038099 1-20 10:08 1200 GIRVIN RD 9 THEFT
202600038101 1-20 10:08 1400 DUNN AVE 27 MENTALLY ILL PERSON
202600038095 1-20 10:03 8200 MERRILL RD 60 SUICIDE OR ATTEMPT
202600038093 1-20 10:02 3500 SPIRES AVE 60 SUICIDE OR ATTEMPT
202600001006 1-20 09:59 U N F DR / I295 N OFF RP 4 AUTO CRASH
202600038046 1-20 09:56 4100 UNIVERSITY BLVD S 87 DAMAGED PROPERTY
202600038071 1-20 09:56 3300 DREW ST 22 DOMESTIC
202682001719 1-20 09:51 1100 ATLANTIC BLVD 4 AUTO CRASH
202600038057 1-20 09:49 100 HART BRG N 13 SUSPICIOUS PERSON
202600038052 1-20 09:48 300 BURBANK AVE 63 DISPUTE
202600038063 1-20 09:48 ATLANTIC BLVD / REGENCY PARK AP 4 AUTO CRASH
202600037936 1-20 09:47 3700 BELFORT RD 8 MISSING PERSON
202600038054 1-20 09:40 3500 MARTHA ST 22 DOMESTIC
202600038050 1-20 09:38 BEACH BLVD / ST JOHNS BLUFF RD S 4 AUTO CRASH
202600037880 1-20 09:38 4500 BAYMEADOWS RD 14C VANDALISM CONVEYANCE
202600038048 1-20 09:37 BAY ST W / LAVILLA CENTER DR 4 AUTO CRASH
202600038029 1-20 09:36 3600 UNIVERSITY BLVD W 13 SUSPICIOUS PERSON
202600038003 1-20 09:36 3200 POST ST 63 DISPUTE
202600038041 1-20 09:34 TOWN CENTER PKWY / ST JOHNS BLUFF RD S 1066 CANCEL
202600038036 1-20 09:32 400 LAURINA ST 76 ASSIST OTHER AGENCY
202600037929 1-20 09:30 8200 PHILIPS HWY 22 DOMESTIC
202600038030 1-20 09:28 3500 UNIVERSITY BLVD N 60 SUICIDE OR ATTEMPT
202600038021 1-20 09:28 7600 JOHN F KENNEDY DR E 63 DISPUTE
202600038027 1-20 09:27 8700 JESSE B SMITH CT 21C BURGLARY CONVEYANCE
202682001717 1-20 09:26 13500 ATLANTIC BLVD 1050 TRAFFIC STOP
202600037993 1-20 09:24 12300 ITANI WAY 64 NOISE COMPLAINT
202600037954 1-20 09:23 2500 RIVER RD 60 SUICIDE OR ATTEMPT
202600038024 1-20 09:22 2900 ALPIN DR 76 ASSIST OTHER AGENCY
202600038004 1-20 09:21 2400 QUAIL AVE 63 DISPUTE
202600038010 1-20 09:20 6000 FT CAROLINE RD 19 ANIMAL INVESTIGATION
202600037897 1-20 09:19 5100 INDIAN LAKES CT 87 DAMAGED PROPERTY
202600037944 1-20 09:19 8300 MERRILL RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600038012 1-20 09:19 OLD MIDDLEBURG RD S / ARGYLE FOREST BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600038000 1-20 09:18 7000 NEW KINGS RD 27 MENTALLY ILL PERSON
202600038007 1-20 09:17 700 EDGEWOOD AVE N 9J THEFT JUST OCCURRED
202600037941 1-20 09:14 3200 FITZGERALD ST 22 DOMESTIC
202600038002 1-20 09:14 ST AUGUSTINE RD / UNIVERSITY BLVD W 4 53 TRAFFIC CRASH PERSON INJURED
202600037994 1-20 09:13 BEACH BLVD / TAMAYA BLVD 4 AUTO CRASH
202600037991 1-20 09:09 12800 GRAN BAY PKWY W 4 AUTO CRASH
202682001715 1-20 09:09 1000 CORNELL LN 56 JUVENILE COMPLAINT
202600037989 1-20 09:09 8800 ARLINGTON EXPY 4 53 TRAFFIC CRASH PERSON INJURED
202600037776 1-20 09:09 6500 COLLINS RD 21C BURGLARY CONVEYANCE
202600037823 1-20 09:07 8800 A C SKINNER PKWY 21C BURGLARY CONVEYANCE
202600037984 1-20 09:05 1500 MONTANA AVE 21B BURGLARY BUSINESS
202600037980 1-20 09:03 600 ADAMS ST E 27 MENTALLY ILL PERSON
202600037966 1-20 09:03 13900 NATIONS EAGLE LN 63 DISPUTE
202600037962 1-20 09:02 3300 ERNEST ST 1066 CANCEL
202600037931 1-20 09:02 9500 PRINCETON SQUARE BLVD S 0 63 ARMED DISPUTE
202600037951 1-20 08:57 8200 MERRILL RD 9J THEFT JUST OCCURRED
202600037957 1-20 08:55 1700 LAKE SHORE BLVD 14R VANDALISM RESIDENCE
202600037961 1-20 08:55 1400 33RD ST W 63 DISPUTE
202600037953 1-20 08:52 1900 UNIVERSITY BLVD N 4 AUTO CRASH
202600037955 1-20 08:51 6300 DUNN AVE 4 AUTO CRASH
202600037956 1-20 08:51 500 25TH ST W 22 DOMESTIC
202600037947 1-20 08:48 2100 RUTLEDGE AVE 3 HIT AND RUN CRASH
202600037935 1-20 08:45 4700 RIVER CITY DR 63 DISPUTE
202600037898 1-20 08:43 4800 CHURCHILL DR 22 DOMESTIC
202600001003 1-20 08:42 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600037845 1-20 08:41 5100 RICKER RD 21C BURGLARY CONVEYANCE
202600037892 1-20 08:40 STATE ST E / LIBERTY ST N 3 HIT AND RUN CRASH
202600037923 1-20 08:35 BLANEXIT RSVLT RP / ROOSEVELT BLVD 4 AUTO CRASH
202600037913 1-20 08:32 900 KINGS RD 0 63 ARMED DISPUTE
202600037914 1-20 08:31 10600 MONACO DR 22 DOMESTIC
202600037911 1-20 08:30 4600 NELMAR PL 8 27 MISSING MENTALLY ILL
202600037906 1-20 08:29 8100 BLANDING BLVD 9T THEFT (TELESERVE)
202600037908 1-20 08:28 BEACH BLVD / BROUGHAM AVE 4 AUTO CRASH
202600037857 1-20 08:21 300 OAK ST 63 DISPUTE
202600037875 1-20 08:21 9000 PRITCHARD RD 0 13 ARMED SUSPICIOUS PERSON
202600037820 1-20 08:20 1300 HAINES ST 63 DISPUTE
202600037886 1-20 08:18 14000 CANYON FALLS DR S 11 ABANDONED VEHICLE
202600037889 1-20 08:17 BEACH BLVD / LUCENA LN 4 53 TRAFFIC CRASH PERSON INJURED
202600037888 1-20 08:15 3200 BELFORT RD 8 MISSING PERSON
202600037861 1-20 08:15 3500 EMERSON ST 4 AUTO CRASH
202600037883 1-20 08:13 3500 BEACH BLVD 1066 CANCEL
202600037881 1-20 08:13 ARLINGTON RD / CESERY BLVD 4 AUTO CRASH
202600037873 1-20 08:10 I95 S OFF RP / ATLANTIC BLVD 3 53 HIT AND RUN CRASH W/FIRE
202600037872 1-20 08:10 AZTEC DR W / OTTER LAKE CT E 73 DRUG INVESTIGATION
202682001707 1-20 08:09 700 EAST COAST DR 22 DOMESTIC
202600037869 1-20 08:08 MCCORMICK RD / CHANDELIER DR 4 AUTO CRASH
202600037864 1-20 08:07 2ND ST W / PRIOLEOU ST 1050 TRAFFIC STOP
202600037865 1-20 08:06 7600 SUNWOOD DR 76 ASSIST OTHER AGENCY
202600037840 1-20 08:03 900 ARDMORE ST 27 MENTALLY ILL PERSON
202600037832 1-20 08:02 600 IVY ST 63 DISPUTE
202600037839 1-20 08:02 5300 MONCRIEF RD 37 UNVERIFIED 911 CALL
202600037848 1-20 08:01 1900 26TH ST W 63 DISPUTE
202600037853 1-20 08:00 7900 TALLAHASSEE AVE 63 DISPUTE
202600037830 1-20 07:58 8400 BLANDING BLVD 63 DISPUTE
202600037849 1-20 07:58 SOUTHSIDE BLVD / GATE PKWY N 16 ROAD OBSTRUCTION
202600037824 1-20 07:58 7600 MELISSA CT N 63 DISPUTE
202600037825 1-20 07:58 COMMONWEALTH AVE / DANMAC LN 4 AUTO CRASH
202600037827 1-20 07:47 ROOSEVELT BLVD / ADRIAN CT 4 AUTO CRASH
202600037821 1-20 07:46 7900 SOUTHSIDE BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600037782 1-20 07:43 2100 THELMA ST 19 ANIMAL INVESTIGATION
202600037807 1-20 07:37 3700 SPRING PARK RD 21C BURGLARY CONVEYANCE
202600037759 1-20 07:33 6200 103RD ST 9 THEFT
202600037798 1-20 07:33 7200 103RD ST 4 AUTO CRASH
202600037796 1-20 07:33 3700 PHILIPS HWY 63 DISPUTE
202600037797 1-20 07:32 7400 LAURA ST N 22 DOMESTIC
202600037792 1-20 07:30 PRITCHARD RD / OLD KINGS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600037793 1-20 07:30 1800 BERTHA ST 3 HIT AND RUN CRASH
202600037791 1-20 07:30 HAINES ST / FAIRFIELD PL 4 AUTO CRASH
202600037784 1-20 07:26 10400 ATLANTIC BLVD 76 ASSIST OTHER AGENCY
202600037781 1-20 07:22 9000 SOUTHSIDE BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600037780 1-20 07:21 2600 EMILY LN 76 ASSIST OTHER AGENCY
202600037772 1-20 07:17 MAX LEGGETT PKWY / CITY CENTER BLVD 4 AUTO CRASH
202600037768 1-20 07:15 9500 R G SKINNER PKWY 4 AUTO CRASH
202600037739 1-20 07:12 ARLINGTON XY SERVICE RD / CESERY BLVD 4 AUTO CRASH
202600037761 1-20 07:12 6500 WINDING GREENS DR 76 ASSIST OTHER AGENCY
202600037764 1-20 07:12 SAN JOSE BLVD / I295 S OFF RP 4 AUTO CRASH
202600037758 1-20 07:10 400 67TH ST W 22 DOMESTIC
202600037754 1-20 07:09 I295 S OFF RP / BLANDING BLVD 0 13 ARMED SUSPICIOUS PERSON
202600037695 1-20 07:09 1700 CAMPUS ST 9 THEFT
202600037729 1-20 07:04 200 17TH ST W 8 MISSING PERSON
202600037738 1-20 06:58 1000 GOLFAIR BLVD 63 DISPUTE
202600037745 1-20 06:58 6900 12TH ST W 21B BURGLARY BUSINESS
202600037732 1-20 06:50 400 PARK ST 2 63 DISPUTE IMPAIRED/INTOXICATED
202600037722 1-20 06:42 I295 N OFF RP / BLANDING BLVD 16 ROAD OBSTRUCTION
202600037719 1-20 06:42 3500 ST JOHNS BLUFF RD S 22 DOMESTIC
202600037710 1-20 06:35 PHILIPS HWY / EMERSON ST 96 ASSIST MOTORIST
202600037698 1-20 06:34 MERCHANTS GATE DR / ARGYLE FOREST BLVD 4 AUTO CRASH
202600037701 1-20 06:34 17100 BRANDY BRANCH RD 3 HIT AND RUN CRASH
202600037691 1-20 06:18 5800 COLLINS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600037675 1-20 06:11 3000 NEWELL BLVD 60 SUICIDE OR ATTEMPT
202600037639 1-20 06:10 6800 KETTLE CREEK DR 8 MISSING PERSON
202600037659 1-20 06:06 8600 BEACH BLVD 9 THEFT
202600037653 1-20 06:06 5200 MARLENE AVE 37 UNVERIFIED 911 CALL
202600037648 1-20 06:06 WEST PALM AVE / COLUMBUS AVE 13 SUSPICIOUS PERSON
202600037658 1-20 05:58 1000 8TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600037651 1-20 05:56 5100 COLLINS RD 8FP MISSING PERSON FOUL
202600037652 1-20 05:54 1800 44TH ST W 63 DISPUTE
202600037642 1-20 05:39 600 PARK ST 63 DISPUTE
202600037618 1-20 05:34 11900 BEACH BLVD 0 88 ARMED ASSAULT
202600037638 1-20 05:34 7100 HANSON DR S 27 MENTALLY ILL PERSON
202600037626 1-20 05:30 12700 ATLANTIC BLVD 63 DISPUTE
202600037629 1-20 05:22 12600 DAYLIGHT TRL 13 SUSPICIOUS PERSON
202600037620 1-20 05:21 1000 WOLFE ST 64 NOISE COMPLAINT
202600037630 1-20 05:19 6900 CHERBOURG AVE N 16 ROAD OBSTRUCTION
202600037568 1-20 05:19 300 MARTIN LUTHER KING JR DR 63 DISPUTE
202600037625 1-20 05:16 6800 KETTLE CREEK DR 56 JUVENILE COMPLAINT
202600037431 1-20 05:12 5900 LENOX AVE 88 ASSAULT
202600037619 1-20 05:11 2700 HIRSCH AVE 13 SUSPICIOUS PERSON
202600037581 1-20 04:47 1600 LINARES WAY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600037608 1-20 04:30 400 45TH ST E 76 ASSIST OTHER AGENCY
202600037601 1-20 04:19 13900 MAIN ST N 13 SUSPICIOUS PERSON
202600037227 1-20 04:16 1700 STARR ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600037598 1-20 04:11 11600 HUCKBA CT 76 ASSIST OTHER AGENCY
202600037590 1-20 04:02 600 ARLINGTON PL 22 DOMESTIC