COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 4/27 01:26:04

Incident # Dispatched Block Address Signal Call Description  
202400258547 4-26 23:32 3500 GILMORE ST 13 SUSPICIOUS PERSON
202400258537 4-26 23:24 ROOSEVELT EXPY / ROOSEVELT BLVD 12 RECKLESS DRIVER
202400258531 4-26 23:21 DIVEN DR / ELLEN AVE 0 13 ARMED SUSPICIOUS PERSON
202400258497 4-26 23:18 1000 EDGEWOOD AVE N 2 63 DISPUTE IMPAIRED/INTOXICATED
202400258511 4-26 23:09 100 ICW WONDERWOOD BRG W 12 RECKLESS DRIVER
202400258389 4-26 23:01 2300 SOTTERLEY LN 13 SUSPICIOUS PERSON
202400258456 4-26 22:55 2700 MONUMENT RD 63 DISPUTE
202400258479 4-26 22:52 7700 BELFORT PKWY 64 NOISE COMPLAINT
202400258480 4-26 22:51 3700 MAIN ST N 63 DISPUTE
202400258478 4-26 22:50 GREEN ST / MCDUFF AVE S 4 AUTO CRASH
202482007311 4-26 22:48 ESTRELA LN / LINKSIDE DR 13 SUSPICIOUS PERSON
202400258439 4-26 22:46 9500 REGENCY SQUARE BLVD N 9 THEFT
202400258416 4-26 22:44 700 EDGEWOOD AVE N 2 63 DISPUTE IMPAIRED/INTOXICATED
202400257926 4-26 22:38 1800 14TH ST W 64 NOISE COMPLAINT
202400258432 4-26 22:31 6100 YOUNGERMAN CIR 63 DISPUTE
202400258246 4-26 22:30 6700 TOWNSEND RD 16 ROAD OBSTRUCTION
202482007305 4-26 22:27 1800 MAYPORT RD 1050 TRAFFIC STOP
202400258447 4-26 22:27 4400 TRENTON DR N 13 SUSPICIOUS PERSON
202400258444 4-26 22:24 6700 GAILLARDIA RD S 33 DISCHARGING OF FIREARM
202400258358 4-26 22:23 2000 17TH ST W 37 UNVERIFIED 911 CALL
202400258455 4-26 22:23 MONCRIEF RD W / RICHARDSON RD 1050 TRAFFIC STOP
202400258410 4-26 22:22 11600 SANDS AVE 63 DISPUTE
202400258435 4-26 22:20 1900 TUSKEGEE RD 61 FIGHT
202400258450 4-26 22:19 7500 POWERS AVE 1050 TRAFFIC STOP
202482007306 4-26 22:17 800 BLK EAST COAST DR 13 SUSPICIOUS PERSON
202400258443 4-26 22:14 MAIN ST N / MAX LEGGETT PKWY 1050 TRAFFIC STOP
202400258427 4-26 22:12 4900 NEBULA LN 2 63 DISPUTE IMPAIRED/INTOXICATED
202400258310 4-26 22:11 12700 DURBIN LAKE DR 63 DISPUTE
202400258396 4-26 22:08 10200 HOOD CT 13 SUSPICIOUS PERSON
202400258404 4-26 22:08 5100 BATLEY RD 54 ILLEGALLY PARKED CAR
202400258382 4-26 22:08 200 SILVER CREEK PL 87 DAMAGED PROPERTY
202400258372 4-26 21:58 1900 NORTH STAR LN 63 DISPUTE
202400258402 4-26 21:56 ADAMS ST W / HOGAN ST N 16 ROAD OBSTRUCTION
202400258408 4-26 21:56 STATE ST E / LIBERTY ST N 12 RECKLESS DRIVER
202400258393 4-26 21:56 2300 DELLWOOD AVE 22 DOMESTIC
202400258394 4-26 21:56 6200 103RD ST 37 UNVERIFIED 911 CALL
202400258406 4-26 21:54 DUVAL RD / MISSION CREEK DR 16 ROAD OBSTRUCTION
202400258400 4-26 21:52 CATHERINE ST / ADAMS ST E 63 DISPUTE
202482007303 4-26 21:49 300 2ND ST 13 SUSPICIOUS PERSON
202400258392 4-26 21:48 8400 GATE PKWY W 64 NOISE COMPLAINT
202400258390 4-26 21:44 7700 SOUTHSIDE BLVD 13 SUSPICIOUS PERSON
202400258366 4-26 21:43 MAIN ST N / BUSCH DR 96 ASSIST MOTORIST
202400258376 4-26 21:34 6700 103RD ST 27 MENTALLY ILL PERSON
202400258374 4-26 21:33 1800 BRANCH VINE DR W 60 SUICIDE OR ATTEMPT
202400258349 4-26 21:30 4900 TOWN CENTER PKWY 50 FOUND/ABANDONED PROPERTY
202400258206 4-26 21:29 6600 DALLAS LN 22 DOMESTIC
202400258313 4-26 21:29 1400 DAKAR ST 22 DOMESTIC
202400258351 4-26 21:28 9600 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202400258182 4-26 21:27 6100 YOUNGERMAN CIR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400258296 4-26 21:26 11200 OYSTER CREEK RD 63 DISPUTE
202400258305 4-26 21:25 3000 SAVONA CT 56 JUVENILE COMPLAINT
202400258350 4-26 21:22 6500 BARKWOOD DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400258346 4-26 21:22 3600 NICHOLAS CIR S 63 DISPUTE
202400258345 4-26 21:20 2300 PINE SUMMIT DR E 64 NOISE COMPLAINT
202400258224 4-26 21:20 3200 WARRINGTON ST 64 NOISE COMPLAINT
202400258334 4-26 21:20 5500 MANFIELDS PL 14C VANDALISM CONVEYANCE
202400258203 4-26 21:19 7600 OLD PLANK RD 63 DISPUTE
202400258317 4-26 21:10 2300 PHILIPS HWY 1050 TRAFFIC STOP
202400258324 4-26 21:09 KINGS RD / SPIRES AVE 13 SUSPICIOUS PERSON
202400258327 4-26 21:09 SHINDLER DR / SOUTHWEST CT 96 ASSIST MOTORIST
202400258326 4-26 21:08 9000 NORFOLK BLVD 27 MENTALLY ILL PERSON
202400258265 4-26 21:01 1600 GOLF FOREST DR 64 NOISE COMPLAINT
202400258301 4-26 21:01 I10 W ON RAMP / I95 N OFF RAMP 13 SUSPICIOUS PERSON
202400258118 4-26 20:59 1500 STEELE ST 73 DRUG INVESTIGATION
202400258170 4-26 20:58 4500 SUNDERLAND RD 19 ANIMAL INVESTIGATION
202400258302 4-26 20:58 600 UNION ST W 76 ASSIST OTHER AGENCY
202400258299 4-26 20:57 14600 MACADAMIA LN 1066 CANCEL
202400258274 4-26 20:57 800 BROWARD RD 64 NOISE COMPLAINT
202400258283 4-26 20:54 3700 EVE DR E 22 DOMESTIC
202400258289 4-26 20:54 1600 SAN PABLO RD S 63 DISPUTE
202400258273 4-26 20:53 10100 LANCASHIRE DR 95 FRAUD/FORGED (CHECK, ID, RX)
202400258216 4-26 20:53 10500 SAN JOSE BLVD 63 DISPUTE
202400258239 4-26 20:53 STATE ST W / JULIA ST N 16 ROAD OBSTRUCTION
202400258215 4-26 20:52 SAGE TREE CT / LAZY HOLLOW LN N 54 ILLEGALLY PARKED CAR
202400258231 4-26 20:52 5400 TELLARO LN 13 SUSPICIOUS PERSON
202400258286 4-26 20:51 LOSCO RD / OLD ST AUGUSTINE RD 4 53 TRAFFIC CRASH PERSON INJURED
202400258284 4-26 20:50 ARLINGTON RD N / BLACKARD RD 6388 DISPUTE WITH ASSAULT
202400258226 4-26 20:46 5700 BOURBON ALY S 64 NOISE COMPLAINT
202400258271 4-26 20:44 12000 BEACH BLVD 76 ASSIST OTHER AGENCY
202400258252 4-26 20:41 1900 ORLEAN DR 63 DISPUTE
202400258262 4-26 20:41 2500 JAMMES RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202400258094 4-26 20:40 ARLINGTON RD N / KONA AVE 16 ROAD OBSTRUCTION
202400258218 4-26 20:39 8000 ARLINGTON EXPY 4 AUTO CRASH
202400258235 4-26 20:39 7400 OLD KINGS RD 63 DISPUTE
202400258259 4-26 20:39 4400 DETAILLE DR 22 DOMESTIC
202400258247 4-26 20:37 11000 BACALL RD W 2 22 DOMESTIC DISTURBANCE
202400258256 4-26 20:37 5500 HOLLOW BIRCH DR 13 SUSPICIOUS PERSON
202400258261 4-26 20:37 7500 ARLINGTON EXPY 76 ASSIST OTHER AGENCY
202400258251 4-26 20:35 3600 KERNAN BLVD S 56 JUVENILE COMPLAINT
202400258253 4-26 20:34 OLD ST AUGUSTINE RD / SILVER SADDLE DR 1050 TRAFFIC STOP
202400258175 4-26 20:33 11700 MARINA DRIVE 13 SUSPICIOUS PERSON
202400258241 4-26 20:32 KINGS RD / DIVISION ST 1050 TRAFFIC STOP
202400258245 4-26 20:30 9400 ARLINGTON EXPY 63 DISPUTE
202400258238 4-26 20:29 2200 PHILIPS HWY 76 ASSIST OTHER AGENCY
202400258194 4-26 20:29 3600 BLANDING BLVD 63 DISPUTE
202400258214 4-26 20:29 100 RIVERSIDE AVE 13 SUSPICIOUS PERSON
202400258096 4-26 20:29 6800 BRANDEMERE RD S 27 MENTALLY ILL PERSON
202400258054 4-26 20:27 5100 COLLINS RD 0 88J ARMED ASSAULT JUST OCCURRED
202400258171 4-26 20:26 3500 ERNEST ST 9 THEFT
202400258204 4-26 20:26 3600 RAINES AVE 1066 CANCEL
202400258168 4-26 20:26 3600 PARK ST 63 DISPUTE
202400258169 4-26 20:22 1200 BELMONT TER 54 ILLEGALLY PARKED CAR
202400258062 4-26 20:20 5200 COLLINS RD 22 DOMESTIC
202400258220 4-26 20:19 SAN JOSE BLVD / SAN FERNANDO RD 4 53 TRAFFIC CRASH PERSON INJURED
202400258212 4-26 20:18 MORSE AVE / RAMPART RD 56 JUVENILE COMPLAINT
202400258173 4-26 20:16 FOSTER DR / HOGAN RD 4 AUTO CRASH
202400258209 4-26 20:16 STATE ST W / PEARL ST N 12 RECKLESS DRIVER
202400258200 4-26 20:15 9900 SOMERSET GROVE LN 22 DOMESTIC
202400258202 4-26 20:14 2800 SOPHIA ST 0 88J ARMED ASSAULT JUST OCCURRED
202400258191 4-26 20:11 CRAVEN RD / BAYMEADOWS RD 1066 CANCEL
202400258154 4-26 20:09 6400 MITFORD RD 63 DISPUTE
202400258189 4-26 20:09 BIRD RD / WADE RD 33 DISCHARGING OF FIREARM
202400258178 4-26 20:07 2500 JAMMES RD 63 DISPUTE
202400258184 4-26 20:06 400 COMMERCE CENTER DR 13 SUSPICIOUS PERSON
202400258138 4-26 20:04 5100 ROSEBAY TER 63 DISPUTE
202400258177 4-26 20:03 10600 SAN JOSE BLVD 63 DISPUTE
202400258176 4-26 20:02 8500 ARGYLE FOREST BLVD 88 ASSAULT
202400258140 4-26 20:01 ST JOHNS AVE / VAN WERT AVE 3 HIT AND RUN CRASH
202400258162 4-26 19:59 1200 PRESERVATION TRL 13 SUSPICIOUS PERSON
202400257690 4-26 19:59 AIRPORT RD / DUVAL RD 18 PERSON SHOT
202482007299 4-26 19:58 1700 ATLANTIC BEACH DR 56 JUVENILE COMPLAINT
202400258129 4-26 19:55 9000 NORFOLK BLVD 27 MENTALLY ILL PERSON
202400258065 4-26 19:55 10TH ST W / PULLMAN AVE 64 NOISE COMPLAINT
202400258146 4-26 19:53 15700 DOUGLAS LAKE DR 54 ILLEGALLY PARKED CAR
202400258157 4-26 19:52 TOUCHTON RD / BELFORT RD 1050 TRAFFIC STOP
202400258150 4-26 19:50 UNIVERSITY BLVD W / SPRING PARK RD 16 ROAD OBSTRUCTION
202400258143 4-26 19:48 ELLIS TRACE DR W / TRISH CT 16 ROAD OBSTRUCTION
202400258148 4-26 19:47 500 OCEAN ST N 2 63 DISPUTE IMPAIRED/INTOXICATED
202400258149 4-26 19:47 7600 LAURA ST N 60 SUICIDE OR ATTEMPT
202400258122 4-26 19:44 3100 TALL PINE LN W 63 DISPUTE
202400258102 4-26 19:41 17100 BRANDY BRANCH RD 96 ASSIST MOTORIST
202400258097 4-26 19:40 7100 BONNEVAL RD 63 DISPUTE
202400258110 4-26 19:39 1300 DUNN AVE 8 MISSING PERSON
202400258128 4-26 19:39 2400 SCANLON DR 63 DISPUTE
202400258124 4-26 19:38 4200 LINDY TRL 63 DISPUTE
202400258067 4-26 19:38 300 SAHARA CT S 22 DOMESTIC
202400258117 4-26 19:36 4000 RIBAULT RIVER LN 13 SUSPICIOUS PERSON
202400258105 4-26 19:34 700 ASSISI LN 13 SUSPICIOUS PERSON
202400258107 4-26 19:32 600 8TH ST W 27 MENTALLY ILL PERSON
202400258068 4-26 19:30 500 61ST ST W 22 DOMESTIC
202400257960 4-26 19:29 6900 MORSE AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400258033 4-26 19:29 11300 MOTOR YACHT DR N 86 LOST PROPERTY
202400257717 4-26 19:28 15200 MAX LEGGETT PKWY 3 HIT AND RUN CRASH
202400257879 4-26 19:27 100 17TH ST W 73 DRUG INVESTIGATION
202400258109 4-26 19:26 JTB BLVD / PHILIPS HWY 76 ASSIST OTHER AGENCY
202400258103 4-26 19:26 8100 MERCHANTS GATE DR 1066 CANCEL
202400257896 4-26 19:24 100 AIRPORT CENTER DR 63 DISPUTE
202400258099 4-26 19:21 BLANDING BLVD / ARGYLE FOREST BLVD 1 IMPAIRED/DRUNK DRIVER
202400258032 4-26 19:21 200 MCDUFF AVE S 22 DOMESTIC
202400258089 4-26 19:17 5700 PHILIPS HWY 63 DISPUTE
202400258086 4-26 19:17 700 EDGEWOOD AVE N 63 DISPUTE
202400258091 4-26 19:16 10900 BEACH BLVD 22 DOMESTIC
202400257846 4-26 19:15 1100 NIGEL CT 22 DOMESTIC
202400258084 4-26 19:14 12200 ELSA CT 22 DOMESTIC
202400258006 4-26 19:14 5100 PLAYPEN DR 22 DOMESTIC
202400257978 4-26 19:13 8600 BAYMEADOWS RD E 22 DOMESTIC
202400258082 4-26 19:13 8300 DIX ELLIS TRL 21C BURGLARY CONVEYANCE
202400257962 4-26 19:13 1900 6TH ST W 88 ASSAULT
202400258059 4-26 19:12 12700 CARON DR 63 DISPUTE
202482007296 4-26 19:11 700 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202400257836 4-26 19:11 5700 BREE RD 22 DOMESTIC
202400257938 4-26 19:10 10400 ATLANTIC BLVD 88 ASSAULT
202400258078 4-26 19:09 9100 BAYMEADOWS RD 37 UNVERIFIED 911 CALL
202400258046 4-26 19:08 WATER ST / BROAD ST S 4 AUTO CRASH
202400257831 4-26 19:07 3700 FAIRFAX ST 10 VEHICLE THEFT
202400257946 4-26 19:06 4700 PORTSMOUTH AVE 86 LOST PROPERTY
202400258064 4-26 19:06 400 CENTURY 21 DR 88J ASSAULT JUST OCCURRED
202400257987 4-26 19:05 1700 DIBBLE CIR E 22 DOMESTIC
202400258072 4-26 19:05 1300 PIPPIN ST 88P ASSAULT IN PROGRESS
202400258023 4-26 19:04 2400 AUBREY AVE 10R VEHICLE THEFT RECOVERY
202400258061 4-26 19:04 4400 DEERWOOD LAKE PKWY 4 AUTO CRASH
202400258021 4-26 19:03 SAN JOSE BLVD / LORETTO RD 4 AUTO CRASH
202400258017 4-26 19:02 10500 OLD ST AUGUSTINE RD 4 AUTO CRASH
202400258051 4-26 19:02 OLD ST AUGUSTINE RD / BARKOSKIE RD 16 ROAD OBSTRUCTION
202400258019 4-26 19:01 9800 ATLANTIC BLVD 61 FIGHT
202400258028 4-26 18:58 4300 MONCRIEF RD W 9J THEFT JUST OCCURRED
202400258053 4-26 18:56 5100 SAN JOSE BLVD 1066 CANCEL
202400257884 4-26 18:56 800 LANE AVE S 49 REPORT TO HOSPITAL
202400258052 4-26 18:54 3200 JUSTINA RD 1066 CANCEL
202400258037 4-26 18:54 10000 SKINNER LAKE DR 63 DISPUTE
202400258029 4-26 18:53 7200 NORMANDY BLVD 63 DISPUTE
202400258057 4-26 18:53 I95 EXPY S / FULLER WARREN BRG S 13 SUSPICIOUS PERSON
202400257989 4-26 18:53 5900 PHILIPS HWY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400258008 4-26 18:52 3000 DUNN AVE, UNIT 2 9 THEFT
202400258020 4-26 18:52 DUVAL ST E / MAIN ST N 27 MENTALLY ILL PERSON
202400258048 4-26 18:51 5100 COLLINS RD 0 88J ARMED ASSAULT JUST OCCURRED
202400258004 4-26 18:51 2700 MAYPORT RD 1066 CANCEL
202400258044 4-26 18:51 8200 BEAVER ST W 63 DISPUTE
202400257959 4-26 18:48 3500 CRASSIA ST 63 DISPUTE
202400257921 4-26 18:48 7800 DENHAM RD E 63 DISPUTE
202400258035 4-26 18:46 1300 LANDON AVE 4 AUTO CRASH
202400258036 4-26 18:46 200 WATTS ST 63 DISPUTE
202400257924 4-26 18:43 3300 20TH ST W 76 ASSIST OTHER AGENCY
202400258030 4-26 18:41 8400 BEACH BLVD 4 AUTO CRASH
202400258001 4-26 18:39 COMMONWEALTH AVE / EDGEWOOD AVE N 16 ROAD OBSTRUCTION
202400258027 4-26 18:38 MONCRIEF RD W / PRICE RD 4 53 TRAFFIC CRASH PERSON INJURED
202400257905 4-26 18:38 1700 ESTANCIA AVE 63 DISPUTE
202400257939 4-26 18:35 12200 ELSA CT 1066 CANCEL
202400257955 4-26 18:34 4200 SUNBEAM RD 63 DISPUTE
202400257906 4-26 18:32 6000 DIAMOND ST 63 DISPUTE
202400257974 4-26 18:32 ST AUGUSTINE RD / KINGSWOOD RD 1050 TRAFFIC STOP
202400258013 4-26 18:32 COLLINS RD / PLANTATION BAY DR 4 AUTO CRASH
202400258000 4-26 18:31 1200 KENDALL TOWN BLVD 27 MENTALLY ILL PERSON
202400257910 4-26 18:31 I295 N OFF RAMP / DUNN AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400257999 4-26 18:29 700 EDGEWOOD AVE N 76 ASSIST OTHER AGENCY
202400257997 4-26 18:28 6600 WILEY RD 1066 CANCEL
202400257956 4-26 18:28 2300(2400) BLK SPRING PARK RD 64 NOISE COMPLAINT
202400257945 4-26 18:27 9400 BAYMEADOWS RD 4 AUTO CRASH
202400257975 4-26 18:26 10800 HARTS RD 0 63 ARMED DISPUTE
202400257951 4-26 18:25 500 BAY ST E 10 VEHICLE THEFT
202400257994 4-26 18:24 4300 CONFEDERATE POINT RD 61 FIGHT
202400257985 4-26 18:23 5600 EDENFIELD RD 22 DOMESTIC
202400257957 4-26 18:22 3900 UNIVERSITY BLVD W 4 AUTO CRASH
202400257992 4-26 18:22 13TH ST W / FAIRFAX ST 4 53 TRAFFIC CRASH PERSON INJURED
202400257990 4-26 18:21 COMMONWEALTH AVE / ERIE AVE 16 ROAD OBSTRUCTION
202400257980 4-26 18:20 8400 103RD ST 11 ABANDONED VEHICLE
202400257918 4-26 18:19 13700 BEACH BLVD 9 THEFT
202400257971 4-26 18:18 7700 WHEAT ROAD 61 FIGHT
202400257944 4-26 18:17 4800 TOWN CROSSING DR 63 DISPUTE
202400257964 4-26 18:16 6600 GENTLE OAKS DR W 0 63 ARMED DISPUTE
202400257929 4-26 18:14 12500 YELLOW BLUFF RD 4 AUTO CRASH
202400257947 4-26 18:14 500 BAY ST E 8 MISSING PERSON
202400257972 4-26 18:13 PHILIPS HWY / BELAIR RD S 1050 TRAFFIC STOP
202400257866 4-26 18:13 12200 ATLANTIC BLVD 4 AUTO CRASH
202400257970 4-26 18:12 4800 APPLETON AVE 95ID IDENTITY THEFT
202400257967 4-26 18:11 MONCRIEF RD / AVENUE B 76 ASSIST OTHER AGENCY
202400257968 4-26 18:11 8500 ARGYLE BUSINESS LOOP 3 HIT AND RUN CRASH
202400257888 4-26 18:10 3000 MONCRIEF RD 0 88P ARMED ASSAULT IN PROGRESS
202400257963 4-26 18:08 2500 PHILIPS HWY 1050 TRAFFIC STOP
202400257907 4-26 18:06 500 BAY ST W 63 DISPUTE
202400257954 4-26 18:05 7200 103RD ST 1066 CANCEL
202400257961 4-26 18:05 I95 S OFF RAMP / JTB E ON RAMP 76 ASSIST OTHER AGENCY
202400006863 4-26 18:05 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400257922 4-26 18:03 6600 MAIN ST N 2 IMPAIRED/INTOXICATED
202400257935 4-26 18:02 300 BUSCH DR 9J THEFT JUST OCCURRED
202400257953 4-26 18:02 1100 CLEVELAND ST 1050 TRAFFIC STOP
202400257914 4-26 17:52 100 SHIRCLIFF WAY 9 THEFT
202400257919 4-26 17:50 RIDGEWAY RD N / FIRESTONE RD 6388 DISPUTE WITH ASSAULT
202400257936 4-26 17:49 BAYMEADOWS RD / CRAVEN RD 4 53 TRAFFIC CRASH PERSON INJURED
202400257912 4-26 17:48 MAIN ST N / DUVAL ST E 13 SUSPICIOUS PERSON
202400257840 4-26 17:46 3300 DIGNAN ST 22 DOMESTIC
202400257892 4-26 17:45 12600 CONDOR DR 22 DOMESTIC
202400257930 4-26 17:42 100 10TH ST W 14RJ VANDALISM RESIDENCE JUST OCCURRED
202400006861 4-26 17:41 100 U N F DR 96 ASSIST MOTORIST
202400257916 4-26 17:40 4200 BAYMEADOWS RD 63 DISPUTE
202400257917 4-26 17:40 8400 BLANDING BLVD 4 AUTO CRASH
202482007294 4-26 17:38 700 CAVALLA RD 88 ASSAULT
202400257859 4-26 17:38 2900 OAKCOVE LN 13 SUSPICIOUS PERSON
202400257901 4-26 17:37 8400 BEACH BLVD 4 AUTO CRASH
202400257864 4-26 17:37 1500 SUNGRAIN CT 13 SUSPICIOUS PERSON
202400257863 4-26 17:34 100 MONUMENT RD 4 AUTO CRASH
202482007293 4-26 17:34 700 AQUATIC DR 56 JUVENILE COMPLAINT
202400257908 4-26 17:34 I295 AT TROUT RIVER BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400257911 4-26 17:34 100 KING ST 76 ASSIST OTHER AGENCY
202400257790 4-26 17:32 1400 GROTHE ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400257841 4-26 17:30 200 FIELDS AVE 63 DISPUTE
202400257853 4-26 17:29 10700 ANDERS BLVD 63 DISPUTE
202400257895 4-26 17:25 5000 CLEVELAND RD 8 MISSING PERSON
202400257870 4-26 17:25 4000 OLDFIELD CROSSING DR 4 AUTO CRASH
202400006860 4-26 17:22 100 U N F DR 96 ASSIST MOTORIST
202400257844 4-26 17:21 1700 DIBBLE CIR E 22 DOMESTIC
202400257856 4-26 17:21 3100 EMERSON ST 22 DOMESTIC
202400257768 4-26 17:18 11000 PINE ESTATES RD E 63 DISPUTE
202400257882 4-26 17:18 12900 MAIN ST N 22 DOMESTIC
202400257872 4-26 17:18 103RD ST / KINKAID RD 37 UNVERIFIED 911 CALL
202400257874 4-26 17:17 7100 CORKLAN DR 4 AUTO CRASH
202400257685 4-26 17:17 1400 13TH ST W 63 DISPUTE
202400257749 4-26 17:16 3500 HARBISON ST 63 DISPUTE
202400257782 4-26 17:16 1400 LANE AVE N 10 VEHICLE THEFT
202400257869 4-26 17:12 5800 SAN JUAN AVE 22 DOMESTIC
202400257871 4-26 17:12 1600 AVENGER LN 60 SUICIDE OR ATTEMPT
202400257865 4-26 17:10 7500 JARS ST 76 ASSIST OTHER AGENCY
202400257850 4-26 17:09 1700 ESTANCIA AVE 63 DISPUTE
202400257469 4-26 17:08 1700 HODGES BLVD 10 VEHICLE THEFT
202400257855 4-26 17:08 7000 COMMONWEALTH AVE 4 AUTO CRASH
202400257845 4-26 17:06 1300 SHEARWATER DR 8 MISSING PERSON
202400257801 4-26 17:05 7400 LEM TURNER RD 63 DISPUTE
202400257842 4-26 17:04 5100 NORMANDY BLVD 19 ANIMAL INVESTIGATION
202400257661 4-26 17:03 3500 UNIVERSITY BLVD N 63 DISPUTE
202400257848 4-26 17:03 100 KING ST 63 DISPUTE
202400257830 4-26 17:02 5600 HOLLOW BIRCH DR 8 MISSING PERSON
202400257834 4-26 17:02 3700 EMERSON ST 63 DISPUTE
202400257783 4-26 17:01 I10 AT LUNA ST 4 AUTO CRASH
202400257843 4-26 17:01 103RD ST / KINKAID RD 4 63 CRASH INVOLVING DISPUTE
202400257833 4-26 17:00 100 UNION ST W 63 DISPUTE
202400257824 4-26 17:00 100 23RD ST W 13 SUSPICIOUS PERSON
202400257828 4-26 16:58 KINGS RD / TYLER ST 1050 TRAFFIC STOP
202400257804 4-26 16:54 5700 PHILIPS HWY 63 DISPUTE
202400257810 4-26 16:54 1700 2ND ST W 22 DOMESTIC
202400257733 4-26 16:54 1800 BURKHOLDER CIR W 63 DISPUTE
202400257719 4-26 16:53 9000 NORFOLK BLVD 63 DISPUTE
202400257819 4-26 16:53 INTERNATIONAL AIRPORT BLVD / BISCAYNE BLVD 4 AUTO CRASH
202400257761 4-26 16:50 7200 FERNANDINA AVE 19 ANIMAL INVESTIGATION
202400257656 4-26 16:48 13700 BEACH BLVD 9J THEFT JUST OCCURRED
202400257793 4-26 16:48 3400 HENDRICKS AVE 22 DOMESTIC
202400257814 4-26 16:46 I295 S OFF RAMP / MERRILL RD 88P ASSAULT IN PROGRESS
202400257795 4-26 16:46 1700 EDGEWOOD AVE W 33 DISCHARGING OF FIREARM
202400257807 4-26 16:45 7800 103RD ST 5361 FIGHT INVOLVING INJURY
202400257803 4-26 16:45 I295 N OFF RAMP / OLD ST AUGUSTINE RD 68 CON GAME/FLIM FLAM
202400257809 4-26 16:43 5400 POTOMAC AVE 21RJ BURGLARY RESIDENCE JUST OCCURRED
202400257808 4-26 16:43 1500 LAKE SHORE BLVD 63 DISPUTE
202400257712 4-26 16:42 5700 UNIVERSITY CLUB BLVD N 8 MISSING PERSON
202400257802 4-26 16:40 10600 VALIDUS DR 60 SUICIDE OR ATTEMPT
202400257713 4-26 16:39 8700 PERIMETER PARK BLVD 63 DISPUTE
202400257748 4-26 16:39 10600 VALIDUS DR 14C VANDALISM CONVEYANCE
202400257798 4-26 16:39 1500 JEFFERSON ST N 60 SUICIDE OR ATTEMPT
202400257788 4-26 16:37 2900 SAN FERNANDO RD 11 ABANDONED VEHICLE
202400257792 4-26 16:37 5400 NORMANDY BLVD 76 ASSIST OTHER AGENCY
202400257750 4-26 16:36 2000 PARENTAL HOME RD 73 DRUG INVESTIGATION
202400257755 4-26 16:34 10400 RUTGERS RD 76 ASSIST OTHER AGENCY
202400257727 4-26 16:33 12000 MCCORMICK RD 76 ASSIST OTHER AGENCY
202400257774 4-26 16:32 1500 LANE AVE S 54 ILLEGALLY PARKED CAR
202482007291 4-26 16:32 1100 SEMINOLE RD 1050 TRAFFIC STOP
202400257772 4-26 16:32 9400 103RD ST 63 DISPUTE
202400257732 4-26 16:29 800 OAKLEY ST 22 DOMESTIC
202400257763 4-26 16:28 600 ADAMS ST E 63 DISPUTE
202400257767 4-26 16:28 SOUTHSIDE BLVD / A C SKINNER PKWY 4 63 CRASH INVOLVING DISPUTE
202400257764 4-26 16:27 MONCRIEF RD W / NEW KINGS RD 1050 TRAFFIC STOP
202400257759 4-26 16:22 1400 WINDLE ST 60 SUICIDE OR ATTEMPT
202492407655 4-26 16:22 7000 MELVIN RD 13 SUSPICIOUS PERSON
202400257738 4-26 16:21 4200 MONCRIEF RD W 0 63 ARMED DISPUTE
202400257660 4-26 16:20 6000 FT CAROLINE RD 9 THEFT
202400257752 4-26 16:19 5800 UNIVERSITY BLVD W 22 DOMESTIC
202400257743 4-26 16:19 1700 DIBBLE CIR E 22 DOMESTIC
202400257741 4-26 16:16 3100 12TH ST W 22 DOMESTIC
202400257730 4-26 16:16 3000 EDGEWOOD AVE W 37 UNVERIFIED 911 CALL
202400257726 4-26 16:16 9300 CUMBERLAND STATION DR 63 DISPUTE
202400257699 4-26 16:14 4500 BARRINGTON OAKS DR 22 DOMESTIC
202400257672 4-26 16:14 1900 33RD ST W 3 HIT AND RUN CRASH
202400257651 4-26 16:13 10800 AVENUES WALK BLVD 63 DISPUTE
