COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 12/23 21:36:10

Incident # Dispatched Block Address Signal Call Description  
202500736261 12-23 20:13 KINGS RD / DAVIS ST N 2 63 DISPUTE IMPAIRED/INTOXICATED
202500736271 12-23 20:03 ST JOHNS BLUFF RD N / MONUMENT RD 0 13 ARMED SUSPICIOUS PERSON
202500736269 12-23 20:00 MT PLEASANT RD / PLEASANT POINT LN 4 53 TRAFFIC CRASH PERSON INJURED
202500736267 12-23 20:00 ACORN ST / CHURCH ST W 88J ASSAULT JUST OCCURRED
202500736227 12-23 19:57 1500 26TH ST E 22 DOMESTIC
202500736150 12-23 19:53 7000 DEER LODGE CIR 76 ASSIST OTHER AGENCY
202500736172 12-23 19:52 BEE BALM BLVD / JONES RD 96 ASSIST MOTORIST
202500736250 12-23 19:51 1000 CHATFORD RD 22 DOMESTIC
202500736248 12-23 19:46 300 DUVAL ST E 88P ASSAULT IN PROGRESS
202500736228 12-23 19:44 11100 BENTLEY TRACE LN E 56 JUVENILE COMPLAINT
202500736222 12-23 19:41 1300 ROWE AVE 37 UNVERIFIED 911 CALL
202500736200 12-23 19:38 1700 10TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500735996 12-23 19:37 13100 ATLANTIC BLVD 9 THEFT
202500736225 12-23 19:31 PLYMOUTH ST / LAKE SHORE BLVD 4 AUTO CRASH
202500736214 12-23 19:29 6600 NORMANDY BLVD 63 DISPUTE
202500736216 12-23 19:28 6900 MORSE AVE 22 DOMESTIC
202500736213 12-23 19:27 3300 20TH ST W 60 SUICIDE OR ATTEMPT
202500736176 12-23 19:27 2000 HODGES BLVD 63 DISPUTE
202500736204 12-23 19:20 500 CHAFFEE POINT BLVD 14BJ VANDALISM BUSINESS JUST OCCURRED
202500736190 12-23 19:17 4400 ST AUGUSTINE RD 64 NOISE COMPLAINT
202500736146 12-23 19:15 7700 NORMANDY BLVD 37 UNVERIFIED 911 CALL
202500736165 12-23 19:15 2000 HOLLINGTON DR 13 SUSPICIOUS PERSON
202500736181 12-23 19:14 11000 OLD ST AUGUSTINE RD 76 ASSIST OTHER AGENCY
202500736157 12-23 19:14 100 45TH ST E 50 FOUND/ABANDONED PROPERTY
202500735972 12-23 19:12 13000 ISLEWORTH RIDGE CT 22 DOMESTIC
202500736173 12-23 19:08 100 MATHEWS BRG E 13 SUSPICIOUS PERSON
202500736112 12-23 19:07 10400 SAN JOSE BLVD 22 DOMESTIC
202500736145 12-23 19:07 2000 HODGES BLVD 63 DISPUTE
202500736167 12-23 19:06 11800 MAIN ST N 13 SUSPICIOUS PERSON
202500736166 12-23 19:05 5100 SPRING GLEN RD 64 NOISE COMPLAINT
202500736105 12-23 19:04 HOLLYCREST DR / LABELLE ST 0 88 ARMED ASSAULT
202500735967 12-23 19:03 1200 LABELLE ST 21R BURGLARY RESIDENCE
202500736103 12-23 19:00 6000 ARGYLE FOREST BLVD 4 AUTO CRASH
202500736044 12-23 18:58 8400 BLANDING BLVD 4 AUTO CRASH
202500736148 12-23 18:58 2900 JUSTINA RD 63 DISPUTE
202500736075 12-23 18:55 5200 DUNN AVE 6388 DISPUTE WITH ASSAULT
202500736141 12-23 18:54 1500 26TH ST E 22 DOMESTIC
202500736080 12-23 18:52 MAIN ST N / MAX LEGGETT PKWY 4 AUTO CRASH
202500736026 12-23 18:50 500 KIT ST 22 DOMESTIC
202500736035 12-23 18:49 2800 JERRY LN 63 DISPUTE
202500736128 12-23 18:49 8500 TOUCHTON RD 22 DOMESTIC
202500736121 12-23 18:48 8100 FT CHISWELL TRL 22 DOMESTIC
202500736132 12-23 18:48 700 SKYMARKS DR 60 SUICIDE OR ATTEMPT
202500736101 12-23 18:46 1300 MAIN ST N 27 MENTALLY ILL PERSON
202500736072 12-23 18:46 7900 SOUTHSIDE BLVD 63 DISPUTE
202500736009 12-23 18:45 8100 TEXAS ST 63 DISPUTE
202500736058 12-23 18:45 11800 ATLANTIC BLVD 3 HIT AND RUN CRASH
202500736050 12-23 18:42 ROOSEVELT BLVD / COLLINS RD 16 ROAD OBSTRUCTION
202500736119 12-23 18:41 9300 PHILIPS HWY 4 53 TRAFFIC CRASH PERSON INJURED
202500736071 12-23 18:40 ATLANTIC BLVD / HODGES BLVD 4 AUTO CRASH
202500736118 12-23 18:39 10900 SAN JOSE BLVD 1066 CANCEL
202500736113 12-23 18:37 1300 HALSEMA RD N 33 DISCHARGING OF FIREARM
202500736070 12-23 18:35 DUNN AVE / RAY GREENE DR 16 ROAD OBSTRUCTION
202500736100 12-23 18:31 4600 HEADLEY ST 63 DISPUTE
202500735995 12-23 18:28 6100 AUTLAN DR 8 MISSING PERSON
202500736069 12-23 18:25 5800 ROUND TABLE RD 1066 CANCEL
202500736079 12-23 18:23 4100 PHILIPS HWY 9 THEFT
202500736022 12-23 18:23 700 MAIN ST N 63 DISPUTE
202500736011 12-23 18:22 11600 FAYAL DR 63 DISPUTE
202500736076 12-23 18:19 ARLINGTON XY SERVICE RD / UNIVERSITY BLVD N 16 ROAD OBSTRUCTION
202500735928 12-23 18:16 13600 PHILIPS HWY 3 HIT AND RUN CRASH
202500736059 12-23 18:13 4000 GRANT RD 27 MENTALLY ILL PERSON
202500736054 12-23 18:10 11500 NEW KINGS RD 76 ASSIST OTHER AGENCY
202500736042 12-23 18:02 7000 COLLINS RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735982 12-23 17:58 CITY CENTER BLVD / AIRPORT CENTER DR 38 TRAFFIC ASSIGNMENT
202500736030 12-23 17:54 9500 PRINCETON SQUARE BLVD S 76 ASSIST OTHER AGENCY
202500736013 12-23 17:53 2000 DUNSFORD TER 3 HIT AND RUN CRASH
202500736002 12-23 17:52 700 MAIN ST N 63 DISPUTE
202500736006 12-23 17:52 8100 POINT MEADOWS WAY 37 UNVERIFIED 911 CALL
202500735971 12-23 17:52 4600 TOWN CENTER PKWY 3 HIT AND RUN CRASH
202500735975 12-23 17:44 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202500735923 12-23 17:42 2300 LANE AVE S 4 AUTO CRASH
202500735944 12-23 17:41 100 UNIVERSITY BLVD N 9P THEFT IN PROGRESS
202500736005 12-23 17:41 OLD MIDDLEBURG RD S / HIPPS RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735991 12-23 17:39 9500 ATLANTIC BLVD 1066 CANCEL
202500735983 12-23 17:32 1000 PARK ST 2 63 DISPUTE IMPAIRED/INTOXICATED
202500735974 12-23 17:30 1900 24TH ST W 22 DOMESTIC
202500735961 12-23 17:30 100 FORSYTH ST E 22 DOMESTIC
202500735852 12-23 17:28 12700 SAN JOSE BLVD 22 DOMESTIC
202500735909 12-23 17:27 13400 BEACH BLVD 27 MENTALLY ILL PERSON
202500735920 12-23 17:26 1700 30TH ST E 6388 DISPUTE WITH ASSAULT
202500735936 12-23 17:24 800 PRUDENTIAL DR 76 ASSIST OTHER AGENCY
202500735938 12-23 17:21 11800 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202500735931 12-23 17:20 5400 DOLPHIN POINT BLVD 63 DISPUTE
202500735861 12-23 17:19 23RD ST W / MARLO ST 4 53 TRAFFIC CRASH PERSON INJURED
202500735825 12-23 17:17 12500 YELLOW BLUFF RD 73 DRUG INVESTIGATION
202500735898 12-23 17:16 3000 PARENTAL HOME RD 73 DRUG INVESTIGATION
202500735951 12-23 17:16 SAN JOSE BLVD / I295 N ON RP 4 AUTO CRASH
202500735952 12-23 17:13 3000 LENOX AVE 1050 TRAFFIC STOP
202500735634 12-23 17:06 10100 SAN JOSE BLVD 50 FOUND/ABANDONED PROPERTY
202500735876 12-23 17:06 1000 GRUNTHAL ST 9 THEFT
202500735899 12-23 17:03 10300 ALDER CREEK LN 22 DOMESTIC
202500735902 12-23 17:02 3100 VILLA VERA CT 22 DOMESTIC
202500735844 12-23 17:02 9600 WATERSHED DR E 63 DISPUTE
202500735851 12-23 17:01 9700 TOUCHTON RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500735865 12-23 16:57 9000 SOUTHSIDE BLVD 27 MENTALLY ILL PERSON
202500735919 12-23 16:56 7300 NELMS ST 39 WATER/VESSEL ACCIDENT
202500735885 12-23 16:53 5600 DAKOTA DR 22 DOMESTIC
202500735901 12-23 16:53 6000 NEW KINGS RD 63 DISPUTE
202500735913 12-23 16:52 TOWN CENTER PKWY / ST JOHNS BLUFF RD S 4 AUTO CRASH
202500735886 12-23 16:51 4900 GATE PKWY 37 UNVERIFIED 911 CALL
202500735860 12-23 16:47 1000 24TH ST E 63 DISPUTE
202500735846 12-23 16:47 14300 YELLOW BLUFF RD 63 DISPUTE
202500735837 12-23 16:46 6700 VAN GUNDY RD 64 NOISE COMPLAINT
202500735904 12-23 16:46 BEAVER ST W / LANE AVE N 16 ROAD OBSTRUCTION
202500735897 12-23 16:43 4600 RIVER CITY DR 4 63 CRASH INVOLVING DISPUTE
202500735891 12-23 16:42 900 TORTOISE WAY 37 UNVERIFIED 911 CALL
202500735544 12-23 16:41 12400 MUSCOVY DR 4 AUTO CRASH
202500735803 12-23 16:40 1200 LABELLE ST 0 88 ARMED ASSAULT
202500735893 12-23 16:40 10200 BEAVER ST W 4 53 TRAFFIC CRASH PERSON INJURED
202500735890 12-23 16:39 12500 PHILIPS HWY 4 AUTO CRASH
202500735758 12-23 16:39 100 SCHOONER KEY PL 11 ABANDONED VEHICLE
202500735701 12-23 16:38 9100 MILTON DR 11 ABANDONED VEHICLE
202500735887 12-23 16:37 BEAVER ST W / I95 S OFF RP 4 53 TRAFFIC CRASH PERSON INJURED
202582029769 12-23 16:36 400 IREX RD 64 NOISE COMPLAINT
202500735879 12-23 16:35 7200 NORMANDY BLVD 37 UNVERIFIED 911 CALL
202500735881 12-23 16:34 4700 RIVER CITY DR 4 AUTO CRASH
202500735866 12-23 16:33 800 ROTARY RD 3 HIT AND RUN CRASH
202500735873 12-23 16:32 400 CENTURY 21 DR 9T THEFT (TELESERVE)
202500735816 12-23 16:27 10900 SAN JOSE BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202500735864 12-23 16:26 PRITCHARD RD / PERIMETER INDUSTRIAL PKWY E 4 53 TRAFFIC CRASH PERSON INJURED
202500735827 12-23 16:26 800 GOLFAIR BLVD 63 DISPUTE
202500735821 12-23 16:23 3100 BRENTWOOD BLVD 22 DOMESTIC
202500735802 12-23 16:23 13900 REDROCK LAKE DR 63 DISPUTE
202500735856 12-23 16:21 11600 WYNNFIELD LAKES CIR 4 AUTO CRASH
202500735848 12-23 16:20 1500 CARBONDALE DR N 63 DISPUTE
202500735075 12-23 16:20 4300 HANOVER PARK DR 21C BURGLARY CONVEYANCE
202500735036 12-23 16:19 13800 SALFORD CT 21C BURGLARY CONVEYANCE
202500735809 12-23 16:19 MAIN ST N / NEW BERLIN RD 87 DAMAGED PROPERTY
202500735836 12-23 16:17 3500 ST JOHNS BLUFF RD S 22 DOMESTIC
202500735636 12-23 16:17 4200 HOMER RD S 27 MENTALLY ILL PERSON
202500735835 12-23 16:14 1500 WINDLE ST 22 DOMESTIC
202500735718 12-23 16:14 7200 CRANE AVE 88 ASSAULT
202500735698 12-23 16:13 9900 SAN JOSE BLVD 63 DISPUTE
202500735834 12-23 16:11 HIGHWAY AVE / ELLIS RD S 4 AUTO CRASH
202500735832 12-23 16:10 8800 BEACH BLVD 4 AUTO CRASH
202500735819 12-23 16:09 2600 UNIVERSITY BLVD N 9 THEFT
202500735831 12-23 16:09 OLD MIDDLEBURG RD N / HANSON DR S 4 53 TRAFFIC CRASH PERSON INJURED
202500735746 12-23 16:06 500 46TH ST W 63 DISPUTE
202500735823 12-23 16:05 NORMANDY BLVD / POW-MIA MEMORIAL PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202500735826 12-23 16:04 4100 SOUTHSIDE BLVD 76 ASSIST OTHER AGENCY
202500735744 12-23 16:03 3200 SUNNYBROOK AVE N 22 DOMESTIC
202500735822 12-23 16:02 10600 BEACH BLVD 4 AUTO CRASH
202500735715 12-23 16:02 900 ODESSA DR E 64 NOISE COMPLAINT
202500735818 12-23 16:02 12500 ORCHARD GROVE DR 63 DISPUTE
202500735753 12-23 16:00 12600 TROPIC DR E 14R VANDALISM RESIDENCE
202500735794 12-23 15:57 8000 PHILIPS HWY 19 ANIMAL INVESTIGATION
202500735759 12-23 15:53 100 UNION ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202500735774 12-23 15:49 10100 NEW BERLIN RD 63 DISPUTE
202500735790 12-23 15:49 3500 EMERSON ST 4 AUTO CRASH
202582029766 12-23 15:48 200 AQUATIC DR 64 NOISE COMPLAINT
202500735783 12-23 15:47 4900 GATE PKWY 37 UNVERIFIED 911 CALL
202500735645 12-23 15:47 11000 OLD ST AUGUSTINE RD 22 DOMESTIC
202500735781 12-23 15:46 PARK ST / KING ST 4 AUTO CRASH
202500735793 12-23 15:46 4800 GOSHAWK DR N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500735786 12-23 15:46 8100 103RD ST 9 THEFT
202500735769 12-23 15:46 6900 HUNTINGTON WOODS CIR E 3 HIT AND RUN CRASH
202500735773 12-23 15:44 700 4TH ST W 63 DISPUTE
202500735779 12-23 15:43 INVERNESS DR / HOOD RD 16 ROAD OBSTRUCTION
202500735764 12-23 15:42 9700 DEER LAKE CT 26EB PERSON WITH EXTREME BEHAVIOR
202500735703 12-23 15:41 400 MONUMENT RD 9J THEFT JUST OCCURRED
202500735775 12-23 15:41 10100 NORMANDY BLVD 5388 ASSAULT INVOLVING INJURY
202500735770 12-23 15:39 11100 SAN JOSE BLVD 4 AUTO CRASH
202500735762 12-23 15:39 6300 MORSE AVE 86 LOST PROPERTY
202500735750 12-23 15:36 2100 COROT CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202582029765 12-23 15:35 500 MAYPORT RD 4 AUTO CRASH
202500735735 12-23 15:35 13000 CITY STATION DR 38 TRAFFIC ASSIGNMENT
202500735761 12-23 15:34 STATE ST E / NEWNAN ST N 4 AUTO CRASH
202500735756 12-23 15:33 2600 PORT INDUSTRIAL DR 4 AUTO CRASH
202500735684 12-23 15:33 8700 BAYMEADOWS RD 63 DISPUTE
202500735754 12-23 15:32 1200 LABELLE ST 37 UNVERIFIED 911 CALL
202500735755 12-23 15:32 LEE RD / MONUMENT RD 16 ROAD OBSTRUCTION
202500735739 12-23 15:32 ROLAC RD / ST AUGUSTINE RD 11 ABANDONED VEHICLE
202500735743 12-23 15:28 KING ST / BEAVER ST W 3 HIT AND RUN CRASH
202500735742 12-23 15:27 1500 UNIVERSITY BLVD W 9J THEFT JUST OCCURRED
202500735712 12-23 15:26 7000 CAMFIELD LANDING DR 63 DISPUTE
202500735512 12-23 15:25 3000 18TH ST W 63 DISPUTE
202500735736 12-23 15:24 1200 EVERGREEN AVE 22 DOMESTIC
202500735733 12-23 15:21 900 ARDMORE ST 63 DISPUTE
202500735730 12-23 15:19 5900 UNIVERSITY BLVD W 9J THEFT JUST OCCURRED
202500735719 12-23 15:18 8500 ARGYLE FOREST BLVD 12 RECKLESS DRIVER
202500735721 12-23 15:16 SSEXIT BCH RP / BEACH BLVD 16 ROAD OBSTRUCTION
202500735610 12-23 15:15 400 CENTURY 21 DR 63 DISPUTE
202500735717 12-23 15:14 3500 UNIVERSITY BLVD N 22 DOMESTIC
202500735360 12-23 15:12 200 ST JOHNS BLUFF RD N 95 FRAUD/FORGED (CHECK, ID, RX)
202500735593 12-23 15:11 8100 CYPRESS PLAZA DR 50 FOUND/ABANDONED PROPERTY
202500735707 12-23 15:11 14400 BEACH BLVD 11 ABANDONED VEHICLE
202500735598 12-23 15:09 2500 RED OAK DR 64 NOISE COMPLAINT
202500735706 12-23 15:08 I295 S ON RP / ZOO PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202500735699 12-23 15:03 11800 BEACH BLVD 76 ASSIST OTHER AGENCY
202500735690 12-23 14:59 6000 ARGYLE FOREST BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202500735502 12-23 14:58 2800 BEAVER ST W 19 ANIMAL INVESTIGATION
202500735679 12-23 14:56 900 BRIDIER ST 27 MENTALLY ILL PERSON
202500735654 12-23 14:55 900 CASSAT AVE 9P THEFT IN PROGRESS
202500735662 12-23 14:55 4900 RHODE ISLAND DR S 22 DOMESTIC
202500735430 12-23 14:55 3000 18TH ST W 22 DOMESTIC
202500735673 12-23 14:54 3600 PHILIPS HWY 3 HIT AND RUN CRASH
202500735651 12-23 14:54 3400 SALAND WAY 22 DOMESTIC
202500735603 12-23 14:52 200 EDGEWOOD AVE S 63 DISPUTE
202500735661 12-23 14:52 600 AIRPORT CENTER DR 4 AUTO CRASH
202500735640 12-23 14:52 12800 MAIN ST N 4 AUTO CRASH
202500735670 12-23 14:50 LANE AVE S / I10 E OFF RP 96 ASSIST MOTORIST
202500735666 12-23 14:50 5500 CABOT DR N 63 DISPUTE
202500735653 12-23 14:49 10200 RIVER COAST DR 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202500735642 12-23 14:49 600 NEWNAN ST N 63 DISPUTE
202500735657 12-23 14:46 RICKER RD / WILLOW RUN RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735626 12-23 14:46 9900 SOUTHSIDE BLVD 9 THEFT
202500735652 12-23 14:43 14900 MAX LEGGETT PKWY 76 ASSIST OTHER AGENCY
202500735648 12-23 14:43 1400 SILVER ST 76 ASSIST OTHER AGENCY
202500735643 12-23 14:42 3900 SALISBURY RD 63 DISPUTE
202500735616 12-23 14:42 12400 BISCAYNE BLVD 22 DOMESTIC
202500735601 12-23 14:38 9500 STAR DR 86T LOST PROPERTY (TELESERVE)
202500735635 12-23 14:38 4000 TOBIN DR 76 ASSIST OTHER AGENCY
202500735608 12-23 14:38 9800 HUTCHINSON PARK DR 5582 HOLDING ONE FOR SHOPLIFTING
202500735301 12-23 14:37 6700 GASPAR CIR E 95 FRAUD/FORGED (CHECK, ID, RX)
202500735627 12-23 14:36 5200 MONCRIEF RD W 76 ASSIST OTHER AGENCY
202500735614 12-23 14:33 4400 ROOSEVELT BLVD 76 ASSIST OTHER AGENCY
202500735599 12-23 14:31 SAN JOSE BLVD / I295 N OFF RP 4 AUTO CRASH
202500735611 12-23 14:30 1300 DAVIS ST N 22 DOMESTIC
202500735609 12-23 14:29 UNIVERSITY BLVD S / ST CECILIA RD 16 ROAD OBSTRUCTION
202582029758 12-23 14:29 1800 TIERRA VERDE DR 19 ANIMAL INVESTIGATION
202500735592 12-23 14:28 6800 ROOSEVELT BLVD 4 AUTO CRASH
202500735547 12-23 14:28 2300 OAK ST 63 DISPUTE
202500735587 12-23 14:27 2300 JOHNSON AVE 6388 DISPUTE WITH ASSAULT
202500735604 12-23 14:26 3500 LONE TREE LN 63 DISPUTE
202500735187 12-23 14:25 5700 GRACE LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500735600 12-23 14:24 6700 COLLINS RD 63 DISPUTE
202500735584 12-23 14:24 400 BURBANK AVE 86T LOST PROPERTY (TELESERVE)
202500735297 12-23 14:23 8000 HAMMOND BLVD 13 SUSPICIOUS PERSON
202500735574 12-23 14:22 7900 BAYMEADOWS WAY 6388 DISPUTE WITH ASSAULT
202500735552 12-23 14:22 1100 FROMAGE CIR E 54 ILLEGALLY PARKED CAR
202500735579 12-23 14:21 10200 SHOPS LN 9 THEFT
202500735575 12-23 14:21 4400 OAK BAY DR W 22 DOMESTIC
202500735590 12-23 14:19 BEACH BLVD / STATION CREEK RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735529 12-23 14:18 2000 BALDWIN ST 22 DOMESTIC
202500735533 12-23 14:18 1300 MONUMENT RD 63 DISPUTE
202500735522 12-23 14:18 11300 BEACH BLVD 9 THEFT
202500735440 12-23 14:17 3000 MAYPORT RD 76 ASSIST OTHER AGENCY
202500735576 12-23 14:16 8200 GLASGOW CT 22 DOMESTIC
202500735583 12-23 14:16 9300 CRAVEN RD 88 ASSAULT
202500735581 12-23 14:15 DUNN CREEK RD / HOWARD RD 4 AUTO CRASH
202500735572 12-23 14:14 6000 MAGGIES CIR 63 DISPUTE
202500735573 12-23 14:13 11500 SAN JOSE BLVD 63 DISPUTE
202500735557 12-23 14:10 200 42ND ST W 63 DISPUTE
202500735510 12-23 14:09 11900 ATLANTIC BLVD 1066 CANCEL
202500735561 12-23 14:07 6700 DUNN AVE 4 AUTO CRASH
202500735570 12-23 14:07 100 DAMES POINT BRG S 19 ANIMAL INVESTIGATION
202500735564 12-23 14:06 14000 BEACH BLVD 76 ASSIST OTHER AGENCY
202500735513 12-23 14:04 13100 RANCH RD 63 DISPUTE
202500735508 12-23 14:04 100 RIVERSIDE AVE 4 AUTO CRASH
202500735549 12-23 14:01 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202500735556 12-23 14:01 10000 SAN JOSE BLVD 4 AUTO CRASH
202500735554 12-23 14:00 5500 UNIVERSITY BLVD W 4 AUTO CRASH
202500735551 12-23 14:00 6300 103RD ST 4 AUTO CRASH
202500735332 12-23 13:58 3200 OLD KINGS RD 63 DISPUTE
202500735521 12-23 13:58 1200 BACALL RD 13 SUSPICIOUS PERSON
202500735481 12-23 13:54 2300 2ND AVE 63 DISPUTE
202500735537 12-23 13:54 3400 SALAND WAY 22 DOMESTIC
202500735524 12-23 13:53 7100 MERRILL RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500735535 12-23 13:52 5200 NORMANDY BLVD 9J THEFT JUST OCCURRED
202500735525 12-23 13:52 4100 RUBY DR E 63 DISPUTE
202500735516 12-23 13:52 8500 HIGHFIELD AVE 37 UNVERIFIED 911 CALL
202500735528 12-23 13:50 13900 BEACH BLVD 76 ASSIST OTHER AGENCY
202500735526 12-23 13:50 EMERSON ST / SPRING PARK RD 16 ROAD OBSTRUCTION
202500735500 12-23 13:50 4300 SPRING GROVE AVE 63 DISPUTE
202500735504 12-23 13:46 8700 SUSIE ST 13 SUSPICIOUS PERSON
202500735517 12-23 13:46 8200 PHILIPS HWY 63 DISPUTE
202500735474 12-23 13:46 7700 HOMEWOOD DR 22 DOMESTIC
202500735483 12-23 13:42 7200 OLD KINGS RD S 63 DISPUTE
202500735487 12-23 13:41 11100 SAN JOSE BLVD 9 THEFT
202500735509 12-23 13:38 5000 SPRING PARK RD 27 MENTALLY ILL PERSON
202500735507 12-23 13:37 2000 FIRESTONE RD 22 DOMESTIC
202500735496 12-23 13:35 500 BAY ST E 95 FRAUD/FORGED (CHECK, ID, RX)
202500735363 12-23 13:34 8400 SOUTHSIDE BLVD 63 DISPUTE
202500735452 12-23 13:34 2100 KINGS RD 19 ANIMAL INVESTIGATION
202500735438 12-23 13:34 5200 ARCHERY AVE 22 DOMESTIC
202500735442 12-23 13:32 ATLANTIC BLVD / MINERVA AVE 4 AUTO CRASH
202500735491 12-23 13:32 700 SKYMARKS DR 50 FOUND/ABANDONED PROPERTY
202500735476 12-23 13:30 7600 LAS PALMAS WAY 63 DISPUTE
202500735461 12-23 13:30 4100 KATANGA DR N 22 DOMESTIC
202500735435 12-23 13:26 500 MCCARGO ST S 9 THEFT
202500735478 12-23 13:26 10400 SAN JOSE BLVD 4 AUTO CRASH
202500735469 12-23 13:25 9300 ATLANTIC BLVD 96 ASSIST MOTORIST
202500735475 12-23 13:25 COMMONWEALTH AVE / I295 N OFF RP 16 ROAD OBSTRUCTION
202500735463 12-23 13:24 7500 SCARLET IBIS LN 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202500735400 12-23 13:23 11500 SAN JOSE BLVD 1066 CANCEL
202582029751 12-23 13:22 800 SEMINOLE RD 14B VANDALISM BUSINESS
202500735443 12-23 13:18 1900 ATLANTIC BLVD 4 AUTO CRASH
202500735465 12-23 13:18 5500 HARRIET AVE 0 88J ARMED ASSAULT JUST OCCURRED
202500735467 12-23 13:17 4300 UNIVERSITY BLVD S 61 FIGHT
202500735460 12-23 13:15 103RD ST / JAMMES RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735454 12-23 13:13 4900 SKYWAY DR 1066 CANCEL
202500735451 12-23 13:11 400 ARLINGTON RD N 4 AUTO CRASH
202500735437 12-23 13:11 7300 LEM TURNER RD 63 DISPUTE
202500735445 12-23 13:10 3400 DUNN AVE 27 MENTALLY ILL PERSON
202500735381 12-23 13:08 11900 ATLANTIC BLVD 76 ASSIST OTHER AGENCY
202500735402 12-23 13:05 1600 2ND ST W 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500735416 12-23 13:03 1600 BARTRAM RD 63 DISPUTE
202500735421 12-23 13:03 1500 PEACHTREE CIR N 13 SUSPICIOUS PERSON
202500017876 12-23 13:02 4800 FIRST COAST TECH PKWY 96 ASSIST MOTORIST
202500735378 12-23 13:01 10100 ATLANTIC BLVD 22 DOMESTIC
202500735369 12-23 13:01 3400 ST AUGUSTINE RD 95 FRAUD/FORGED (CHECK, ID, RX)
202500735427 12-23 13:00 12100 LEM TURNER RD 16 ROAD OBSTRUCTION
202500735358 12-23 12:59 3000 EDGEWOOD AVE W 63 DISPUTE
202500735143 12-23 12:56 9100 TARAGONA WAY 2 22 DOMESTIC DISTURBANCE
202500735418 12-23 12:53 3000 PARENTAL HOME RD 27 MENTALLY ILL PERSON
202500735408 12-23 12:50 2800 BEAVER ST W 19 ANIMAL INVESTIGATION
202500735405 12-23 12:50 1500 LANE AVE S 22 DOMESTIC
202500735410 12-23 12:48 NEW KINGS RD / FINCH AVE 76 ASSIST OTHER AGENCY
202500735370 12-23 12:48 HENDRICKS AVE / LOUISA ST 87 DAMAGED PROPERTY
202500735349 12-23 12:47 SANLANDO AVE / SAMONTEE RD 12 RECKLESS DRIVER
202500735403 12-23 12:46 LOSCO RD / OLD ST AUGUSTINE RD 4 53 TRAFFIC CRASH PERSON INJURED
202500735404 12-23 12:46 200 RIVERSIDE AVE 63 DISPUTE
202500735384 12-23 12:45 4400 ROOSEVELT BLVD 88 ASSAULT
202500735395 12-23 12:44 OLD MIDDLEBURG RD S / ARGYLE FOREST BLVD 4 AUTO CRASH
202500735391 12-23 12:44 9700 ATLANTIC BLVD 63 DISPUTE
202500735398 12-23 12:44 1600 SILVER ST 21CT BURGLARY CONVEYANCE TELESERVE
202500735393 12-23 12:42 SOUTEL DR / LEANDER J SHAW JR ST 76 ASSIST OTHER AGENCY
202500735329 12-23 12:41 4700 PHILIPS HWY 10R VEHICLE THEFT RECOVERY
202500735392 12-23 12:40 MARKETPLACE DR / ATLANTIC BLVD 4 AUTO CRASH
202500735388 12-23 12:37 13400 MAIN ST N 54 ILLEGALLY PARKED CAR
202500735389 12-23 12:36 3800 HARBOR VIEW DR 63 DISPUTE
202500735383 12-23 12:36 1500 30TH ST W 76 ASSIST OTHER AGENCY
202500735373 12-23 12:36 SAN JUAN AVE / CASSAT AVE 12 RECKLESS DRIVER
202500735365 12-23 12:33 500 BAY ST E 8 MISSING PERSON
202500735350 12-23 12:32 9800 OLD BAYMEADOWS RD 22 DOMESTIC
202500735377 12-23 12:32 300 MONUMENT RD 7 DEAD PERSON
