COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/13 19:19:43

Incident # Dispatched Block Address Signal Call Description  
202600024991 1-13 17:32 4400 TOWN CENTER PKWY 9T THEFT (TELESERVE)
202600025083 1-13 17:27 4200 KINGSBURY STREET 50 FOUND/ABANDONED PROPERTY
202600025152 1-13 17:24 2500 MARTHA ST 63 DISPUTE
202600025122 1-13 17:22 I10 W OFF RP / I295 N ON RP 16 ROAD OBSTRUCTION
202600025115 1-13 17:18 3700 BLANDING BLVD 37 UNVERIFIED 911 CALL
202600025019 1-13 17:06 7100 MAYAPPLE RD 22 DOMESTIC
202600025025 1-13 17:02 ARGYLE FOREST BLVD / CHESWICK OAK AV 16 ROAD OBSTRUCTION
202600025109 1-13 17:02 8300 MCGLOTHLIN ST 13 SUSPICIOUS PERSON
202600025112 1-13 17:02 100 KERNAN BLVD N 79 OBSCENE / THREAT CALL OR LETTER
202600025050 1-13 16:59 8400 CONCORD BLVD W 63 DISPUTE
202600025077 1-13 16:54 1000 GOLFAIR BLVD 0 13 ARMED SUSPICIOUS PERSON
202600025092 1-13 16:50 KINKAID RD / HOMEPORT CT 76 ASSIST OTHER AGENCY
202600025090 1-13 16:49 4800 FLORIDA CLUB CIR 63 DISPUTE
202600025086 1-13 16:48 600 8TH ST W 4 63 CRASH INVOLVING DISPUTE
202600025074 1-13 16:42 AGATITE RD / OLD ST AUGUSTINE RD 16 ROAD OBSTRUCTION
202600025062 1-13 16:36 5100 RICKER RD 22 DOMESTIC
202600025045 1-13 16:35 8TH ST W / DOCTOR ROY BAKER ST 0 13 ARMED SUSPICIOUS PERSON
202600024892 1-13 16:34 5100 SANTA CRUZ LN 64 NOISE COMPLAINT
202600025028 1-13 16:33 5200 COLLINS RD 95 FRAUD/FORGED (CHECK, ID, RX)
202600025049 1-13 16:32 2300 RANDY RD 1066 CANCEL
202600024888 1-13 16:31 1500 MONUMENT RD 63 DISPUTE
202600024796 1-13 16:29 2900 ROGERO RD 64 NOISE COMPLAINT
202600025016 1-13 16:29 3900 STILLWOOD DR 27 MENTALLY ILL PERSON
202600025032 1-13 16:27 600 LIBERTY ST N 3 HIT AND RUN CRASH
202600025020 1-13 16:23 10400 SAN JOSE BLVD 4 AUTO CRASH
202600025015 1-13 16:16 FIRESTONE RD / MELVIN RD 4 53 TRAFFIC CRASH PERSON INJURED
202600024997 1-13 16:15 MLKEXIT N 20TH RP / 20TH RP 1066 CANCEL
202600025003 1-13 16:13 11200 OLD ST AUGUSTINE RD 3 HIT AND RUN CRASH
202600024990 1-13 16:13 1200 PANTHER LAKE PKWY 1066 CANCEL
202600024993 1-13 16:12 1500 RIVER HILLS CIR W 19 ANIMAL INVESTIGATION
202600024972 1-13 16:10 LANE AVE S / HIGHWAY AVE 4 AUTO CRASH
202600024937 1-13 16:07 8100 CAYUGA TRL N 21R BURGLARY RESIDENCE
202600024996 1-13 16:05 9800 ATLANTIC BLVD 4 AUTO CRASH
202600024936 1-13 16:04 1200 BROOKWOOD FOREST BLVD 61 FIGHT
202600024944 1-13 16:01 JTB BLVD / BENTLEY RD 91 TRAFFIC LIGHT/RR CROSSING MALFUNCTION
202600024980 1-13 16:01 5400 ALPHA AVE 27 MENTALLY ILL PERSON
202600024976 1-13 16:00 8900 7TH AVE 22 DOMESTIC
202600024926 1-13 15:59 PHILIPS HWY / BAYMEADOWS RD 91 TRAFFIC LIGHT/RR CROSSING MALFUNCTION
202600024971 1-13 15:57 2300 JONES RD 4 53 TRAFFIC CRASH PERSON INJURED
202600024961 1-13 15:56 ORTEGA HILLS DR / ROOSEVELT BLVD 16 ROAD OBSTRUCTION
202600024957 1-13 15:55 9300 BAYMEADOWS RD 63 DISPUTE
202600024953 1-13 15:54 7500 FAWN LAKE DR N 22 DOMESTIC
202600024951 1-13 15:52 5900 LENOX AVE 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600024946 1-13 15:52 3200 HARTLEY RD 9 THEFT
202600024955 1-13 15:50 100 SHIRCLIFF WAY 60 SUICIDE OR ATTEMPT
202600024949 1-13 15:48 100 MATHEWS BRG E 4 53 TRAFFIC CRASH PERSON INJURED
202600000674 1-13 15:47 100 U N F DR 96 ASSIST MOTORIST
202600024896 1-13 15:47 7400 PETRELL DR 76 ASSIST OTHER AGENCY
202600024947 1-13 15:47 6700 CHESTER AVE 60 SUICIDE OR ATTEMPT
202600024945 1-13 15:46 CASSAT AVE / LENOX AVE 4 AUTO CRASH
202600024898 1-13 15:39 14100 BEACH BLVD 63 DISPUTE
202600024833 1-13 15:39 4800 COLLEGE ST 22 DOMESTIC
202600024906 1-13 15:38 2100 MYRTLE AVE N 27 MENTALLY ILL PERSON
202600024928 1-13 15:37 9500 LEM TURNER RD 4 AUTO CRASH
202600024877 1-13 15:37 JTB BLVD / BONNEVAL RD 38 TRAFFIC ASSIGNMENT
202600024902 1-13 15:34 1300 BROAD ST N 63 DISPUTE
202600024922 1-13 15:34 APPROX LOC:996 UNION ST W 4 53 TRAFFIC CRASH PERSON INJURED
202600024919 1-13 15:34 3500 MARBON RD 1066 CANCEL
202600024881 1-13 15:30 2200 SPRING PARK RD 54 ILLEGALLY PARKED CAR
202600024879 1-13 15:30 6900 MORSE AVE 22 DOMESTIC
202600024900 1-13 15:29 UNION ST W / HOGAN ST N 4 AUTO CRASH
202600024910 1-13 15:26 BEACH BLVD / ST JOHNS BLUFF RD S 4 AUTO CRASH
202600024830 1-13 15:26 2700 MAIN ST N 4 AUTO CRASH
202600024893 1-13 15:25 13400 SHORT RD 63 DISPUTE
202600024905 1-13 15:24 11900 ATLANTIC BLVD 76 ASSIST OTHER AGENCY
202600000671 1-13 15:20 100 U N F DR 96 ASSIST MOTORIST
202600024887 1-13 15:18 DUNN AVE / BISCAYNE BLVD 4 AUTO CRASH
202600024872 1-13 15:14 3200 BEACH BLVD 76 ASSIST OTHER AGENCY
202600024839 1-13 15:13 9400 IRVINE ST 28 DELIVER MESSAGE
202600024869 1-13 15:12 12300 PHILIPS HWY 29 WIRE DOWN
202600024863 1-13 15:10 7500 PHILIPS HWY 29 WIRE DOWN
202600024844 1-13 15:08 800 VILLAGE CENTER DR N 63 DISPUTE
202600024776 1-13 15:08 11800 SAN JOSE BLVD 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202600024829 1-13 15:07 2600 BUNCHE DR S 27 MENTALLY ILL PERSON
202600024842 1-13 15:03 SPRUCE ST / DORA ST 73 DRUG INVESTIGATION
202600024836 1-13 15:01 5300 BLANDING BLVD 63 DISPUTE
202600024822 1-13 14:59 103RD ST / OLD MIDDLEBURG RD N 68 CON GAME/FLIM FLAM
202600024798 1-13 14:58 6300 ARLINGTON EXPY 27 MENTALLY ILL PERSON
202600024832 1-13 14:58 2900 SAN PABLO RD S 13 SUSPICIOUS PERSON
202600024840 1-13 14:57 14400 PEBBLE LAKE LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024823 1-13 14:55 1000 KING ST 63 DISPUTE
202600024826 1-13 14:54 100 DAMES POINT BRG N 16 ROAD OBSTRUCTION
202600024813 1-13 14:51 6500 KATHRYN DR 33 DISCHARGING OF FIREARM
202600024781 1-13 14:49 3000 COMMONWEALTH AVE 22 DOMESTIC
202600024817 1-13 14:48 2500 JESSICA LN 86 LOST PROPERTY
202600024807 1-13 14:46 3600 WILSON BLVD W 13 SUSPICIOUS PERSON
202600024784 1-13 14:46 4200 MONCRIEF RD W 88J ASSAULT JUST OCCURRED
202600024764 1-13 14:44 NORWOOD AVE / 44TH ST W 3 HIT AND RUN CRASH
202600024691 1-13 14:43 MORSE AVE / BLANDING BLVD 88 ASSAULT
202600024800 1-13 14:42 15700 MAX LEGGETT PKWY 88J ASSAULT JUST OCCURRED
202600024791 1-13 14:40 500 US301 HWY S 63 DISPUTE
202600024777 1-13 14:40 BLANDING BLVD / ARGYLE FOREST BLVD 4 AUTO CRASH
202600024785 1-13 14:34 MILL CREEK RD / GALVESTON AVE 76 ASSIST OTHER AGENCY
202600024780 1-13 14:33 7900 SOUTHSIDE BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600024774 1-13 14:33 1500 ATLANTIC BLVD 37 UNVERIFIED 911 CALL
202600024767 1-13 14:32 14000 BEACH BLVD 63 DISPUTE
202600024762 1-13 14:28 10900 BEACH BLVD 63 DISPUTE
202600024761 1-13 14:26 3000 WALTON ST 4 29 CRASH - WIRE DOWN
202600024738 1-13 14:25 MONACO DR / DUNN AVE 13 SUSPICIOUS PERSON
202600024743 1-13 14:25 1500 LANE AVE S 88J ASSAULT JUST OCCURRED
202600024744 1-13 14:24 SPRING PARK RD / ATLANTIC BLVD 29 WIRE DOWN
202600024739 1-13 14:22 11100 MCCORMICK ROAD 63 DISPUTE
202600024751 1-13 14:21 RAMPART RD / COLLINS RD 4 AUTO CRASH
202600024747 1-13 14:21 5400 NORWOOD AVE 9J THEFT JUST OCCURRED
202600024737 1-13 14:16 GOLFAIR BLVD / WALGREEN RD 1050 TRAFFIC STOP
202600024728 1-13 14:15 1500 LANE AVE S 22 DOMESTIC
202600024717 1-13 14:15 7200 ARLINGTON EXPY 63 DISPUTE
202600024732 1-13 14:15 9300 JAYBIRD CIR E 22 DOMESTIC
202600024724 1-13 14:11 13000 PERDUE RD 13 SUSPICIOUS PERSON
202600024694 1-13 14:11 1200 LABELLE ST 22 DOMESTIC
202600024721 1-13 14:11 US301 BYPASS HWY N / BEAVER ST W 4 AUTO CRASH
202600024715 1-13 14:09 6600 BENNETT CREEK DR 63 DISPUTE
202600024703 1-13 14:06 500 ACME ST 1066 CANCEL
202600024708 1-13 14:04 1300 ORTON ST 22 DOMESTIC
202600024707 1-13 14:03 8000 LEM TURNER RD 3 HIT AND RUN CRASH
202600024701 1-13 14:01 10800 CARRINGTON CT 50 FOUND/ABANDONED PROPERTY
202600024700 1-13 14:00 1300 WOLFE ST 54 ILLEGALLY PARKED CAR
202600024603 1-13 13:59 8700 OLD KINGS RD S 63 DISPUTE
202600024685 1-13 13:59 100 RIVERSIDE AVE 10 VEHICLE THEFT
202600024699 1-13 13:58 10100 CRYSTAL SPRINGS RD 27 MENTALLY ILL PERSON
202600024682 1-13 13:57 2200 BELVEDERE ST 22 DOMESTIC
202600024687 1-13 13:53 3100 OWENBY LN 13 SUSPICIOUS PERSON
202600024675 1-13 13:53 6800 BLANDING BLVD 37 UNVERIFIED 911 CALL
202682001181 1-13 13:52 800 SEMINOLE RD 19 ANIMAL INVESTIGATION
202600024678 1-13 13:52 9900 NEW KINGS RD 63 DISPUTE
202600024683 1-13 13:51 JASPER AVE / ACME ST 33 DISCHARGING OF FIREARM
202600024680 1-13 13:51 3300 CLAIRE LN 54 ILLEGALLY PARKED CAR
202600024677 1-13 13:50 3500 ST JOHNS BLUFF RD S 76 ASSIST OTHER AGENCY
202600024673 1-13 13:48 12200 YELLOW BLUFF RD 50 FOUND/ABANDONED PROPERTY
202600024620 1-13 13:47 1300 12TH ST E 28 DELIVER MESSAGE
202600024663 1-13 13:45 HERLONG RD / OXBOW RD 4 AUTO CRASH
202600024655 1-13 13:45 100 MATHEWS BRG E 13 SUSPICIOUS PERSON
202600024523 1-13 13:44 5300 BEATLE CT 10 VEHICLE THEFT
202600024654 1-13 13:43 3600 ST JOHNS AVE 68 CON GAME/FLIM FLAM
202600024630 1-13 13:43 4900 BIG ISLAND DR 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202600024624 1-13 13:41 400 CENTURY 21 DR 22 DOMESTIC
202600024646 1-13 13:40 4100 LANE AVE S 63 DISPUTE
202600024612 1-13 13:36 5400 COLLINS LAKES DR 27 MENTALLY ILL PERSON
202600024638 1-13 13:36 1900 PROMENADE WAY 87 DAMAGED PROPERTY
202600024631 1-13 13:32 2800 MAYPORT RD 76 ASSIST OTHER AGENCY
202600024626 1-13 13:30 13700 MCCORMICK RD 11 ABANDONED VEHICLE
202600024610 1-13 13:27 400 CENTURY 21 DR 63 DISPUTE
202600024619 1-13 13:27 1100 18TH ST E 28 DELIVER MESSAGE
202600024543 1-13 13:25 200 MILL ST W 1066 CANCEL
202600024528 1-13 13:23 8600 DANDY AVE 63 DISPUTE
202600024608 1-13 13:21 7700 NORMANDY BLVD 3 HIT AND RUN CRASH
202600024607 1-13 13:21 6300 ARLINGTON EXPY 3 HIT AND RUN CRASH
202600024541 1-13 13:18 9300 SAN JOSE BLVD 63 DISPUTE
202600024600 1-13 13:17 7700 ARGYLE FOREST BLVD 13 SUSPICIOUS PERSON
202600024590 1-13 13:15 3600 RIBAULT SCENIC DR 76 ASSIST OTHER AGENCY
202600024491 1-13 13:14 I295 N ON RP / BLANDING BLVD 19 ANIMAL INVESTIGATION
202600024586 1-13 13:11 PLYMOUTH ST / NELSON ST 76 ASSIST OTHER AGENCY
202600024575 1-13 13:10 4500 SAN PABLO RD S 4 AUTO CRASH
202600024472 1-13 13:09 3200 HARTLEY RD 9 THEFT
202600024574 1-13 13:09 2400 MILL CREEK RD 76 ASSIST OTHER AGENCY
202600024563 1-13 13:08 1400 MANOTAK AVE 1066 CANCEL
202600024578 1-13 13:08 1900 PROMENADE WAY 76 ASSIST OTHER AGENCY
202600024566 1-13 13:06 1900 ATLANTIC BLVD 4 AUTO CRASH
202600024565 1-13 13:05 POWERS AVE / VICTOR ST 4 AUTO CRASH
202600024569 1-13 13:03 11500 SAN JOSE BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600024557 1-13 13:02 JEFFERSON ST N / FORSYTH ST W 4 AUTO CRASH
202600024548 1-13 13:01 100 ADAMS ST E 63 DISPUTE
202600024546 1-13 12:58 2600 ST JOHNS BLUFF RD S 9J THEFT JUST OCCURRED
202600024302 1-13 12:57 8300 PASCHAL ST 8 27 MISSING MENTALLY ILL
202600024554 1-13 12:56 4100 KATANGA DR S 1066 CANCEL
202600024396 1-13 12:54 4400 CRAVEN RD W 27 MENTALLY ILL PERSON
202600024473 1-13 12:54 5700 BENEY RD 22 DOMESTIC
202600024549 1-13 12:54 1400 ELMAR RD 76 ASSIST OTHER AGENCY
202600024547 1-13 12:53 I95 N OFF RP / UNION ST W 13 SUSPICIOUS PERSON
202600024498 1-13 12:52 5100 WOODCREST RD 63 DISPUTE
202600024538 1-13 12:49 9300 HOLLAND ST 22 DOMESTIC
202600000665 1-13 12:47 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600024504 1-13 12:46 4000 SUNBEAM RD 61 FIGHT
202600024352 1-13 12:45 1100 LANE AVE S 95ID IDENTITY THEFT
202600024524 1-13 12:43 4300 SOUTHSIDE BLVD 1066 CANCEL
202600024518 1-13 12:39 12700 ATLANTIC BLVD 63 DISPUTE
202600024512 1-13 12:39 13800 OLD ST AUGUSTINE RD 4 AUTO CRASH
202600024455 1-13 12:38 6700 RAMONA BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024449 1-13 12:37 6400 WATERGATE LN 27 MENTALLY ILL PERSON
202600024502 1-13 12:36 3200 CLYDE DR 27 MENTALLY ILL PERSON
202682001171 1-13 12:35 1000 EAST COAST DR 54 ILLEGALLY PARKED CAR
202600024492 1-13 12:33 DEERWOOD LAKE PKWY / GATE PKWY W 1066 CANCEL
202600024494 1-13 12:33 2600 RIVERSIDE AVE 3 HIT AND RUN CRASH
202600000664 1-13 12:31 100 U N F DR 96 ASSIST MOTORIST
202600024493 1-13 12:30 BLANDING BLVD / HICKS RD 3 HIT AND RUN CRASH
202600024485 1-13 12:26 3500 BLANDING BLVD 88 ASSAULT
202600000662 1-13 12:23 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600024483 1-13 12:22 300 CAHOON RD N 76 ASSIST OTHER AGENCY
202600024482 1-13 12:21 5200 NORWOOD AVE 9 THEFT
202600024464 1-13 12:17 THELMA ST / 21ST ST E 11 ABANDONED VEHICLE
202600024434 1-13 12:17 5200 NORWOOD AVE 22 DOMESTIC
202600024421 1-13 12:15 11900 SAN JOSE BLVD 0 13 ARMED SUSPICIOUS PERSON
202600024448 1-13 12:13 9000 MERRILL RD 70 COUNTERFEIT
202600024459 1-13 12:12 2600 MAIN ST N 9J THEFT JUST OCCURRED
202600024463 1-13 12:11 7500 BLANDING BLVD 76 ASSIST OTHER AGENCY
202600024453 1-13 12:11 1600 15TH ST W 21C BURGLARY CONVEYANCE
202600024462 1-13 12:10 4000 ST JOHNS BLUFF RD S 52 ILLEGAL DUMPING
202600024461 1-13 12:10 MERRILL RD / I295 N OFF RP 16 ROAD OBSTRUCTION
202682000789 1-13 12:03 5TH ST / BEACH AVE 3 HIT AND RUN CRASH
202600024444 1-13 12:01 I295 N OFF RP / NORMANDY BLVD 16 ROAD OBSTRUCTION
202600024432 1-13 11:55 300 CARAVAN CIR 76 ASSIST OTHER AGENCY
202600024417 1-13 11:54 13700 MAIN ST N 73 DRUG INVESTIGATION
202600024395 1-13 11:51 ST JOHNS BLUFF RD S / ATLANTIC BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600024423 1-13 11:51 10000 ATLANTIC BLVD 4 AUTO CRASH
202600024424 1-13 11:49 2000 PARK ST 60 SUICIDE OR ATTEMPT
202600024377 1-13 11:49 1700 5TH ST W 63 DISPUTE
202600024350 1-13 11:48 9100 NORFOLK BLVD 22 DOMESTIC
202600024418 1-13 11:46 HURON ST / BROADWAY AVE 56 JUVENILE COMPLAINT
202600024416 1-13 11:46 8000 FOXDALE DR 22 DOMESTIC
202600024400 1-13 11:46 9600 ARGYLE FOREST BLVD 63 DISPUTE
202600024363 1-13 11:45 8000 GATE PKWY W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024388 1-13 11:42 9400 ATLANTIC BLVD 4 AUTO CRASH
202600024402 1-13 11:42 2300 RIVERSIDE AVE 3 HIT AND RUN CRASH
202600024415 1-13 11:42 YELLOW BLUFF RD / EAGLE PRESERVE BLVD 54 ILLEGALLY PARKED CAR
202600024404 1-13 11:37 400 PECAN PARK RD 4 53 TRAFFIC CRASH PERSON INJURED
202600024389 1-13 11:32 HOOD RD / SHAD RD 1 IMPAIRED/DRUNK DRIVER
202600024386 1-13 11:32 BLANDING BLVD / 103RD ST 57 PERSON CALLING FOR HELP
202682001170 1-13 11:31 1000 ATLANTIC BLVD 77 WELL BEING CHECK
202600024367 1-13 11:23 8500 HAMPTON RIDGE BLVD 63 DISPUTE
202600024357 1-13 11:18 3200 BROOKASHER DR 9T THEFT (TELESERVE)
202600024306 1-13 11:17 2200 COURTNEY DR 64 NOISE COMPLAINT
202600024348 1-13 11:15 2000 BLANDING BLVD 4 AUTO CRASH
202600024241 1-13 11:13 10800 HARTS RD 63 DISPUTE
202600024344 1-13 11:11 10700 GARDEN ST 16 ROAD OBSTRUCTION
202600024321 1-13 11:11 10900 BAYMEADOWS RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024335 1-13 11:08 4500 DIGNAN ST 9 THEFT
202600024328 1-13 11:07 12500 BEACH BLVD 63 DISPUTE
202600024327 1-13 11:07 8100 BLANDING BLVD 63 DISPUTE
202600024323 1-13 11:06 8100 BLANDING BLVD 63 DISPUTE
202600024330 1-13 11:05 5600 VILLAGE POND CIR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024303 1-13 11:05 I295 EXPY S / ROOSEVELT BLVD EXIT I 295 WB S RP 4 AUTO CRASH
202600024276 1-13 10:53 100 SHIRCLIFF WAY 9 THEFT
202600024293 1-13 10:52 5600 MERRILL RD 37 UNVERIFIED 911 CALL
202600024197 1-13 10:52 6200 BUCKING BRONCO DR 63 DISPUTE
202600024296 1-13 10:50 6000 ARGYLE FOREST BLVD 63 DISPUTE
202600024274 1-13 10:50 8200 BEAVER ST W 9J THEFT JUST OCCURRED
202600024283 1-13 10:48 900 ARDMORE ST 27 MENTALLY ILL PERSON
202682001169 1-13 10:48 200 BELVEDERE ST 2 IMPAIRED/INTOXICATED
202600024285 1-13 10:46 SAM YEPEZ RD / SAN PABLO PKWY 16 ROAD OBSTRUCTION
202600024279 1-13 10:44 8700 LEM TURNER RD 63 DISPUTE
202692600496 1-13 10:38 6300 KNIGHTS LN N 87 DAMAGED PROPERTY
202600024266 1-13 10:38 1600 25TH ST W 63 DISPUTE
202600024271 1-13 10:37 6400 SOUTHPOINT PKWY S 3 HIT AND RUN CRASH
202600024234 1-13 10:35 6300 MORSE AVE 37 UNVERIFIED 911 CALL
202600024265 1-13 10:33 900 LIBERTY ST N 27 MENTALLY ILL PERSON
202600024230 1-13 10:32 14200 BEACH BLVD 9 THEFT
202600024261 1-13 10:31 MONROE ST W / BROAD ST N 4 AUTO CRASH
202600024255 1-13 10:26 1100 ST JOHNS BLUFF RD N 21B BURGLARY BUSINESS
202600024253 1-13 10:24 11900 INLAND DR 13 SUSPICIOUS PERSON
202600024209 1-13 10:24 13400 BEACH BLVD 63 DISPUTE
202600024224 1-13 10:23 800 BERT RD 9 THEFT
202600024214 1-13 10:23 8000 MERRILL RD 86 LOST PROPERTY
202600024252 1-13 10:23 4400 TOWN CENTER PKWY 63 DISPUTE
202600024166 1-13 10:23 13600 RANCH RD 14C VANDALISM CONVEYANCE
202600024204 1-13 10:22 6600 PRITCHARD RD 9 THEFT
202600024238 1-13 10:20 1500 CASSAT AVE 14B VANDALISM BUSINESS
202600024220 1-13 10:16 12400 BISCAYNE BLVD 63 DISPUTE
202600024208 1-13 10:13 7100 HOGAN RD 14B VANDALISM BUSINESS
202600024179 1-13 10:12 3700 DUPONT AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024219 1-13 10:09 1100 HOMARD BLVD E 16 ROAD OBSTRUCTION
202600023972 1-13 10:06 6TH ST W / TYLER ST 1050 TRAFFIC STOP
202600024073 1-13 10:02 12700 ATLANTIC BLVD 0 63 ARMED DISPUTE
202600024201 1-13 10:01 12100 BEACH BLVD 9 THEFT
202600024171 1-13 10:00 8900 LONE STAR RD 76 ASSIST OTHER AGENCY
202600024194 1-13 09:57 MONCRIEF RD / 33RD ST W 4 AUTO CRASH
202600024191 1-13 09:54 8300 ARLINGTON EXPY 52 ILLEGAL DUMPING
202600024182 1-13 09:50 4400 BEDIVERE RD 22 DOMESTIC
202600024165 1-13 09:50 100 LAURA ST N 13 SUSPICIOUS PERSON
202600024081 1-13 09:48 5700 TALTON LN 63 DISPUTE
202600024129 1-13 09:48 3100 CANAL ST N 9 THEFT
202600024162 1-13 09:47 2700 HUFFMAN BOULEVARD 11 ABANDONED VEHICLE
202600024152 1-13 09:46 500 ACME ST 87 DAMAGED PROPERTY
202600024150 1-13 09:38 10400 SAN JOSE BLVD 4 63 CRASH INVOLVING DISPUTE
202600024122 1-13 09:34 100 LAURA ST S 50 FOUND/ABANDONED PROPERTY
202600024117 1-13 09:29 200 STATE ST E 63 DISPUTE
202600024125 1-13 09:29 100 SHIRCLIFF WAY 9T THEFT (TELESERVE)
202682001164 1-13 09:29 900 ATLANTIC BLVD 22 DOMESTIC
202600024132 1-13 09:29 NORMANDY VILLAGE PKWY / NORMANDY BLVD 16 ROAD OBSTRUCTION
202600024078 1-13 09:27 1600 7TH ST W 13 SUSPICIOUS PERSON
202600000649 1-13 09:24 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600024053 1-13 09:21 1200 KENDALL TOWN BLVD 22 DOMESTIC
202600024111 1-13 09:19 13200 CITY SQUARE DR 63 DISPUTE
202600024075 1-13 09:18 1500 BASSETT RD 63 DISPUTE
202600024083 1-13 09:16 900 ARDMORE ST 63 DISPUTE
202600024085 1-13 09:15 5600 VILLAGE POND CIR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024071 1-13 09:14 3200 SAN PABLO RD S 63 DISPUTE
202600024077 1-13 09:14 100 MARISCO WAY 76 ASSIST OTHER AGENCY
202600024045 1-13 09:12 4200 ETTA ST 1066 CANCEL
202600024089 1-13 09:09 12200 BISCAYNE BLVD 61 FIGHT
202600024006 1-13 09:08 7500 ARLINGTON EXPY 63 DISPUTE
202600024079 1-13 09:05 SAN JOSE BLVD / ST AUGUSTINE RD 3 HIT AND RUN CRASH
202600024076 1-13 09:03 5100 JOHNSON CREEK DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024070 1-13 09:02 7200 RED TIMBER RD 76 ASSIST OTHER AGENCY
202692600484 1-13 09:02 100 OCEANWAY AVE 37 UNVERIFIED 911 CALL
202600024074 1-13 09:01 I10 W ON RP / IRENE ST 12 RECKLESS DRIVER
202600024050 1-13 08:58 1400 PARENTAL HOME RD 96 ASSIST MOTORIST
202600024064 1-13 08:56 9900 GATE PKWY N 4 AUTO CRASH
202600024061 1-13 08:55 I10 EXPY 76 ASSIST OTHER AGENCY
202600024054 1-13 08:53 6100 ROBBINS CIR S 0 63 ARMED DISPUTE
202600024052 1-13 08:51 7300 LAWN TENNIS LN 60 SUICIDE OR ATTEMPT
202600023971 1-13 08:50 8300 CHASON RD W 9 THEFT
202600024041 1-13 08:47 1600 MARSHALL ST 63 DISPUTE
202600023990 1-13 08:45 200 RIVERSIDE AVE 4 AUTO CRASH
202600024039 1-13 08:44 3600 HUNT ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600024024 1-13 08:43 13500 CITICARDS WAY 22 DOMESTIC
202600024035 1-13 08:42 I295 N OFF RP / NEW KINGS RD 19 ANIMAL INVESTIGATION
202600024033 1-13 08:41 PECAN PARK RD / INTERNATIONAL AIRPORT BLVD 16 ROAD OBSTRUCTION
202600024030 1-13 08:37 I295 N OFF RP / GATE PKWY 1066 CANCEL
202600024026 1-13 08:34 YELLOW BLUFF RD / MAIN ST N 4 53 TRAFFIC CRASH PERSON INJURED
202600023997 1-13 08:34 8800 LONE STAR RD 4 AUTO CRASH
202600024020 1-13 08:33 5900 FT CAROLINE RD 4 AUTO CRASH
202600024012 1-13 08:28 11500 SAN JOSE BLVD 1066 CANCEL
202600023994 1-13 08:21 4800 DEER LAKE DR W 63 DISPUTE
202600023945 1-13 08:20 2200 FIRESTONE RD 63 DISPUTE
202600023985 1-13 08:19 8000 ATLANTIC BLVD 4 63 CRASH INVOLVING DISPUTE
202600023984 1-13 08:19 700 UNION ST W 4 AUTO CRASH
202500720608 1-13 08:14 8400 WESTSIDE INDUSTRIAL DR 4 AUTO CRASH
202600023979 1-13 08:13 BONNEVAL RD / JTB BLVD 4 AUTO CRASH
202600023974 1-13 08:10 12800 BEACH BLVD 4 AUTO CRASH
202600023973 1-13 08:09 8600 BLANDING BLVD 87 DAMAGED PROPERTY
202600023970 1-13 08:07 700 ASSISI LN 22 DOMESTIC
202600023966 1-13 08:04 9500 REGENCY SQUARE BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202600023964 1-13 08:03 I95 EXPY S 96 ASSIST MOTORIST
202600023956 1-13 08:03 BAYMEADOWS RD / SOUTHSIDE BLVD 4 AUTO CRASH
202600023951 1-13 08:01 2500 NEW BERLIN RD 63 DISPUTE
202600023955 1-13 08:00 3800 BEACH BLVD 11 ABANDONED VEHICLE
202600023944 1-13 07:55 7100 BAYMEADOWS WAY 4 AUTO CRASH
202600023936 1-13 07:48 2200 FIRESTONE RD 22 DOMESTIC
202600023933 1-13 07:45 7600 SOUTHSIDE BLVD 60 SUICIDE OR ATTEMPT
