COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/29 01:45:32

Incident # Dispatched Block Address Signal Call Description  
202600056257 1-28 23:17 2600 LORNA RD 16 ROAD OBSTRUCTION
202600056249 1-28 23:13 8400 GATE PKWY W 64 NOISE COMPLAINT
202600056251 1-28 23:11 7900 FREE AVE 57 PERSON CALLING FOR HELP
202600056106 1-28 23:08 2900 DONNA DR 2 63 DISPUTE IMPAIRED/INTOXICATED
202600056183 1-28 23:00 600 FERN ST 76 ASSIST OTHER AGENCY
202600056218 1-28 22:56 1500 LIBERTY ST N 63 DISPUTE
202600056193 1-28 22:49 11500 HOLTON LN 2 22 DOMESTIC DISTURBANCE
202600056210 1-28 22:49 9400 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202600056169 1-28 22:40 5500 DARLOW AVE 8 MISSING PERSON
202600056171 1-28 22:25 3500 RAIN FOREST DR W 76 ASSIST OTHER AGENCY
202600056154 1-28 22:20 14300 BEACH BLVD 64 NOISE COMPLAINT
202600056153 1-28 22:20 5600 UNIVERSITY BLVD W 13 SUSPICIOUS PERSON
202600056114 1-28 22:17 200 FORSYTH ST E 6388 DISPUTE WITH ASSAULT
202600056160 1-28 22:17 9100 RUNNYMEADE RD 0 60 SUICIDE THREAT W/WEAPON
202600056147 1-28 22:13 700 CHESTNUT OAK DR S 22 DOMESTIC
202600056133 1-28 22:10 1100 17TH ST E 22 DOMESTIC
202600056134 1-28 22:09 5600 EDENFIELD RD 22 DOMESTIC
202600056136 1-28 22:04 PACEYS POND CIR / DAWSONS CREEK DR 63 DISPUTE
202600056142 1-28 22:03 6500 BEACH BLVD 76 ASSIST OTHER AGENCY
202600056135 1-28 22:01 13800 IBIS POINT BLVD 4 AUTO CRASH
202600056079 1-28 21:59 1700 GRUNTHAL ST 63 DISPUTE
202600056113 1-28 21:54 13900 BEACH BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600056041 1-28 21:51 BEACH BLVD / TAMAYA BLVD 1050 TRAFFIC STOP
202600056109 1-28 21:50 12900 BROXTON BAY DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600055949 1-28 21:47 3000 18TH ST W 9 THEFT
202600056097 1-28 21:42 2900 DONNA DR 37 UNVERIFIED 911 CALL
202600056104 1-28 21:41 500 BAY ST E 2 63 DISPUTE IMPAIRED/INTOXICATED
202600056092 1-28 21:35 200 3RD ST W 13 SUSPICIOUS PERSON
202600056089 1-28 21:34 5000 MAIN ST N 1050 TRAFFIC STOP
202600056076 1-28 21:26 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056075 1-28 21:26 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056073 1-28 21:26 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056074 1-28 21:26 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056072 1-28 21:26 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056070 1-28 21:22 10000 ATLANTIC BLVD 76 ASSIST OTHER AGENCY
202600056065 1-28 21:21 DAMES POINT CROSSING BLVD N / HARTSFIELD RD 4 AUTO CRASH
202600056024 1-28 21:18 4600 KEN KNIGHT DR N 19 ANIMAL INVESTIGATION
202600056028 1-28 21:16 1300 22ND ST W 22 DOMESTIC
202600056047 1-28 21:10 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056048 1-28 21:10 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056046 1-28 21:10 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600056021 1-28 21:09 15200 MAX LEGGETT PKWY 73 DRUG INVESTIGATION
202600056035 1-28 21:05 14200 DUVAL RD 64 NOISE COMPLAINT
202600056033 1-28 21:02 4200 UNIVERSITY BLVD S 5388 ASSAULT INVOLVING INJURY
202600055989 1-28 21:01 5700 BRANNON AVE 21C BURGLARY CONVEYANCE
202600055986 1-28 20:58 6000 BEACH BLVD 63 DISPUTE
202600056009 1-28 20:51 7000 GREENHOLLY DR 76 ASSIST OTHER AGENCY
202600055952 1-28 20:47 12700 DURBIN LAKE DR 96 ASSIST MOTORIST
202600055999 1-28 20:47 4800 SAN PABLO RD S 63 DISPUTE
202600055974 1-28 20:46 ST AUGUSTINE RD / PONCE DE LEON AVE 4 AUTO CRASH
202682002467 1-28 20:46 14000 ATLANTIC BLVD 1050 TRAFFIC STOP
202600055962 1-28 20:40 UNIVERSITY BLVD N / MERRILL RD 4 AUTO CRASH
202600055946 1-28 20:29 1100 HOMARD BLVD E 22 DOMESTIC
202600055975 1-28 20:29 11000 HECKSCHER DRIVE 88P ASSAULT IN PROGRESS
202600055968 1-28 20:26 800 A PHILIP RANDOLPH BLVD 63 DISPUTE
202600055969 1-28 20:26 5900 UNIVERSITY BLVD W 9J THEFT JUST OCCURRED
202600055965 1-28 20:25 1600 DUNN AVE 63 DISPUTE
202600055964 1-28 20:24 BEAVER ST E / A PHILIP RANDOLPH BLVD 16 ROAD OBSTRUCTION
202600055911 1-28 20:23 100 MAINE ST 1066 CANCEL
202600055958 1-28 20:22 8700 SOUTHSIDE BLVD 22 DOMESTIC
202600055956 1-28 20:20 5100 RIVER BLUFF LN 22 DOMESTIC
202600055948 1-28 20:19 SUMMIT RIDGE LN / HOLLYRIDGE RD 4 AUTO CRASH
202600055900 1-28 20:17 1600 BARTRAM RD 22 DOMESTIC
202600055910 1-28 20:16 SAN JOSE BLVD / JULINGTON CREEK BRG N 4 AUTO CRASH
202600055943 1-28 20:10 11700 J ANTHONY DR 60 SUICIDE OR ATTEMPT
202600055678 1-28 20:08 1700 BULAVISTA AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600055938 1-28 20:06 13700 BEACH BLVD 76 ASSIST OTHER AGENCY
202600055921 1-28 20:03 3600 UNIVERSITY BLVD S 9 THEFT
202600055929 1-28 20:03 3400 PINE AVE 19 ANIMAL INVESTIGATION
202600055824 1-28 20:03 MERRILL RD / TOWNSEND BLVD 4 AUTO CRASH
202600055914 1-28 20:01 3700 ST JOHNS BLUFF RD S 22 DOMESTIC
202600055809 1-28 19:59 I95 N OFF RP / 8TH ST W 88 ASSAULT
202600055918 1-28 19:56 400 CENTURY 21 DR 21RP BURGLARY RESIDENCE IN PROGRESS
202600055896 1-28 19:56 9900 SAGE TREE CT 22 DOMESTIC
202600055888 1-28 19:48 CATALINA RD E / GROVE PARK BLVD 13 SUSPICIOUS PERSON
202600055871 1-28 19:45 900 CASSAT AVE 63 DISPUTE
202600055826 1-28 19:42 800 4TH ST W 63 DISPUTE
202600055890 1-28 19:42 4500 PINEWOOD AVE 13 SUSPICIOUS PERSON
202600055887 1-28 19:41 4100 TOWN CENTER PKWY 4 AUTO CRASH
202600055851 1-28 19:40 3500 MARTHA ST 22 DOMESTIC
202600055886 1-28 19:38 2800 ESTATES LN 76 ASSIST OTHER AGENCY
202600055884 1-28 19:37 8100 LEAFCREST DR 22 DOMESTIC
202600055845 1-28 19:34 3300 ARDISIA RD N 73 DRUG INVESTIGATION
202600055646 1-28 19:34 2100 HUGH EDWARDS DR 9T THEFT (TELESERVE)
202600055866 1-28 19:30 6500 LOU DR N 2 63 DISPUTE IMPAIRED/INTOXICATED
202600055859 1-28 19:25 NEW BERLIN RD / MOOSE RD 56 JUVENILE COMPLAINT
202600055855 1-28 19:24 1700 STOCKTON ST 76 ASSIST OTHER AGENCY
202600055842 1-28 19:23 3200 HARTLEY RD 63 DISPUTE
202600055856 1-28 19:23 6500 HUGHES ST 60 SUICIDE OR ATTEMPT
202600055840 1-28 19:23 13600 BEACH BLVD 0 13 ARMED SUSPICIOUS PERSON
202600055848 1-28 19:22 10400 SAN JOSE BLVD 4 AUTO CRASH
202600055847 1-28 19:20 SOUTHSIDE BLVD / A C SKINNER PKWY 4 AUTO CRASH
202600055827 1-28 19:15 11700 BEACH BLVD 57 PERSON CALLING FOR HELP
202600055757 1-28 19:14 1700 EDGEWOOD AVE W 63 DISPUTE
202600055832 1-28 19:12 ROOSEVELT BLVD / MCDUFF AVE S 1050 TRAFFIC STOP
202600055816 1-28 19:07 5700 OPREY ST 37 UNVERIFIED 911 CALL
202600055820 1-28 19:03 800 MACKINAW ST 22 DOMESTIC
202600055797 1-28 19:03 1200 BROAD ST N 76 ASSIST OTHER AGENCY
202600055782 1-28 19:03 I295 N OFF RP / OLD ST AUGUSTINE RD 27 MENTALLY ILL PERSON
202600055749 1-28 19:00 1900 ART MUSEUM DR 1066 CANCEL
202600055712 1-28 19:00 2500 BURGOYNE DR 86 LOST PROPERTY
202600055769 1-28 19:00 100 ACOSTA BRG S 16 ROAD OBSTRUCTION
202600001497 1-28 19:00 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600055804 1-28 18:56 BEACH BLVD / BEACHWOOD BLVD 4 AUTO CRASH
202600055745 1-28 18:55 1000 MAYNARD ST 22 DOMESTIC
202600055692 1-28 18:54 6800 103RD ST 9 THEFT
202600055800 1-28 18:53 11700 BEACH BLVD 4 AUTO CRASH
202600055786 1-28 18:49 4200 CONFEDERATE POINT RD 19 ANIMAL INVESTIGATION
202600055791 1-28 18:47 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055790 1-28 18:47 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055754 1-28 18:46 100 ACME ST 13 SUSPICIOUS PERSON
202600055735 1-28 18:44 1500 EDGEWOOD AVE W 63 DISPUTE
202600055781 1-28 18:42 3000 1ST ST W 4 53 TRAFFIC CRASH PERSON INJURED
202600055674 1-28 18:42 11700 BEACH BLVD 63 DISPUTE
202600055751 1-28 18:39 1400 27TH ST W 63 DISPUTE
202600055763 1-28 18:36 13000 HIGHLAND GLEN WAY S 3 HIT AND RUN CRASH
202600055755 1-28 18:35 I295 S ON RP / ZOO PKWY 16 ROAD OBSTRUCTION
202600055617 1-28 18:34 10400 SAN JOSE BLVD 9 THEFT
202600055747 1-28 18:30 1300 CASSAT AVE 9J THEFT JUST OCCURRED
202600055679 1-28 18:23 800 VICTORIA ST 27 MENTALLY ILL PERSON
202600055715 1-28 18:23 7400 ZAIN MICHAEL LN 63 DISPUTE
202600055736 1-28 18:22 MONCRIEF RD / EDGEWOOD AVE W 1050 TRAFFIC STOP
202600055706 1-28 18:19 2300 GILMORE ST 13 SUSPICIOUS PERSON
202600055660 1-28 18:18 200 WATER ST 63 DISPUTE
202600055651 1-28 18:18 1500 LASALLE ST 27 MENTALLY ILL PERSON
202600055720 1-28 18:18 CENTAURI RD / SPRITE RD 16 ROAD OBSTRUCTION
202600055733 1-28 18:17 3600 UNIVERSITY BLVD W 50 FOUND/ABANDONED PROPERTY
202600055719 1-28 18:17 200 STATE ST W 63 DISPUTE
202600055729 1-28 18:16 BEACH BLVD / EVE DR W 4 AUTO CRASH
202600055725 1-28 18:14 I295 S ON RP / BLANDING BLVD 88P ASSAULT IN PROGRESS
202600055591 1-28 18:11 1200 PAYNE CT 19 ANIMAL INVESTIGATION
202600055643 1-28 18:09 900 CHARLES LINDBERGH DR 63 DISPUTE
202600055717 1-28 18:09 14800 TRELLIS ST 95 FRAUD/FORGED (CHECK, ID, RX)
202600055704 1-28 18:08 8500 STURBRIDGE CIR W 2 22 DOMESTIC DISTURBANCE
202600055722 1-28 18:08 PECAN ST / KONA AVE 1050 TRAFFIC STOP
202600055723 1-28 18:07 6700 COLLINS RD 0 88J ARMED ASSAULT JUST OCCURRED
202600055721 1-28 18:07 7700 JASPER AVE 76 ASSIST OTHER AGENCY
202600055691 1-28 18:05 600 8TH ST W 37 UNVERIFIED 911 CALL
202600055718 1-28 18:04 4900 BAYMEADOWS RD 95 FRAUD/FORGED (CHECK, ID, RX)
202600055716 1-28 18:03 20TH ST W / MONCRIEF RD 1050 TRAFFIC STOP
202600055684 1-28 18:02 12800 HAVERFORD RD E 14C VANDALISM CONVEYANCE
202600055713 1-28 18:02 9300 LEM TURNER RD 61 FIGHT
202600055696 1-28 18:00 9300 JEFFERSON AVE 60 SUICIDE OR ATTEMPT
202600055640 1-28 17:58 6300 BEACH BLVD 37 UNVERIFIED 911 CALL
202600055542 1-28 17:56 900 KING ST 50 FOUND/ABANDONED PROPERTY
202600055703 1-28 17:55 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055702 1-28 17:55 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055701 1-28 17:55 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055700 1-28 17:55 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055699 1-28 17:55 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055683 1-28 17:55 800 WESTGATE DR 8 MISSING PERSON
202600055697 1-28 17:55 8000 GATE PKWY W 63 DISPUTE
202600055285 1-28 17:53 6100 YOUNGERMAN CIR 2 63 DISPUTE IMPAIRED/INTOXICATED
202600055690 1-28 17:52 5800 MACY AVE 63 DISPUTE
202600055635 1-28 17:50 21ST ST E / MAIN ST N 63 DISPUTE
202600055662 1-28 17:49 1700 BULAVISTA AVE 37 UNVERIFIED 911 CALL
202600055619 1-28 17:48 2500 KELLOW CIR 63 DISPUTE
202600055650 1-28 17:47 4500 LEXINGTON AVE 63 DISPUTE
202600055670 1-28 17:45 8800 LIBERTY RIDGE DR 3 HIT AND RUN CRASH
202600055665 1-28 17:44 9800 FIDDLEBACK LN 13 SUSPICIOUS PERSON
202600055647 1-28 17:43 ALTA DR / FAYE RD 16 ROAD OBSTRUCTION
202600055664 1-28 17:42 GOLFAIR BLVD / I95 N OFF RP 1050 TRAFFIC STOP
202600055669 1-28 17:42 100 SANTA BARBARA AVE 0 60 SUICIDE THREAT W/WEAPON
202600055605 1-28 17:41 5700 BELAFONTE DR 76 ASSIST OTHER AGENCY
202600055656 1-28 17:39 HARE AVE / ACME ST 1050 TRAFFIC STOP
202600055550 1-28 17:38 900 ADAMS ST W 9 THEFT
202600055654 1-28 17:36 12600 BEACH BLVD 4 AUTO CRASH
202600055582 1-28 17:33 3100 ST JOHNS BLUFF RD S 1066 CANCEL
202600055583 1-28 17:31 7300 BLANDING BLVD 22 DOMESTIC
202600055639 1-28 17:30 500 25TH ST W 27 MENTALLY ILL PERSON
202600055567 1-28 17:30 9300 ATLANTIC BLVD 63 DISPUTE
202600055641 1-28 17:29 11200 LAMB TAIL LN 4 AUTO CRASH
202600055636 1-28 17:27 BLANDING BLVD / YOUNGERMAN CIR E 16 ROAD OBSTRUCTION
202600055586 1-28 17:26 10900 BEACH BLVD 22 DOMESTIC
202600055625 1-28 17:22 8500 ARGYLE BUSINESS LOOP 0 63 ARMED DISPUTE
202600055489 1-28 17:21 1500 LANE AVE S 79 OBSCENE / THREAT CALL OR LETTER
202600055622 1-28 17:21 600 CARLTON ST 8 27 MISSING MENTALLY ILL
202600055623 1-28 17:20 10900 SAN JOSE BLVD 9J THEFT JUST OCCURRED
202600055618 1-28 17:20 4800 SAN PABLO RD S 63 DISPUTE
202600055621 1-28 17:20 I295 N OFF RP / SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202600055620 1-28 17:19 STATE ST E / LIBERTY ST N 4 AUTO CRASH
202600055614 1-28 17:17 5200 NORWOOD AVE 63 DISPUTE
202600055595 1-28 17:15 1700 BULAVISTA AVE 22 DOMESTIC
202600055611 1-28 17:15 UNIVERSITY BLVD W / RICHARD ST 16 ROAD OBSTRUCTION
202600055574 1-28 17:15 EDGEWOOD AVE W / SMYRNA ST 1050 TRAFFIC STOP
202600055525 1-28 17:14 1700 EDGEWOOD AVE W 27 MENTALLY ILL PERSON
202600055607 1-28 17:14 MARTIN LUTHER KING JR PKWY / CANAL ST N 1050 TRAFFIC STOP
202600055606 1-28 17:13 14500 OLD ST AUGUSTINE RD 1066 CANCEL
202600055563 1-28 17:11 10400 SAN JOSE BLVD 4 AUTO CRASH
202600055602 1-28 17:11 12400 BISCAYNE BLVD 37 UNVERIFIED 911 CALL
202600001492 1-28 17:10 4800 FIRST COAST TECH PKWY 96 ASSIST MOTORIST
202600055601 1-28 17:09 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055600 1-28 17:09 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055599 1-28 17:09 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055594 1-28 17:07 5600 SUNNY ACRES DR E 76 ASSIST OTHER AGENCY
202600055588 1-28 17:06 1300 RIVERPLACE BLVD 21C BURGLARY CONVEYANCE
202600055528 1-28 17:01 3800 BEACH BLVD 4 AUTO CRASH
202600055559 1-28 17:01 10000 SAN JOSE BLVD 4 AUTO CRASH
202600055578 1-28 17:01 1300 21ST ST W 57 PERSON CALLING FOR HELP
202600055570 1-28 17:00 RICKER RD / PROXIMA RD 4 AUTO CRASH
202600055580 1-28 17:00 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055579 1-28 17:00 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055575 1-28 16:59 11900 PULASKI RD 1066 CANCEL
202600055564 1-28 16:57 11100 MINNETTA CT 63 DISPUTE
202600055423 1-28 16:57 11800 ASHBROOK CIR N 2 IMPAIRED/INTOXICATED
202600055562 1-28 16:56 4200 OCEAN ST 73 DRUG INVESTIGATION
202600055437 1-28 16:53 3000 JOHN HANCOCK CT 63 DISPUTE
202600055543 1-28 16:50 5400 MAIN ST N 88 ASSAULT
202600055545 1-28 16:50 2400 SPRING POND LN 1066 CANCEL
202600055435 1-28 16:50 400 TRESCA RD 10 VEHICLE THEFT
202600001491 1-28 16:47 100 U N F DR 96 ASSIST MOTORIST
202600055541 1-28 16:46 10700 GINA DR 9T THEFT (TELESERVE)
202600055529 1-28 16:45 3500 MARLAND ST 9 THEFT
202600055298 1-28 16:45 1000 MARGARET ST 63 DISPUTE
202600055527 1-28 16:43 DAVIS ST N / KINGS RD 3 HIT AND RUN CRASH
202600055538 1-28 16:43 1200 MC DUFF AVE S 73 DRUG INVESTIGATION
202600055534 1-28 16:43 PALMETTO ST / BEAVER ST E 4 AUTO CRASH
202600055522 1-28 16:42 TALLULAH AVE / LORAIN ST 4 AUTO CRASH
202600055532 1-28 16:41 1200 MC DUFF AVE S 73 DRUG INVESTIGATION
202600055523 1-28 16:38 BOULEVARD / 21ST ST W 4 53 TRAFFIC CRASH PERSON INJURED
202600055514 1-28 16:37 100 ARLINGTON RD S 1066 CANCEL
202600055518 1-28 16:36 12600 SAN JOSE BLVD 4 AUTO CRASH
202600055400 1-28 16:33 2800 PARENTAL HOME RD 27 MENTALLY ILL PERSON
202600055491 1-28 16:29 4300 SALISBURY RD 63 DISPUTE
202600055434 1-28 16:29 9600 WATERSHED DR E 63 DISPUTE
202600055462 1-28 16:29 400 ROBERTS S 95 FRAUD/FORGED (CHECK, ID, RX)
202600055475 1-28 16:27 1000 DUNN AVE 0 63 ARMED DISPUTE
202600055468 1-28 16:25 10700 GINA DR 9T THEFT (TELESERVE)
202600055504 1-28 16:23 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055495 1-28 16:23 5800 ATLANTIC BLVD 63 DISPUTE
202600055494 1-28 16:22 100 BUCKMAN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202600055358 1-28 16:21 APPROX LOC:6138 NORSE DR 63 DISPUTE
202600055501 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055500 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055499 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055498 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055497 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055496 1-28 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600055373 1-28 16:20 4200 KINCARDINE DR 95ID IDENTITY THEFT
202600055485 1-28 16:17 9300 103RD ST 27 MENTALLY ILL PERSON
202600055481 1-28 16:16 7600 GATE PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202600055421 1-28 16:15 10500 CORDGRASS LN 1066 CANCEL
202600055450 1-28 16:14 ROOSEVELT EXPY / I10 EXPY W 4 AUTO CRASH
202600055477 1-28 16:14 8000 FT CAROLINE RD 27 MENTALLY ILL PERSON
202600055321 1-28 16:13 5700 LENOX AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600055476 1-28 16:12 5200 NORWOOD AVE 13 SUSPICIOUS PERSON
202600055422 1-28 16:11 RAYFORD ST / MCDUFF AVE S 4 AUTO CRASH
202600055473 1-28 16:11 1200 MC DUFF AVE S 73 DRUG INVESTIGATION
202600055469 1-28 16:11 2200 HOVINGTON CIR E 2 22 DOMESTIC DISTURBANCE
202600055471 1-28 16:11 6400 SAN JUAN AVE 9J THEFT JUST OCCURRED
202600055472 1-28 16:10 11700 SAM CARUSO WAY 73 DRUG INVESTIGATION
202600055424 1-28 16:06 300 CARAVAN CIR 37 UNVERIFIED 911 CALL
202600055410 1-28 16:04 1200 8TH ST E 76 ASSIST OTHER AGENCY
202692601645 1-28 16:02 7400 WILSON BLVD 4 AUTO CRASH
202600055451 1-28 16:02 900 ARDMORE ST 27 MENTALLY ILL PERSON
202600055362 1-28 16:00 8900 HUNT VALLEY DR W 63 DISPUTE
202600055393 1-28 15:57 JTB BLVD / PHILIPS HWY 68 CON GAME/FLIM FLAM
202600055433 1-28 15:56 6300 ARLINGTON EXPY 60 SUICIDE OR ATTEMPT
202600055442 1-28 15:56 BEAUCLERC RD / SAN JOSE BLVD 4 AUTO CRASH
202600055375 1-28 15:55 600 8TH ST W 76 ASSIST OTHER AGENCY
202600055431 1-28 15:52 5400 ARLINGTON RD 8 MISSING PERSON
202600055416 1-28 15:49 5200 CHENANGO BLVD 27 MENTALLY ILL PERSON
202600055382 1-28 15:47 7300 LEM TURNER RD 4 AUTO CRASH
202600001488 1-28 15:45 100 U N F DR 96 ASSIST MOTORIST
202600055412 1-28 15:45 ROOSEVELT BLVD / PLYMOUTH ST 4 AUTO CRASH
202600055383 1-28 15:45 1500 DUNN AVE 4 AUTO CRASH
202600055403 1-28 15:44 600 UNIVERSITY BLVD N 56 JUVENILE COMPLAINT
202600055274 1-28 15:44 5900 LE SABRE RD 22 DOMESTIC
202600055409 1-28 15:43 OLD ST AUGUSTINE RD / LIVINGSTON RD 4 AUTO CRASH
202600055399 1-28 15:43 3500 UNIVERSITY BLVD N 0 61 FIGHT W/WEAPON
202600055398 1-28 15:42 4200 MONCRIEF RD W 18 PERSON SHOT
202600055165 1-28 15:42 700 EDGEWOOD AVE N 63 DISPUTE
202600055397 1-28 15:41 400 MONUMENT RD 21C BURGLARY CONVEYANCE
202600055344 1-28 15:39 3100 EDGEWOOD AVE N 63 DISPUTE
202600055395 1-28 15:38 13400 ESSENCE CT 63 DISPUTE
202600055372 1-28 15:38 2100 EDGEWOOD AVE N 9J THEFT JUST OCCURRED
202600055301 1-28 15:38 2000 FIGARO LN 9 THEFT
202692601630 1-28 15:36 3700 WINTON DRIVE 76 ASSIST OTHER AGENCY
202600055381 1-28 15:34 6900 MORSE AVE 3 HIT AND RUN CRASH
202600055323 1-28 15:33 5800 FIRESTONE RD 76 ASSIST OTHER AGENCY
202600055380 1-28 15:32 13900 GOSSETT ST 63 DISPUTE
202600055376 1-28 15:31 10900 SAN JOSE BLVD 4 AUTO CRASH
202600055374 1-28 15:30 900 ARLINGTON RD N 63 DISPUTE
202600055368 1-28 15:30 8300 CONCORD BLVD W 29 WIRE DOWN
202600055369 1-28 15:29 11300 ROBERT MASTERS BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600055356 1-28 15:28 4900 MUSTANG RD 27 MENTALLY ILL PERSON
202600055355 1-28 15:25 500 PERMENTO AVE 9 THEFT
202600055367 1-28 15:25 BAYMEADOWS RD / DEERWOOD CROSSINGS DR 4 AUTO CRASH
202600055357 1-28 15:25 9000 NORFOLK BLVD 21R BURGLARY RESIDENCE
202600055292 1-28 15:25 DUVAL ST W / DAVIS ST N 73 DRUG INVESTIGATION
202600055360 1-28 15:24 AIRPORT RD / YANKEE CLIPPER DR 4 63 CRASH INVOLVING DISPUTE
202600055349 1-28 15:20 600 8TH ST W 4 AUTO CRASH
202600055341 1-28 15:20 6800 MONTROSE AVE N 76 ASSIST OTHER AGENCY
202600055157 1-28 15:19 1900 CHAFFEE RD S 70 COUNTERFEIT
202600055342 1-28 15:19 12000 ABESS BLVD 76 ASSIST OTHER AGENCY
202600055348 1-28 15:18 4100 BELFORT RD 76 ASSIST OTHER AGENCY
202600055338 1-28 15:15 SOUTEL DR / SCOTT WOODS DR E 63 DISPUTE
202600055337 1-28 15:12 1300 STATE ST W 11 ABANDONED VEHICLE
202600055242 1-28 15:12 10300 SOUTHSIDE BLVD 63 DISPUTE
202600055142 1-28 15:12 1800 DAVIS ST N 22 DOMESTIC
202600055328 1-28 15:10 ST JOHNS AVE / HERSCHEL ST 4 53 TRAFFIC CRASH PERSON INJURED
202600055272 1-28 15:10 5800 MARIGOLD RD 3 HIT AND RUN CRASH
202600055327 1-28 15:10 4400 GLEN KERNAN PKWY E 1066 CANCEL
202600055326 1-28 15:08 2800 8TH ST W 5388 ASSAULT INVOLVING INJURY
202600055322 1-28 15:08 BLANDING BLVD / WESCONNETT BLVD 76 ASSIST OTHER AGENCY
202600055269 1-28 15:06 2300 SUNSET BLUFF DR 13 SUSPICIOUS PERSON
202600055319 1-28 15:06 7400 WILSON BLVD 4 AUTO CRASH
202600055317 1-28 15:05 PHILIPS HWY / I95 N OFF RP 4 53 TRAFFIC CRASH PERSON INJURED
202600055315 1-28 15:03 5100 UNIVERSITY BLVD W 60 SUICIDE OR ATTEMPT
202600055255 1-28 15:02 5200 NORWOOD AVE 13 SUSPICIOUS PERSON
202600055314 1-28 15:02 I295 N OFF RP / MERRILL RD 16 ROAD OBSTRUCTION
202600055303 1-28 15:00 SOUTHSIDE CONNECTOR BLVD / E ARLXEXIT SS RP 16 ROAD OBSTRUCTION
202600055310 1-28 15:00 1000 DE PAUL DR 1066 CANCEL
202600055306 1-28 15:00 2800 HARVARD AVE 29 WIRE DOWN
202600055308 1-28 15:00 6600 SOUTHPOINT PKWY S 3 HIT AND RUN CRASH
202600055278 1-28 14:59 400 CRESTWOOD ST 14R VANDALISM RESIDENCE
202600055304 1-28 14:58 12500 DARYL HILL RD 8 MISSING PERSON
202600055232 1-28 14:55 7800 LUEDERS AVE 21R BURGLARY RESIDENCE
202600055297 1-28 14:54 8800 OLD KINGS RD S 4 AUTO CRASH
202600055296 1-28 14:53 SOUTHSIDE CONNECTOR SERVICE RD / TREDINICK PKWY 16 ROAD OBSTRUCTION
202600055030 1-28 14:52 11000 LOST PINE DR 95 FRAUD/FORGED (CHECK, ID, RX)
202600055284 1-28 14:50 45TH ST W / XAVIER RD 63 DISPUTE
202600055276 1-28 14:49 BEACH BLVD / SAN PABLO RD S 13 SUSPICIOUS PERSON
202600055268 1-28 14:42 LEE ST N / BEAVER ST W 4 AUTO CRASH
202600055270 1-28 14:41 14900 MAX LEGGETT PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202600055208 1-28 14:41 8100 103RD ST 63 DISPUTE
