COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 12/31 13:55:03

Incident # Dispatched Block Address Signal Call Description  
202500749841 12-31 12:05 FOREST ST / MARGARET ST 3 HIT AND RUN CRASH
202500749833 12-31 11:58 MONUMENT RD / I295 S ON RP 88P ASSAULT IN PROGRESS
202500749690 12-31 11:56 I95 S OFF RP / PECAN PARK RD 16 ROAD OBSTRUCTION
202500749750 12-31 11:49 500 CHAFFEE RD S 64 NOISE COMPLAINT
202500749810 12-31 11:48 NORMANDY BLVD / HAMMOND BLVD 76 ASSIST OTHER AGENCY
202500749751 12-31 11:44 6800 SANDLE DR 22 DOMESTIC
202500749732 12-31 11:33 1600 25TH ST W 22 DOMESTIC
202500749747 12-31 11:25 3700 SKYCREST DR 21R BURGLARY RESIDENCE
202500749757 12-31 11:22 1800 LANE AVE S 76 ASSIST OTHER AGENCY
202500749738 12-31 11:18 2800 2ND ST W 27 MENTALLY ILL PERSON
202500749724 12-31 11:07 3200 JUSTINA RD 63 DISPUTE
202500749705 12-31 11:03 10200 BEAVER ST W 22 DOMESTIC
202500749630 12-31 11:02 700 BLK MARTIN LUTHER KING JR PKWY 38 TRAFFIC ASSIGNMENT
202500749694 12-31 11:01 DUNN AVE / I95 N OFF RP 3 HIT AND RUN CRASH
202500749675 12-31 10:57 800 EDGEWOOD AVE S 86T LOST PROPERTY (TELESERVE)
202500749699 12-31 10:56 9700 SOUTHBROOK DR 22 DOMESTIC
202500749691 12-31 10:51 12500 BEACH BLVD 63 DISPUTE
202500749689 12-31 10:49 12400 BISCAYNE BLVD 7 DEAD PERSON
202500749669 12-31 10:47 900 DUNN AVE 3 HIT AND RUN CRASH
202500749668 12-31 10:43 EDGEWOOD AVE N / OLD KINGS RD 4 AUTO CRASH
202500749676 12-31 10:42 3800 SAN PABLO RD S 63 DISPUTE
202500749599 12-31 10:38 2200 ROSSELLE ST 63 DISPUTE
202500749653 12-31 10:35 8000 GATE PKWY W 27 MENTALLY ILL PERSON
202500749656 12-31 10:32 15400 SPOTTED STALLION TRL 76 ASSIST OTHER AGENCY
202500749655 12-31 10:32 8700 A C SKINNER PKWY 76 ASSIST OTHER AGENCY
202500749650 12-31 10:30 2600 ART MUSEUM DR 63 DISPUTE
202500749645 12-31 10:27 1000 US301 HWY S 4 53 TRAFFIC CRASH PERSON INJURED
202500749622 12-31 10:26 600 44TH ST W 27 MENTALLY ILL PERSON
202500749637 12-31 10:23 7100 MAYAPPLE RD 63 DISPUTE
202500749601 12-31 10:23 10600 SAN JOSE BLVD 68 CON GAME/FLIM FLAM
202500749626 12-31 10:17 4200 SOUTHSIDE BLVD 14B VANDALISM BUSINESS
202500749540 12-31 10:17 4600 FREMONT ST 63 DISPUTE
202500749621 12-31 10:14 PARK ST / WILLOW BRANCH AVE 13 SUSPICIOUS PERSON
202500749609 12-31 10:14 1600 DUNN AVE 63 DISPUTE
202500749619 12-31 10:10 6100 CARRANZA DR 13 SUSPICIOUS PERSON
202500749615 12-31 10:07 12900 DUVAL RD 63 DISPUTE
202500749592 12-31 10:02 500 ACME ST 22 DOMESTIC
202500749600 12-31 10:00 100 MATHEWS BRG E 16 ROAD OBSTRUCTION
202500749591 12-31 09:56 900 ARDMORE ST 63 DISPUTE
202500749583 12-31 09:52 2900 STONEMONT ST 63 DISPUTE
202500749584 12-31 09:52 1200 KINGS RD 9J THEFT JUST OCCURRED
202500749566 12-31 09:49 11400 EMMA OAKS LN 10 VEHICLE THEFT
202500749574 12-31 09:47 7300 PEPPER CIR S 14C VANDALISM CONVEYANCE
202500749572 12-31 09:41 8000 MERRILL RD 4 AUTO CRASH
202500749571 12-31 09:41 5000 KEY LIME DR 19 ANIMAL INVESTIGATION
202500749534 12-31 09:37 1500 35TH ST W 22 DOMESTIC
202500749565 12-31 09:37 300 BROOKS CIR E 21C BURGLARY CONVEYANCE
202500749563 12-31 09:35 1200 LABELLE ST 5388 ASSAULT INVOLVING INJURY
202500749532 12-31 09:35 5900 RAMONA BLVD 9 THEFT
202500749514 12-31 09:30 300 KING ST 3 HIT AND RUN CRASH
202500749542 12-31 09:28 2100 SCHUMACHER AVE 76 ASSIST OTHER AGENCY
202500749528 12-31 09:22 100 8TH ST E 63 DISPUTE
202500749529 12-31 09:19 LEON RD / ATLANTIC BLVD 1050 TRAFFIC STOP
202500749473 12-31 09:16 1100 23RD ST W 22 DOMESTIC
202500749512 12-31 09:14 7900 BAYMEADOWS RD E 63 DISPUTE
202500749515 12-31 09:13 SR9B EXPY S / I95 S EXIT SR9B S RP 4 AUTO CRASH
202500749507 12-31 09:12 11800 BEACH BLVD 37 UNVERIFIED 911 CALL
202500749510 12-31 09:11 1400 MAGNOLIA CIR E 1066 CANCEL
202500749471 12-31 09:07 13200 GROVER RD 10R VEHICLE THEFT RECOVERY
202500749462 12-31 09:01 7200 KEN KNIGHT DR E 63 DISPUTE
202500749483 12-31 08:52 800 PRUDENTIAL DR 4 53 TRAFFIC CRASH PERSON INJURED
202500749481 12-31 08:51 3300 MARY DRAPER CT E 76 ASSIST OTHER AGENCY
202500749464 12-31 08:50 800 GOLFAIR BLVD 9 THEFT
202500749466 12-31 08:43 11200 ATLANTIC BLVD 63 DISPUTE
202500749460 12-31 08:39 8400 BLANDING BLVD 63 DISPUTE
202500749451 12-31 08:37 5500 FLORAL BLUFF RD 19 ANIMAL INVESTIGATION
202500749447 12-31 08:30 1200 DYAL ST 22 DOMESTIC
202500749427 12-31 08:28 800 MAIN ST N 37 UNVERIFIED 911 CALL
202500749430 12-31 08:24 5100 ANDREWS ST 8 MISSING PERSON
202500749383 12-31 08:20 100 IMESON PARK BLVD 4 AUTO CRASH
202500749418 12-31 08:18 5500 RICKER RD 63 DISPUTE
202500749425 12-31 08:16 4100 SPRING GLEN RD 63 DISPUTE
202500749412 12-31 08:13 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202500749403 12-31 08:12 900 REYNOLDS LN 63 DISPUTE
202500749413 12-31 08:11 3700 TOLEDO RD 57 PERSON CALLING FOR HELP
202500749345 12-31 08:10 11100 LOTHMORE RD 10 VEHICLE THEFT
202500749407 12-31 08:08 8200 PHILIPS HWY 63 DISPUTE
202500749359 12-31 08:04 1300 KINGS RD 63 DISPUTE
202500749392 12-31 08:02 13500 AQUILINE RD 13 SUSPICIOUS PERSON
202500749377 12-31 07:59 15600 WOODBURY DR 76 ASSIST OTHER AGENCY
202500749384 12-31 07:56 1200 WINDSOR HARBOR DR 1066 CANCEL
202500749380 12-31 07:47 600 WOODBINE ST 63 DISPUTE
202500749373 12-31 07:44 13500 AIRPORT CT 21C BURGLARY CONVEYANCE
202500749369 12-31 07:42 600 ADAMS ST E 52 ILLEGAL DUMPING
202500749365 12-31 07:40 4200 DUNN AVE 76 ASSIST OTHER AGENCY
202500749354 12-31 07:40 14200 DUVAL RD 21B BURGLARY BUSINESS
202500749333 12-31 07:38 7900 TALLAHASSEE AVE 63 DISPUTE
202500749346 12-31 07:38 100 CRESCENT COVE CT 1066 CANCEL
202500749358 12-31 07:32 8600 BLANDING BLVD 4 AUTO CRASH
202500749292 12-31 07:28 GEORGIA ST / TIAA BANK FIELD DR 27 MENTALLY ILL PERSON
202500749340 12-31 07:27 3900 SIERRA MADRE DR N 64 NOISE COMPLAINT
202500749338 12-31 07:21 1500 LANE AVE S 21B BURGLARY BUSINESS
202500749330 12-31 07:18 4300 SOUTHPOINT BLVD 63 DISPUTE
202500749331 12-31 07:15 2500 BROWARD RD 76 ASSIST OTHER AGENCY
202500749328 12-31 07:15 I295 EXPY S I295 4 53 TRAFFIC CRASH PERSON INJURED
202500749322 12-31 07:11 3600 NEW BERLIN RD 16 ROAD OBSTRUCTION
202500749325 12-31 07:09 3000 MONUMENT RD 63 DISPUTE
202500749306 12-31 07:08 13500 BARTRAM PARK BLVD 21C BURGLARY CONVEYANCE
202500749316 12-31 07:04 1600 2ND ST W 7 DEAD PERSON
202500749317 12-31 07:03 1400 24TH ST E 63 DISPUTE
202500749277 12-31 07:03 10800 HARTS RD 63 DISPUTE
202500749297 12-31 07:02 400 PARK ST 9J THEFT JUST OCCURRED
202500749311 12-31 07:01 TALBOT AVE / ST JOHNS AVE 13 SUSPICIOUS PERSON
202500749269 12-31 07:00 15500 BEAVER ST W 22 DOMESTIC
202500749266 12-31 06:49 2700 MONUMENT RD 4 AUTO CRASH
202500749289 12-31 06:47 2400 ROGERO RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500749272 12-31 06:43 3500 OLEANDER ST 27 MENTALLY ILL PERSON
202500749276 12-31 06:40 7100 OLD KINGS RD S 27 MENTALLY ILL PERSON
202500749242 12-31 06:37 8000 ARLINGTON EXPY 63 DISPUTE
202500749250 12-31 06:25 600 8TH ST W 7 DEAD PERSON
202500749252 12-31 06:25 ARLINGTON EXPY / S UNIVEXIT W ARLX RP 96 ASSIST MOTORIST
202500749228 12-31 06:16 400 8TH ST W 96 ASSIST MOTORIST
202500749240 12-31 06:14 5800 UNIVERSITY BLVD W 37 UNVERIFIED 911 CALL
202500749221 12-31 06:13 6800 WAIKIKI RD 8 MISSING PERSON
202500749224 12-31 06:10 7500 103RD ST 14B VANDALISM BUSINESS
202500749222 12-31 05:57 CASSAT AVE / PARK ST 1050 TRAFFIC STOP
202500749180 12-31 05:40 5400 LONGFIN CT 64 NOISE COMPLAINT
202500749204 12-31 05:38 900 CASSAT AVE 63 DISPUTE
202500749182 12-31 05:31 2000 HUBBARD ST 9 THEFT
202500749201 12-31 05:30 2900 EDEN ST 76 ASSIST OTHER AGENCY
202500749174 12-31 05:18 1400 TAN TARA TRL 8 MISSING PERSON
202500749175 12-31 04:59 6300 COLLINS RD 22 DOMESTIC
202500749172 12-31 04:40 5800 UNIVERSITY BLVD W 37 UNVERIFIED 911 CALL
202500749168 12-31 04:33 4300 TIMUQUANA RD 13 SUSPICIOUS PERSON
202500749165 12-31 04:26 6800 WAIKIKI RD 8 MISSING PERSON
202500749164 12-31 04:25 5900 YOUNGERMAN CIR E 0 63 ARMED DISPUTE
202500749161 12-31 04:19 6100 BLANDING BLVD 64 NOISE COMPLAINT
202500749151 12-31 04:18 ROSSELLE ST / SUMTER RD 0 13 ARMED SUSPICIOUS PERSON
202500749155 12-31 04:12 10200 BEAVER ST W 8 MISSING PERSON
202500749147 12-31 03:56 500 58TH ST E 76 ASSIST OTHER AGENCY
202500749118 12-31 03:50 11400 BRIDGES RD 22 DOMESTIC
202500749137 12-31 03:34 6600 BENNETT CREEK DR 76 ASSIST OTHER AGENCY
202500749063 12-31 03:31 8600 BAYMEADOWS RD E 13 SUSPICIOUS PERSON
202500749135 12-31 03:26 3000 CALDER DR 13 SUSPICIOUS PERSON
202500749134 12-31 03:23 600 UNION ST W 60 SUICIDE OR ATTEMPT
202500749128 12-31 03:21 1300 KINGS RD 61 FIGHT
202500749088 12-31 03:19 2200 13TH ST W 63 DISPUTE
202500749129 12-31 03:19 400 PARK ST 27 MENTALLY ILL PERSON
202500749091 12-31 03:12 12400 MAIN ST N 63 DISPUTE
202500749125 12-31 03:09 LAT: <30.224859> LONG: <-81.573937> 60 SUICIDE OR ATTEMPT
202500749123 12-31 03:06 7000 MAIN ST N 1050 TRAFFIC STOP
202500749119 12-31 03:04 3600 RING LN 76 ASSIST OTHER AGENCY
202500749121 12-31 03:04 7500 BAYMEADOWS CIR W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500749096 12-31 02:59 5200 SANTA MONICA BLVD S 21R BURGLARY RESIDENCE
202500749112 12-31 02:56 COLLEGE ST / KING ST 13 SUSPICIOUS PERSON
202500749115 12-31 02:53 8TH ST W / BOULEVARD 1050 TRAFFIC STOP
202500749102 12-31 02:50 FOUNTAIN TOP DR / YELLOW BLUFF RD 13 SUSPICIOUS PERSON
202500749109 12-31 02:44 103RD ST / LA VENTURA DR E 1050 TRAFFIC STOP
202500749105 12-31 02:43 1600 LANSDOWNE DR 37 UNVERIFIED 911 CALL
202500749106 12-31 02:43 7000 MAIN ST N 1050 TRAFFIC STOP
202500749107 12-31 02:42 18TH ST E / MAIN ST N 13 SUSPICIOUS PERSON
202500749100 12-31 02:40 103RD ST / RICKER RD 1050 TRAFFIC STOP
202500749089 12-31 02:33 6100 TRISH CT 27 MENTALLY ILL PERSON
202500749095 12-31 02:25 11100 SAN JOSE BLVD 73 DRUG INVESTIGATION
202500749093 12-31 02:24 13700 BEACH BLVD 1066 CANCEL
202500749085 12-31 02:17 69TH ST W / PEARL ST N 13 SUSPICIOUS PERSON
202500749083 12-31 02:10 7800 BAYMEADOWS RD E 21C BURGLARY CONVEYANCE
202500749031 12-31 02:08 4900 TALLYHO AVE 27 MENTALLY ILL PERSON
202500749075 12-31 02:07 11400 OLD ST AUGUSTINE RD 63 DISPUTE
202500749070 12-31 02:07 1400 DOUGLAS ST 63 DISPUTE
202500749072 12-31 02:01 1900 PROMENADE WAY 37 UNVERIFIED 911 CALL
202500749071 12-31 01:58 5500 BARKER ST 13 SUSPICIOUS PERSON
202500749061 12-31 01:47 5400 HARROLD AVE 10R VEHICLE THEFT RECOVERY
202500749064 12-31 01:47 8600 BAYMEADOWS RD E 21CP BURGLARY CONVEYANCE IN PROGRESS
202500749042 12-31 01:42 1100 DAWNLIGHT RD 13 SUSPICIOUS PERSON
202500749057 12-31 01:41 5800 UNIVERSITY BLVD W 63 DISPUTE
202500749048 12-31 01:36 10900 LEM TURNER RD 13 SUSPICIOUS PERSON
202500749051 12-31 01:35 1900 SOTTERLEY LN 4 53 TRAFFIC CRASH PERSON INJURED
202500749049 12-31 01:35 ESTHER ST / FIRESTONE RD 13 SUSPICIOUS PERSON
202500749052 12-31 01:34 7800 MAIN ST N 1050 TRAFFIC STOP
202500749046 12-31 01:30 WILSON BLVD / FIRESTONE RD 1050 TRAFFIC STOP
202500749044 12-31 01:29 900 IONIA ST 60 SUICIDE OR ATTEMPT
202500749035 12-31 01:27 3000 COMMONWEALTH AVE 63 DISPUTE
202500748943 12-31 01:27 3900 ANDERSON WOODS DR 22 DOMESTIC
202500749043 12-31 01:26 2200 MILLS RD 27 MENTALLY ILL PERSON
202500749034 12-31 01:25 2700 BLUFF ESTATE WAY 13 SUSPICIOUS PERSON
202500749019 12-31 01:24 3100 BREVE DR 56 JUVENILE COMPLAINT
202500749033 12-31 01:24 KINGS RD / MYRTLE AVE N 1050 TRAFFIC STOP
202500749040 12-31 01:21 WILSON BLVD / FIRESTONE RD 1050 TRAFFIC STOP
202500749036 12-31 01:19 5700 LENOX AVE 27 MENTALLY ILL PERSON
202500749025 12-31 01:19 1300 31ST ST W 37 UNVERIFIED 911 CALL
202500749009 12-31 01:17 6300 CATOMA ST 22 DOMESTIC
202500749029 12-31 01:14 9500 REGENCY SQUARE BLVD N 22 DOMESTIC
202500749027 12-31 01:10 7300 MAIN ST N 1050 TRAFFIC STOP
202500748985 12-31 01:10 LANE AVE S / JULIE AVE 1050 TRAFFIC STOP
202500749022 12-31 01:05 17400 PENTEL CT 7 DEAD PERSON
202500749023 12-31 01:04 HUBBARD ST / 7TH ST E 60 SUICIDE OR ATTEMPT
202500749018 12-31 01:02 12400 V C JOHNSON RD 96 ASSIST MOTORIST