COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 11/8 04:59:25

Incident # Dispatched Block Address Signal Call Description  
202500645053 11-8 02:12 6200 HARLOW BLVD 63 DISPUTE
202500645032 11-8 02:07 2000 JAMMES RD 64 NOISE COMPLAINT
202500644985 11-8 02:05 700 JAMES ST 64 NOISE COMPLAINT
202500645048 11-8 02:05 9100 BEAVER ST W 76 ASSIST OTHER AGENCY
202500645050 11-8 02:04 3500 ATHERTON ST 22 DOMESTIC
202500644996 11-8 01:58 8900 HIPPS RD 63 DISPUTE
202500645039 11-8 01:58 2400 PARENTAL HOME RD 64 NOISE COMPLAINT
202500645051 11-8 01:58 4800 SAN PABLO RD S 76 ASSIST OTHER AGENCY
202500645047 11-8 01:55 4800 WANDERING TRL 4 53 TRAFFIC CRASH PERSON INJURED
202500645034 11-8 01:39 21ST ST E / FRANKLIN ST 3 53 HIT AND RUN CRASH W/FIRE
202500645027 11-8 01:34 1400 FOREST HILLS RD 76 ASSIST OTHER AGENCY
202500645017 11-8 01:33 VICTORIA ST / HILL ST 33 DISCHARGING OF FIREARM
202500645021 11-8 01:30 12700 MOOSE RD 64 NOISE COMPLAINT
202500644959 11-8 01:24 7100 RIDGEGLEN CT 63 DISPUTE
202500645008 11-8 01:11 8400 BLANDING BLVD 27 MENTALLY ILL PERSON
202500644708 11-8 01:01 1000 23RD ST W 64 NOISE COMPLAINT
202500644995 11-8 00:56 1400 FOREST HILLS RD 27 MENTALLY ILL PERSON
202500644976 11-8 00:55 7900 SOUTHSIDE BLVD 22 DOMESTIC
202500644921 11-8 00:47 1100 21ST ST W 63 DISPUTE
202500644983 11-8 00:46 2000 FORBES ST 64 NOISE COMPLAINT
202500644999 11-8 00:42 LIGHTED BUOY 79 39 WATER/VESSEL ACCIDENT
202500644891 11-8 00:42 4600 WRICO DR 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644988 11-8 00:39 5100 ANGEL LAKE DR 3 HIT AND RUN CRASH
202500644911 11-8 00:35 13300 PERDUE 50 FOUND/ABANDONED PROPERTY
202500644972 11-8 00:30 BLAIR RD / TINGLE CT 64 NOISE COMPLAINT
202500644952 11-8 00:29 8700 BAYMEADOWS RD 3 HIT AND RUN CRASH
202500644989 11-8 00:28 5400 LINDA LN 76 ASSIST OTHER AGENCY
202500644893 11-8 00:28 1100 EDGEWOOD AVE S 63 DISPUTE
202500644980 11-8 00:25 1500 RIVERPLACE BLVD 0 13 ARMED SUSPICIOUS PERSON
202500644914 11-8 00:24 3700 TOLEDO RD 64 NOISE COMPLAINT
202500644984 11-8 00:23 GRUNTHAL ST / 32ND ST W 0 88J ARMED ASSAULT JUST OCCURRED
202500644977 11-8 00:18 9400 HOLLAND ST 76 ASSIST OTHER AGENCY
202500644971 11-8 00:18 PHILIPS HWY / SUNBEAM RD 1050 TRAFFIC STOP
202500644957 11-8 00:17 1200 8TH ST E 88 ASSAULT
202500644896 11-8 00:08 9200 STONY BROOK RD 2 22 DOMESTIC DISTURBANCE
202500644940 11-8 00:04 600 ASHLEY ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644935 11-8 00:02 6000 CARLTON RD 8 MISSING PERSON
202500644955 11-8 00:00 4200 PHILIPS HWY 33 DISCHARGING OF FIREARM
202500644933 11-7 23:56 7500 PROXIMA RD 22 DOMESTIC
202500644953 11-7 23:55 6500 LENOX AVE 4 53 TRAFFIC CRASH PERSON INJURED
202500644944 11-7 23:49 13100 CHRISTINE MARIE CT 13 SUSPICIOUS PERSON
202500644897 11-7 23:42 12700 MOOSE RD 64 NOISE COMPLAINT
202500644943 11-7 23:41 10700 PINE ESTATES RD E 22 DOMESTIC
202500644920 11-7 23:40 4200 MONCRIEF RD 0 63 ARMED DISPUTE
202500644651 11-7 23:38 10000 ATLANTIC BLVD 1066 CANCEL
202500644794 11-7 23:37 900 CASSAT AVE 63 DISPUTE
202500644923 11-7 23:36 11800 PALM BAY PKWY 4 AUTO CRASH
202500644930 11-7 23:35 LEM TURNER RD / SOUTEL DR 1050 TRAFFIC STOP
202500644882 11-7 23:34 300 DUVAL ST E 64 NOISE COMPLAINT
202500644922 11-7 23:32 700 EDGEWOOD AVE N 3 53 HIT AND RUN CRASH W/FIRE
202500644745 11-7 23:32 7100 ZONA AVE 19 ANIMAL INVESTIGATION
202500644910 11-7 23:30 BLANDING BLVD / ST JOHNS AVE 64 NOISE COMPLAINT
202500644900 11-7 23:28 1200 LABELLE ST 0 13 ARMED SUSPICIOUS PERSON
202500644913 11-7 23:25 10300 BEACH BLVD 2 22 DOMESTIC DISTURBANCE
202500644917 11-7 23:25 2800 HODGES BLVD 76 ASSIST OTHER AGENCY
202500644905 11-7 23:23 4800 MORNING RISE CIR 22 DOMESTIC
202500644908 11-7 23:22 3800 ALDINGTON DR 22 DOMESTIC
202500644909 11-7 23:22 OLD KINGS RD S / TOLEDO RD 1050 TRAFFIC STOP
202500644902 11-7 23:19 12700 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202500644886 11-7 23:10 9800 LANTERN ST 95 FRAUD/FORGED (CHECK, ID, RX)
202500644883 11-7 23:05 10200 OLD ST AUGUSTINE RD 76 ASSIST OTHER AGENCY
202500644801 11-7 23:04 5900 SPLENDORA LN 22 DOMESTIC
202500644876 11-7 23:02 1400 FOREST HILLS RD 27 MENTALLY ILL PERSON
202500644859 11-7 22:56 2700 MAYPORT RD 64 NOISE COMPLAINT
202500644875 11-7 22:55 1000 MCDUFF AVE S 3 53 HIT AND RUN CRASH W/FIRE
202500644863 11-7 22:54 7100 CONANT AVE 64 NOISE COMPLAINT
202500644779 11-7 22:52 1100 MARY SUSAN DR 14C VANDALISM CONVEYANCE
202500644862 11-7 22:50 11300 SQUARE ST 64 NOISE COMPLAINT
202500644864 11-7 22:48 4100 HECKSCHER DR 4 AUTO CRASH
202500644817 11-7 22:48 6900 BLACKARD RD 1050 TRAFFIC STOP
202500644858 11-7 22:48 4000 HODGES BLVD 54 ILLEGALLY PARKED CAR
202500644844 11-7 22:45 6800 ST AUGUSTINE RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644800 11-7 22:42 7600 MAILES CT 64 NOISE COMPLAINT
202500644847 11-7 22:40 5900 RAMONA BLVD 37 UNVERIFIED 911 CALL
202500644774 11-7 22:40 1400 9TH ST W 9 THEFT
202500644766 11-7 22:39 8700 BAYMEADOWS RD 56 JUVENILE COMPLAINT
202500644845 11-7 22:36 10200 RIVER COAST DR 76 ASSIST OTHER AGENCY
202500644838 11-7 22:34 5600 WINDERMERE DR 22 DOMESTIC
202500644816 11-7 22:33 700 WATER ST 64 NOISE COMPLAINT
202500644790 11-7 22:30 7500 PROXIMA RD 22 DOMESTIC
202500644827 11-7 22:21 LAURA ST N / 7TH ST W 13 SUSPICIOUS PERSON
202500644733 11-7 22:21 7000 HALLOCK ST 22 DOMESTIC
202500644811 11-7 22:19 8900 TIMBERJACK LN 22 DOMESTIC
202500644666 11-7 22:18 3200 EDGEWOOD AVE W 22 DOMESTIC
202500644792 11-7 22:16 1700 LAKE SHORE BLVD 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500644820 11-7 22:16 13780(13197) BLK HERONS LANDING WAY 1050 TRAFFIC STOP
202500644770 11-7 22:16 SPRING VIEW RD / SPRING POND LN 64 NOISE COMPLAINT
202500644813 11-7 22:15 5700 LENOX AVE 13 SUSPICIOUS PERSON
202500644814 11-7 22:13 BEAVER ST W / CLAY ST 1 IMPAIRED/DRUNK DRIVER
202500644444 11-7 22:11 1000 GOLFAIR 14B VANDALISM BUSINESS
202500644749 11-7 22:05 5200 MONCRIEF RD W 63 DISPUTE
202500644809 11-7 22:05 13800 BEACH BLVD 13 SUSPICIOUS PERSON
202500644799 11-7 22:03 6900 RAPID RIVER DR 13 SUSPICIOUS PERSON
202500644805 11-7 22:03 10700 DEERWOOD PARK BLVD 4 AUTO CRASH
202500644750 11-7 22:02 800 EDGEWOOD AVE S 63 DISPUTE
202500644769 11-7 22:01 7100 CONANT AVE 64 NOISE COMPLAINT
202500644757 11-7 22:01 7300 PAPRIKA CT 13 SUSPICIOUS PERSON
202500644789 11-7 21:58 7300 BLOXHAM AVE 64 NOISE COMPLAINT
202500644564 11-7 21:58 10100 FOX LAKE CT 8 MISSING PERSON
202500644793 11-7 21:57 TROPEA WAY N / TOWN CENTER PKWY 68 CON GAME/FLIM FLAM
202500644784 11-7 21:56 9100 MONROE AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500644778 11-7 21:53 5600 WINDERMERE DR 2 22 DOMESTIC DISTURBANCE
202500644780 11-7 21:50 5300 TIMUQUANA RD 33 DISCHARGING OF FIREARM
202500644781 11-7 21:50 6100 VINE ST 2 22 DOMESTIC DISTURBANCE
202500644735 11-7 21:49 6500 PERRY ST 22 DOMESTIC
202500644776 11-7 21:48 1600 LONDONDERRY RD 2 22 DOMESTIC DISTURBANCE
202500644633 11-7 21:40 1500 8TH ST W 19 ANIMAL INVESTIGATION
202500644765 11-7 21:39 100 16TH ST E 64 NOISE COMPLAINT
202500644759 11-7 21:39 800 PRUDENTIAL DR 76 ASSIST OTHER AGENCY
202500644730 11-7 21:36 3200 HODGES BLVD 63 DISPUTE
202500644739 11-7 21:34 10300 BENSON LAKE DR 63 DISPUTE
202500644743 11-7 21:34 11300 ROLLING RIVER BLVD 13 SUSPICIOUS PERSON
202500644670 11-7 21:33 2000 CHEROKEE COVE TRL 13 SUSPICIOUS PERSON
202500644752 11-7 21:31 ARLINGTON EXPY / MILL CREEK RD 16 ROAD OBSTRUCTION
202500644751 11-7 21:29 5600 BEACH BLVD 63 DISPUTE
202500644748 11-7 21:26 ARLINGTON EXPY / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202500644727 11-7 21:24 4300 SAN JUAN AVE 3 HIT AND RUN CRASH
202500644723 11-7 21:23 400 SAN JUAN AVENUE 3 HIT AND RUN CRASH
202500644747 11-7 21:23 4800 NATURES HOLLOW WAY N 63 DISPUTE
202500644744 11-7 21:23 100 DAMES POINT BRG S 11 ABANDONED VEHICLE
202500644741 11-7 21:21 NORMANDY BLVD / HERLONG RD 4 AUTO CRASH
202500644687 11-7 21:20 3600 GRUNTHAL ST 13 SUSPICIOUS PERSON
202500644700 11-7 21:18 1500 LANE AVE S 63 DISPUTE
202500644713 11-7 21:17 600 STEVENS ST 13 SUSPICIOUS PERSON
202500644710 11-7 21:17 13300 PERDUE RD 1 4 CRASH W/IMPAIRED/DRUNK DRIVER
202500644732 11-7 21:17 TIMUQUANA RD / ORTEGA FARMS BLVD 33 DISCHARGING OF FIREARM
202500644719 11-7 21:15 600 IMESON PARK BLVD 13 SUSPICIOUS PERSON
202500644726 11-7 21:14 5200 TIMUQUANA RD 33 DISCHARGING OF FIREARM
202500644701 11-7 21:12 6700 103RD ST 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644520 11-7 21:10 900 VALE ORCHARD LN 4 AUTO CRASH
202500644576 11-7 21:08 1100 KINGS RD 4 AUTO CRASH
202500644716 11-7 21:07 6200 LONGLEAF BRANCH DR 0 63 ARMED DISPUTE
202500644705 11-7 21:06 5800 EDENFIELD RD 63 DISPUTE
202500644647 11-7 21:05 7100 CONANT AVE 64 NOISE COMPLAINT
202500644709 11-7 21:04 HODGES BLVD / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202500644634 11-7 20:59 1800 BALDWIN ST 6388 DISPUTE WITH ASSAULT
202500644669 11-7 20:58 8500 GATE PKWY W 63 DISPUTE
202500644688 11-7 20:57 4900 PORTSMOUTH AVE 5388 ASSAULT INVOLVING INJURY
202500644627 11-7 20:56 3700 SOUTEL DR 4 AUTO CRASH
202500644685 11-7 20:54 100 ICW WONDERWOOD BRG E 1050 TRAFFIC STOP
202500644641 11-7 20:49 4500 SAN JUAN AVE 1066 CANCEL
202500644645 11-7 20:49 300 BAY ST E 63 DISPUTE
202500644430 11-7 20:46 5200 BIG ISLAND DR 4 AUTO CRASH
202500644672 11-7 20:46 4700 COLLINS RD 16 ROAD OBSTRUCTION
202500644658 11-7 20:45 17100 BOBCAT HIDEAWAY TRL 19 ANIMAL INVESTIGATION
202500644655 11-7 20:40 KERNAN BLVD N / ATLANTIC BLVD SERVICE RD 12 RECKLESS DRIVER
202500644664 11-7 20:37 900 KINGS RD 63 DISPUTE
202500644652 11-7 20:37 5800 SAN JUAN AVE 9 THEFT
202500644532 11-7 20:36 5700 COMMONWEALTH AVE 73 DRUG INVESTIGATION
202500644662 11-7 20:35 THOMAS ST / SUMMER ST 64 NOISE COMPLAINT
202500644637 11-7 20:32 11500 HARTS RD 88 ASSAULT
202500644636 11-7 20:32 9200 SAN JOSE BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202500644571 11-7 20:30 5600 110TH ST 13 SUSPICIOUS PERSON
202500644588 11-7 20:27 CHAFFEE RD S / W I10EXIT S CHAF RP 4 53 TRAFFIC CRASH PERSON INJURED
202500644629 11-7 20:26 1500 PALM AVE 4 AUTO CRASH
202500644648 11-7 20:25 GATOR BOWL BLVD / TALLEYRAND AVE 16 ROAD OBSTRUCTION
202500644650 11-7 20:23 GOLFAIR BLVD / BRENTWOOD AVE 4 53 TRAFFIC CRASH PERSON INJURED
202500644635 11-7 20:23 3900 BAY HAWK CT 13 SUSPICIOUS PERSON
202500644617 11-7 20:21 8300 DIX ELLIS TRL 22 DOMESTIC
202500644605 11-7 20:20 1500 LANE AVE S 63 DISPUTE
202500644616 11-7 20:19 8600 JULIA MARIE CIR 76 ASSIST OTHER AGENCY
202582026354 11-7 20:19 2300 MAYPORT RD 1050 TRAFFIC STOP
202500644643 11-7 20:18 10400 MONACO DR 76 ASSIST OTHER AGENCY
202500644632 11-7 20:17 7900 BAYMEADOWS CIR E 13 SUSPICIOUS PERSON
202500644628 11-7 20:17 8000 103RD ST 22 DOMESTIC
202500644484 11-7 20:15 5100 KERNAN BLVD S 4 AUTO CRASH
202500644615 11-7 20:15 2700 PALMDALE ST 37 UNVERIFIED 911 CALL
202500644621 11-7 20:11 2300 SOTTERLEY LN 22 DOMESTIC
202500644625 11-7 20:11 MORSE AVE / RICKER RD 1050 TRAFFIC STOP
202500644631 11-7 20:11 5200 CLUSTER OAKS CT 27 MENTALLY ILL PERSON
202500644611 11-7 20:11 1900 TALLADEGA RD 88 ASSAULT
202500644624 11-7 20:08 4100 TOWN CENTER PKWY 63 DISPUTE
202582026353 11-7 20:08 13700 ATLANTIC BLVD 1050 TRAFFIC STOP
202500644623 11-7 20:07 600 STEVENS ST 13 SUSPICIOUS PERSON
202500644607 11-7 20:07 11200 LAMB TAIL LN 63 DISPUTE
202500644555 11-7 20:06 5000 UNIVERSITY BLVD W 4 AUTO CRASH
202500644620 11-7 20:05 4900 RICHARD ST 2 22 DOMESTIC DISTURBANCE
202500644619 11-7 20:05 12600 RUBBER FIG TER 14CJ VANDALISM CONVEYANCE JUST OCCURRED
202500644373 11-7 20:04 1400 6TH ST W 22 DOMESTIC
202500644581 11-7 20:04 6400 BROOKS BARTRAM DR 13 SUSPICIOUS PERSON
202500644602 11-7 20:03 600 UNION ST W 63 DISPUTE
202500644313 11-7 20:02 600 28TH ST E 10 VEHICLE THEFT
202500644595 11-7 20:01 2800 YELLOW PINE CT 63 DISPUTE
202500644608 11-7 19:59 7200 MIMOSA GROVE TRL 13 SUSPICIOUS PERSON
202500644591 11-7 19:58 6300 PENNANT DR W 64 NOISE COMPLAINT
202500644563 11-7 19:58 8900 2ND AVE 63 DISPUTE
202500644598 11-7 19:56 1200 DUNN AVE 1 IMPAIRED/DRUNK DRIVER
202582026351 11-7 19:53 900 PLAZA 1050 TRAFFIC STOP
202500644569 11-7 19:50 SUMMER ST / THOMAS ST 64 NOISE COMPLAINT
202500644572 11-7 19:48 GOLFBROOK DR / 45TH ST W 19 ANIMAL INVESTIGATION
202500644302 11-7 19:47 10900 BEACH BLVD 33 DISCHARGING OF FIREARM
202500644537 11-7 19:47 2000 THELMA ST 22 DOMESTIC
202500644580 11-7 19:43 10TH AVE / PROSPECT ST 4 29 CRASH - WIRE DOWN
202500644514 11-7 19:42 7300 HIGH BLUFF RD N 63 DISPUTE
202500644559 11-7 19:40 9300 BAYMEADOWS RD 9 THEFT
202500644574 11-7 19:40 4800 ORTEGA FARMS BLVD 22 DOMESTIC
202500644504 11-7 19:39 5000 CLEVELAND RD 64 NOISE COMPLAINT
202500644553 11-7 19:35 4900 TOWN CENTER PKWY 4 AUTO CRASH
202500644517 11-7 19:35 4200 CARROLL DR 4 AUTO CRASH
202500644565 11-7 19:34 7100 BENTLEY RD 0 61 FIGHT W/WEAPON
202500644558 11-7 19:32 HOGAN ST N / FORSYTH ST W 4 AUTO CRASH
202500644551 11-7 19:28 600 21ST ST E 12 RECKLESS DRIVER
202500644545 11-7 19:23 10000 SKINNER LAKE DR 63 DISPUTE
202500644494 11-7 19:23 9400 ATLANTIC BLVD 63 DISPUTE
202500644538 11-7 19:23 11400 BEACH BLVD 76 ASSIST OTHER AGENCY
202500644528 11-7 19:22 9000 PRITCHARD RD 9J THEFT JUST OCCURRED
202500644459 11-7 19:21 4200 MONCRIEF RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644513 11-7 19:21 900 EDGEWOOD AVE S 8 MISSING PERSON
202500644541 11-7 19:20 7100 WILSON BLVD 9P THEFT IN PROGRESS
202500644526 11-7 19:18 12300 SAGO AVE 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500644536 11-7 19:17 UNIVERSITY BLVD N / CESERY BLVD 4 AUTO CRASH
202500644530 11-7 19:17 100 DAMES POINT BRG N 4 AUTO CRASH
202500644516 11-7 19:12 6800 PICKETTVILLE RD 33 DISCHARGING OF FIREARM
202500644480 11-7 19:12 100 FULLER WARREN BRG N 96 ASSIST MOTORIST
202500644522 11-7 19:10 5400 KINKAID RD 88J ASSAULT JUST OCCURRED
202500644497 11-7 19:09 8000 BAGPIPE LN 63 DISPUTE
202500644472 11-7 19:09 I95 S OFF RP / EMERSON ST 16 ROAD OBSTRUCTION
202500644469 11-7 19:07 12900 PLANTERS CREEK CIR S 19 ANIMAL INVESTIGATION
202582026346 11-7 19:05 1600 ATLANTIC BLVD 1050 TRAFFIC STOP
202500644512 11-7 19:02 AIRPORT RD / I95 S OFF RP 4 AUTO CRASH
202500644508 11-7 19:01 FIRESTONE RD / 103RD ST 4 53 TRAFFIC CRASH PERSON INJURED
202500644511 11-7 19:01 I295 S OFF RP / MAIN ST N 4 AUTO CRASH
202500644428 11-7 19:01 400 44TH ST E 22 DOMESTIC
202500644415 11-7 18:59 12900 DUVAL RD 22 DOMESTIC
202500644492 11-7 18:59 1500 WINDLE ST 64 NOISE COMPLAINT
202500644503 11-7 18:58 4600 MONCRIEF RD 76 ASSIST OTHER AGENCY
202500644496 11-7 18:58 1000 MCDUFF AVE S 3 HIT AND RUN CRASH
202500644486 11-7 18:58 WALLE DR / HUFFMAN BLVD 4 AUTO CRASH
202500644440 11-7 18:53 4400 TIMUQUANA RD 95 FRAUD/FORGED (CHECK, ID, RX)
202500644466 11-7 18:53 100 FULLER WARREN BRG N 4 AUTO CRASH
202500644456 11-7 18:52 BLANDING BLVD / DU-CLAY RD 12 RECKLESS DRIVER
202500644445 11-7 18:52 6600 OAKWOOD ST 64 NOISE COMPLAINT
202500644374 11-7 18:52 100 ADAMS ST W 63 DISPUTE
202500644417 11-7 18:50 5700 ROOSEVELT BLVD 4 AUTO CRASH
202500644463 11-7 18:49 7700 LEM TURNER RD 3 HIT AND RUN CRASH
202500644362 11-7 18:49 3900 ALDINGTON DR 63 DISPUTE
202500644481 11-7 18:49 8000 MCGLOTHLIN ST 60 SUICIDE OR ATTEMPT
202500644382 11-7 18:47 800 TRINIDAD RD 22 DOMESTIC
202500644431 11-7 18:47 8100 SAN JOSE BLVD 4 AUTO CRASH
202500644479 11-7 18:47 6000 PATRIOTS LANDING LN 13 SUSPICIOUS PERSON
202500644477 11-7 18:47 I295 N ON RP / SAN JOSE BLVD 4 AUTO CRASH
202500644388 11-7 18:46 12900 ATLANTIC BLVD 4 AUTO CRASH
202500644474 11-7 18:45 I95 N OFF RP / FORSYTH ST W 4 AUTO CRASH
202500644414 11-7 18:45 11200 SAN JOSE BLVD 4 AUTO CRASH
202500644458 11-7 18:43 MERRILL RD / I295 S OFF RP 4 AUTO CRASH
202500644442 11-7 18:42 2100 LAMBERT ST 3 HIT AND RUN CRASH
202500644465 11-7 18:42 7900 CHERRY BLOSSOM DR S 76 ASSIST OTHER AGENCY
202500644404 11-7 18:42 I295 N OFF RP / DUNN AVE 4 53 TRAFFIC CRASH PERSON INJURED
202500644413 11-7 18:41 I10 EXPY W CASSAT 4 AUTO CRASH
202500644443 11-7 18:41 6600 ARGYLE FOREST BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500644464 11-7 18:40 I95 EXPY S MLK JR 4 AUTO CRASH
202500644450 11-7 18:39 7800 COLLINS RD 96 ASSIST MOTORIST
202500644393 11-7 18:39 7600 103RD ST 4 AUTO CRASH
202500644462 11-7 18:39 I95 EXPY N PRUDENTIAL 4 53 TRAFFIC CRASH PERSON INJURED
202500644449 11-7 18:38 ARLINGTON EXPY / E ARLXEXIT W ARLX RP 4 63 CRASH INVOLVING DISPUTE
202500644392 11-7 18:38 5100 KERNAN BLVD S 1066 CANCEL
202500644455 11-7 18:37 7700 NORMANDY BLVD 4 AUTO CRASH
202500644406 11-7 18:36 OGALLA AVE / TROUT RIVER BLVD 4 AUTO CRASH
202500644411 11-7 18:36 11300 PHILIPS HWY 4 AUTO CRASH
202500644457 11-7 18:36 ZOO PKWY / IMESON PARK BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500644451 11-7 18:35 1700 MERIVALE RD S 22 DOMESTIC
202500644453 11-7 18:34 OLD ST AUGUSTINE RD / LOSCO RD 38 TRAFFIC ASSIGNMENT
202500644396 11-7 18:33 FULLER WARREN BRG S / I95 EXPY S 4 AUTO CRASH
202500644424 11-7 18:31 5100 BIG ISLAND DR 4 AUTO CRASH
202500644448 11-7 18:30 SOUTHSIDE CONNECTOR BLVD / I295 EXPY S 4 53 TRAFFIC CRASH PERSON INJURED
202500644427 11-7 18:29 5200 WESTCHASE CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500644441 11-7 18:26 6900 HARRISBURG RD 60 SUICIDE OR ATTEMPT
202500644439 11-7 18:25 11TH ST E / TILDEN ST 0 88J ARMED ASSAULT JUST OCCURRED
202500644435 11-7 18:25 1100 FORSYTH ST W 76 ASSIST OTHER AGENCY
202500644325 11-7 18:22 ATLANTIC BLVD / HICKORY CREEK BLVD W 4 AUTO CRASH
202500644418 11-7 18:21 5700 BOWDEN RD 63 DISPUTE
202500644429 11-7 18:20 DEERWOOD CROSSINGS DR / BAYMEADOWS RD 16 ROAD OBSTRUCTION
202500644402 11-7 18:18 3200 GALILEE RD 33 DISCHARGING OF FIREARM
202500644398 11-7 18:18 3700 TOLEDO RD 22 DOMESTIC
202500644423 11-7 18:18 5900 LONG COVE DR 22 DOMESTIC
202500644401 11-7 18:18 1500 LOGAN ST 64 NOISE COMPLAINT
202500644343 11-7 18:12 3200 MONCRIEF RD W 49 REPORT TO HOSPITAL
202500644399 11-7 18:11 700 ARLINGTON RD N 96 ASSIST MOTORIST
202500644258 11-7 18:10 200 BAY ST W 3 HIT AND RUN CRASH
202500644405 11-7 18:10 7800 ECHO SPRINGS RD 22 DOMESTIC
202500644357 11-7 18:10 3000 VAN DARIEN DR 63 DISPUTE
202500644368 11-7 18:10 9800 HUTCHINSON PARK DR 5582 HOLDING ONE FOR SHOPLIFTING
202500644289 11-7 18:09 1000 REIMAN ST 21R BURGLARY RESIDENCE
202500644394 11-7 18:06 5000 KINGSBURY ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500644348 11-7 18:05 5400 COLLINS RD 2 22 DOMESTIC DISTURBANCE
202500644384 11-7 18:05 6800 COMMONWEALTH AVE 64 NOISE COMPLAINT
202500644338 11-7 18:05 1600 24TH ST W 63 DISPUTE
202500644330 11-7 18:03 13100 BROXTON BAY DR 4 AUTO CRASH
202500644386 11-7 18:03 800 EDGEWOOD AVE S 63 DISPUTE
202500644346 11-7 18:01 8100 LEM TURNER RD 22 DOMESTIC
202500644340 11-7 18:01 3000 LOWELL AVE 19 ANIMAL INVESTIGATION
202500644344 11-7 18:01 8500 BAYMEADOWS RD 14C VANDALISM CONVEYANCE
202500644320 11-7 18:00 I10 W OFF RP / CASSAT AVE 4 AUTO CRASH
202500644276 11-7 18:00 13300 ATLANTIC BLVD 22 DOMESTIC
202500644310 11-7 17:56 6200 DALTON SPRING CT 1066 CANCEL
202500644279 11-7 17:54 12100 MARVIN GARDEN CT 22 DOMESTIC
202500644341 11-7 17:52 500 BAY ST E 10 VEHICLE THEFT
202500644363 11-7 17:52 1600 HILL ST 63 DISPUTE
202500644369 11-7 17:51 1700 UNIVERSITY BLVD S 4 53 TRAFFIC CRASH PERSON INJURED
202500644331 11-7 17:51 3500 HAMPTON GLEN PL 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500644365 11-7 17:48 5600 EDENFIELD RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500644360 11-7 17:48 900 ST JOHNS BLUFF RD N 57 PERSON CALLING FOR HELP
202500644364 11-7 17:44 2100 SHERIDAN ST 63 DISPUTE
202500644356 11-7 17:44 7700 LEM TURNER RD 37 UNVERIFIED 911 CALL
202500644220 11-7 17:44 WOLF BAY DR / AIRPORT CENTER DR 4 AUTO CRASH
202500644328 11-7 17:43 8100 BLANDING BLVD 9 THEFT
202500644307 11-7 17:38 100 FULLER WARREN BRG S 16 ROAD OBSTRUCTION
202500644278 11-7 17:38 13900 OLD ST AUGUSTINE RD 1066 CANCEL
202500644332 11-7 17:37 500 WATER ST 37 UNVERIFIED 911 CALL
202500644319 11-7 17:37 600 4TH ST W 22 DOMESTIC
202500644311 11-7 17:35 5200 WESTCHASE CT 1066 CANCEL
202500644327 11-7 17:33 10800 BRIDGES RD 50 FOUND/ABANDONED PROPERTY
202500644337 11-7 17:31 CASTELLANO AVE / ROWE AVE 13 SUSPICIOUS PERSON
202500644336 11-7 17:31 I95 S OFF RP / UNIVERSITY BLVD W 4 AUTO CRASH
202500644339 11-7 17:31 ROOSEVELT BLVD / MCDUFF AVE S 4 AUTO CRASH
202500644335 11-7 17:30 ROBERT AVE / PARK AVE 1050 TRAFFIC STOP
202500644299 11-7 17:29 LANE AVE S / SAN JUAN AVE 1066 CANCEL
202500644316 11-7 17:26 SPRING POND LN / SPRING VIEW RD 12 RECKLESS DRIVER
202500644318 11-7 17:26 6600 ARGYLE FOREST BLVD 63 DISPUTE
202500644256 11-7 17:25 CHURCH ST W / PEARL ST N 3 HIT AND RUN CRASH
202500644312 11-7 17:25 5300 ARCHERY AVE 22 DOMESTIC
202500644271 11-7 17:22 STATE ST E / LIBERTY ST N 16 ROAD OBSTRUCTION
202500644219 11-7 17:22 4100 DAVIS ST N 3 HIT AND RUN CRASH
202500644290 11-7 17:21 103RD ST / NORDE DR W 16 ROAD OBSTRUCTION
