COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 11/10 18:09:39

Incident # Dispatched Block Address Signal Call Description  
202500649973 11-10 16:01 400 3RD ST N 76 ASSIST OTHER AGENCY
202500649969 11-10 15:59 8100 103RD ST 4 53 TRAFFIC CRASH PERSON INJURED
202500649863 11-10 15:53 5200 ANCHOR AVE 22 DOMESTIC
202500649940 11-10 15:50 2700 SUNNYBROOK RD 3 HIT AND RUN CRASH
202500649919 11-10 15:50 LEM TURNER RD / LANNIE RD 16 ROAD OBSTRUCTION
202500649804 11-10 15:39 500 1ST ST W 63 DISPUTE
202500649909 11-10 15:33 SKYMARKS DR / LUNAR DR 68 CON GAME/FLIM FLAM
202500015983 11-10 15:32 100 U N F DR 96 ASSIST MOTORIST
202500649766 11-10 15:24 4900 COLLINS RD 22 DOMESTIC
202500649698 11-10 15:14 600 MCDUFF AVE S 63 DISPUTE
202500649850 11-10 15:13 500 ADAMS ST W 22 DOMESTIC
202500649860 11-10 15:11 6800 BEAVER ST W 63 DISPUTE
202500649858 11-10 15:07 8000 NEVADA ST 19 ANIMAL INVESTIGATION
202500649874 11-10 15:03 4700 SALISBURY RD 76 ASSIST OTHER AGENCY
202500649823 11-10 15:02 10900 WHITLY CT 27 MENTALLY ILL PERSON
202500649619 11-10 14:56 10300 SHOPS LN 22 DOMESTIC
202582026568 11-10 14:48 800 SEMINOLE RD 50 FOUND/ABANDONED PROPERTY
202500649612 11-10 14:45 5100 SHENANDOAH AVE 63 DISPUTE
202500649830 11-10 14:44 1500 LEEWORTH LN 60 SUICIDE OR ATTEMPT
202500649814 11-10 14:42 5900 ARLINGTON EXPY 76 ASSIST OTHER AGENCY
202500649816 11-10 14:40 14200 BEACH BLVD 4 AUTO CRASH
202500649818 11-10 14:40 BAYMEADOWS RD / SOUTHSIDE BLVD 16 ROAD OBSTRUCTION
202500649812 11-10 14:37 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202500649780 11-10 14:37 1000 DAY AVE 63 DISPUTE
202500649769 11-10 14:36 6100 SUDBURY AVE 13 SUSPICIOUS PERSON
202500649781 11-10 14:32 REGENCY AP / ARLINGTON EXPY 3 HIT AND RUN CRASH
202500649801 11-10 14:32 9000 NEW KINGS RD 4 53 TRAFFIC CRASH PERSON INJURED
202500649580 11-10 14:32 15500 PARETE RD 33 DISCHARGING OF FIREARM
202500649774 11-10 14:29 7200 RHODE ISLAND DR E 37 UNVERIFIED 911 CALL
202500649737 11-10 14:28 7700 PHILIPS HWY 76 ASSIST OTHER AGENCY
202500649790 11-10 14:27 3100 OVERHILL DR 76 ASSIST OTHER AGENCY
202500649743 11-10 14:26 I95 EXPY S MARGARET 16 ROAD OBSTRUCTION
202500649756 11-10 14:22 MCDUFF AVE S / THOMAS ST 4 AUTO CRASH
202500649773 11-10 14:21 1400 FOREST HILLS RD 63 DISPUTE
202500649723 11-10 14:20 GARDEN ST / IMESON RD 16 ROAD OBSTRUCTION
202500649768 11-10 14:18 ST JOHNS BLUFF RD N / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202500649739 11-10 14:15 3500 EMERSON ST 4 AUTO CRASH
202500649760 11-10 14:14 1100 8TH ST E 63 DISPUTE
202500649742 11-10 14:14 1800 DUNN AVE 3 HIT AND RUN CRASH
202500649761 11-10 14:13 4900 TOWN CENTER PKWY #200 63 DISPUTE
202500649695 11-10 14:09 100 TALLULAH AVE 63 DISPUTE
202500649747 11-10 14:09 8600 BLANDING BLVD 3 HIT AND RUN CRASH
202500649730 11-10 14:08 5300 MAYS CT 22 DOMESTIC
202500649727 11-10 14:03 9200 103RD ST 56 JUVENILE COMPLAINT
202500649623 11-10 14:00 5300 ARLINGTON RD 14CT VANDALISM CONVEYANCE TELESERVE
202500649728 11-10 14:00 7800 PARADISE ISLAND BLVD 63 DISPUTE
202500649629 11-10 13:56 14900 MAX LEGGETT PKWY 63 DISPUTE
202500649721 11-10 13:55 TREDINICK PKWY / SOUTHSIDE CONNECTOR SERVICE RD 4 AUTO CRASH
202500649712 11-10 13:54 8500 BEACH BLVD 63 DISPUTE
202500649711 11-10 13:54 300 BAY ST W 4 AUTO CRASH
202500649707 11-10 13:53 1500 MURRAY DR 4 AUTO CRASH
202500649706 11-10 13:50 7000 IMESON RD 76 ASSIST OTHER AGENCY
202500649648 11-10 13:50 14300 HOSPITAL DR 22 DOMESTIC
202500649622 11-10 13:49 10200 SHOPS LN 13 SUSPICIOUS PERSON
202500649653 11-10 13:49 2000 21ST ST E 86 LOST PROPERTY
202500649472 11-10 13:48 12700 BEAUBIEN RD 79T OBSCENE / THREAT CALL OR LETTER TELESERVE
202500649624 11-10 13:47 KERNAN BLVD S / ATLANTIC BLVD SERVICE RD 68 CON GAME/FLIM FLAM
202500649697 11-10 13:46 1400 MURRAY DR 2 22 DOMESTIC DISTURBANCE
202500649686 11-10 13:41 GREENBERRY LN / RED OAK DR 33 DISCHARGING OF FIREARM
202500649675 11-10 13:38 1500 AIRPORT RD 63 DISPUTE
202500649668 11-10 13:37 9700 BEACH BLVD 0 13 ARMED SUSPICIOUS PERSON
202500649657 11-10 13:35 1900 26TH ST W 63 DISPUTE
202500649667 11-10 13:33 LEM TURNER RD / TERRELL RD 3 HIT AND RUN CRASH
202500649665 11-10 13:32 1600 DUNN AVE 50 FOUND/ABANDONED PROPERTY
202500649439 11-10 13:29 9800 DEL WEBB PKWY 95 FRAUD/FORGED (CHECK, ID, RX)
202500649621 11-10 13:27 14400 BEACH BLVD 88J ASSAULT JUST OCCURRED
202500649523 11-10 13:27 5700 LAKE LUCINA DR N 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202500649644 11-10 13:25 100 LAVILLA CENTER DR 63 DISPUTE
202500649647 11-10 13:25 4600 TOWN CENTER PKWY 4 AUTO CRASH
202500649594 11-10 13:25 4300 BIRMINGHAM RD 22 DOMESTIC
202500649626 11-10 13:24 EDGEWOOD AVE W / POITIER DR 63 DISPUTE
202500649637 11-10 13:23 10900 SAN JOSE BLVD 9 THEFT
202500649638 11-10 13:22 2400 DUNN AVE 22 DOMESTIC
202500649636 11-10 13:22 14200 DUVAL RD 76 ASSIST OTHER AGENCY
202500649640 11-10 13:17 6700 RAMONA BLVD 8 27 MISSING MENTALLY ILL
202500649639 11-10 13:17 100 JULIA ST N 63 DISPUTE
202500649607 11-10 13:13 1100 SUMMER BLUFF RD 13 SUSPICIOUS PERSON
202500649630 11-10 13:11 COLLINS RD / BLANDING BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500649606 11-10 13:04 PHILIPS HWY / BUSINESS PARK BLVD 4 AUTO CRASH
202500649555 11-10 13:04 5500 KILCULLEN LN 1066 CANCEL
202500649563 11-10 13:03 700 ISLAND POINT DR 22 DOMESTIC
202500649395 11-10 13:02 800 BULLS BAY HWY 19 ANIMAL INVESTIGATION
202500649610 11-10 13:02 4200 HOMER RD S 3388 DISCHARGING FIREARM AT PERSON
202500649578 11-10 13:02 9100 MERRILL RD 63 DISPUTE
202500649583 11-10 13:01 4300 EVENING PRIMROSE DR 21R BURGLARY RESIDENCE
202500649553 11-10 13:00 11500 HARTS RD 86 LOST PROPERTY
202500649595 11-10 12:55 SHEARER AVE / HUNT ST 76 ASSIST OTHER AGENCY
202500649493 11-10 12:54 100 U N F DR 95ID IDENTITY THEFT
202500649585 11-10 12:53 7100 WILSON BLVD 56 JUVENILE COMPLAINT
202500649574 11-10 12:50 1000 GOLFAIR BLVD 9 THEFT
202500649571 11-10 12:49 5100 CAMELLIA CIR S 56 JUVENILE COMPLAINT
202500649516 11-10 12:49 13900 BEACH BLVD 63 DISPUTE
202500649567 11-10 12:47 SOUTHSIDE BLVD / IVEY RD 16 ROAD OBSTRUCTION
202500649542 11-10 12:47 2700 MAYPORT RD 22 DOMESTIC
202500649570 11-10 12:47 1200 WIGMORE ST 63 DISPUTE
202500649550 11-10 12:46 600 27TH ST E 9 THEFT
202500649489 11-10 12:44 10900 CHADRON DR 64 NOISE COMPLAINT
202500649524 11-10 12:44 10200 OLD ST AUGUSTINE RD 73 DRUG INVESTIGATION
202500649414 11-10 12:44 2000 MONCRIEF RD 22 DOMESTIC
202500649546 11-10 12:43 MLKEXIT 21ST ST E RP / 21ST ST E 4 AUTO CRASH
202500649554 11-10 12:39 600 8TH ST W 5388 ASSAULT INVOLVING INJURY
202500649560 11-10 12:38 APPROX LOC:2712 I10 EXPY E 4 53 TRAFFIC CRASH PERSON INJURED
202500649557 11-10 12:37 3600 UNIVERSITY BLVD S 63 DISPUTE
202500649460 11-10 12:37 11300 LAKE MANDARIN CIR E 22 DOMESTIC
202500649437 11-10 12:35 4600 SALISBURY RD 63 DISPUTE
202500649510 11-10 12:33 1600 UNIVERSITY BLVD S 13 SUSPICIOUS PERSON
202500649548 11-10 12:31 1800 UNIVERSITY BLVD N 4 AUTO CRASH
202500649533 11-10 12:28 ST JOHNS BLUFF RD S / BEACH BLVD 60 SUICIDE OR ATTEMPT
202500649528 11-10 12:27 8000 PHILIPS HWY 4 AUTO CRASH
202500649518 11-10 12:27 8600 EMERALD ISLE CIR S 4 63 CRASH INVOLVING DISPUTE
202500649514 11-10 12:23 400 MONUMENT RD 1066 CANCEL
202500649509 11-10 12:19 1800 13TH ST W 60 SUICIDE OR ATTEMPT
202500649505 11-10 12:18 BLANDING BLVD / ARGYLE FOREST BLVD 4 AUTO CRASH
202500649500 11-10 12:16 3100 THOMAS ST 8 MISSING PERSON
202500649296 11-10 12:13 1100 7TH ST W 22 DOMESTIC
202500649495 11-10 12:13 10400 SAN JOSE BLVD 4 AUTO CRASH
202500649406 11-10 12:11 5300 TIMUQUANA RD 63 DISPUTE
202500649449 11-10 12:09 6800 ROJO CT 63 DISPUTE
202500649486 11-10 12:08 4600 SOUTEL DR 63 DISPUTE
202500649448 11-10 12:08 9300 BAYMEADOWS RD 63 DISPUTE
202500649485 11-10 12:04 4800 GATE PKWY 3 HIT AND RUN CRASH
202500649483 11-10 12:01 4600 WOOD AVE 22 DOMESTIC
202500649400 11-10 11:59 3500 RIO GRANDE AVE 10 VEHICLE THEFT
202500649474 11-10 11:58 10200 FOXCROFT RD W 22 DOMESTIC
202500649422 11-10 11:50 2500 ARMOR CT 1066 CANCEL
202500649465 11-10 11:50 2000 TALLEYRAND AVE 87 DAMAGED PROPERTY
202500649450 11-10 11:47 8700 BAYMEADOWS WAY 4 AUTO CRASH
202500649444 11-10 11:42 800 BERT RD 63 DISPUTE
202500649446 11-10 11:40 2500 MAYPORT RD 4 AUTO CRASH
202500649371 11-10 11:38 1500 26TH ST E 22 DOMESTIC
202500649211 11-10 11:36 8000 MERRILL RD 4 AUTO CRASH
202500649431 11-10 11:34 ADAMS ST W / PEARL ST N 3 HIT AND RUN CRASH
202500649429 11-10 11:31 4200 BELFORT RD 26EB PERSON WITH EXTREME BEHAVIOR
202500649323 11-10 11:30 900 UNION ST W 68 CON GAME/FLIM FLAM
202500649394 11-10 11:30 2900 JUSTINA RD 9 THEFT
202500649362 11-10 11:28 500 BAY ST E 86T LOST PROPERTY (TELESERVE)
202500649412 11-10 11:27 REBA AVE / PHILIPS HWY 63 DISPUTE
202500649347 11-10 11:25 12500 YELLOW BLUFF RD 88J ASSAULT JUST OCCURRED
202500649415 11-10 11:25 5800 BARTRAM CIR N 13 SUSPICIOUS PERSON
202500649413 11-10 11:24 6000 LYNNWOOD AVE 1050 TRAFFIC STOP
202500649404 11-10 11:24 10600 LEM TURNER RD 63 DISPUTE
202500649405 11-10 11:24 3700 KORI RD 1066 CANCEL
202500649217 11-10 11:23 2000 MCQUADE ST 73 DRUG INVESTIGATION
202500649377 11-10 11:22 8700 PINNACLE PARK BLVD 88 ASSAULT
202500649407 11-10 11:22 5700 HOLLYHOCK RD 88P ASSAULT IN PROGRESS
202500649392 11-10 11:22 5200 POPPY DR 21C BURGLARY CONVEYANCE
202500649179 11-10 11:20 7100 BEAVER ST W 54 ILLEGALLY PARKED CAR
202500649393 11-10 11:18 1600 26TH ST W 63 DISPUTE
202500649387 11-10 11:17 600 21ST ST E 22 DOMESTIC
202500649397 11-10 11:17 BELFORT RD / SOUTHPOINT DR E 1066 CANCEL
202500649317 11-10 11:15 4400 CRESTED BUTTE CT 63 DISPUTE
202500649389 11-10 11:14 8400 OCALA AVE 19 ANIMAL INVESTIGATION
202500649390 11-10 11:14 3200 HODGES BLVD 3 HIT AND RUN CRASH
202500649388 11-10 11:14 48TH ST W / MAIN ST N 4 53 TRAFFIC CRASH PERSON INJURED
202500649319 11-10 11:10 8500 DANDY AVE 9T THEFT (TELESERVE)
202500649369 11-10 11:09 BEAVER ST W / HOGAN ST N 4 AUTO CRASH
202500649375 11-10 11:09 8400 BLANDING BLVD 68 CON GAME/FLIM FLAM
202500649262 11-10 11:07 1300 12TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500649293 11-10 11:04 1800 LINDBERG DR 63 DISPUTE
202500649337 11-10 11:03 3700 CAPPER RD 9 THEFT
202500649356 11-10 10:59 8500 BEACH BLVD 4 AUTO CRASH
202500649351 11-10 10:59 I295 N ON RP / ZOO PKWY 4 AUTO CRASH
202500649340 11-10 10:58 2700 POST ST 9T THEFT (TELESERVE)
202500649348 11-10 10:57 2400 BEAVER ST W 9T THEFT (TELESERVE)
202500649346 11-10 10:57 1100 AIRPORT RD 63 DISPUTE
202500649345 11-10 10:57 900 YACHT HARBOR CT 63 DISPUTE
202500649334 11-10 10:53 5500 UNIVERSITY CLUB BLVD N 1066 CANCEL
202500649324 11-10 10:53 1000 ARLINGTON RD N 1066 CANCEL
202500649209 11-10 10:51 9400 ATLANTIC BLVD 14C VANDALISM CONVEYANCE
202500649329 11-10 10:51 5900 LONG COVE DR 22 DOMESTIC
202500649318 11-10 10:50 12500 YELLOW BLUFF RD 63 DISPUTE
202500649333 11-10 10:50 1800 AVONDALE CIR 21C BURGLARY CONVEYANCE
202500649160 11-10 10:49 1700 LEON RD 63 DISPUTE
202500649034 11-10 10:47 2600 ST JOHNS BLUFF RD S 63 DISPUTE
202500649322 11-10 10:47 9000 SOUTHSIDE BLVD 9P THEFT IN PROGRESS
202500649320 11-10 10:46 LEM TURNER RD / I95 S OFF RP 16 ROAD OBSTRUCTION
202500649279 11-10 10:45 8300 ARGYLE CORNERS DR E 86T LOST PROPERTY (TELESERVE)
202500649315 11-10 10:44 5100 SHENANDOAH AVE 63 DISPUTE
202500649291 11-10 10:44 1700 DAVIS ST N 0 63 ARMED DISPUTE
202500649309 11-10 10:40 8300 BLANDING BLVD 68 CON GAME/FLIM FLAM
202500649302 11-10 10:39 WOODLEY CREEK RD W / SONG SPARROW LN 4 AUTO CRASH
202500649288 11-10 10:39 I95 S OFF RP / 8TH ST W 16 ROAD OBSTRUCTION
202500649281 11-10 10:38 1300 DUNN AVE 21R BURGLARY RESIDENCE
202500649299 11-10 10:37 200 25TH ST E 22 DOMESTIC
202500649300 11-10 10:36 5200 JANICE CIR S 22 DOMESTIC
202500015965 11-10 10:36 100 U N F DR 63 DISPUTE
202500649285 11-10 10:34 4600 SAN PABLO RD S 4 AUTO CRASH
202500649208 11-10 10:32 6700 COLLINS RD 63 DISPUTE
202500649277 11-10 10:32 9000 SOUTHSIDE BLVD 54 ILLEGALLY PARKED CAR
202500649282 11-10 10:32 8800 OLD KINGS RD S 4 AUTO CRASH
202500649286 11-10 10:31 1900 PROMENADE WAY 21B BURGLARY BUSINESS
202500649263 11-10 10:30 1700 CANTERBURY ST 63 DISPUTE
202500649221 11-10 10:30 900 ADAMS ST W 6388 DISPUTE WITH ASSAULT
202500649271 11-10 10:27 PARK ST / ROOSEVELT BLVD 1050 TRAFFIC STOP
202500649224 11-10 10:21 700 ANTIGUA RD 9 THEFT
202500649201 11-10 10:20 1400 26TH ST E 19 ANIMAL INVESTIGATION
202500649245 11-10 10:19 3700 BLANDING BLVD 9 THEFT
202500649246 11-10 10:16 BLANDING BLVD / PARK ST 4 AUTO CRASH
202500649244 11-10 10:14 I295 S OFF RP / DUVAL RD 16 ROAD OBSTRUCTION
202500649194 11-10 10:12 8800 HIPPS RD 22 DOMESTIC
202500649226 11-10 10:07 4000 FAYE RD 54 ILLEGALLY PARKED CAR
202500649154 11-10 10:03 300 67TH ST W 95IDT IDENTITY THEFT TELESERVE
202500649210 11-10 10:03 MARTIN LUTHER KING JR PKWY / DIVISION ST 16 ROAD OBSTRUCTION
202500649057 11-10 09:58 2000 LANE AVE N 21B BURGLARY BUSINESS
202500649178 11-10 09:58 6900 BEAVER ST W 11 ABANDONED VEHICLE
202500649206 11-10 09:56 1000 FANTASY DR 50 FOUND/ABANDONED PROPERTY
202500649202 11-10 09:55 11700 ROBERT MASTERS BLVD 76 ASSIST OTHER AGENCY
202582026552 11-10 09:53 800 SEMINOLE RD 22 DOMESTIC
202500649199 11-10 09:53 7700 NORMANDY BLVD 1066 CANCEL
202500649149 11-10 09:48 3100 WOODLAWN RD 14RT VANDALISM RESIDENCE TELESERVE
202500648914 11-10 09:44 6500 TOWNSEND RD 13 SUSPICIOUS PERSON
202500649182 11-10 09:43 5900 110TH ST 1066 CANCEL
202500649175 11-10 09:43 3700 SAN PABLO RD S 63 DISPUTE
202500649181 11-10 09:42 100 CAHOON RD 88J ASSAULT JUST OCCURRED
202500649147 11-10 09:40 200 48TH ST W 9 THEFT
202500649171 11-10 09:38 5000 TROUT RIVER BLVD 63 DISPUTE
202500649153 11-10 09:33 8900 NOROAD 63 DISPUTE
202500649129 11-10 09:33 4900 SAMARITAN WAY 63 DISPUTE
202500649156 11-10 09:31 13800 SOFTWIND TRL N 1066 CANCEL
202500649098 11-10 09:30 EDGEWOOD AVE N / NEW KINGS RD 16 ROAD OBSTRUCTION
202500649100 11-10 09:29 5400 EVERGREEN AVE 63 DISPUTE
202500649090 11-10 09:29 1900 PEARL ST N 21R BURGLARY RESIDENCE
202500649146 11-10 09:26 5800 NORMANDY BLVD 63 DISPUTE
202500649139 11-10 09:23 500 CAHOON RD N 88J ASSAULT JUST OCCURRED
202500649141 11-10 09:22 13200 CITY SQUARE DR 9P THEFT IN PROGRESS
202500649140 11-10 09:21 9100 JENNIFER BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500649088 11-10 09:20 6100 MAGGIES CIR 22 DOMESTIC
202500649136 11-10 09:19 12200 ATLANTIC BLVD 9T THEFT (TELESERVE)
202500649095 11-10 09:18 5800 OAKLANE DR 63 DISPUTE
202500649103 11-10 09:11 9900 ATRIUM WAY 63 DISPUTE
202500649121 11-10 09:08 7900 BAYMEADOWS RD E 60 SUICIDE OR ATTEMPT
202500649045 11-10 09:03 1300 CLOCK ST 21C BURGLARY CONVEYANCE
202500649114 11-10 09:02 2700 GRUNTHAL ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500649108 11-10 09:00 2400 DUNN AVE 21B BURGLARY BUSINESS
202500649097 11-10 08:57 EDGEWOOD AVE N / INA ST 16 ROAD OBSTRUCTION
202500649081 11-10 08:54 5200 NORWOOD AVE 50 FOUND/ABANDONED PROPERTY
202500649052 11-10 08:51 6800 BARNEY RD 63 DISPUTE
202500649085 11-10 08:51 5800 CALVARY DR 13 SUSPICIOUS PERSON
202500649091 11-10 08:50 200 CHEROKEE ST 22 DOMESTIC
202500649079 11-10 08:49 39TH ST W / PEARL ST N 13 SUSPICIOUS PERSON
202500649084 11-10 08:48 RIVERSIDE AVE / STONEWALL ST 16 ROAD OBSTRUCTION
202500649082 11-10 08:45 10400 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202500649078 11-10 08:43 ROOSEVELT BLVD / YORKTOWN AVE 16 ROAD OBSTRUCTION
202500649067 11-10 08:42 1800 DUNN AVE 63 DISPUTE
202500649046 11-10 08:40 1700 LAUDER AVE 14R VANDALISM RESIDENCE
202500649036 11-10 08:37 2600 ART MUSEUM DR 22 DOMESTIC
202500649053 11-10 08:31 600 MAIN ST N 4 AUTO CRASH
202500649049 11-10 08:28 11700 ROBERT MASTERS BLVD 3 HIT AND RUN CRASH
202500649029 11-10 08:28 3600 CEDAR DR 63 DISPUTE
202500649040 11-10 08:23 7400 103RD ST 1066 CANCEL
202500649025 11-10 08:17 1500 34TH ST W 63 DISPUTE
202500649007 11-10 08:11 6900 MERRILL RD 3 HIT AND RUN CRASH
202582026541 11-10 08:11 900 ATLANTIC BLVD 14B VANDALISM BUSINESS
202500649024 11-10 08:10 13700 BEACH BLVD 63 DISPUTE
202500649022 11-10 08:07 3300 GREEN ST 63 DISPUTE
202500648949 11-10 08:07 ETOWN EXIT SR9B RP / SR9B EXPY S 11 ABANDONED VEHICLE
202500649023 11-10 08:07 4800 BOWDEN RD 52 ILLEGAL DUMPING
202500648948 11-10 08:05 8600 NEW KINGS RD 8 MISSING PERSON
202500648996 11-10 08:04 12600 BEACH BLVD 4 AUTO CRASH
202500648973 11-10 08:03 10600 BEACH BLVD 4 AUTO CRASH
202500649006 11-10 07:59 PEACH DR / BEACH BLVD 27 MENTALLY ILL PERSON
202500649000 11-10 07:57 6000 GEORGE WOOD LN E 22 DOMESTIC
202500648941 11-10 07:53 1400 16TH ST W 63 DISPUTE
202500648928 11-10 07:53 6300 PINELOCK DR 10 VEHICLE THEFT
202500648985 11-10 07:50 1800 RIVER RD 1066 CANCEL
202500648982 11-10 07:46 3100 NOLAN ST 22 DOMESTIC
202500648978 11-10 07:45 2300 1ST AVE 63 DISPUTE
202500648970 11-10 07:44 3800 PORT JACKSONVILLE PKWY 4 AUTO CRASH
202500648930 11-10 07:44 11200 TOWN VIEW DR 63 DISPUTE
202500648944 11-10 07:40 ASSEMBLY ST / MEETING ST 54 ILLEGALLY PARKED CAR
202500648972 11-10 07:40 ROOSEVELT BLVD / TIMUQUANA RD 16 ROAD OBSTRUCTION
202500648953 11-10 07:39 ARLINGTON EXPY / N UNIVEXIT N ARLX RP 16 ROAD OBSTRUCTION
202500648967 11-10 07:37 10900 HARTS RD 37 UNVERIFIED 911 CALL
202500648960 11-10 07:35 3800 SOUTHSIDE BLVD 4 AUTO CRASH
202500648961 11-10 07:35 BEACH AT SOUTHSIDE 4 53 TRAFFIC CRASH PERSON INJURED
202500648964 11-10 07:34 I295 N OFF RP / COMMONWEALTH AVE 4 53 TRAFFIC CRASH PERSON INJURED
202500648963 11-10 07:34 PHILIPS HWY / BAYMEADOWS RD 76 ASSIST OTHER AGENCY
202500648959 11-10 07:33 1100 BERT RD 88P ASSAULT IN PROGRESS
202500648943 11-10 07:23 1800 27TH ST E 76 ASSIST OTHER AGENCY
202500648940 11-10 07:21 2000 DOCTOR ROY BAKER ST 3 HIT AND RUN CRASH
202500648938 11-10 07:21 2900 EDGEWOOD AVE W 16 ROAD OBSTRUCTION
202500648936 11-10 07:20 3100 COLUMBUS AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202582026539 11-10 07:16 100 ICW ATLANTIC BRG W 1050 TRAFFIC STOP
202500648932 11-10 07:15 1400 24TH ST E 88P ASSAULT IN PROGRESS
202500648896 11-10 07:14 16700 REBAR RD 21B BURGLARY BUSINESS
202500648919 11-10 07:04 6800 ROOSEVELT BLVD 16 ROAD OBSTRUCTION
202500648918 11-10 07:04 900 FIELDS RD 4 AUTO CRASH
202500648863 11-10 07:02 6700 FALLS CHASE LN 21C BURGLARY CONVEYANCE
202500648905 11-10 06:51 1000 BROWARD RD 4 AUTO CRASH
202500648899 11-10 06:48 4900 KERNAN BLVD S 63 DISPUTE
202500648859 11-10 06:41 800 EDGEWOOD AVE S 63 DISPUTE
202500648884 11-10 06:37 1400 MAGNOLIA CIR E 21C BURGLARY CONVEYANCE
202500648885 11-10 06:35 10000 ATLANTIC BLVD 63 DISPUTE
202500648879 11-10 06:34 NORMANDY BLVD / WINDING MARE BLVD 16 ROAD OBSTRUCTION
202500648882 11-10 06:27 UNION ST W / DAVIS ST N 4 AUTO CRASH
202500648857 11-10 06:12 5100 BEACH BLVD 22 DOMESTIC
202500648830 11-10 06:10 1100 EDGEWOOD AVE S 27 MENTALLY ILL PERSON
202500648848 11-10 06:10 100 9TH ST E 1066 CANCEL
202500648842 11-10 06:07 6500 TOWNSEND RD 13 SUSPICIOUS PERSON
202500648845 11-10 06:02 5800 BLANDING BLVD 5388 ASSAULT INVOLVING INJURY