COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/31 22:46:19

Incident # Dispatched Block Address Signal Call Description  
202600061983 1-31 20:40 ATLANTIC BLVD SERVICE RD / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600061982 1-31 20:36 4000 MYRA ST 63 DISPUTE
202600061977 1-31 20:32 200 CHELSEA ST 27 MENTALLY ILL PERSON
202600061966 1-31 20:28 3600 FIRESTONE RD 1066 CANCEL
202600061837 1-31 20:15 600 MONUMENT RD 63 DISPUTE
202600061953 1-31 20:11 8100 VINING ST 22 DOMESTIC
202600061948 1-31 20:11 900 EDGEWOOD AVE W 1050 TRAFFIC STOP
202682002742 1-31 20:07 100 SARATOGA CIR N 19 ANIMAL INVESTIGATION
202600061943 1-31 20:07 200 RIVERSIDE AVE 13 SUSPICIOUS PERSON
202600061937 1-31 20:03 800 DUNN AVE 76 ASSIST OTHER AGENCY
202600061907 1-31 20:02 500 CHAFFEE POINT BLVD 63 DISPUTE
202600061930 1-31 19:58 3600 UNIVERSITY BLVD S 37 UNVERIFIED 911 CALL
202600061913 1-31 19:56 9100 CASTLE BLVD 13 SUSPICIOUS PERSON
202600061918 1-31 19:55 3500 WATERCHASE WAY W 1066 CANCEL
202600061782 1-31 19:55 10600 BEACH BLVD 9 THEFT
202600061920 1-31 19:54 5200 COLLINS PRESERVE LN 63 DISPUTE
202600061708 1-31 19:53 4800 LOSCO RD 19 ANIMAL INVESTIGATION
202600061922 1-31 19:52 SOUTEL DR / NORFOLK BLVD 4 AUTO CRASH
202600061883 1-31 19:51 13900 EGRETS NEST DR 64 NOISE COMPLAINT
202600061799 1-31 19:49 800 MEADE ST 19 ANIMAL INVESTIGATION
202600061901 1-31 19:46 800 DUNN AVE 63 DISPUTE
202600061893 1-31 19:41 4800 PHILROSE DR 13 SUSPICIOUS PERSON
202600061882 1-31 19:39 3100 FOREST CIR 16 ROAD OBSTRUCTION
202600061887 1-31 19:37 I95 EXPY N I295 76 ASSIST OTHER AGENCY
202600061888 1-31 19:37 ATLANTIC BLVD / ST JOHNS BLUFF RD N 16 ROAD OBSTRUCTION
202600061770 1-31 19:33 8800 LONE STAR RD 63 DISPUTE
202600061847 1-31 19:30 4400 TOWN CENTER PKWY 3 HIT AND RUN CRASH
202600061871 1-31 19:29 4000 SUNBEAM RD 1066 CANCEL
202600061864 1-31 19:28 500 CHANCELLOR DR W 54 ILLEGALLY PARKED CAR
202600061860 1-31 19:28 8100 BLANDING BLVD 79 OBSCENE / THREAT CALL OR LETTER
202600061848 1-31 19:21 8400 MCNEILL RD 13 SUSPICIOUS PERSON
202600061857 1-31 19:21 3300 CLAIRE LN 33 DISCHARGING OF FIREARM
202600061855 1-31 19:20 700 HURON ST 12 RECKLESS DRIVER
202600061849 1-31 19:20 1900 BLANDING BLVD 4 AUTO CRASH
202600061839 1-31 19:18 8100 GOLDEN BAMBOO DR 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061787 1-31 19:17 8300 HAWKES MEADOW DR 13 SUSPICIOUS PERSON
202600061828 1-31 19:17 13100 THE WOODS PARK DR 56 JUVENILE COMPLAINT
202600061846 1-31 19:14 600 UNION ST W 63 DISPUTE
202600061845 1-31 19:14 7300 NEW KINGS RD 27 MENTALLY ILL PERSON
202600061841 1-31 19:12 7600 MAILES CT 22 DOMESTIC
202600061836 1-31 19:12 1500 WINDLE ST 1066 CANCEL
202600061817 1-31 19:11 400 COMMERCE CENTER DR 4 AUTO CRASH
202600061826 1-31 19:06 1000 ISLAND POINT DR 63 DISPUTE
202600061823 1-31 19:06 103RD ST / FIRESTONE RD 16 ROAD OBSTRUCTION
202600061820 1-31 19:06 12700 WHELAN AVE 22 DOMESTIC
202600061831 1-31 19:06 2100 BIRCH BARK CT E 13 SUSPICIOUS PERSON
202600061825 1-31 19:04 8400 118TH STREET 57 PERSON CALLING FOR HELP
202600061827 1-31 19:03 11900 BEACH BLVD 4 AUTO CRASH
202600061802 1-31 18:54 6700 HEMA RD 14RJ VANDALISM RESIDENCE JUST OCCURRED
202600061796 1-31 18:54 7500 MOSSY ROCK CIR 13 SUSPICIOUS PERSON
202600061795 1-31 18:49 BEAVER ST W / LAURA ST N 63 DISPUTE
202600061786 1-31 18:45 1400 MASON AVE 21RJ BURGLARY RESIDENCE JUST OCCURRED
202600061781 1-31 18:42 5300 SUNDERLAND RD 13 SUSPICIOUS PERSON
202600061660 1-31 18:41 300 26TH ST W 61 FIGHT
202600061760 1-31 18:40 7200 SAN PEDRO RD 37 UNVERIFIED 911 CALL
202600061779 1-31 18:40 500 28TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061775 1-31 18:38 5100 ENSIGN AVE 26C CARDIAC AED
202600061620 1-31 18:38 13300 BEACH BLVD 4 AUTO CRASH
202600061728 1-31 18:37 10100 PHILIPS HWY 4 AUTO CRASH
202600061772 1-31 18:36 5700 VILLAGE POND CIR 19 ANIMAL INVESTIGATION
202600061723 1-31 18:36 6700 TOWNSEND RD 0 63 ARMED DISPUTE
202600061742 1-31 18:35 12700 BEACH BLVD 4 AUTO CRASH
202600061752 1-31 18:34 TOUCHTON RD / SOUTHSIDE BLVD 4 AUTO CRASH
202600061703 1-31 18:33 900 CASSAT AVE 63 DISPUTE
202600061758 1-31 18:33 4200 MONCRIEF RD W 22 DOMESTIC
202600001674 1-31 18:32 100 U N F DR 96 ASSIST MOTORIST
202600061766 1-31 18:32 5100 ENSIGN AVE 76 ASSIST OTHER AGENCY
202600061707 1-31 18:31 1400 IDA ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061757 1-31 18:30 1600 RIVER RD 22 DOMESTIC
202600061661 1-31 18:26 3900 ROOSEVELT BLVD 16 ROAD OBSTRUCTION
202600061750 1-31 18:23 12700 FLYNN FOREST DR 33 DISCHARGING OF FIREARM
202600061751 1-31 18:23 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600061648 1-31 18:21 13700 BEACH BLVD 63 DISPUTE
202600061745 1-31 18:19 4000 KERNAN BLVD S 76 ASSIST OTHER AGENCY
202600061641 1-31 18:17 ADAMS ST W / BROAD ST N 63 DISPUTE
202600061738 1-31 18:16 4100 SPORTSMAN CLUB RD 63 DISPUTE
202600061706 1-31 18:15 10600 SAN JOSE BLVD 21B BURGLARY BUSINESS
202600061741 1-31 18:15 I295 S OFF RP / ATLANTIC BLVD 1050 TRAFFIC STOP
202600061739 1-31 18:14 4800 MAIN ST N 8 MISSING PERSON
202600061736 1-31 18:13 8900 REDTAIL DR E 56 JUVENILE COMPLAINT
202600061687 1-31 18:11 2200 ORCHARD ST 22 DOMESTIC
202600061733 1-31 18:10 10700 BEACH BLVD 63 DISPUTE
202600061732 1-31 18:09 1800 MEMORY LN 29 WIRE DOWN
202600061730 1-31 18:08 400 MONUMENT RD 63 DISPUTE
202600061714 1-31 18:07 700 TREKKER ST 9 THEFT
202600061724 1-31 18:04 600 8TH ST W 56 JUVENILE COMPLAINT
202600061696 1-31 18:03 4400 TOWN CENTER PKWY 1066 CANCEL
202600061712 1-31 18:03 ISLAND DR / PALM ISLAND RD 13 SUSPICIOUS PERSON
202600061721 1-31 18:02 12300 DESOTO ST 57 PERSON CALLING FOR HELP
202600061636 1-31 18:01 2800 CARLEON RD 29 WIRE DOWN
202600061716 1-31 18:01 1200 RIVERPLACE BLVD 13 SUSPICIOUS PERSON
202600061690 1-31 18:00 SUNDERLAND RD / CASSAT AVE 4 AUTO CRASH
202600061719 1-31 18:00 12400 MAIN ST N 0 60 SUICIDE THREAT W/WEAPON
202600061577 1-31 17:56 100 67TH ST W 19 ANIMAL INVESTIGATION
202600061709 1-31 17:56 5700 GREENLAND ROAD 29 WIRE DOWN
202600061688 1-31 17:55 2800 SOPHIA ST 0 63 ARMED DISPUTE
202600061586 1-31 17:54 9000 ORME RD 87 DAMAGED PROPERTY
202600061697 1-31 17:54 9900 OLD BAYMEADOWS RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061705 1-31 17:54 I10 EXPY W / ROOSEVELT EXPY 16 ROAD OBSTRUCTION
202600061601 1-31 17:53 12600 BEACH BLVD 50 FOUND/ABANDONED PROPERTY
202600061700 1-31 17:49 7600 WEXFORD CLUB DR E 60 SUICIDE OR ATTEMPT
202600061643 1-31 17:46 200 68TH ST W 13 SUSPICIOUS PERSON
202600061682 1-31 17:45 9500 SAN JOSE BLVD 4 AUTO CRASH
202600061694 1-31 17:45 7800 NEW KINGS RD 1066 CANCEL
202600061674 1-31 17:44 14000 INLET DR 95 FRAUD/FORGED (CHECK, ID, RX)
202600061670 1-31 17:43 1100 OAKLEY ST 64 NOISE COMPLAINT
202600061644 1-31 17:43 10900 SAN JOSE BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202600061691 1-31 17:43 44TH ST W / PEARL ST N 76 ASSIST OTHER AGENCY
202600061685 1-31 17:39 10300 SOUTHSIDE BLVD 88J ASSAULT JUST OCCURRED
202600061668 1-31 17:36 I295 EXPY S DUNN 16 ROAD OBSTRUCTION
202682002741 1-31 17:36 800 SEMINOLE RD 77 WELL BEING CHECK
202600061678 1-31 17:35 5300 FIRESTONE RD 22 DOMESTIC
202600061638 1-31 17:35 12100 LEM TURNER RD 3 HIT AND RUN CRASH
202600061667 1-31 17:35 10800 BAYMEADOWS RD 63 DISPUTE
202600061650 1-31 17:34 7400 LEM TURNER RD 0 63 ARMED DISPUTE
202600061676 1-31 17:34 2800 SEVILLE ST 63 DISPUTE
202600061673 1-31 17:33 5200 LA VENTURA DR E 76 ASSIST OTHER AGENCY
202600061664 1-31 17:33 KERNAN BLVD EXIT BEACH BLVD RP / BEACH BLVD 16 ROAD OBSTRUCTION
202600061669 1-31 17:32 4800 BELFORT RD 1066 CANCEL
202600061632 1-31 17:30 9700 CREEKFRONT RD 33 DISCHARGING OF FIREARM
202600061662 1-31 17:29 300 26TH ST W 5388 ASSAULT INVOLVING INJURY
202600061624 1-31 17:29 4000 ORTEGA BLVD 33 DISCHARGING OF FIREARM
202600061653 1-31 17:28 5400 NORMANDY BLVD 4 AUTO CRASH
202600061654 1-31 17:26 6600 CORPORATE CENTER PKWY 1066 CANCEL
202600061589 1-31 17:25 8000 HONEYSUCKLE LN 19 ANIMAL INVESTIGATION
202600061651 1-31 17:25 I295 N ON RP / PRITCHARD RD 4 53 TRAFFIC CRASH PERSON INJURED
202600061633 1-31 17:19 KERNAN BLVD S / ASHGLEN DR N 16 ROAD OBSTRUCTION
202600061556 1-31 17:19 8200 PHILIPS HWY 9 THEFT
202600061642 1-31 17:19 3100 EMERSON ST 63 DISPUTE
202600061566 1-31 17:16 4500 RIVER CITY DR 22 DOMESTIC
202600061635 1-31 17:15 9100 LEM TURNER RD 9J THEFT JUST OCCURRED
202600061613 1-31 17:15 8600 BRAZIL RD 29 WIRE DOWN
202600061622 1-31 17:13 2700 SUNI PINES BLVD 9 THEFT
202600061616 1-31 17:13 3100 PURDOM DR 16 ROAD OBSTRUCTION
202600061621 1-31 17:12 2000 PATE RD N 63 DISPUTE
202600061629 1-31 17:10 8TH ST E / PHOENIX AVE 1050 TRAFFIC STOP
202600061608 1-31 17:09 9200 GREENLEAF RD 63 DISPUTE
202600061623 1-31 17:08 3400 ATLANTIC BLVD 29 WIRE DOWN
202600061617 1-31 17:07 5300 SHANNON AVE 60 SUICIDE OR ATTEMPT
202600061605 1-31 17:05 7100 MERRILL RD 63 DISPUTE
202600061611 1-31 17:04 8500 MCNEILL RD 19 ANIMAL INVESTIGATION
202600061598 1-31 17:03 4900 BEIGE ST 22 DOMESTIC
202600061576 1-31 17:02 2800 BEAVER ST W 64 NOISE COMPLAINT
202600061612 1-31 17:02 7400 IRVING SCOTT DR 27 MENTALLY ILL PERSON
202600061591 1-31 16:59 100 HART BRG S 16 ROAD OBSTRUCTION
202600061596 1-31 16:54 700 PARKER ST 37 UNVERIFIED 911 CALL
202600061585 1-31 16:49 6000 MONCRIEF RD 22 DOMESTIC
202600061574 1-31 16:47 3400 VICTORIA LAKES DR N 27 MENTALLY ILL PERSON
202600061532 1-31 16:47 1200 LABELLE ST 63 DISPUTE
202600061582 1-31 16:47 4300 TURNER AVE 14C VANDALISM CONVEYANCE
202600061555 1-31 16:45 MAXVILLE MACCLENNY HWY / US301 HWY S 16 ROAD OBSTRUCTION
202600061541 1-31 16:41 8300 BAYMEADOWS RD 63 DISPUTE
202600061533 1-31 16:41 8200 DIX ELLIS TRL 63 DISPUTE
202600061570 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061571 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061569 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061568 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061567 1-31 16:40 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061557 1-31 16:37 11200 WANDERING OAKS DR 60 SUICIDE OR ATTEMPT
202600061558 1-31 16:36 100 DAMES POINT BRG N 16 ROAD OBSTRUCTION
202600061554 1-31 16:34 2500 TOWNSEND BLVD 76 ASSIST OTHER AGENCY
202600061552 1-31 16:34 5200 NORWOOD AVE 63 DISPUTE
202600061543 1-31 16:33 13200 CITY SQUARE DR 9P THEFT IN PROGRESS
202682002737 1-31 16:32 100 SHERRY DR 54 ILLEGALLY PARKED CAR
202600061528 1-31 16:32 1800 MAUVA JUAN AVE 63 DISPUTE
202600061482 1-31 16:30 1700 4TH ST W 19 ANIMAL INVESTIGATION
202600061544 1-31 16:27 6400 WILSON BLVD 76 ASSIST OTHER AGENCY
202600061536 1-31 16:27 400 MONUMENT RD 4 AUTO CRASH
202600061539 1-31 16:26 7000 COLLINS RD 5582 HOLDING ONE FOR SHOPLIFTING
202600061530 1-31 16:26 ADAMS ST W / BROAD ST N 63 DISPUTE
202600061505 1-31 16:25 I295 N OFF RP / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600061523 1-31 16:20 HART EXPY / S UNIVEXIT HARTX RP 16 ROAD OBSTRUCTION
202600061504 1-31 16:18 2900 PICKETTVILLE RD 12 RECKLESS DRIVER
202600061520 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061521 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061519 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061518 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061517 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061516 1-31 16:17 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600061497 1-31 16:17 3500 UNIVERSITY BLVD N 63 DISPUTE
202600061512 1-31 16:16 4500 SAN PABLO RD S 63 DISPUTE
202600061506 1-31 16:13 7200 CORKLAN DR 56 JUVENILE COMPLAINT
202600061498 1-31 16:13 1700 LINARES WAY 63 DISPUTE
202682002736 1-31 16:12 200 AQUATIC DR 56 JUVENILE COMPLAINT
202600061491 1-31 16:12 5500 CONNIE JEAN RD 22 DOMESTIC
202600061500 1-31 16:10 ATLANTIC BLVD / LAMSON ST 4 AUTO CRASH
202600061486 1-31 16:07 JEFFERSON ST N / CHURCH ST W 4 AUTO CRASH
202600061493 1-31 16:00 9800 ATLANTIC BLVD 63 DISPUTE
202600061418 1-31 16:00 8500 TOUCHTON RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061476 1-31 15:59 1400 STATE ST W 19 ANIMAL INVESTIGATION
202600061489 1-31 15:58 2600 UNIVERSITY BLVD N 10 VEHICLE THEFT
202600061492 1-31 15:58 5000 REDFORD MANOR DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061440 1-31 15:56 OLD MIDDLEBURG RD N / SUSIE ST 16 ROAD OBSTRUCTION
202600061488 1-31 15:56 8800 OLD KINGS RD S 64 NOISE COMPLAINT
202600061487 1-31 15:56 5300 SOUTEL DR 63 DISPUTE
202600061457 1-31 15:55 100 HALSEMA RD N 19 ANIMAL INVESTIGATION
202600061448 1-31 15:55 1600 MARGARET ST 63 DISPUTE
202600061478 1-31 15:52 2900 BEACHWOOD BLVD 27 MENTALLY ILL PERSON
202600061452 1-31 15:52 14000 LUNAR DR 70 COUNTERFEIT
202600061374 1-31 15:52 E ARLXEXIT S UNIV RP / UNIVERSITY BLVD N 4 AUTO CRASH
202600061383 1-31 15:50 9000 TAHOE LN 22 DOMESTIC
202600061465 1-31 15:49 10300 SOUTHSIDE BLVD 9 THEFT
202600061435 1-31 15:43 10400 LONE STAR RD 10 VEHICLE THEFT
202600061421 1-31 15:41 11700 ALDEN RD 13 SUSPICIOUS PERSON
202600061459 1-31 15:41 13800 OLD ST AUGUSTINE RD 9J THEFT JUST OCCURRED
202600061460 1-31 15:40 1500 LANE AVE S 76 ASSIST OTHER AGENCY
202600061399 1-31 15:39 5300 BLANDING BLVD 63 DISPUTE
202600061428 1-31 15:37 30TH ST W / WILSON ST 19 ANIMAL INVESTIGATION
202600061442 1-31 15:36 11500 AYALA RD 86 LOST PROPERTY
202600061432 1-31 15:34 10900 HAMILTON DOWNS CT 22 DOMESTIC
202600061402 1-31 15:33 8200 RIGEL RD 22 DOMESTIC
202600061441 1-31 15:29 10200 BEAVER ST W 4 53 TRAFFIC CRASH PERSON INJURED
202600061396 1-31 15:27 11100 SAN JOSE BLVD 4 AUTO CRASH
202600061431 1-31 15:26 1900 OLEVIA ST 13 SUSPICIOUS PERSON
202600061430 1-31 15:26 13700 BEACH BLVD 87 DAMAGED PROPERTY
202600061427 1-31 15:26 SAN JOSE BLVD / I295 N ON RP 4 AUTO CRASH
202600061434 1-31 15:23 12100 RIDGE CROSSING WAY 76 ASSIST OTHER AGENCY
202600061426 1-31 15:21 6000 ARGYLE FOREST BLVD 87 DAMAGED PROPERTY
202600061301 1-31 15:20 400 CASSAT AVE 68 CON GAME/FLIM FLAM
202600061337 1-31 15:19 3800 UNIVERSITY BLVD W 4 AUTO CRASH
202682002733 1-31 15:18 OCEAN BLVD / 1ST ST 63 DISPUTE
202600061419 1-31 15:17 4600 MIDDLETON PARK CIR E 27 MENTALLY ILL PERSON
202600061411 1-31 15:17 BEACH BLVD / SSEXIT BCH RP 4 63 CRASH INVOLVING DISPUTE
202600061408 1-31 15:12 1300 KINGS RD 63 DISPUTE
202600061414 1-31 15:10 5200 AMAZON AVE 19 ANIMAL INVESTIGATION
202600061407 1-31 15:08 2700 BEAUCLERC RD 19 ANIMAL INVESTIGATION
202600061355 1-31 15:04 6700 103RD ST 4 AUTO CRASH
202600061400 1-31 15:03 LEM TURNER RD / TROUT RIVER BLVD 16 ROAD OBSTRUCTION
202600061371 1-31 15:03 7800 LANCIA ST 63 DISPUTE
202600061369 1-31 15:02 13400 INTERNATIONAL PKWY 4 AUTO CRASH
202600061401 1-31 15:02 200 CAHOON RD 10 VEHICLE THEFT
202600061287 1-31 15:00 5700 PHILIPS HWY 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061382 1-31 14:59 9600 VALERIE ST 64 NOISE COMPLAINT
202600061375 1-31 14:59 2600 ALEXIA CIR 54 ILLEGALLY PARKED CAR
202600061394 1-31 14:58 6100 FORDHAM CIR E 1066 CANCEL
202600061391 1-31 14:57 1000 DIVISION ST 4 AUTO CRASH
202600061390 1-31 14:57 300 68TH ST W 76 ASSIST OTHER AGENCY
202600061360 1-31 14:57 3900 OLD SUNBEAM RD 63 DISPUTE
202600061381 1-31 14:55 8100 VERACRUZ DR 63 DISPUTE
202600061356 1-31 14:54 3900 MEADOWVIEW DR N 21C BURGLARY CONVEYANCE
202600061380 1-31 14:53 200 BAILEY AVE 1066 CANCEL
202600061379 1-31 14:51 1800 DAVIS ST N 63 DISPUTE
202600061335 1-31 14:48 7600 BLANDING BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600061366 1-31 14:46 4100 TORTOLA CT 76 ASSIST OTHER AGENCY
202600061353 1-31 14:45 3000 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202600061183 1-31 14:44 4500 SHIRLEY AVE 33 DISCHARGING OF FIREARM
202600061354 1-31 14:42 800 BROWARD RD 22 DOMESTIC
202600061351 1-31 14:41 I295 EXPY N / DAMES POINT BRG N 16 ROAD OBSTRUCTION
202600061317 1-31 14:39 9900 SIBBALD RD 22 DOMESTIC
202600061307 1-31 14:38 7900 RENAULT DR S 3 HIT AND RUN CRASH
202600061314 1-31 14:38 700 COLLEGE ST 79 OBSCENE / THREAT CALL OR LETTER
202600061344 1-31 14:35 400 PARK ST 63 DISPUTE
202600061330 1-31 14:34 ARGYLE FOREST BLVD / BLANDING BLVD 16 ROAD OBSTRUCTION
202600061322 1-31 14:32 1400 UNDINE AVE 22 DOMESTIC
202600061333 1-31 14:32 1500 8TH ST E 63 DISPUTE
202600061329 1-31 14:26 13200 CITY SQUARE DR 4 AUTO CRASH
202600061336 1-31 14:24 4900 KERNAN BLVD S 3 53 HIT AND RUN CRASH W/FIRE
202682002730 1-31 14:23 300 ATLANTIC BLVD 9 THEFT
202600061334 1-31 14:22 NEWNAN ST N / ASHLEY ST E 1066 CANCEL
202600061326 1-31 14:20 4200 SUNBEAM RD 13 SUSPICIOUS PERSON
202600061320 1-31 14:19 8900 DEVONSHIRE BLVD 63 DISPUTE
202600061321 1-31 14:19 5800 MAIN ST N 9P THEFT IN PROGRESS
202600061281 1-31 14:16 5800 PARIS AVE 22 DOMESTIC
202600061328 1-31 14:16 600 ADAMS ST E 88 ASSAULT
202600061318 1-31 14:15 10500 ASHBY RD 87 DAMAGED PROPERTY
202600061323 1-31 14:13 900 ARDMORE ST 1066 CANCEL
202600061316 1-31 14:11 6100 YOUNGERMAN CIR 63 DISPUTE
202600061161 1-31 14:09 800 VICTORIA ST 63 DISPUTE
202600061306 1-31 14:09 12100 BEACH BLVD 63 DISPUTE
202600061274 1-31 14:09 10300 BEACH BLVD 22 DOMESTIC
202600061312 1-31 14:06 5200 SEABOARD AVE 63 DISPUTE
202600061294 1-31 14:05 4900 PHILIPS HWY 63 DISPUTE
202600061284 1-31 14:03 BAYMEADOWS CIR E / LAS PALMAS WAY 4 AUTO CRASH
202600061289 1-31 14:03 9900 ATLANTIC BLVD 3 53 HIT AND RUN CRASH W/FIRE
202600061267 1-31 14:03 PALMETTO ST / ALBERT ST 63 DISPUTE
202600061299 1-31 14:01 6200 MERRILL RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600061297 1-31 14:01 4600 NORWOOD AVE 88J ASSAULT JUST OCCURRED
202600061290 1-31 13:59 9500 CROSSHILL BLVD 3 HIT AND RUN CRASH
202600061288 1-31 13:59 7700 INDIA AVE 13 SUSPICIOUS PERSON
202600061286 1-31 13:58 LEDBURY DR E / WILSON BLVD 76 ASSIST OTHER AGENCY
202600061202 1-31 13:58 10400 SAN JOSE BLVD 63 DISPUTE
202600061227 1-31 13:57 3100 KERNAN LAKE CIR 21C BURGLARY CONVEYANCE
202600061179 1-31 13:54 4600 KEN KNIGHT DR N 22 DOMESTIC
202600061280 1-31 13:52 3000 PHILIPS HWY 76 ASSIST OTHER AGENCY
202600061278 1-31 13:51 9800 REGENCY SQUARE BLVD 76 ASSIST OTHER AGENCY
202600061277 1-31 13:51 GOLFAIR BLVD / I95 S ON RP 1050 TRAFFIC STOP
202600061258 1-31 13:49 7400 103RD ST 4 AUTO CRASH
202600061237 1-31 13:48 9700 CROSSHILL BLVD 87 DAMAGED PROPERTY
202600061262 1-31 13:48 13200 CITY SQUARE DR 9J THEFT JUST OCCURRED
202600061273 1-31 13:45 I95 S ON RP / ZOO PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202600061239 1-31 13:43 7900 103RD ST 10 VEHICLE THEFT
202600061261 1-31 13:42 500 WHITFIELD RD 63 DISPUTE
202600061266 1-31 13:41 9200 BAYMEADOWS RD 4 AUTO CRASH
202600061253 1-31 13:35 4600 GLENDAS MEADOW DR 9T THEFT (TELESERVE)
202600061257 1-31 13:35 1600 WILCOX ST 22 DOMESTIC
202600061198 1-31 13:33 1500 PRUDENTIAL DR 3 HIT AND RUN CRASH
202600061214 1-31 13:31 2400 AUBREY AVE 63 DISPUTE
202600061204 1-31 13:30 1000 UNIVERSITY BLVD N 63 DISPUTE
202600061241 1-31 13:29 400 OSCAR RD 10R VEHICLE THEFT RECOVERY
202600061236 1-31 13:27 11700 SAIL AVE 22 DOMESTIC
202600061247 1-31 13:26 12900 WHISPERLEAF TER 13 SUSPICIOUS PERSON
202600061235 1-31 13:24 300 ELLIS RD S 1066 CANCEL
202600061245 1-31 13:23 LANE AVE S / NORMANDY BLVD 4 AUTO CRASH
202600061243 1-31 13:21 7700 INDIA AVE 63 DISPUTE
202600061238 1-31 13:20 11100 BEACH BLVD 3 53 HIT AND RUN CRASH W/FIRE
202600061231 1-31 13:18 9500 CROSSHILL BLVD 63 DISPUTE
202600061232 1-31 13:16 NEW KINGS RD / 45TH ST W 1050 TRAFFIC STOP
202600061219 1-31 13:15 500 8TH ST W 49 REPORT TO HOSPITAL
202600061222 1-31 13:14 8200 SOUTHSIDE BLVD 14C VANDALISM CONVEYANCE
202600061212 1-31 13:11 9200 LEM TURNER RD 63 DISPUTE
202600061224 1-31 13:10 I295 N ON RP / ZOO PKWY 4 AUTO CRASH
202600061211 1-31 13:04 1800 3RD ST W 63 DISPUTE
202600061210 1-31 13:03 PHILIPS EXIT SR9BS RP / GRAN BAY PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202600061193 1-31 13:01 100 TALLULAH AVE 27 MENTALLY ILL PERSON
202600061205 1-31 13:01 2900 JUSTINA RD 22 DOMESTIC
202600061184 1-31 13:01 10800 SCOTT MILL RD 11 ABANDONED VEHICLE
202682002729 1-31 13:00 1800 GEORGE ST 19 ANIMAL INVESTIGATION
202600061192 1-31 13:00 9900 OLD BAYMEADOWS RD 4 AUTO CRASH
202600061145 1-31 12:58 PRITMORE RD / SUMMER GROVE LN 63 DISPUTE
202600061174 1-31 12:57 5900 CARNATION RD 63 DISPUTE
202600061178 1-31 12:57 1900 PATRIOT WALK DR 27 MENTALLY ILL PERSON
202600061177 1-31 12:55 100 DAMES POINT BRG N 16 ROAD OBSTRUCTION
202600061134 1-31 12:52 2700 JANE ST 63 DISPUTE
202600061173 1-31 12:52 600 BEAVER ST W 63 DISPUTE
202600061176 1-31 12:49 12200 ATLANTIC BLVD 4 AUTO CRASH
202600061175 1-31 12:48 FT CAROLINE RD / CAROLINE CREST DR 56 JUVENILE COMPLAINT
202600061172 1-31 12:47 5600 COLLINS RD 22 DOMESTIC
202600061077 1-31 12:47 2200 EDGEWOOD AVE W 3 HIT AND RUN CRASH
202600061110 1-31 12:46 100 UNION ST W 6388 DISPUTE WITH ASSAULT
202600061170 1-31 12:45 7500 103RD ST 9J THEFT JUST OCCURRED
202600061158 1-31 12:44 2500 HAYWOOD ESTATES LN 22 DOMESTIC
202600061141 1-31 12:43 1700 4TH ST W 63 DISPUTE
202600061163 1-31 12:43 2600 OLD MIDDLEBURG RD N 4 AUTO CRASH
202600061164 1-31 12:42 2800 ROCKMONT ST 27 MENTALLY ILL PERSON
