COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 10/9 02:28:55

Incident # Dispatched Block Address Signal Call Description  
202400618688 10-9 00:08 2200 ANNISTON RD 37 UNVERIFIED 911 CALL
202400618662 10-9 00:07 11300 WHITE BAY LN 13 SUSPICIOUS PERSON
202400618676 10-9 00:05 5600 EDENFIELD RD 33 DISCHARGING OF FIREARM
202400618636 10-9 00:02 2500 SR A1A 63 DISPUTE
202400618687 10-9 00:00 300 BURBANK AVE 13 SUSPICIOUS PERSON
202400618625 10-8 23:55 2500 SR A1A 0 13 ARMED SUSPICIOUS PERSON
202400618460 10-8 23:36 7000 BARTRAM COVE PKWY 22 DOMESTIC
202400618641 10-8 23:36 9900 OLD BAYMEADOWS RD 63 DISPUTE
202400618553 10-8 23:34 200 BEALL AVE N 27 MENTALLY ILL PERSON
202400618647 10-8 23:33 600 PECAN PARK RD 76 ASSIST OTHER AGENCY
202400618535 10-8 23:27 2500 HILAND ST 63 DISPUTE
202400618597 10-8 23:26 11200 SAN JOSE BLVD 63 DISPUTE
202400618587 10-8 23:22 12900 BROXTON BAY DR 64 NOISE COMPLAINT
202400618570 10-8 23:15 10400 MONACO DR 1066 CANCEL
202400618620 10-8 23:14 2700 STARDUST CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400618616 10-8 23:14 900 ARDMORE ST 63 DISPUTE
202400618610 10-8 23:07 MONUMENT RD / CLASSIC OAK RD E 1050 TRAFFIC STOP
202400618607 10-8 23:04 1000 DETROIT CIR W 1066 CANCEL
202400618234 10-8 23:00 2800 PARENTAL HOME RD 6388 DISPUTE WITH ASSAULT
202400618564 10-8 22:59 11700 PALM LAKE DR 63 DISPUTE
202400618590 10-8 22:58 5600 SWAMP FOX RD 63 DISPUTE
202400618572 10-8 22:57 9900 MOSS SIDE LN 22 DOMESTIC
202400618588 10-8 22:52 100 9TH ST W 64 NOISE COMPLAINT
202400618574 10-8 22:49 7500 WILDER AVE 22 DOMESTIC
202400618576 10-8 22:48 900 MONUMENT RD 13 SUSPICIOUS PERSON
202400618555 10-8 22:48 11700 PALM LAKE DR 63 DISPUTE
202400618544 10-8 22:48 1100 CALIENTE DR 27 MENTALLY ILL PERSON
202400618476 10-8 22:46 1600 ST PAUL AVE 2 22 DOMESTIC DISTURBANCE
202400618504 10-8 22:46 3200 SHETLAND RD W 27 MENTALLY ILL PERSON
202400618485 10-8 22:46 2900 SPENCER ST 2 22 DOMESTIC DISTURBANCE
202400618560 10-8 22:42 9100 TREDINICK PKWY 13 SUSPICIOUS PERSON
202400618551 10-8 22:39 8200 PHILIPS HWY 63 DISPUTE
202400618545 10-8 22:34 5100 FIRESTONE RD 76 ASSIST OTHER AGENCY
202400618479 10-8 22:28 3600 CALLA DR 2 22 DOMESTIC DISTURBANCE
202400618459 10-8 22:27 I10 E OFF RAMP / I295 S ON RAMP 63 DISPUTE
202400618405 10-8 22:26 2800 COMMONWEALTH AVE 22 DOMESTIC
202400618526 10-8 22:21 1700 LIVE OAK DR 37 UNVERIFIED 911 CALL
202400618425 10-8 22:17 14900 MAX LEGGETT PKWY 22 DOMESTIC
202400618419 10-8 22:16 BROXTON BAY DR / NAUTICA DR 11 ABANDONED VEHICLE
202400618521 10-8 22:16 6500 SAN JUAN AVE 76 ASSIST OTHER AGENCY
202400618461 10-8 22:13 7900 BLANDING BLVD 63 DISPUTE
202400618475 10-8 22:12 4400 HENDRICKS AVE 27 MENTALLY ILL PERSON
202400618512 10-8 22:11 800 30TH ST W 14RP VANDALISM RESIDENCE IN PROGRESS
202400618468 10-8 22:11 7900 BAYMEADOWS CIR E 22 DOMESTIC
202400618511 10-8 22:08 800 GATE RUN RD 22 DOMESTIC
202400618510 10-8 22:08 8800 103RD ST 22 DOMESTIC
202400618477 10-8 22:06 SAN JOSE BLVD / CLAIRE LN 64 NOISE COMPLAINT
202400618502 10-8 22:02 10000 ATLANTIC BLVD 88 ASSAULT
202400618389 10-8 22:02 6100 VIRGIL LN 22 DOMESTIC
202400618494 10-8 22:02 8600 BAYMEADOWS RD E 9 THEFT
202400618501 10-8 22:00 SPRING POND LN / SPRING VIEW RD 64 NOISE COMPLAINT
202400618500 10-8 22:00 9100 MERRILL RD 22 DOMESTIC
202400618474 10-8 21:59 4300 CLYDE DR 1066 CANCEL
202400618466 10-8 21:58 5200 NORMANDY BLVD 63 DISPUTE
202400618361 10-8 21:56 8300 RAMONA BLVD W 4 AUTO CRASH
202400618490 10-8 21:55 8000 103RD ST 1066 CANCEL
202400618078 10-8 21:55 10900 BEACH BLVD 63 DISPUTE
202400618455 10-8 21:53 14900 RAIN LILY ST 60 SUICIDE OR ATTEMPT
202400618370 10-8 21:49 6500 MANHATTAN DR 9 THEFT
202400618478 10-8 21:48 6700 MAIN ST N 76 ASSIST OTHER AGENCY
202400618427 10-8 21:47 7900 MERRILL RD 64 NOISE COMPLAINT
202400618464 10-8 21:46 4500 SAN JUAN AVE 63 DISPUTE
202400618445 10-8 21:40 300 70TH ST W 19 ANIMAL INVESTIGATION
202400618435 10-8 21:40 PORT JACKSONVILLE PKWY / NEW BERLIN RD 12 RECKLESS DRIVER
202400618422 10-8 21:38 5200 KINKAID RD 13 SUSPICIOUS PERSON
202400014355 10-8 21:36 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400618417 10-8 21:35 5100 BEACH BLVD 6388 DISPUTE WITH ASSAULT
202400618433 10-8 21:33 DUVAL STATION RD / SUMMER BREEZE DR 16 ROAD OBSTRUCTION
202400618444 10-8 21:30 US301 HWY S / DEEP CREEK RD 16 ROAD OBSTRUCTION
202400618274 10-8 21:29 700 TALKING TREE DR 27 MENTALLY ILL PERSON
202400618259 10-8 21:29 5700 BENEY RD 2 IMPAIRED/INTOXICATED
202400618437 10-8 21:25 8300 POINT MEADOWS DR 9J THEFT JUST OCCURRED
202400618439 10-8 21:24 10500 MONACO DR 88J ASSAULT JUST OCCURRED
202400618440 10-8 21:24 8100 103RD ST 76 ASSIST OTHER AGENCY
202400618434 10-8 21:23 2100 LEON RD 37 UNVERIFIED 911 CALL
202400618391 10-8 21:21 10900 SAN JOSE BLVD 63 DISPUTE
202400618430 10-8 21:20 100 CENTURY ST 76 ASSIST OTHER AGENCY
202400618421 10-8 21:18 11000 BUGGY WHIP DR 88J ASSAULT JUST OCCURRED
202400618383 10-8 21:17 5100 QUAN DR 33 DISCHARGING OF FIREARM
202400618423 10-8 21:15 PHILIPS HWY / GRAN BAY PKWY 3 53 HIT AND RUN CRASH W/FIRE
202400618312 10-8 21:14 10900 BEACH BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202400618420 10-8 21:14 6000 YOUNGERMAN CIR 76 ASSIST OTHER AGENCY
202400618264 10-8 21:12 3700 ST JOHNS BLUFF RD S 4 AUTO CRASH
202400618364 10-8 21:12 12300 SAGO AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202400618283 10-8 21:10 2000 NIBLICK DR 22 DOMESTIC
202400618406 10-8 21:04 2600 UNIVERSITY BLVD N 14RJ VANDALISM RESIDENCE JUST OCCURRED
202400618379 10-8 21:03 PLYMOUTH ST / LAKE SHORE BLVD 33 DISCHARGING OF FIREARM
202400618399 10-8 21:03 2700 MONUMENT RD 68 CON GAME/FLIM FLAM
202400618261 10-8 21:01 7900 BLANDING BLVD 4 AUTO CRASH
202400618395 10-8 21:00 3000 5TH ST W 4 53 TRAFFIC CRASH PERSON INJURED
202400618388 10-8 20:57 2400 TANNER LAKE CT 22 DOMESTIC
202400618350 10-8 20:56 5300 ARLINGTON EXPY 22 DOMESTIC
202400618376 10-8 20:55 11800 ATLANTIC BLVD 27 MENTALLY ILL PERSON
202400618377 10-8 20:54 BAKER AVE / BEAVER ST W 1050 TRAFFIC STOP
202400618301 10-8 20:51 10700 OGALLA AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400618075 10-8 20:50 7700 PLANTATION BAY DR 6388 DISPUTE WITH ASSAULT
202400618355 10-8 20:49 11100 LEM TURNER RD 27 MENTALLY ILL PERSON
202400618094 10-8 20:49 4200 MONCRIEF RD W 64 NOISE COMPLAINT
202400618366 10-8 20:48 BLANDING BLVD / WILSON BLVD 76 ASSIST OTHER AGENCY
202400618317 10-8 20:47 5900 MARTIN LUTHER KING DR 2 22 DOMESTIC DISTURBANCE
202400618306 10-8 20:46 5300 BUICK AVE 22 DOMESTIC
202400618362 10-8 20:45 BEACH BLVD / HODGES BLVD 26EB PERSON WITH EXTREME BEHAVIOR
202400618347 10-8 20:45 8800 NORMANDY BLVD 56 JUVENILE COMPLAINT
202400618298 10-8 20:39 SPRING VIEW RD / SPRING POND LN 64 NOISE COMPLAINT
202400618237 10-8 20:39 2800 PARENTAL HOME RD 88 ASSAULT
202400618353 10-8 20:37 1800 HELEN DR 1050 TRAFFIC STOP
202400618284 10-8 20:34 JAGUAR DR W / MONZA ST 1066 CANCEL
202400618346 10-8 20:33 BLANDING BLVD / WILSON BLVD 76 ASSIST OTHER AGENCY
202400618345 10-8 20:32 14100 PLEASANT POINT LN 37 UNVERIFIED 911 CALL
202400618308 10-8 20:31 10000 GATE PKWY N 22 DOMESTIC
202400618338 10-8 20:29 1800 HELEN DR 22 DOMESTIC
202400618333 10-8 20:27 NORMANDY BLVD / LE BRUN DR 4 53 TRAFFIC CRASH PERSON INJURED
202400618310 10-8 20:22 1700 10TH ST W 63 DISPUTE
202400618328 10-8 20:20 PHILIPS HWY / CYPRESS PLAZA DR 1066 CANCEL
202400618321 10-8 20:18 6000 ROOSEVELT BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400618320 10-8 20:17 500 LANE AVE S 60 SUICIDE OR ATTEMPT
202400618316 10-8 20:16 FT CAROLINE RD / UNIVERSITY CLUB BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400618303 10-8 20:10 1600 BLANDING BLVD 1050 TRAFFIC STOP
202400618282 10-8 20:08 3100 STUART ST 37 UNVERIFIED 911 CALL
202400618292 10-8 20:04 UNIVERSITY BLVD W / BARNES RD S 4 53 TRAFFIC CRASH PERSON INJURED
202400618199 10-8 19:59 2900 SPRING PARK RD 8 MISSING PERSON
202400618279 10-8 19:58 SAN JOSE BLVD / HARTLEY RD 4 AUTO CRASH
202400618246 10-8 19:58 14900 MAX LEGGETT PKWY 9 THEFT
202400618161 10-8 19:57 1500 OSCEOLA ST 1066 CANCEL
202400618256 10-8 19:57 500 65TH ST W 63 DISPUTE
202400618154 10-8 19:57 1600 45TH ST W 22 DOMESTIC
202400014353 10-8 19:57 100 U N F DR 53 SOMEONE HURT
202400618270 10-8 19:55 9500 SAN JOSE BLVD 4 AUTO CRASH
202400618070 10-8 19:53 2100 WILEY OAKS LN 50 FOUND/ABANDONED PROPERTY
202400618211 10-8 19:52 3600 UNIVERSITY BLVD S 63 DISPUTE
202400618222 10-8 19:52 6100 CLEVELAND RD 27 MENTALLY ILL PERSON
202400618269 10-8 19:52 SOUTHSIDE BLVD / HOGAN RD 3 HIT AND RUN CRASH
202400618205 10-8 19:46 5700 LENOX AVE 22 DOMESTIC
202400618260 10-8 19:45 200 STATE ST E 27 MENTALLY ILL PERSON
202400618135 10-8 19:43 1500 STOCKTON ST 63 DISPUTE
202400618134 10-8 19:42 2100 17TH ST W 63 DISPUTE
202400618257 10-8 19:42 MARBON RD / DIVIDING OAKS TRL W 4 AUTO CRASH
202400618048 10-8 19:42 500 EDGEWOOD AVE S 64 NOISE COMPLAINT
202400618226 10-8 19:41 1800 TOWNSEND BLVD 2 22 DOMESTIC DISTURBANCE
202400618001 10-8 19:40 11100 BEAVER ST W 63 DISPUTE
202400618099 10-8 19:39 500 BAY ST E 22 DOMESTIC
202400617930 10-8 19:39 1500 HAMMOND BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202400618217 10-8 19:37 4900 COLLINS RD 27 MENTALLY ILL PERSON
202400617852 10-8 19:37 6400 KINLOCK DR 22 DOMESTIC
202400618196 10-8 19:37 4000 GREENWILLOW LN E 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400014352 10-8 19:37 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400618192 10-8 19:37 1700 HODGES BLVD 28 DELIVER MESSAGE
202400618240 10-8 19:33 6TH ST W / HURON ST 4 53 TRAFFIC CRASH PERSON INJURED
202400618229 10-8 19:32 4300 MORRISON ST 21C BURGLARY CONVEYANCE
202400618175 10-8 19:32 800 BERT RD 63 DISPUTE
202400618227 10-8 19:31 ANDERSON RD / BLANDING BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202400618152 10-8 19:31 3400 SOUTHSIDE BLVD 19 ANIMAL INVESTIGATION
202400618120 10-8 19:31 MAY ST E / FAIRGREEN CT 19 ANIMAL INVESTIGATION
202400618183 10-8 19:28 3100 KERNAN LAKE CIR 2 22 DOMESTIC DISTURBANCE
202400618085 10-8 19:28 4000 BARNES RD 21R BURGLARY RESIDENCE
202400618219 10-8 19:28 1200 LANE AVE S 37 UNVERIFIED 911 CALL
202400618228 10-8 19:28 6000 FT CAROLINE RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202400618231 10-8 19:27 6900 WILEY RD 76 ASSIST OTHER AGENCY
202400618224 10-8 19:27 CHAFFEE POINT BLVD / CRYSTAL SPRINGS RD 16 ROAD OBSTRUCTION
202400618230 10-8 19:27 10700 103RD ST 76 ASSIST OTHER AGENCY
202400618172 10-8 19:26 3800 UNIVERSITY BLVD W 9J THEFT JUST OCCURRED
202400618080 10-8 19:23 100 LIBERTY ST S 86 LOST PROPERTY
202400618169 10-8 19:23 7800 BAYMEADOWS RD E 21C BURGLARY CONVEYANCE
202400618168 10-8 19:22 5900 FT CAROLINE RD 76 ASSIST OTHER AGENCY
202400618162 10-8 19:21 13900 BARTRAM PARK BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202400618194 10-8 19:21 4500 EDISON AVE 37 UNVERIFIED 911 CALL
202400618145 10-8 19:19 8800 103RD ST 22 DOMESTIC
202400618209 10-8 19:17 900 LIBERTY ST N 76 ASSIST OTHER AGENCY
202400618208 10-8 19:16 LENOX AVE / OLD MIDDLEBURG RD N 4 53 TRAFFIC CRASH PERSON INJURED
202400618198 10-8 19:15 600 31ST ST E 19 ANIMAL INVESTIGATION
202400618096 10-8 19:11 7800 GREGORY DR 22 DOMESTIC
202400618195 10-8 19:10 8200 KONA AVE 13 SUSPICIOUS PERSON
202400618187 10-8 19:08 8400 NORMANDY BLVD 27 MENTALLY ILL PERSON
202400618188 10-8 19:08 1500 12TH ST E 27 MENTALLY ILL PERSON
202400618185 10-8 19:07 MAIN ST N / 41ST ST E 1050 TRAFFIC STOP
202400618167 10-8 19:07 2800 WYCOMBE DR W 37 UNVERIFIED 911 CALL
202400618122 10-8 19:07 12700 BROWN JERSEY CT 64 NOISE COMPLAINT
202400618178 10-8 19:04 GOLFAIR BLVD / STUART ST 4 53 TRAFFIC CRASH PERSON INJURED
202400618081 10-8 19:03 4300 MELISSA CT W 22 DOMESTIC
202400618103 10-8 19:02 7100 MAIN ST N 63 DISPUTE
202400618176 10-8 19:02 GOLFAIR BLVD / STUART ST 4 53 TRAFFIC CRASH PERSON INJURED
202400618139 10-8 19:01 6100 YOUNGERMAN CIR 22 DOMESTIC
202400618171 10-8 19:01 7400 SAN JOSE BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400617811 10-8 19:00 8200 PRINCETON SQUARE BLVD E 4 AUTO CRASH
202400618039 10-8 18:59 1900 NAVAHO AVE 19 ANIMAL INVESTIGATION
202400618113 10-8 18:58 LYDIA ESTATES DR E / LYDIA ESTATES DR 63 DISPUTE
202400618138 10-8 18:56 3200 JUSTINA RD 22 DOMESTIC
202400618022 10-8 18:56 1000 12TH ST E 22 DOMESTIC
202400618128 10-8 18:55 2800 YELLOW PINE CT 4 AUTO CRASH
202400617903 10-8 18:55 600 BIRCH ST 95 FRAUD/FORGED (CHECK, ID, RX)
202400618158 10-8 18:55 ATLANTIC BLVD / REGENCY PARK AP 4 AUTO CRASH
202400618144 10-8 18:55 10600 OLD ST AUGUSTINE RD 9 THEFT
202400618104 10-8 18:54 14000 BRADHAM RD 19 ANIMAL INVESTIGATION
202400618100 10-8 18:53 HOLLYWOOD AVE / ROOSEVELT SERVICE RD 16 ROAD OBSTRUCTION
202400618089 10-8 18:52 1400 STATE ST W 19 ANIMAL INVESTIGATION
202400617859 10-8 18:52 3100 12TH ST W 21R BURGLARY RESIDENCE
202400618151 10-8 18:51 600 8TH ST W 37 UNVERIFIED 911 CALL
202400618108 10-8 18:50 8000 ATLANTIC BLVD 1066 CANCEL
202400618038 10-8 18:49 500 JESSIE ST 63 DISPUTE
202400618000 10-8 18:49 10200 BEAVER ST W 76 ASSIST OTHER AGENCY
202400617997 10-8 18:49 2300 PICKETTVILLE RD 4 63 CRASH INVOLVING DISPUTE
202400618140 10-8 18:45 WINDSOR COMMONS CT / SUTTON PARK DR S 76 ASSIST OTHER AGENCY
202400618123 10-8 18:44 7300 BLANDING BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202400618116 10-8 18:43 11400 JERRY ADAM DR 63 DISPUTE
202400618032 10-8 18:40 10900 LEM TURNER RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400618083 10-8 18:38 11200 MINNETTA CT 22 DOMESTIC
202400618050 10-8 18:37 8800 BEACH BLVD 22 DOMESTIC
202400618063 10-8 18:36 4300 DEERWOOD LAKE PKWY 4 AUTO CRASH
202400617921 10-8 18:34 ADAMS LAKE BLVD / CARSON LAKE DR 4 AUTO CRASH
202400618121 10-8 18:34 1600 LANSDOWNE DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400618068 10-8 18:32 CESERY BLVD / ARLINGTON RD 3 HIT AND RUN CRASH
202400618114 10-8 18:31 9600 GROVE HILL LN 5388 ASSAULT INVOLVING INJURY
202400618115 10-8 18:31 PHILIPS HWY / EMERSON ST 4 AUTO CRASH
202400618110 10-8 18:30 3900 GRANT RD 76 ASSIST OTHER AGENCY
202400618106 10-8 18:29 10200 SHOPS LN 9 THEFT
202400618064 10-8 18:24 13700 BEACH BLVD 3 HIT AND RUN CRASH
202400618021 10-8 18:20 1100 FORSYTH ST W 27 MENTALLY ILL PERSON
202400617990 10-8 18:20 15500 WOODBURY DR 9 THEFT
202400618097 10-8 18:20 103RD ST / BRANNON AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400617975 10-8 18:16 400 4TH ST E 22 DOMESTIC
202400618093 10-8 18:15 2000 HENDRICKS AVE 4 AUTO CRASH
202400617979 10-8 18:14 1100 20TH ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202400617982 10-8 18:13 5900 LENOX AVE 6388 DISPUTE WITH ASSAULT
202400617871 10-8 18:13 3400 PHILIPS HWY 87 DAMAGED PROPERTY
202400617964 10-8 18:13 MAIN ST N / YELLOW BLUFF RD 38 TRAFFIC ASSIGNMENT
202400618018 10-8 18:12 6900 POWERS AVE 10 VEHICLE THEFT
202400618030 10-8 18:12 13600 VICTORIA LAKES DR 56 JUVENILE COMPLAINT
202400618066 10-8 18:07 5100 NORMANDY BLVD 9J THEFT JUST OCCURRED
202400618071 10-8 18:05 4700 HODGES BLVD 76 ASSIST OTHER AGENCY
202400618060 10-8 18:03 JAMMES RD / WILSON BLVD 16 ROAD OBSTRUCTION
202400618058 10-8 18:00 300 MONUMENT RD 5388 ASSAULT INVOLVING INJURY
202400617984 10-8 17:58 3200 HARTLEY RD 63 DISPUTE
202400618054 10-8 17:57 DUNN AVE / BISCAYNE BLVD 4 AUTO CRASH
202400617885 10-8 17:56 13100 COLE CT 63 DISPUTE
202400618053 10-8 17:56 9800 HUTCHINSON PARK DR 63 DISPUTE
202400618028 10-8 17:54 5200 KINKAID RD 13 SUSPICIOUS PERSON
202400617959 10-8 17:54 4800 DUNN AVE 54 ILLEGALLY PARKED CAR
202400617978 10-8 17:53 3000 MAIN ST N 73 DRUG INVESTIGATION
202400618052 10-8 17:53 48TH ST W / MAIN ST N 30 KIDNAPPING
202400618047 10-8 17:52 5300 MONCRIEF RD 27 MENTALLY ILL PERSON
202400618017 10-8 17:51 GOLFBROOK DR / GOLF FOREST DR 56 JUVENILE COMPLAINT
202400618046 10-8 17:51 2400 DUNN AVE 63 DISPUTE
202400618042 10-8 17:49 8700 PALM BREEZE RD 63 DISPUTE
202400618041 10-8 17:47 12800 DUNES CT 7 DEAD PERSON
202400617973 10-8 17:46 900 ARDOON ST 19 ANIMAL INVESTIGATION
202400618027 10-8 17:45 4400 CONFEDERATE POINT RD 13 SUSPICIOUS PERSON
202400618031 10-8 17:41 4000 RUBY DR W 76 ASSIST OTHER AGENCY
202400618026 10-8 17:39 4800 NOLAN ST 0 23IJ ARMED ROBBERY INDIVIDUAL JUST OCCURRED
202400618020 10-8 17:36 I295 N OFF RAMP / BLANDING BLVD 56 JUVENILE COMPLAINT
202400617957 10-8 17:34 5100 BROMPTON CT 9 THEFT
202400618013 10-8 17:32 4900 TOWN CENTER PKWY 76 ASSIST OTHER AGENCY
202400617839 10-8 17:31 13800 BELLA RIVA LN 95ID IDENTITY THEFT
202400617999 10-8 17:29 3500 DILLON ST 22 DOMESTIC
202400618011 10-8 17:29 2800 YELLOW PINE CT 4 53 TRAFFIC CRASH PERSON INJURED
202400617744 10-8 17:29 200 CARRIANN COVE CT 22 DOMESTIC
202400618012 10-8 17:28 LANE AVE S / PARK ST 10 VEHICLE THEFT
202400617924 10-8 17:27 1500 11TH ST E 37 UNVERIFIED 911 CALL
202400014345 10-8 17:26 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400618002 10-8 17:25 5600 EDENFIELD RD 13 SUSPICIOUS PERSON
202400617986 10-8 17:24 12400 ALADDIN RD 22 DOMESTIC
202400617947 10-8 17:23 5700 LENOX AVE 88 ASSAULT
202400617994 10-8 17:23 11800 BEACH BLVD 9J THEFT JUST OCCURRED
202400617987 10-8 17:23 9900 MOORINGS DR 54 ILLEGALLY PARKED CAR
202400617995 10-8 17:23 MARKET ST N / STATE ST E 4 AUTO CRASH
202400617972 10-8 17:22 JULINGTON CREEK RD / CONDOR DR 1050 TRAFFIC STOP
202400617969 10-8 17:21 10900 SAN JOSE BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202400617989 10-8 17:20 3200 PLYMOUTH ST 37 UNVERIFIED 911 CALL
202400617991 10-8 17:19 400 MONUMENT RD 9J THEFT JUST OCCURRED
202400617935 10-8 17:19 3100 KLINE RD E 21R BURGLARY RESIDENCE
202400617932 10-8 17:17 4100 HECKSCHER DR 4 AUTO CRASH
202400617983 10-8 17:13 5900 ALAMOSA CIR 76 ASSIST OTHER AGENCY
202400617960 10-8 17:12 8700 BAYMEADOWS RD 63 DISPUTE
202400617977 10-8 17:11 7000 AUSTRALIAN AVE 60 SUICIDE OR ATTEMPT
202400617946 10-8 17:11 900 SPEARING ST 33 DISCHARGING OF FIREARM
202400617954 10-8 17:10 4600 SALISBURY RD 88J ASSAULT JUST OCCURRED
202400617965 10-8 17:09 10900 ATLANTIC BLVD 63 DISPUTE
202400617919 10-8 17:09 PHILIPS HWY / NOCATEE PKWY 22 DOMESTIC
202400617953 10-8 17:02 I10 EXPY E STOCKTON 3 53 HIT AND RUN CRASH W/FIRE
202400617949 10-8 17:01 I95 N OFF RAMP / KINGS RD 3 53 HIT AND RUN CRASH W/FIRE
202400617942 10-8 16:59 6700 RHODE ISLAND DR W 19 ANIMAL INVESTIGATION
202400617917 10-8 16:59 6100 MERRILL RD 13 SUSPICIOUS PERSON
202400617937 10-8 16:58 OLD MIDDLEBURG RD S / SANDLER RD 4 AUTO CRASH
202400617940 10-8 16:56 2800 UNIVERSITY BLVD N 4 AUTO CRASH
202400617929 10-8 16:55 PHILIPS HWY / ST AUGUSTINE RD E 4 AUTO CRASH
202400617888 10-8 16:55 SOUTEL DR / 2ND AVE 4 AUTO CRASH
202400617884 10-8 16:55 12200 SHADOW CREEK CT 56 JUVENILE COMPLAINT
202400617776 10-8 16:54 GOLFAIR BLVD / I95 S OFF RAMP 4 AUTO CRASH
202400617912 10-8 16:53 LEM TURNER RD / LANNIE RD 4 AUTO CRASH
202400617818 10-8 16:53 3500 BEACH BLVD 63 DISPUTE
202400617928 10-8 16:52 ELLA ST / BERKLEY ST 13 SUSPICIOUS PERSON
202400617922 10-8 16:51 6100 BARTRAM VILLAGE DR 60 SUICIDE OR ATTEMPT
202400617879 10-8 16:50 8700 BAYMEADOWS RD 4 AUTO CRASH
202400617909 10-8 16:50 100 MATHEWS BRG W 13 SUSPICIOUS PERSON
202400617916 10-8 16:50 3200 JUSTINA RD 56 JUVENILE COMPLAINT
202400617892 10-8 16:49 1600 COCOANUT RD 22 DOMESTIC
202400617833 10-8 16:47 3300 20TH ST W 76 ASSIST OTHER AGENCY
202400617854 10-8 16:46 400 MALCROSS AVE 23I ROBBERY INDIVIDUAL
202400617898 10-8 16:40 8500 HAMPTON LANDING DR 33 DISCHARGING OF FIREARM
202400617900 10-8 16:40 1000 29TH ST W 1050 TRAFFIC STOP
202400617901 10-8 16:40 1800 MAIN ST N 22 DOMESTIC
202400617886 10-8 16:39 100 TALLULAH AVE 27 MENTALLY ILL PERSON
202400617646 10-8 16:37 5900 MERRILL RD 63 DISPUTE
202400617895 10-8 16:37 BEACH BLVD / TAMAYA BLVD 4 AUTO CRASH
202400617761 10-8 16:36 6000 NEW KINGS RD 22 DOMESTIC
202400617893 10-8 16:34 2600 AMY ST 8 MISSING PERSON
202400617866 10-8 16:34 FORSYTH ST W / JULIA ST N 88 ASSAULT
202400617823 10-8 16:33 2000 PROSPECT ST E 0 22 DOMESTIC DISTURBANCE W/WEAPON
202400617808 10-8 16:32 10700 BEACH BLVD 3 HIT AND RUN CRASH
202400617790 10-8 16:32 1900 DUNN AVE 9P THEFT IN PROGRESS
202400617869 10-8 16:31 8400 MCGIRTS VILLAGE LN 63 DISPUTE
202400617858 10-8 16:31 1800 BLANDING BLVD 76 ASSIST OTHER AGENCY
202400617887 10-8 16:29 CHASE AVE / 23RD ST W 1050 TRAFFIC STOP
202400617838 10-8 16:27 8800 BRIER WAY S 2 22 DOMESTIC DISTURBANCE
202400617880 10-8 16:26 SAN JUAN AVE / BLANDING BLVD 4 AUTO CRASH
202400617877 10-8 16:25 EDGEWOOD AVE N / KINGSTON ST 1050 TRAFFIC STOP
202400617814 10-8 16:23 3300 PICADILLY LN 11 ABANDONED VEHICLE
202400617863 10-8 16:22 US301 BYPASS HWY S / BEAVER ST W 91 TRAFFIC LIGHT/RR CROSSING MALFUNCTION
202400617800 10-8 16:21 13700 BEACH BLVD 63 DISPUTE
202400617861 10-8 16:21 17000 BEAVER ST W 4 53 TRAFFIC CRASH PERSON INJURED
202400617695 10-8 16:21 11400 SAN JOSE BLVD 4 AUTO CRASH
202400617792 10-8 16:19 10100 HERNDON RD 64 NOISE COMPLAINT
202400617815 10-8 16:19 9400 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202400617780 10-8 16:18 2800 SR A1A 2 63 DISPUTE IMPAIRED/INTOXICATED
