COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 3/21 16:21:30

Incident # Dispatched Block Address Signal Call Description  
202300168766 3-21 15:05 4400 HENDRICKS AVE 13 SUSPICIOUS PERSON
202300168637 3-21 14:57 MAIN ST N / 20TH RP 16 ROAD OBSTRUCTION
202300168748 3-21 14:52 4400 BARNES ROAD 73 DRUG INVESTIGATION
202300168725 3-21 14:46 I295 N OFF RAMP / ALTA DR 35 OFFICER NEEDS ASSIST
202300168710 3-21 14:41 FORSYTH ST W / DAVIS ST N 63 DISPUTE
202300168705 3-21 14:35 3500 BEDFORD RD 11 ABANDONED VEHICLE
202300168520 3-21 14:30 14200 BEACH BLVD 63 DISPUTE
202300168694 3-21 14:29 700 LIBERTY ST N 73 DRUG INVESTIGATION
202300168693 3-21 14:29 700 LIBERTY ST N 73 DRUG INVESTIGATION
202300168692 3-21 14:29 700 LIBERTY ST N 73 DRUG INVESTIGATION
202300168671 3-21 14:29 4100 MAIN ST N 63 DISPUTE
202300168675 3-21 14:27 10200 SHOPS LN 3 HIT AND RUN CRASH
202300168682 3-21 14:26 5200 PARK ST 22 DOMESTIC
202300168684 3-21 14:24 8200 HERLONG RD 96 ASSIST MOTORIST
202300168656 3-21 14:19 1000 EDGEWOOD AVE N 63 DISPUTE
202300168672 3-21 14:19 I295 S OFF RAMP / NORMANDY BLVD 16 ROAD OBSTRUCTION
202300168663 3-21 14:16 MONCRIEF RD / MARTIN LUTHER KING JR PKWY 1050 TRAFFIC STOP
202300168104 3-21 14:13 1200 RIVERPLACE BLVD 9T THEFT (TELESERVE)
202300168662 3-21 14:12 6800 WILSON BLVD 4 AUTO CRASH
202300168658 3-21 14:11 800 ELLIS ROAD 60 SUICIDE OR ATTEMPT
202300168633 3-21 14:09 800 PRUDENTIAL DR 63 DISPUTE
202300168631 3-21 14:08 6200 103RD ST 63 DISPUTE
202300168634 3-21 14:06 7600 103RD ST 63 DISPUTE
202300168647 3-21 14:05 4600 TOWN CENTER PKWY 4 AUTO CRASH
202300168624 3-21 14:04 6000 LAKE GRAY BLVD 63 DISPUTE
202300168636 3-21 14:03 2400 SAN DIEGO RD 76 ASSIST OTHER AGENCY
202300168628 3-21 13:59 UNIVERSITY BLVD W / RICHARD ST 22 DOMESTIC
202300168617 3-21 13:54 13000 GRAN BAY PKWY 76 ASSIST OTHER AGENCY
202300168604 3-21 13:52 10800 OLD PLANK RD 12 RECKLESS DRIVER
202300168601 3-21 13:52 MARTIN LUTHER KING JR PKWY / I95 N ON RAMP 16 ROAD OBSTRUCTION
202300168613 3-21 13:52 3500 EMERSON ST 11 ABANDONED VEHICLE
202300168614 3-21 13:50 6700 GENTLE OAKS DR 11 ABANDONED VEHICLE
202300168607 3-21 13:47 400 PARK ST 22 DOMESTIC
202300168602 3-21 13:45 6300 SAGE DR 73 DRUG INVESTIGATION
202300168596 3-21 13:42 700 LYNTON ST 11 ABANDONED VEHICLE
202300168594 3-21 13:41 600 8TH ST W 4 AUTO CRASH
202300168583 3-21 13:39 MONUMENT RD / MCCORMICK RD 13 SUSPICIOUS PERSON
202300168584 3-21 13:39 3100 12TH ST W 13 SUSPICIOUS PERSON
202300168591 3-21 13:38 8500 BLANDING BLVD 37 UNVERIFIED 911 CALL
202300168589 3-21 13:36 5100 NORWOOD AVE 63 DISPUTE
202300168576 3-21 13:29 5500 POTOMAC AVE 76 ASSIST OTHER AGENCY
202300168573 3-21 13:28 10400 103RD ST 22 DOMESTIC
202300168567 3-21 13:25 BAYMEADOWS RD / HAMPTON LANDING DR 3 HIT AND RUN CRASH
202300168561 3-21 13:25 300 SILVERSMITH LN 3 HIT AND RUN CRASH
202300168524 3-21 13:24 500 LANE AVE S 63 DISPUTE
202300168557 3-21 13:21 1200 PLYMOUTH PL 1066 CANCEL
202300168488 3-21 13:19 6500 HARLOW BLVD 50 FOUND/ABANDONED PROPERTY
202300168551 3-21 13:19 10900 MAIN ST N 76 ASSIST OTHER AGENCY
202300168260 3-21 13:18 7700 SOUTHSIDE BLVD 63 DISPUTE
202300168549 3-21 13:17 3700 FRANKLIN ST 76 ASSIST OTHER AGENCY
202300168541 3-21 13:16 10400 SAN JOSE BLVD 4 AUTO CRASH
202300168540 3-21 13:15 14400 NEEDHAM DR 76 ASSIST OTHER AGENCY
202300168523 3-21 13:12 6300 BEACH BLVD 37 UNVERIFIED 911 CALL
202300168533 3-21 13:11 4500 COLLEGE ST 10 VEHICLE THEFT
202300168522 3-21 13:09 13400 SUTTON PARK DR S 60 SUICIDE OR ATTEMPT
202300168509 3-21 13:07 8400 GRAYLING DR S 76 ASSIST OTHER AGENCY
202300168479 3-21 13:05 BEACH BLVD / KERNAN BLVD EXIT BEACH BLVD RP 68 CON GAME/FLIM FLAM
202300168502 3-21 13:01 3900 UNIVERSITY BLVD W 4 AUTO CRASH
202300168487 3-21 13:00 8700 BAYMEADOWS RD 63 DISPUTE
202300168473 3-21 13:00 6700 DUNN AVE 22 DOMESTIC
202300168474 3-21 12:59 8500 GATE PKWY W 64 NOISE COMPLAINT
202300168466 3-21 12:59 2100 NAVAHO AVE 28 DELIVER MESSAGE
202382004705 3-21 12:57 700 SAILFISH DR 76 ASSIST OTHER AGENCY
202300168402 3-21 12:56 7100 OLD KINGS RD 63 DISPUTE
202300168489 3-21 12:56 ATLANTIC BLVD / HODGES BLVD 68 CON GAME/FLIM FLAM
202392305127 3-21 12:54 500 DUVAL STATION RD 37 UNVERIFIED 911 CALL
202300168457 3-21 12:53 4000 PACKARD DR 19 ANIMAL INVESTIGATION
202300168481 3-21 12:50 2500 BRITNEY LAKES LN 1066 CANCEL
202300168406 3-21 12:48 14400 BEACH BLVD 63 DISPUTE
202300168311 3-21 12:47 8300 CANDLEWOOD COVE TRL 63 DISPUTE
202300168465 3-21 12:44 6600 BEACH BLVD 63 DISPUTE
202300168464 3-21 12:44 2200 MELSON AVE 76 ASSIST OTHER AGENCY
202300168446 3-21 12:44 3400 BLANDING BLVD 13 SUSPICIOUS PERSON
202300168435 3-21 12:44 1100 DORWINION DR 14R VANDALISM RESIDENCE
202392305124 3-21 12:44 100 KERNAN BLVD N 37 UNVERIFIED 911 CALL
202300168451 3-21 12:43 DUNN AVE / BUSCH DR 68 CON GAME/FLIM FLAM
202300168456 3-21 12:42 8700 CHERYL ANN LN 19 ANIMAL INVESTIGATION
202300168452 3-21 12:40 3500 UNIVERSITY BLVD W 60 SUICIDE OR ATTEMPT
202300168447 3-21 12:38 14600 DUVAL RD 4 AUTO CRASH
202300168396 3-21 12:34 9700 PEABODY DR N 21C BURGLARY CONVEYANCE
202300168437 3-21 12:32 8700 SOUTHSIDE BLVD 21CT BURGLARY CONVEYANCE TELESERVE
202300168432 3-21 12:30 8400 GATE PKWY W 4 AUTO CRASH
202300168430 3-21 12:29 10500 SAN JOSE BLVD 4 AUTO CRASH
202300168413 3-21 12:28 UNIVERSITY BLVD S / BEACH BLVD 76 ASSIST OTHER AGENCY
202300168271 3-21 12:27 6700 TIDAL CREEK LN 22 DOMESTIC
202300168423 3-21 12:27 1100 26TH ST E 22 DOMESTIC
202300168414 3-21 12:26 5000 CAMILLE AVE 21R BURGLARY RESIDENCE
202300168424 3-21 12:26 11500 MAIN ST N 4 AUTO CRASH
202300168416 3-21 12:25 3500 BLANDING BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202300168359 3-21 12:21 4800 RICHARD ST 10 VEHICLE THEFT
202300168405 3-21 12:19 200 FORSYTH ST W 63 DISPUTE
202300168401 3-21 12:19 1000 ARCO DR 1066 CANCEL
202300003129 3-21 12:17 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202300168371 3-21 12:15 12300 ATLANTIC BLVD 16 ROAD OBSTRUCTION
202300168190 3-21 12:15 BELOTE PL / ALFORD PL 3 HIT AND RUN CRASH
202300168355 3-21 12:11 700 VENUS-MARS CT 63 DISPUTE
202300168366 3-21 12:06 1300 MAIN ST N 63 DISPUTE
202300168317 3-21 12:01 5500 OAK CROSSING DR 63 DISPUTE
202300168363 3-21 12:00 4800 APPLETON AVE 63 DISPUTE
202300168309 3-21 11:59 4500 SHIRLEY AVE 6388 DISPUTE WITH ASSAULT
202300168347 3-21 11:54 100 JULIA ST N 63 DISPUTE
202300168324 3-21 11:53 1500 OSCEOLA ST 11 ABANDONED VEHICLE
202300168353 3-21 11:53 10800 HARTS RD 63 DISPUTE
202300168349 3-21 11:51 1500 LIBERTY TREE PL 1066 CANCEL
202300168343 3-21 11:50 8000 VIRGO ST 63 DISPUTE
202300168342 3-21 11:48 1100 WOODRUFF AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202300168196 3-21 11:48 2400 25TH ST W 14C VANDALISM CONVEYANCE
202300168312 3-21 11:46 2000 KUSAIE DR 11 ABANDONED VEHICLE
202300168267 3-21 11:44 800 SUPERIOR ST 22 DOMESTIC
202300168245 3-21 11:43 5000 PLAYPEN DR 49 REPORT TO HOSPITAL
202300168138 3-21 11:42 4700 SOUTEL DR 63 DISPUTE
202300168231 3-21 11:40 8000 PARRAMORE RD 13 SUSPICIOUS PERSON
202300168253 3-21 11:38 11400 MAIN ST N 9 THEFT
202300168234 3-21 11:33 500 ADAMS ST E 8 MISSING PERSON
202300168298 3-21 11:32 6900 HEATHERTON CT 88 ASSAULT
202300168305 3-21 11:32 15400 MAX LEGGETT PKWY 9 THEFT
202300168303 3-21 11:32 NORWOOD AVE / 44TH ST W 4 AUTO CRASH
202300168304 3-21 11:31 10500 CITRUS LN 22 DOMESTIC
202300168302 3-21 11:31 900 19TH ST W 4 AUTO CRASH
202300168300 3-21 11:30 10300 MARSH HAWK DR 10R VEHICLE THEFT RECOVERY
202300168296 3-21 11:29 BLANDING BLVD / YOUNGERMAN CIR 4 AUTO CRASH
202300168147 3-21 11:26 100 FULLER WARREN BRG S 4 53 TRAFFIC CRASH PERSON INJURED
202300168066 3-21 11:26 13700 BEACH BLVD 86 LOST PROPERTY
202300168265 3-21 11:25 4400 MONCRIEF RD W 0 63 ARMED DISPUTE
202300168292 3-21 11:24 SAN JOSE BLVD / MARBON RD 4 53 TRAFFIC CRASH PERSON INJURED
202300168282 3-21 11:22 900 ARLINGWOOD AVE 63 DISPUTE
202300168210 3-21 11:19 7500 CENTAURI RD 9 THEFT
202300168281 3-21 11:19 1600 SAN MARCO BLVD 95T FRAUD/FORGED (CHECK, ID, RX) (TELESERVE)
202300168280 3-21 11:18 1500 CASSAT AVE 63 DISPUTE
202300168269 3-21 11:17 7300 LONGLEAF BRANCH DR 14R VANDALISM RESIDENCE
202300168205 3-21 11:17 12200 GILLESPIE AVE 11 ABANDONED VEHICLE
202300168266 3-21 11:14 BLANDING BLVD / WILSON BLVD 4 AUTO CRASH
202300168264 3-21 11:12 800 BERT RD 3 HIT AND RUN CRASH
202300168093 3-21 11:12 3600 UNIVERSITY BLVD S 63 DISPUTE
202300168262 3-21 11:11 4500 ROYAL AVE 63 DISPUTE
202300168167 3-21 11:11 1600 JARRARD WAY 63 DISPUTE
202300168255 3-21 11:08 9500 BEE BALM BLVD 63 DISPUTE
202300168241 3-21 11:05 7900 103RD ST 63 DISPUTE
202300168236 3-21 11:05 11700 NEW KINGS RD 63 DISPUTE
202300168247 3-21 11:03 100 LAVILLA CENTER DR 63 DISPUTE
202300168240 3-21 11:03 SOUTHSIDE BLVD / GATE PKWY W 4 AUTO CRASH
202300167921 3-21 11:01 8400 GRAMPELL DR 22 DOMESTIC
202300168162 3-21 10:57 3500 MARLO ST 19 ANIMAL INVESTIGATION
202300168144 3-21 10:57 11500 DUNES WAY DR N 27 MENTALLY ILL PERSON
202300168161 3-21 10:52 7600 SAN JOSE BLVD 54 ILLEGALLY PARKED CAR
202300168191 3-21 10:50 9600 BELDA WAY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202300168192 3-21 10:48 ATLANTIC BLVD / KINGS AVE 4 AUTO CRASH
202300168174 3-21 10:48 4400 MELVIN CIR E 50 FOUND/ABANDONED PROPERTY
202300168206 3-21 10:48 8700 CHERYL ANN LN 19 ANIMAL INVESTIGATION
202300168181 3-21 10:45 10900 SAN JOSE BLVD 63 DISPUTE
202300168135 3-21 10:40 400 ZOO PKWY 63 DISPUTE
202300168175 3-21 10:40 BRADDOCK RD / MABLEY RD E 13 SUSPICIOUS PERSON
202300168183 3-21 10:39 I295 AT BISCAYNE BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202300168185 3-21 10:38 I295 N OFF RAMP / DUVAL RD 4 53 TRAFFIC CRASH PERSON INJURED
202300168168 3-21 10:36 700 TALKING TREE DR 14B VANDALISM BUSINESS
202300168094 3-21 10:34 7100 HOGAN RD 22 DOMESTIC
202300168148 3-21 10:34 3000 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202300168025 3-21 10:34 2300 BROOM ST 21R BURGLARY RESIDENCE
202300168140 3-21 10:31 5500 KINGSBURY ST 63 DISPUTE
202300168150 3-21 10:27 NOR/LENOX 1050 TRAFFIC STOP
202300168153 3-21 10:24 400 AIKEN RD 21C BURGLARY CONVEYANCE
202300168128 3-21 10:23 3300 ROSSELLE ST 27 MENTALLY ILL PERSON
202300168149 3-21 10:23 8300 HOGAN RD 4 AUTO CRASH
202300168146 3-21 10:23 100 HART BRG S 13 SUSPICIOUS PERSON
202300168127 3-21 10:19 5600 EDENFIELD RD 3 HIT AND RUN CRASH
202300168112 3-21 10:19 10300 ATLANTIC BLVD 63 DISPUTE
202300168136 3-21 10:18 4600 FLYNN AVE 22 DOMESTIC
202300168137 3-21 10:18 BAYMEADOWS RD / OLD BAYMEADOWS RD 4 53 TRAFFIC CRASH PERSON INJURED
202300168133 3-21 10:17 2500 JAMMES RD 50 FOUND/ABANDONED PROPERTY
202300168132 3-21 10:16 EDGE/CLEVELAND 1050 TRAFFIC STOP
202300168121 3-21 10:15 4000 UNIVERSITY BLVD S 37 UNVERIFIED 911 CALL
202300168124 3-21 10:15 SAN JOSE BLVD / ST AUGUSTINE RD 54 ILLEGALLY PARKED CAR
202300168109 3-21 10:08 1000 MCDUFF AVE S 9J THEFT JUST OCCURRED
202300168111 3-21 10:08 LANE/HYDE GROVE 1050 TRAFFIC STOP
202300168107 3-21 10:07 1100 26TH ST E 22 DOMESTIC
202300168091 3-21 10:05 1900 WAGES WAY S 22 DOMESTIC
202300168048 3-21 10:04 1000 AIRPORT RD 9 THEFT
202300168100 3-21 10:02 ATLANTIC BLVD / MONUMENT RD 76 ASSIST OTHER AGENCY
202300168065 3-21 09:58 14000 TOMAKA RD 22 DOMESTIC
202300168092 3-21 09:57 7900 103RD ST 0 88J ARMED ASSAULT JUST OCCURRED
202300168077 3-21 09:54 5600 BENEDICT ROAD 13 SUSPICIOUS PERSON
202300168081 3-21 09:53 8000 DELAWARE AVE 22 DOMESTIC
202300168076 3-21 09:51 1200 5TH ST W 76 ASSIST OTHER AGENCY
202300168072 3-21 09:51 6TH ST W / MYRTLE AVE N 0 88J ARMED ASSAULT JUST OCCURRED
202300168075 3-21 09:50 MARTIN LUTHER KING JR PKWY / MONCRIEF RD 4 53 TRAFFIC CRASH PERSON INJURED
202300168070 3-21 09:49 6200 CHERRY LAKE DR N 60 SUICIDE OR ATTEMPT
202300168018 3-21 09:48 6400 SOUTHPOINT PKWY 37 UNVERIFIED 911 CALL
202300168068 3-21 09:48 3500 LORETTO RD 38 TRAFFIC ASSIGNMENT
202300167995 3-21 09:46 BEACH BLVD / I295 S OFF RAMP 68 CON GAME/FLIM FLAM
202300168054 3-21 09:45 500 BAY ST E 4 AUTO CRASH
202300168056 3-21 09:44 11700 MARINA DRIVE 10R VEHICLE THEFT RECOVERY
202300167969 3-21 09:42 9100 ROSEWATER LN 1066 CANCEL
202300167949 3-21 09:40 3300 MYRTLE AVE N 22 DOMESTIC
202300168045 3-21 09:40 200 NEWS ST 60 SUICIDE OR ATTEMPT
202300168003 3-21 09:39 6000 HORSESHOE DR 9 THEFT
202300168039 3-21 09:39 11200 BAPTIST HEALTH DR 22 DOMESTIC
202382004695 3-21 09:39 800 SEMINOLE RD 50 FOUND/ABANDONED PROPERTY
202300168042 3-21 09:39 LANE AVE S / LONDONTOWNE LN 1050 TRAFFIC STOP
202300168043 3-21 09:39 12600 QUARTERHORSE TRL 16 ROAD OBSTRUCTION
202300168030 3-21 09:38 24TH ST W / BARNETT ST 1050 TRAFFIC STOP
202300167954 3-21 09:33 2100 JAMES HALL DR 21R BURGLARY RESIDENCE
202300168021 3-21 09:31 7800 SUNNYMEADE DR N 13 SUSPICIOUS PERSON
202300168013 3-21 09:31 5800 BEACH BLVD 3 HIT AND RUN CRASH
202300168012 3-21 09:30 4100 SKYCREST DR 8 27 MISSING MENTALLY ILL
202300168006 3-21 09:29 2000 RIVERSIDE AVE 63 DISPUTE
202300168010 3-21 09:27 8000 LONE STAR RD 4 AUTO CRASH
202300167859 3-21 09:25 2000 10TH ST W 63 DISPUTE
202382004694 3-21 09:25 800 SEMINOLE RD 50 FOUND/ABANDONED PROPERTY
202300167981 3-21 09:21 2500 BLANDING BLVD 4 AUTO CRASH
202300167952 3-21 09:19 1500 DANCY ST 63 DISPUTE
202300167926 3-21 09:19 7700 TIMBERLIN PARK BLVD 22 DOMESTIC
202300167991 3-21 09:18 4200 JULINGTON CREEK RD 63 DISPUTE
202300167923 3-21 09:18 5200 NORMANDY BLVD 9 THEFT
202300167849 3-21 09:18 4400 BARNES RD 6388 DISPUTE WITH ASSAULT
202300167889 3-21 09:10 1600 DUNN AVE 22 DOMESTIC
202300167976 3-21 09:09 8100 HASTINGS ST 22 DOMESTIC
202300167945 3-21 09:09 9000 KIPPER DR 63 DISPUTE
202300167974 3-21 09:09 8500 ARGYLE BUSINESS LOOP 27 MENTALLY ILL PERSON
202300167967 3-21 09:08 10200 WATTENBERG CT W 63 DISPUTE
202300167939 3-21 09:07 8200 MERRILL RD 4 AUTO CRASH
202300167869 3-21 09:05 6800 NORMANDY BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202300167887 3-21 09:04 5300 WALSER RD 63 DISPUTE
202300167955 3-21 09:03 BELFORT RD / HILSDALE RD 3 HIT AND RUN CRASH
202300167846 3-21 08:59 5900 UNIVERSITY BLVD W 63 DISPUTE
202300167936 3-21 08:59 1400 JEAN CT 95 FRAUD/FORGED (CHECK, ID, RX)
202300167763 3-21 08:58 2900 ST JOHNS AVE 9 THEFT
202300167897 3-21 08:57 100 7TH ST W 22 DOMESTIC
202300167920 3-21 08:55 6500 COLLINS RD 63 DISPUTE
202300167934 3-21 08:53 CRAVEN RD / CRAVEN RD W 4 AUTO CRASH
202300167912 3-21 08:53 4400 ROOSEVELT BLVD 9J THEFT JUST OCCURRED
202300167904 3-21 08:51 1400 DELMAR ST 63 DISPUTE
202300167930 3-21 08:50 13300 ATLANTIC BLVD 63 DISPUTE
202300167866 3-21 08:49 4300 MORNING DOVE DR 4 AUTO CRASH
202300167924 3-21 08:48 ST JOHNS BLUFF RD N / FT CAROLINE RD 4 AUTO CRASH
202300167916 3-21 08:46 6900 ORTEGA WOODS DR 63 DISPUTE
202300167879 3-21 08:44 5900 RAMONA BLVD 14B VANDALISM BUSINESS
202300167911 3-21 08:43 800 ALDERMAN RD 19 ANIMAL INVESTIGATION
202300167898 3-21 08:42 ROOSEVELT BLVD / MCDUFF AVE S 16 ROAD OBSTRUCTION
202300167864 3-21 08:41 I10 E OFF RAMP / STOCKTON ST 13 SUSPICIOUS PERSON
202300167895 3-21 08:39 5800 NORMANDY ACRES DR 63 DISPUTE
202300167899 3-21 08:39 5600 MERRILL RD 4 AUTO CRASH
202300167894 3-21 08:37 9500 103RD ST 22 DOMESTIC
202300167893 3-21 08:37 1100 KINGS RD 4 AUTO CRASH
202300167760 3-21 08:32 7500 HOGAN RD 63 DISPUTE
202300167871 3-21 08:29 4200 TIMUQUANA RD 7 DEAD PERSON
202300167841 3-21 08:28 3200 LAKE SHORE BLVD 76 ASSIST OTHER AGENCY
202300167865 3-21 08:25 BROADWAY AVE / LANE AVE N 4 AUTO CRASH
202300167773 3-21 08:24 1900 PHOENIX AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202300167850 3-21 08:22 1200 WAINWRIGHT DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202300167750 3-21 08:21 4800 LENOIR AVE 63 DISPUTE
202300167854 3-21 08:20 ROOSEVELT BLVD / DANCY ST 4 AUTO CRASH
202300167844 3-21 08:18 10000 GATE PKWY N 26EB PERSON WITH EXTREME BEHAVIOR
202300167848 3-21 08:16 ARGYLE FOREST BLVD / BLANDING BLVD 4 AUTO CRASH
202300167822 3-21 08:16 4300 CONFEDERATE POINT RD 63 DISPUTE
202300167833 3-21 08:11 500 DAVIS ST N 4 AUTO CRASH
202382004692 3-21 08:10 900 AMBERJACK LN 95 FRAUD/FORGED (CHECK, ID, RX)
202300167782 3-21 08:09 3200 FLOWER GARDEN LN 22 DOMESTIC
202300167826 3-21 08:08 3400 HARTLEY RD 76 ASSIST OTHER AGENCY
202300167811 3-21 08:08 NORMANDY BLVD / FOURAKER RD 0 13 ARMED SUSPICIOUS PERSON
202300167600 3-21 08:04 5100 DALLEN LEA DR 28 DELIVER MESSAGE
202300167817 3-21 08:03 2300 BEAVER ST W 57 PERSON CALLING FOR HELP
202300167795 3-21 08:02 BIRMINGHAM AVE / ROOSEVELT BLVD 3 HIT AND RUN CRASH
202300167706 3-21 08:02 7000 COMMONWEALTH AVE 9 THEFT
202300167815 3-21 08:01 SAN MARCO BLVD / GARY ST 4 AUTO CRASH
202300167810 3-21 08:01 DELMAR ST / LENOX AVE 13 SUSPICIOUS PERSON
202300167813 3-21 08:00 6600 WILSON BLVD 52 ILLEGAL DUMPING
202300167809 3-21 08:00 1900 KINGS AVE 4 AUTO CRASH
202300167800 3-21 07:55 I95 N OFF RAMP / BAYMEADOWS RD 4 53 TRAFFIC CRASH PERSON INJURED
202300167783 3-21 07:49 600 31ST ST E 19 ANIMAL INVESTIGATION
202300167784 3-21 07:46 6800 NORMANDY BLVD 13 SUSPICIOUS PERSON
202300167791 3-21 07:46 I95 N OFF RAMP / BAYMEADOWS RD 4 53 TRAFFIC CRASH PERSON INJURED
202300167786 3-21 07:46 11100 STOWE COTTAGE LN 60 SUICIDE OR ATTEMPT
202300167790 3-21 07:45 2000 TALLEYRAND AVE 63 DISPUTE
202300167765 3-21 07:43 1000 PRUDENTIAL DR 63 DISPUTE
202300167776 3-21 07:42 3500 PEARL ST N 96 ASSIST MOTORIST
202300167775 3-21 07:39 6800 NORMANDY BLVD 10J VEHICLE THEFT JUST OCCURRED
202300167766 3-21 07:33 GATE PKWY N / TOUCHTON RD E 16 ROAD OBSTRUCTION
202300167678 3-21 07:32 5100 SOUTEL DR 13 SUSPICIOUS PERSON
202300167743 3-21 07:28 5500 UNIVERSITY CLUB BLVD N 64 NOISE COMPLAINT
202300167738 3-21 07:28 103RD ST / CONNIE JEAN RD 16 ROAD OBSTRUCTION
202300167552 3-21 07:28 OLD ST AUGUSTINE RD / I295 S OFF RAMP 27 MENTALLY ILL PERSON
202300003120 3-21 07:23 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202300167747 3-21 07:21 1200 MC DUFF AVE S 76 ASSIST OTHER AGENCY
202300167717 3-21 07:19 12300 SILENT BROOK TRL N 10 VEHICLE THEFT
202300167742 3-21 07:17 ROOSEVELT BLVD / ST JOHNS AVE 4 AUTO CRASH
202300167746 3-21 07:17 11900 BEACH BLVD 21C BURGLARY CONVEYANCE
202300167739 3-21 07:16 12200 BISCAYNE BLVD 1050 TRAFFIC STOP
202300167648 3-21 07:08 2100 MANEY DR 88 ASSAULT
202300167724 3-21 07:07 600 ASHLEY ST W 63 DISPUTE
202300167716 3-21 07:02 10100 ATLANTIC BLVD 4 AUTO CRASH
202300167695 3-21 07:02 I95 N ON RAMP / UNIVERSITY BLVD W 4 AUTO CRASH
202300167701 3-21 07:01 1900 BROADWAY AVE 22 DOMESTIC
202300167714 3-21 07:01 2400 JUSTIN RD E 27 MENTALLY ILL PERSON
202300167699 3-21 06:59 900 DUNN AVE 63 DISPUTE
202300167697 3-21 06:54 1000 DUNN AVE 1050 TRAFFIC STOP
202300167696 3-21 06:54 LANE AVE S / WILSON BLVD 1050 TRAFFIC STOP
202300167625 3-21 06:53 4700 HODGES BLVD 63 DISPUTE
202300167602 3-21 06:52 11700 BEACH BLVD 63 DISPUTE
202300167685 3-21 06:52 7800 NORMANDY BLVD 13 SUSPICIOUS PERSON
202300167688 3-21 06:51 1600 ATLANTIC UNIVERSITY CIR 0 63 ARMED DISPUTE
202300167692 3-21 06:51 600 MAIN ST N 4 AUTO CRASH
202300167668 3-21 06:50 1200 RENSSELAER AVE 64 NOISE COMPLAINT
202300167650 3-21 06:49 4400 TROPEA WAY 21C BURGLARY CONVEYANCE
202300167663 3-21 06:41 BLANDING BLVD / LAKE GRAY BLVD 4 AUTO CRASH
202300167635 3-21 06:41 5100 COLLINS RD 37 UNVERIFIED 911 CALL
202300167656 3-21 06:34 9900 REGENCY SQUARE BLVD 16 ROAD OBSTRUCTION
202300167615 3-21 06:32 3100 PHILIPS HWY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202300167642 3-21 06:32 500 BAY ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202300167640 3-21 06:25 5300 ORTEGA FARMS BLVD 76 ASSIST OTHER AGENCY
202300167627 3-21 06:23 I95 S ON RAMP / MARTIN LUTHER KING JR PKWY 13 SUSPICIOUS PERSON
202300167618 3-21 06:19 1800 25TH ST W 0 22 DOMESTIC DISTURBANCE W/WEAPON
202300167593 3-21 06:16 14400 BEACH BLVD 63 DISPUTE
202300167563 3-21 06:13 7700 NORMANDY BLVD 4 AUTO CRASH
202300167594 3-21 06:11 9700 BAYMEADOWS RD 4 AUTO CRASH
202300167575 3-21 06:09 1200 LABELLE ST 63 DISPUTE
202300167547 3-21 06:08 400 PECAN PARK RD 4 AUTO CRASH
202300167612 3-21 06:07 I95 S ON RAMP / EDGEWOOD AVE W 13 SUSPICIOUS PERSON
202300167596 3-21 05:55 7700 BELFORT PKWY 76 ASSIST OTHER AGENCY
202300167592 3-21 05:51 4400 MELVIN CIR W 41 ARSON
202300167544 3-21 05:47 13400 OLD PLANK RD 13 SUSPICIOUS PERSON
202300167569 3-21 05:44 800 PRUDENTIAL DR 63 DISPUTE
202300167579 3-21 05:43 PRUDENTIAL DR / PALM AVE 1066 CANCEL
202300167561 3-21 05:30 1500 BLUES CREEK DR 6388 DISPUTE WITH ASSAULT
202300167509 3-21 05:27 6500 RAMONA BLVD 63 DISPUTE
202300167527 3-21 05:27 5700 LENOX AVE 27 MENTALLY ILL PERSON
202300167564 3-21 05:24 13300 SOLAR DR 7 DEAD PERSON
202300167560 3-21 05:21 400 LANE AVE S 57 PERSON CALLING FOR HELP
202300167559 3-21 05:18 5200 ROBERT SCOTT DR N 76 ASSIST OTHER AGENCY
202300167558 3-21 05:15 7600 ARBLE DR 1066 CANCEL
