COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/11 03:33:15

Incident # Dispatched Block Address Signal Call Description  
202500083541 2-11 01:45 6200 ST AUGUSTINE RD 1066 CANCEL
202500083536 2-11 01:25 1900 SAN MARCO BLVD 64 NOISE COMPLAINT
202500083442 2-11 01:10 1100 32ND ST W 27 MENTALLY ILL PERSON
202500083370 2-11 01:10 1300 MT HERMAN ST 63 DISPUTE
202500083512 2-11 01:08 6300 BLANDING BLVD 13 SUSPICIOUS PERSON
202500083506 2-11 01:04 10300 ATLANTIC BLVD 9 THEFT
202500083519 2-11 00:58 3400 BEACH BLVD 64 NOISE COMPLAINT
202500083515 2-11 00:48 7900 NORMANDY BLVD 76 ASSIST OTHER AGENCY
202500083508 2-11 00:48 FOURAKER RD / CHATEAU DR S 63 DISPUTE
202500083487 2-11 00:39 13700 MACAPA RD 22 DOMESTIC
202500083488 2-11 00:32 4500 SOUTHSIDE BLVD 63 DISPUTE
202500083485 2-11 00:27 10800 LEM TURNER RD 64 NOISE COMPLAINT
202500083497 2-11 00:23 3800 OLD MIDDLEBURG RD N 13 SUSPICIOUS PERSON
202500083490 2-11 00:16 8600 ADAMS AVE 76 ASSIST OTHER AGENCY
202500083484 2-11 00:11 5700 FARGO DR N 22 DOMESTIC
202500083469 2-11 00:10 2400 JAMMES RD 64 NOISE COMPLAINT
202500083459 2-10 23:52 3400 SOUTHSIDE BLVD 96 ASSIST MOTORIST
202500083177 2-10 23:52 2900 BEACHWOOD BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083253 2-10 23:48 1500 ELSA DR 19 ANIMAL INVESTIGATION
202500082898 2-10 23:46 10300 SOUTHSIDE BLVD 63 DISPUTE
202500083441 2-10 23:45 4600 SUNBEAM RD 63 DISPUTE
202500083460 2-10 23:40 100 LAVILLA CENTER DR 76 ASSIST OTHER AGENCY
202500083450 2-10 23:35 I295 S OFF RAMP / LEM TURNER RD 1050 TRAFFIC STOP
202500083430 2-10 23:34 5300 DOLPHIN POINT BLVD 63 DISPUTE
202500082851 2-10 23:32 5800 ALDERFER SPRINGS DR 63 DISPUTE
202500083421 2-10 23:30 1100 MOHAWK ST 22 DOMESTIC
202500083362 2-10 23:30 7900 BAYMEADOWS CIR E 8 MISSING PERSON
202500083447 2-10 23:28 I95 N OFF RAMP / MARTIN LUTHER KING JR PKWY 4 AUTO CRASH
202500083394 2-10 23:17 6600 103RD ST 28 DELIVER MESSAGE
202500083395 2-10 23:15 ADAMS ST W / STUART ST 96 ASSIST MOTORIST
202500083431 2-10 23:11 7000 MAULDIN LN 19 ANIMAL INVESTIGATION
202500083254 2-10 23:10 7600 PLUMWOOD DR 3 HIT AND RUN CRASH
202500083414 2-10 23:06 I95 N OFF RAMP / GOLFAIR BLVD 1050 TRAFFIC STOP
202582003339 2-10 23:05 2300 MAYPORT RD 1050 TRAFFIC STOP
202500083380 2-10 23:05 8100 HILSDALE RD 22 DOMESTIC
202500083419 2-10 22:58 PARENTAL HOME RD / HOGAN RD 1 IMPAIRED/DRUNK DRIVER
202500083418 2-10 22:57 400 CASSAT AVE 63 DISPUTE
202500083411 2-10 22:54 DEAN RD / SANS SOUCI RD 64 NOISE COMPLAINT
202500083277 2-10 22:53 6300 BEACH BLVD 63 DISPUTE
202500083409 2-10 22:53 2900 WILLOW ST 63 DISPUTE
202500083407 2-10 22:52 10100 NEW BERLIN RD 63 DISPUTE
202500083406 2-10 22:52 2100 MAYPORT RD 37 UNVERIFIED 911 CALL
202500083389 2-10 22:46 5900 FT CAROLINE RD 37 UNVERIFIED 911 CALL
202500083346 2-10 22:45 1000 MONUMENT RD 13 SUSPICIOUS PERSON
202500083154 2-10 22:43 11700 PALM LAKE DR 27 MENTALLY ILL PERSON
202500083385 2-10 22:35 1300 DAVIS ST N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083379 2-10 22:33 3000 ERNEST ST 22 DOMESTIC
202500083377 2-10 22:28 IRVINGTON AVE / HERSCHEL ST 16 ROAD OBSTRUCTION
202500083369 2-10 22:26 CORAL DR / BERMUDA RD 64 NOISE COMPLAINT
202500083366 2-10 22:24 2000 ROGERO RD 13 SUSPICIOUS PERSON
202500083357 2-10 22:21 7TH ST W / TYLER ST 1050 TRAFFIC STOP
202500083185 2-10 22:18 4400 KEN KNIGHT DR N 2 22 DOMESTIC DISTURBANCE
202500083268 2-10 22:14 1100 MOHAWK ST 22 DOMESTIC
202500083330 2-10 22:13 700 ST CLAIR ST 13 SUSPICIOUS PERSON
202500083237 2-10 22:10 11400 BEACH BLVD 14C VANDALISM CONVEYANCE
202500083320 2-10 22:00 7100 LUCKY DR W 8 27 MISSING MENTALLY ILL
202500083313 2-10 21:58 9500 ARGYLE FOREST BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500083287 2-10 21:51 1200 1ST ST E 0 13 ARMED SUSPICIOUS PERSON
202500083211 2-10 21:49 4200 STRATFORD WAY 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500083278 2-10 21:47 3500 VICTORIA PARK RD 0 23H ARMED ROBBERY HOME INVASION
202500083203 2-10 21:47 13900 SUMMER BREEZE DR E 19 ANIMAL INVESTIGATION
202500083210 2-10 21:42 2200 45TH ST W 22 DOMESTIC
202500083209 2-10 21:42 3000 DUNN AVE 88J ASSAULT JUST OCCURRED
202500083262 2-10 21:41 7100 LEM TURNER RD 64 NOISE COMPLAINT
202500083263 2-10 21:36 3100 ATLANTIC BLVD 56 JUVENILE COMPLAINT
202500083101 2-10 21:32 900 HURON ST 27 MENTALLY ILL PERSON
202500083188 2-10 21:31 1300 GRANDVIEW DR 3388 DISCHARGING FIREARM AT PERSON
202500083245 2-10 21:30 800 ELLIS RD S 37 UNVERIFIED 911 CALL
202500083219 2-10 21:30 900 WILDERLAND DR 14R VANDALISM RESIDENCE
202500083226 2-10 21:28 5500 CLEVELAND RD 63 DISPUTE
202500083227 2-10 21:26 5600 CALVIN AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083184 2-10 21:25 1700 30TH ST W 9 THEFT
202500083239 2-10 21:24 4300 CONFEDERATE POINT RD 63 DISPUTE
202500083198 2-10 21:23 7300 LEM TURNER RD 63 DISPUTE
202500082980 2-10 21:22 10700 ATLANTIC BLVD 63 DISPUTE
202500082799 2-10 21:22 8700 HUNTERS CREEK DR S 95 FRAUD/FORGED (CHECK, ID, RX)
202500083221 2-10 21:16 300 CANAL ST 54 ILLEGALLY PARKED CAR
202500083195 2-10 21:13 13400 BEACH BLVD 9J THEFT JUST OCCURRED
202500082842 2-10 21:13 13600 BEACH BLVD 63 DISPUTE
202500083218 2-10 21:13 I95 N ON RAMP / DUNN AVE 63 DISPUTE
202500083095 2-10 21:12 8500 ARGYLE BUSINESS LOOP 1066 CANCEL
202500083208 2-10 21:09 100 TALLULAH AVE 56 JUVENILE COMPLAINT
202500083205 2-10 21:09 800 PANTHER LAKE PKWY 60 SUICIDE OR ATTEMPT
202500083206 2-10 21:08 7400 POWERS AVE 22 DOMESTIC
202500083199 2-10 21:08 600 JESSIE ST 76 ASSIST OTHER AGENCY
202500083165 2-10 21:08 8800 103RD ST 19 ANIMAL INVESTIGATION
202500083202 2-10 21:07 2600 ROGERO RD 3 53 HIT AND RUN CRASH W/FIRE
202500083197 2-10 21:06 8100 JOFFRE DR 22 DOMESTIC
202582003335 2-10 21:05 1400 LAUREL WAY 63 DISPUTE
202500083150 2-10 21:02 UNIVERSITY BLVD W / PHILIPS HWY 1050 TRAFFIC STOP
202500083182 2-10 21:00 1300 HARRISON ST 8 MISSING PERSON
202500083178 2-10 21:00 VALLEY RIDGE BLVD / VALLEY RIDGE BLVD EXIT NOCATEE PY RP 1 IMPAIRED/DRUNK DRIVER
202500083179 2-10 20:59 8800 ATLANTIC BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202500083173 2-10 20:58 9400 LEM TURNER RD 4 AUTO CRASH
202500083152 2-10 20:58 9700 OLD ST AUGUSTINE RD 1050 TRAFFIC STOP
202500083169 2-10 20:56 14100 GROVER RD 76 ASSIST OTHER AGENCY
202500083168 2-10 20:54 700 OCEAN ST N 13 SUSPICIOUS PERSON
202500083090 2-10 20:53 8500 BEACH BLVD 63 DISPUTE
202500083117 2-10 20:53 7600 PARADISE ISLAND BLVD 13 SUSPICIOUS PERSON
202500083136 2-10 20:52 100 26TH ST W 21R BURGLARY RESIDENCE
202500083161 2-10 20:51 5200 COLLINS PRESERVE LN 76 ASSIST OTHER AGENCY
202500083155 2-10 20:49 5100 ROSEBAY CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083145 2-10 20:48 8900 JEFFERSON AVE 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500083137 2-10 20:47 14300 SEA EAGLE DR 1066 CANCEL
202500083149 2-10 20:47 4200 PHILIPS HWY 19 ANIMAL INVESTIGATION
202582003334 2-10 20:46 700 SAILFISH DR 27 MENTALLY ILL PERSON
202500083096 2-10 20:44 900 ARLINGTON RD N 22 DOMESTIC
202500083142 2-10 20:43 100 LAVILLA CENTER DR 63 DISPUTE
202500082981 2-10 20:41 11700 FLYNN RD 95 FRAUD/FORGED (CHECK, ID, RX)
202500083139 2-10 20:41 9TH ST W / TYLER ST 13 SUSPICIOUS PERSON
202500083140 2-10 20:40 BRIGHTON PARK LN / 103RD ST 54 ILLEGALLY PARKED CAR
202500083141 2-10 20:40 1200 7TH ST E 63 DISPUTE
202500083127 2-10 20:40 3600 ST JOHNS AVE 0 63 ARMED DISPUTE
202500083125 2-10 20:38 35TH ST W / MAIN ST N 4 AUTO CRASH
202500083130 2-10 20:38 3200 BEACH BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500083119 2-10 20:37 600 44TH ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202500083132 2-10 20:37 5600 BARNHILL DR 13 SUSPICIOUS PERSON
202500083098 2-10 20:37 100 REEDING RIDGE DR E 22 DOMESTIC
202500083055 2-10 20:36 300 CARAVAN CIR 88J ASSAULT JUST OCCURRED
202500083118 2-10 20:34 1000 PORTER ST 13 SUSPICIOUS PERSON
202500083112 2-10 20:33 3500 WATERCHASE WAY W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083122 2-10 20:33 10200 NORMANWOOD CT 22 DOMESTIC
202500082747 2-10 20:33 7500 DEVONDALE WAY 95 FRAUD/FORGED (CHECK, ID, RX)
202500083094 2-10 20:31 PALMDALE ST / RESTLAWN DR 83 VICE ACTIVITY (NOT PROSTITUTION)
202500082970 2-10 20:30 MILLCOE RD / MONUMENT RD 64 NOISE COMPLAINT
202500083097 2-10 20:29 1900 KINGS RD 13 SUSPICIOUS PERSON
202500083099 2-10 20:29 500 RIVERSIDE AVE 27 MENTALLY ILL PERSON
202500083109 2-10 20:27 I295 N ON RAMP / I10 E OFF RAMP 16 ROAD OBSTRUCTION
202500083082 2-10 20:26 100 DUVAL STATION RD 9 THEFT
202500082910 2-10 20:20 900 HERITAGE LAKES DR 22 DOMESTIC
202500083026 2-10 20:19 4100 SAN PABLO PKWY 64 NOISE COMPLAINT
202500083009 2-10 20:15 9300 KISKADEE CT 63 DISPUTE
202500083057 2-10 20:07 2900 JUSTINA RD 88J ASSAULT JUST OCCURRED
202500083062 2-10 20:07 4500 SOUTHSIDE BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500083028 2-10 20:05 15500 SPOTTED SADDLE CIR 76 ASSIST OTHER AGENCY
202500083054 2-10 20:02 1700 WALNUT ST 2 22 DOMESTIC DISTURBANCE
202500083046 2-10 19:55 1000 26TH ST W 9 THEFT
202500082982 2-10 19:54 3500 TOWNSEND BLVD 9T THEFT (TELESERVE)
202500082924 2-10 19:53 3800 SAN PABLO RD S 63 DISPUTE
202500082974 2-10 19:53 2800 PARENTAL HOME RD 22 DOMESTIC
202500083042 2-10 19:53 1700 WALNUT ST 1066 CANCEL
202500082815 2-10 19:53 11900 ALEXANDRA DR 63 DISPUTE
202500083020 2-10 19:52 LAS ROBIDA DR / SANTA ROSA WAY 13 SUSPICIOUS PERSON
202500082867 2-10 19:50 4300 ROANOKE BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500083021 2-10 19:49 400 KING ST 22 DOMESTIC
202500082810 2-10 19:48 800 DUNN AVE 4 AUTO CRASH
202500082900 2-10 19:45 2600 SR A1A 27 MENTALLY ILL PERSON
202500083023 2-10 19:44 900 BROADCAST PL 13 SUSPICIOUS PERSON
202500083022 2-10 19:42 9800 ATLANTIC BLVD 27 MENTALLY ILL PERSON
202500082937 2-10 19:42 11800 LAKE BEND CIR 76 ASSIST OTHER AGENCY
202500082978 2-10 19:42 8500 BAYMEADOWS WAY 2 63 DISPUTE IMPAIRED/INTOXICATED
202500082975 2-10 19:41 1000 HURON ST 63 DISPUTE
202500082932 2-10 19:38 UNIVERSITY BLVD S / CORONET LN 1050 TRAFFIC STOP
202500083012 2-10 19:38 1000 VELMA ST 63 DISPUTE
202500082998 2-10 19:38 MONCRIEF RD / DEAN A AVE 1050 TRAFFIC STOP
202500083003 2-10 19:38 WILSON BLVD / BLANDING BLVD 16 ROAD OBSTRUCTION
202500082946 2-10 19:37 1600 UNIVERSITY BLVD S 4 AUTO CRASH
202500082616 2-10 19:37 200 AUBURN OAKS RD E 63 DISPUTE
202500082995 2-10 19:33 900 LIBERTY ST N 13 SUSPICIOUS PERSON
202500082935 2-10 19:33 9000 DEVONSHIRE BLVD 22 DOMESTIC
202500082994 2-10 19:32 3000 HUNT ST 76 ASSIST OTHER AGENCY
202500082862 2-10 19:29 5200 POTOMAC AVE 56 JUVENILE COMPLAINT
202500082986 2-10 19:27 600 UNION ST W 63 DISPUTE
202500082983 2-10 19:27 9600 ARGYLE FOREST BLVD 4 AUTO CRASH
202500082976 2-10 19:25 11700 ATLANTIC BLVD 0 23BJ ARMED ROBBERY BUSINESS JUST OCCURRED
202500082965 2-10 19:23 11500 BEACH BLVD 1050 TRAFFIC STOP
202500082960 2-10 19:22 12300 CROSSFIELD DR 64 NOISE COMPLAINT
202500082964 2-10 19:19 1100 VALE ORCHARD LN 78 FALSE PERSONATION
202500082776 2-10 19:18 11900 ALEXANDRA DR 63 DISPUTE
202500082940 2-10 19:17 4300 CONFEDERATE POINT RD 9 THEFT
202500082760 2-10 19:17 1100 BAYSHORE DR N 22 DOMESTIC
202500082950 2-10 19:16 I10 AT STOCKTON ST 16 ROAD OBSTRUCTION
202500082866 2-10 19:12 2000 MUNCIE AVE 22 DOMESTIC
202500082726 2-10 19:11 CLYDE DR / 14TH AVE 33 DISCHARGING OF FIREARM
202500082628 2-10 19:10 2700 PERCY RD 22 DOMESTIC
202500082931 2-10 19:09 7100 LEM TURNER RD 64 NOISE COMPLAINT
202500082933 2-10 19:09 6700 MONCRIEF RD W 8 MISSING PERSON
202500082915 2-10 19:08 8000 BAYMEADOWS CIR E 22 DOMESTIC
202500082617 2-10 19:08 1000 DUNN AVE 6388 DISPUTE WITH ASSAULT
202500082922 2-10 19:07 1400 7TH ST W 6388 DISPUTE WITH ASSAULT
202500082916 2-10 19:06 400 MONUMENT RD 9J THEFT JUST OCCURRED
202500082781 2-10 19:05 NORMANDY BLVD / YELLOW WATER RD 10 VEHICLE THEFT
202500082822 2-10 19:05 9500 PRINCETON SQUARE BLVD S 6388 DISPUTE WITH ASSAULT
202500082713 2-10 19:04 3100 LOWELL AVE 9 THEFT
202500082830 2-10 19:02 1700 23RD ST W 21R BURGLARY RESIDENCE
202500082887 2-10 19:00 12900 BROXTON BAY DR 27 MENTALLY ILL PERSON
202500082913 2-10 19:00 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202500082839 2-10 18:59 800 DUNN AVE 3 HIT AND RUN CRASH
202500082909 2-10 18:57 PHYLLIS ST / SHEARER AVE 4 AUTO CRASH
202500082785 2-10 18:56 4600 MONCRIEF VILLAGE E 50 FOUND/ABANDONED PROPERTY
202500082902 2-10 18:56 2900 LENOX AVE 60 SUICIDE OR ATTEMPT
202500082896 2-10 18:53 LAWTON AVE / WILDER AVE 80 PROSTITUTION (ONLY)
202500082880 2-10 18:53 8200 NEWPORT RD 22 DOMESTIC
202500082886 2-10 18:53 ARLINGTON EXPY / HAINESEXIT ARLX RP 4 AUTO CRASH
202500082779 2-10 18:52 2700 EVENTIDE DR 8 MISSING PERSON
202500082774 2-10 18:50 POW-MIA MEMORIAL PKWY / CECIL COMMERCE CENTER PKWY OFF RAMP 16 ROAD OBSTRUCTION
202500082848 2-10 18:50 YELLOW BLUFF RD / NEW BERLIN RD 16 ROAD OBSTRUCTION
202500082828 2-10 18:49 2700 DOWNING ST 64 NOISE COMPLAINT
202500082762 2-10 18:49 11500 CARSON LAKE DR 63 DISPUTE
202500082841 2-10 18:48 2900 9TH ST W 2 22 DOMESTIC DISTURBANCE
202500082877 2-10 18:48 7600 MCCOWAN DR 8 MISSING PERSON
202500082761 2-10 18:48 1700 SAN PABLO RD S 9 THEFT
202500082870 2-10 18:48 10500 MAIDSTONE COVE DR 22 DOMESTIC
202500082626 2-10 18:47 7900 BAYMEADOWS CIR E 21C BURGLARY CONVEYANCE
202500082679 2-10 18:47 3400 GREENFIELD BLVD 63 DISPUTE
202500082481 2-10 18:46 11300 WATER SPRING CIR 95ID IDENTITY THEFT
202500082853 2-10 18:44 3800 CROWN POINT RD 63 DISPUTE
202500082608 2-10 18:44 700 MC DUFF AVE N 4 AUTO CRASH
202500082813 2-10 18:42 13700 BEACH BLVD 63 DISPUTE
202500082808 2-10 18:42 JTB E OFF RAMP / KERNAN BLVD S 3388 DISCHARGING FIREARM AT PERSON
202500082864 2-10 18:41 I95 S OFF RAMP / AIRPORT RD 4 53 TRAFFIC CRASH PERSON INJURED
202500082829 2-10 18:37 5800 EDENFIELD RD 9T THEFT (TELESERVE)
202500082740 2-10 18:32 11300 BEACH BLVD 26EB PERSON WITH EXTREME BEHAVIOR
202500082832 2-10 18:31 13700 BEACH BLVD 0 13 ARMED SUSPICIOUS PERSON
202500081896 2-10 18:30 6700 COLLINS RD 21C BURGLARY CONVEYANCE
202500081738 2-10 18:30 6700 COLLINS RD 21C BURGLARY CONVEYANCE
202500082843 2-10 18:29 6200 LONGCHAMP DR 22 DOMESTIC
202500081684 2-10 18:29 6700 COLLINS RD 21C BURGLARY CONVEYANCE
202500082777 2-10 18:28 100 MAIN ST BRG N 3 HIT AND RUN CRASH
202500082787 2-10 18:27 10200 NORMANDY BLVD 22 DOMESTIC
202500082826 2-10 18:26 2700 DOWNING ST 63 DISPUTE
202500082782 2-10 18:25 2800 SOPHIA ST 0 88 ARMED ASSAULT
202500082809 2-10 18:24 13800 ZION GATE CT 76 ASSIST OTHER AGENCY
202500082755 2-10 18:24 5500 RICKER RD 1066 CANCEL
202500082824 2-10 18:20 800 FRANKLIN ST 63 DISPUTE
202500082819 2-10 18:19 STIMSON RD / ROSSELLE ST 4 AUTO CRASH
202500082800 2-10 18:19 8000 BAYMEADOWS ROAD EAST 4 AUTO CRASH
202500082816 2-10 18:18 2600 PALMDALE ST 73 DRUG INVESTIGATION
202500082687 2-10 18:17 1000 HURON ST 27 MENTALLY ILL PERSON
202500082711 2-10 18:17 100 PECAN ST 22 DOMESTIC
202500082814 2-10 18:15 15300 MAX LEGGETT PKWY 9J THEFT JUST OCCURRED
202500082692 2-10 18:14 2800 SOPHIA ST 0 61 FIGHT W/WEAPON
202500082807 2-10 18:13 100 LAURA ST N 13 SUSPICIOUS PERSON
202500082803 2-10 18:13 1100 HOMARD BLVD E 62 PERSON CUT
202500082757 2-10 18:09 10500 JORICK RD 22 DOMESTIC
202500082795 2-10 18:09 LEM TURNER RD / NORWOOD AVE 4 AUTO CRASH
202500082792 2-10 18:05 11600 SAN JOSE BLVD 4 AUTO CRASH
202500082773 2-10 18:01 5700 CARVER CIR SW 22 DOMESTIC
202500082668 2-10 18:00 6300 103RD ST 63 DISPUTE
202500082704 2-10 17:56 6700 RHODE ISLAND DR W 22 DOMESTIC
202500082766 2-10 17:56 BEAVER ST W / TYLER ST 4 AUTO CRASH
202500082768 2-10 17:55 100 ADAMS ST W 63 DISPUTE
202500082767 2-10 17:54 600 4TH ST W 63 DISPUTE
202500082737 2-10 17:54 4800 ORTEGA FARMS BLVD 21C BURGLARY CONVEYANCE
202500082764 2-10 17:53 3500 PHILIPS HWY 1050 TRAFFIC STOP
202500082744 2-10 17:51 BLACKWOOD FOREST DR / MONROE FOREST DR 13 SUSPICIOUS PERSON
202500082738 2-10 17:49 10500 HIGHPOINT RD 13 SUSPICIOUS PERSON
202500082689 2-10 17:44 7900 MERCHANTS WAY 22 DOMESTIC
202500082710 2-10 17:43 1000 OAK ST 9 THEFT
202500082725 2-10 17:43 2600 RIBAULT SCENIC DRIVE 33 DISCHARGING OF FIREARM
202500082731 2-10 17:41 3700 JACOB LOIS DR 76 ASSIST OTHER AGENCY
202500082584 2-10 17:40 7700 HARE AVE 63 DISPUTE
202500082719 2-10 17:40 4000 BARMER DR 22 DOMESTIC
202500082733 2-10 17:38 1000 UNION ST E 6388 DISPUTE WITH ASSAULT
202500082653 2-10 17:37 5100 COLLINS RD 63 DISPUTE
202500082722 2-10 17:36 400 SUNSET DR 19 ANIMAL INVESTIGATION
202500082730 2-10 17:36 12200 ATLANTIC BLVD 63 DISPUTE
202500082723 2-10 17:34 HALSEMA RD N / TRAILBLAZER DR 0 56 ARMED JUVENILE
202500082702 2-10 17:34 1000 EDGEWOOD AVE N 9J THEFT JUST OCCURRED
202500082700 2-10 17:34 5800 NORMANDY BLVD 9J THEFT JUST OCCURRED
202500082644 2-10 17:34 3600 HARTSFIELD FOREST CIR 41 ARSON
202500082715 2-10 17:30 6800 NORMANDY BLVD 9 THEFT
202582003326 2-10 17:30 100 11TH ST W 50 FOUND/ABANDONED PROPERTY
202500082718 2-10 17:30 13200 CITY SQUARE DR 13 SUSPICIOUS PERSON
202500082525 2-10 17:29 5800 UNIVERSITY BLVD W 63 DISPUTE
202500082705 2-10 17:25 2600 MAIN ST N 63 DISPUTE
202500082598 2-10 17:23 OCALA AVE / JACKSON AVE N 50 FOUND/ABANDONED PROPERTY
202500082701 2-10 17:21 1200 MONUMENT RD 1066 CANCEL
202500082651 2-10 17:18 9700 CARBONDALE DR W 22 DOMESTIC
202500082695 2-10 17:16 I295 S OFF RAMP / BEACH BLVD 4 AUTO CRASH
202500082691 2-10 17:15 MAIN ST N / DUVAL STATION RD 4 AUTO CRASH
202500082680 2-10 17:14 AIRPORT RD / DUVAL RD 4 AUTO CRASH
202500082673 2-10 17:10 14400 NORMANDY BLVD 4 AUTO CRASH
202500082676 2-10 17:10 NORMANDY BLVD / MANNING CEMETERY RD 4 AUTO CRASH
202500082662 2-10 17:09 DUNN AVE / I295 N OFF RAMP 4 AUTO CRASH
202500082609 2-10 17:09 4400 KEN KNIGHT DR N 22 DOMESTIC
202500082604 2-10 17:09 8100 ROCKY CREEK DR 9 THEFT
202500081525 2-10 17:08 8500 NORMANDY BLVD 50 FOUND/ABANDONED PROPERTY
202500082669 2-10 17:08 7000 HALLOCK ST 7 DEAD PERSON
202500082666 2-10 17:08 800 FIELDS RD 12 RECKLESS DRIVER
202500082674 2-10 17:08 1000 ALDERSIDE ST 3 HIT AND RUN CRASH
202500082639 2-10 17:06 2100 ST CLAIR ST 56 JUVENILE COMPLAINT
202500082655 2-10 17:05 BEE BEE DR / CATHY RD 0 88J ARMED ASSAULT JUST OCCURRED
202500082614 2-10 17:03 2200 PATOU CT 13 SUSPICIOUS PERSON
202500082589 2-10 17:02 5400 BLANDING BLVD 63 DISPUTE
202500082635 2-10 17:01 3000 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202500082488 2-10 16:59 6800 TINKERBELL LN 1066 CANCEL
202500082496 2-10 16:57 5400 TROUT RIVER BLVD 63 DISPUTE
202500082583 2-10 16:57 CASSAT AVE / WATERSIDE DR 63 DISPUTE
202500082630 2-10 16:56 10900 SAN JOSE BLVD 4 AUTO CRASH
202592502092 2-10 16:55 5100 HOOD RD 76 ASSIST OTHER AGENCY
202500082629 2-10 16:54 GATE PKWY / JTB E OFF RAMP 68 CON GAME/FLIM FLAM
202500082634 2-10 16:53 ATLANTIC BLVD / BARTRAM RD 4 AUTO CRASH
202500082641 2-10 16:53 8500 GATE PKWY W 13 SUSPICIOUS PERSON
202500082606 2-10 16:52 9400 LEM TURNER RD 56 JUVENILE COMPLAINT
202500082447 2-10 16:52 1500 RIVERSIDE AVE 95 FRAUD/FORGED (CHECK, ID, RX)
202500082430 2-10 16:50 7400 POWERS AVE 22 DOMESTIC
202500082631 2-10 16:48 5100 HOOD RD 76 ASSIST OTHER AGENCY
202500082377 2-10 16:47 8700 PHILIPS HWY 21B BURGLARY BUSINESS
202500082572 2-10 16:46 200 CHARLES AVE 63 DISPUTE
202500082619 2-10 16:41 BISCAYNE BLVD / BISCAYNE CT 54 ILLEGALLY PARKED CAR
202500082536 2-10 16:40 10200 ATLANTIC BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500082615 2-10 16:40 4500 EMERSON EXPY 4 53 TRAFFIC CRASH PERSON INJURED
202500082595 2-10 16:38 9800 TROUT TIDES BLVD 76 ASSIST OTHER AGENCY
202500082579 2-10 16:37 CRYSTAL SPRINGS RD / SORRELLS CT 4 AUTO CRASH
202500082573 2-10 16:35 8500 TOUCHTON RD 63 DISPUTE
202500082596 2-10 16:33 9400 PRINCETON SQUARE BLV S 76 ASSIST OTHER AGENCY
202500082561 2-10 16:32 6500 SAPPHIRE DR 8 MISSING PERSON
202500082531 2-10 16:32 3300 20TH ST W 63 DISPUTE
202500082587 2-10 16:31 I95 EXPY S / SR9B N EXIT I95 S RP 76 ASSIST OTHER AGENCY
202500082578 2-10 16:28 11900 ATLANTIC BLVD 63 DISPUTE
202500082568 2-10 16:24 13100 CITY STATION DR 63 DISPUTE
202500082543 2-10 16:24 4300 DEERWOOD LAKE PKWY 64 NOISE COMPLAINT
202500082565 2-10 16:24 SOUTEL DR / SCOTT WOODS DR E 63 DISPUTE
202500082557 2-10 16:23 5400 MATANZAS WAY 63 DISPUTE
202500082203 2-10 16:22 ZEPHYR WAY / WAVERLY DOCK RD E 22 DOMESTIC
202500082415 2-10 16:22 2100 KINGS RD 9P THEFT IN PROGRESS
202500082521 2-10 16:22 9800 BEACH BLVD 10 VEHICLE THEFT
202500082562 2-10 16:21 GREEN ST / DAY AVE 12 RECKLESS DRIVER
202500082563 2-10 16:21 4900 RICHARD ST 63 DISPUTE
202500082553 2-10 16:19 3700 JACOB LOIS DR 76 ASSIST OTHER AGENCY
202500082519 2-10 16:19 2700 PARK ST 9J THEFT JUST OCCURRED
202500082564 2-10 16:19 SOUTHSIDE CONNECTOR SERVICE RD / TREDINICK PKWY 16 ROAD OBSTRUCTION
202500082509 2-10 16:19 2600 MERWYN RD 64 NOISE COMPLAINT
202500082558 2-10 16:18 8600 MOSS HAVEN RD 8 27 MISSING MENTALLY ILL
202500082526 2-10 16:16 1700 KINGS RD 8 MISSING PERSON
202500082544 2-10 16:11 103RD ST / BLANDING BLVD 16 ROAD OBSTRUCTION
