COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/9 13:44:03

Incident # Dispatched Block Address Signal Call Description  
202600078909 2-9 11:56 3600 DELLWOOD AVE 13 SUSPICIOUS PERSON
202600078895 2-9 11:47 9100 ATLANTIC BLVD 4 AUTO CRASH
202600078887 2-9 11:45 5600 KELLAR CIR 11 ABANDONED VEHICLE
202600078835 2-9 11:43 4000 DELLWOOD AVE 13 SUSPICIOUS PERSON
202600078865 2-9 11:40 2500 WHISPERING WOODS BLVD 11 ABANDONED VEHICLE
202692602409 2-9 11:34 3600 RAINES AVE 73 DRUG INVESTIGATION
202600078854 2-9 11:20 APPROX LOC:4575 BRENTWOOD AVE 37 UNVERIFIED 911 CALL
202600078848 2-9 11:18 500 27TH ST W 9T THEFT (TELESERVE)
202600078856 2-9 11:16 5300 PARK ST 73 DRUG INVESTIGATION
202600078838 2-9 11:13 7100 BENTLEY RD 96 ASSIST MOTORIST
202600078777 2-9 11:08 14700 DUVAL RD 63 DISPUTE
202600078830 2-9 11:05 4600 SURAY AVE 22 DOMESTIC
202600078827 2-9 11:04 1500 LANE AVE S 63 DISPUTE
202600078773 2-9 11:04 10900 LEM TURNER RD 88 ASSAULT
202600078829 2-9 11:04 6600 ARGYLE FOREST BLVD 16 ROAD OBSTRUCTION
202600078790 2-9 10:57 6200 CARGO HOLD AVE 4 AUTO CRASH
202600078811 2-9 10:55 8700 BUZZ CT 3 HIT AND RUN CRASH
202600078813 2-9 10:54 CAMBRIDGE RD / JERSEY ST 76 ASSIST OTHER AGENCY
202600078740 2-9 10:48 1000 MIMOSA COVE CT E 1066 CANCEL
202600078793 2-9 10:44 14000 BEACH BLVD 4 AUTO CRASH
202600078770 2-9 10:43 4000 CANAL ST N 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600078795 2-9 10:42 5900 COLIMA PL 76 ASSIST OTHER AGENCY
202600078772 2-9 10:41 2500 NEW BERLIN RD 63 DISPUTE
202600078785 2-9 10:40 10600 LEM TURNER RD 9 THEFT
202600078771 2-9 10:35 900 LIBERTY ST N 86 LOST PROPERTY
202600078754 2-9 10:34 12300 BRISTOL CREEK DR 63 DISPUTE
202600078736 2-9 10:33 12200 NAOMI DR 13 SUSPICIOUS PERSON
202600078751 2-9 10:31 6300 FIRESTONE RD 63 DISPUTE
202600078752 2-9 10:24 1100 DURKEE DR N 76 ASSIST OTHER AGENCY
202600078753 2-9 10:24 1900 SMITH POINTE DR 0 63 ARMED DISPUTE
202600078750 2-9 10:23 3900 LEONARD CIR E 27 MENTALLY ILL PERSON
202600078748 2-9 10:21 10500 MONACO DR 21R BURGLARY RESIDENCE
202600078744 2-9 10:20 8100 SUTTON PL E 76 ASSIST OTHER AGENCY
202600078722 2-9 10:17 DUNN AVE / BUSCH DR 4 AUTO CRASH
202600078733 2-9 10:16 1200 NIPIGON AVE N 8 27 MISSING MENTALLY ILL
202600078727 2-9 10:10 1700 MAIN ST N 13 SUSPICIOUS PERSON
202600078716 2-9 10:06 3300 HIDDEN LAKE DR E 76 ASSIST OTHER AGENCY
202600078612 2-9 10:05 4000 WOODCOCK DR 63 DISPUTE
202600078708 2-9 10:03 2000 LANE AVE N 4 AUTO CRASH
202600078686 2-9 09:59 100 MATHEWS BRG E 13 SUSPICIOUS PERSON
202600078698 2-9 09:56 8800 ARLINGTON EXPY 63 DISPUTE
202600078699 2-9 09:55 7300 PARK VILLAGE DR 3 HIT AND RUN CRASH
202600078696 2-9 09:55 10500 RUNNING OAK CT 76 ASSIST OTHER AGENCY
202600078694 2-9 09:51 3600 PARK ST 63 DISPUTE
202600078655 2-9 09:51 BISCAYNE BLVD / ITHACA DR 9 THEFT
202600078687 2-9 09:49 6000 BIZIER RD 3 HIT AND RUN CRASH
202600078677 2-9 09:43 JTB EB AT I295 16 ROAD OBSTRUCTION
202600078676 2-9 09:40 12900 HAVERFORD RD N 22 DOMESTIC
202600078669 2-9 09:37 6700 RAMONA BLVD 13 SUSPICIOUS PERSON
202600078656 2-9 09:36 1700 20TH ST W 63 DISPUTE
202600078661 2-9 09:34 9200 8TH AVE 63 DISPUTE
202600078658 2-9 09:33 13400 ATLANTIC BLVD 4 AUTO CRASH
202600078614 2-9 09:30 5600 BOWDEN RD 63 DISPUTE
202600078644 2-9 09:29 4800 WESCONNETT BLVD 22 DOMESTIC
202600078650 2-9 09:27 10400 MONACO DR 21R BURGLARY RESIDENCE
202600078638 2-9 09:22 2000 RIVERSIDE AVE 88J ASSAULT JUST OCCURRED
202600078636 2-9 09:21 14200 NORMANDY BLVD 11 ABANDONED VEHICLE
202600078633 2-9 09:21 200 41ST ST W 7 DEAD PERSON
202600078620 2-9 09:15 MELSON AVE / 9TH ST W 4 AUTO CRASH
202600078615 2-9 09:15 2400 MAYPORT RD 1066 CANCEL
202600078602 2-9 09:15 4600 LUSSO LN 56 JUVENILE COMPLAINT
202600078598 2-9 09:11 11900 ATLANTIC BLVD 0 13 ARMED SUSPICIOUS PERSON
202600078608 2-9 09:09 14800 OLD ST AUGUSTINE RD 37 UNVERIFIED 911 CALL
202600078593 2-9 09:08 200 NEWNAN ST N 63 DISPUTE
202600078600 2-9 09:01 200 ASHLEY ST E 11 ABANDONED VEHICLE
202600078559 2-9 08:55 100 18TH ST E 22 DOMESTIC
202600078570 2-9 08:45 9900 BAYMEADOWS RD 63 DISPUTE
202600078580 2-9 08:45 103RD ST / HILLMAN DR 88 ASSAULT
202682003409 2-9 08:43 ROYAL PALMS DR / SABALO DR 19 ANIMAL INVESTIGATION
202600078568 2-9 08:40 FOURAKER RD / OLD MIDDLEBURG RD N 4 AUTO CRASH
202600002109 2-9 08:40 U N F DR / ECO RD 38 TRAFFIC ASSIGNMENT
202600078567 2-9 08:40 WATERMILL BLVD / ARGYLE FOREST BLVD 4 AUTO CRASH
202600078539 2-9 08:31 6700 103RD ST 37 UNVERIFIED 911 CALL
202600078541 2-9 08:28 1100 CALVADOS CT 22 DOMESTIC
202600078547 2-9 08:28 SAN JOSE BLVD / I295 N OFF RP 68 CON GAME/FLIM FLAM
202600078550 2-9 08:28 1600 RIVERSIDE AVE 4 AUTO CRASH
202600078545 2-9 08:24 500 DAVIS ST N 3 HIT AND RUN CRASH
202600078534 2-9 08:18 4300 GRAN MEADOWS LN N 76 ASSIST OTHER AGENCY
202600078474 2-9 08:11 CHAFFEE RD S / NORMANDY BLVD 16 ROAD OBSTRUCTION
202600078522 2-9 08:09 5600 ST AUGUSTINE RD 4 AUTO CRASH
202600078523 2-9 08:09 5700 MERRILL RD 57 PERSON CALLING FOR HELP
202600078518 2-9 08:09 13200 CITY SQUARE DR 13 SUSPICIOUS PERSON
202600078511 2-9 08:07 7500 SAN JOSE BLVD 3 HIT AND RUN CRASH
202600078517 2-9 08:07 8700 NEWTON RD 76 ASSIST OTHER AGENCY
202600078515 2-9 08:06 7900 MERCHANTS WAY 88P ASSAULT IN PROGRESS
202600078493 2-9 08:03 ARGYLE FOREST BLVD / OAKLEAF PLANTATION PKWY 4 AUTO CRASH
202600078505 2-9 08:01 2800 MAIN ST N 63 DISPUTE
202600078501 2-9 08:01 8300 CENTURY POINT DR S 63 DISPUTE
202600078496 2-9 07:54 TOWNSEND BLVD / FT CAROLINE RD 16 ROAD OBSTRUCTION
202600078498 2-9 07:54 12900 HAVERFORD RD N 22 DOMESTIC
202600078492 2-9 07:48 I95 N OFF RP / EDGEWOOD AVE W 4 AUTO CRASH
202600078484 2-9 07:46 7300 LEM TURNER RD 63 DISPUTE
202600078480 2-9 07:46 5600 BUFFALO AVE 22 DOMESTIC
202600078467 2-9 07:45 900 BONAPARTE LANDING CT 63 DISPUTE
202600078477 2-9 07:40 4100 TOWN CENTER PKWY 9J THEFT JUST OCCURRED
202600078482 2-9 07:38 SAN MARCO BLVD / GARY ST 4 AUTO CRASH
202600078473 2-9 07:33 5400 MAIN ST N 76 ASSIST OTHER AGENCY
202600078465 2-9 07:30 400 CASSAT AVE 22 DOMESTIC
202600078462 2-9 07:29 3500 SPRING PARK RD 63 DISPUTE
202600078463 2-9 07:28 MELSON AVE / PLACEDA ST 1050 TRAFFIC STOP
202600078464 2-9 07:28 27TH ST E / MAIN ST N 16 ROAD OBSTRUCTION
202600078446 2-9 07:27 9800 SANDLER RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600078455 2-9 07:25 I95 S OFF RP / BAYMEADOWS RD 16 ROAD OBSTRUCTION
202600078431 2-9 07:12 2900 BEACHWOOD BLVD 22 DOMESTIC
202600078427 2-9 07:11 600 8TH ST W 63 DISPUTE
202600078434 2-9 07:08 HARTXEXIT E ATL RP / ATLANTIC BLVD 4 AUTO CRASH
202600078430 2-9 07:08 OLD MIDDLEBURG RD N / NOROAD 16 ROAD OBSTRUCTION
202600078435 2-9 07:07 1900 MEHARRY AVE 22 DOMESTIC
202600078403 2-9 07:03 5700 HURDIA RD 54 ILLEGALLY PARKED CAR
202600078426 2-9 07:02 BEACH BLVD / SAN PABLO RD S 4 AUTO CRASH
202600078372 2-9 07:00 9500 103RD ST 9 THEFT
202600078389 2-9 06:54 7800 SOUTHSIDE BLVD 10 VEHICLE THEFT
202600078413 2-9 06:49 1100 KENDALL TOWN BLVD 21C BURGLARY CONVEYANCE
202600078407 2-9 06:34 1500 MARGARET ST 60 SUICIDE OR ATTEMPT
202600078345 2-9 06:32 4300 CONFEDERATE POINT RD 22 DOMESTIC
202600078397 2-9 06:30 5000 WALCOTT AVE 76 ASSIST OTHER AGENCY
202600078396 2-9 06:28 6700 RAMONA BLVD 13 SUSPICIOUS PERSON
202600078390 2-9 06:23 SOUTHSIDE BLVD / BAYMEADOWS RD 4 AUTO CRASH
202600078388 2-9 06:23 I95 S OFF RP / GOLFAIR BLVD 16 ROAD OBSTRUCTION
202600078344 2-9 06:22 5900 ORTEGA LAKE DR 54 ILLEGALLY PARKED CAR
202600078382 2-9 06:20 7100 PLYMOUTH GROVE CT 22 DOMESTIC
202600078385 2-9 06:18 3200 ABBEYFIELD LN 1066 CANCEL
202600078380 2-9 06:15 3700 BLANDING BLVD 4 AUTO CRASH
202600078381 2-9 06:14 I95 S OFF RP / EDGEWOOD AVE W 16 ROAD OBSTRUCTION
202600078370 2-9 06:10 1300 PRUDENTIAL DR 63 DISPUTE
202600078367 2-9 05:57 8300 FREEDOM CROSSING TRL 22 DOMESTIC
202600078343 2-9 05:56 200 RIVERSIDE AVE 63 DISPUTE
202600078365 2-9 05:50 4500 MONCRIEF RD 96 ASSIST MOTORIST
202600078359 2-9 05:44 4500 GRASSEY CAY LN 64 NOISE COMPLAINT
202600078352 2-9 05:36 COLLINS RD / RAMPART RD 4 AUTO CRASH
202600078342 2-9 05:26 100 KING ST 63 DISPUTE
202600078336 2-9 05:24 800 PRUDENTIAL DR 37 UNVERIFIED 911 CALL
202600078328 2-9 05:23 6000 ROOSEVELT BLVD 9J THEFT JUST OCCURRED
202600078339 2-9 05:22 1100 AIRPORT RD 63 DISPUTE
202600078317 2-9 05:15 5600 EDENFIELD RD 2 22 DOMESTIC DISTURBANCE
202600078319 2-9 05:15 10200 NORMANDY BLVD 22 DOMESTIC
202600078329 2-9 05:01 SOUTHSIDE BLVD / SOUTHSIDE SERVICE RD 96 ASSIST MOTORIST
202600078304 2-9 04:41 5900 RAMONA BLVD 14BJ VANDALISM BUSINESS JUST OCCURRED
202600078311 2-9 04:37 2600 TROLLIE LN 64 NOISE COMPLAINT
202600078308 2-9 04:36 3100 EDGEWOOD AVE W 13 SUSPICIOUS PERSON
202600078310 2-9 04:33 2000 DUNSFORD TER 63 DISPUTE
202600078309 2-9 04:32 9700 PRIORY AVE 6388 DISPUTE WITH ASSAULT
202600078272 2-9 04:16 700 BENT BAUM RD 22 DOMESTIC
202600078301 2-9 04:16 6700 COLLINS RD 10 VEHICLE THEFT
202600078296 2-9 04:12 2300 FALLEN TREE DR W 22 DOMESTIC
202600078302 2-9 04:12 I95 S OFF RP / I295 N WBWY ON RP 4 53 TRAFFIC CRASH PERSON INJURED
202600078291 2-9 04:10 1500 36TH ST W 63 DISPUTE
202600078289 2-9 04:06 1200 BROOKWOOD FOREST BLVD 22 DOMESTIC
202600078190 2-9 04:04 2100 DEAN RD 13 SUSPICIOUS PERSON
202600078294 2-9 04:01 12000 MCCORMICK RD 57 PERSON CALLING FOR HELP
202600078286 2-9 03:53 1500 LANE AVE S 22 DOMESTIC
202600078288 2-9 03:52 100 HART BRG N 96 ASSIST MOTORIST
202600078277 2-9 03:43 9800 BRADLEY RD 22 DOMESTIC
202600078284 2-9 03:41 300 MONUMENT RD 13 SUSPICIOUS PERSON
202600078265 2-9 03:41 9800 GATE PKWY N 22 DOMESTIC
202600078282 2-9 03:38 900 CABO BLANCO AVE E 76 ASSIST OTHER AGENCY
202600078268 2-9 03:17 4500 MONCRIEF RD 4 AUTO CRASH
202600078161 2-9 03:17 I295 EXPY N SAN JOSE 4 AUTO CRASH
202600078269 2-9 03:14 14900 INSPIRE WAY 22 DOMESTIC
202600078264 2-9 03:06 6100 105TH ST 27 MENTALLY ILL PERSON
202600078262 2-9 03:00 2600 NEW BERLIN RD 13 SUSPICIOUS PERSON
202600078263 2-9 02:54 10200 BELLE RIVE BLVD 60 SUICIDE OR ATTEMPT
202600078257 2-9 02:41 6700 WILSON BLVD 1 IMPAIRED/DRUNK DRIVER
202600078247 2-9 02:40 OCEAN ST N / FORSYTH ST E 4 AUTO CRASH
202600078229 2-9 02:40 13400 GRAN BAY PKWY 64 NOISE COMPLAINT
202600078254 2-9 02:39 9900 LEAHY RD 22 DOMESTIC
202600078252 2-9 02:38 2200 ART MUSEUM DR 13 SUSPICIOUS PERSON
202600078250 2-9 02:35 11100 BINARY CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600078245 2-9 02:28 1000 GOLFAIR BLVD 63 DISPUTE
202600078218 2-9 02:28 3500 KERNAN BLVD S 64 NOISE COMPLAINT
202600078235 2-9 02:24 1000 12TH ST W 63 DISPUTE
202600078241 2-9 02:23 400 BAY ST E 64 NOISE COMPLAINT
202600078239 2-9 02:22 3300 WARRINGTON ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600078236 2-9 02:17 MONCRIEF RD / GEORGE R KERNS BLVD 1050 TRAFFIC STOP
202600077785 2-9 02:17 HART EXPY / S UNIVEXIT HARTX RP 3 53 HIT AND RUN CRASH W/FIRE
202600078231 2-9 02:16 BEACH BLVD / KERNAN BLVD EXIT BEACH BLVD RP 37 UNVERIFIED 911 CALL
202600078234 2-9 02:15 3200 BARKLEY RD 1066 CANCEL
202600078228 2-9 02:14 6900 WYANDOTTE AVE 63 DISPUTE
202600078232 2-9 02:13 3700 UNIVERSITY CLUB BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600078223 2-9 02:06 10000 OLD ST AUGUSTINE RD 4 53 TRAFFIC CRASH PERSON INJURED
202600078220 2-9 02:04 OLD ST AUGUSTINE RD / HUNTINGTON FOREST BLVD 4 AUTO CRASH
202600078224 2-9 02:03 I95 N OFF RP / EDGEWOOD AVE W 1 IMPAIRED/DRUNK DRIVER
202600078217 2-9 01:56 BEACH BLVD / HIGHLAND GLEN BLVD 37 UNVERIFIED 911 CALL
202600078216 2-9 01:55 2900 DOWNING ST 63 DISPUTE
202600078215 2-9 01:54 6600 PRITCHARD RD 4 AUTO CRASH
202600078212 2-9 01:52 300 BAY ST E 64 NOISE COMPLAINT
202600078211 2-9 01:49 200 STATE ST W 2 63 DISPUTE IMPAIRED/INTOXICATED
202600078203 2-9 01:48 8600 FIRETOWER RD 9 THEFT
202600078166 2-9 01:46 3000 PHILIPS HWY 37 UNVERIFIED 911 CALL
202600078200 2-9 01:43 PROVOST RD N / PROVOST RD E 1050 TRAFFIC STOP
202600078185 2-9 01:38 5800 LISKA DR 9 THEFT
202600078015 2-9 01:32 200 CHERRY RIDGE DR 64 NOISE COMPLAINT
202600078199 2-9 01:29 MCCORMICK PL / DERRINGER CIR S 33 DISCHARGING OF FIREARM
202600078176 2-9 01:28 100 DAMES POINT BRG S 16 ROAD OBSTRUCTION
202600078153 2-9 01:26 3500 ST JOHNS BLUFF RD S 64 NOISE COMPLAINT
202600078195 2-9 01:25 EDGEWOOD AVE W / IRIS BLVD 1050 TRAFFIC STOP
202600078196 2-9 01:25 4900 UNIVERSITY BLVD W 10J VEHICLE THEFT JUST OCCURRED
202600078115 2-9 01:22 8500 GATE PKWY W 64 NOISE COMPLAINT
202600078147 2-9 01:22 7800 POINT MEADOWS DR 64 NOISE COMPLAINT
202600078191 2-9 01:19 MERRILL RD / HOLLY POINT DR 4 AUTO CRASH
202600078187 2-9 01:16 PHOENIX AVE / 13TH ST E 1 IMPAIRED/DRUNK DRIVER
202600078169 2-9 01:12 13700 RICHMOND PARK DR N 64 NOISE COMPLAINT