COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 11/21 21:36:28

Incident # Dispatched Block Address Signal Call Description  
202400711972 11-21 19:03 7000 BONNEVAL RD 88 ASSAULT
202400711996 11-21 18:55 5600 SHARON TER 63 DISPUTE
202400711937 11-21 18:54 100 42ND ST W 63 DISPUTE
202400712014 11-21 18:50 I295 EXPY N / I95 N OFF RAMP 16 ROAD OBSTRUCTION
202400711944 11-21 18:46 23RD ST W / PEARL ST N 37 UNVERIFIED 911 CALL
202400712001 11-21 18:43 1600 45TH ST W 1066 CANCEL
202400712007 11-21 18:43 PHILIPS HWY / TIMBERWOOD DR 4 53 TRAFFIC CRASH PERSON INJURED
202400711982 11-21 18:42 1700 26TH ST W 22 DOMESTIC
202400712002 11-21 18:41 5100 CATOMA ST 4 53 TRAFFIC CRASH PERSON INJURED
202400711890 11-21 18:37 2500 JESSICA LN 27 MENTALLY ILL PERSON
202400711991 11-21 18:34 6200 ASHWOOD LN 13 SUSPICIOUS PERSON
202400711988 11-21 18:30 2800 UNIVERSITY BLVD W 4 53 TRAFFIC CRASH PERSON INJURED
202400711976 11-21 18:22 7700 WOODSDALE LN 1066 CANCEL
202400711968 11-21 18:14 3100 HARTLEY RD 21BP BURGLARY BUSINESS IN PROGRESS
202400711914 11-21 18:13 4800 PAYNE STEWART DR 63 DISPUTE
202400711724 11-21 18:13 8400 MCGIRTS VILLAGE LN 63 DISPUTE
202400711938 11-21 18:10 4800 RICHARD ST 14R VANDALISM RESIDENCE
202400711957 11-21 18:09 PHILIPS HWY / NOCATEE PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202400711804 11-21 18:08 FLYNN RD / ORANGE PICKER RD 68 CON GAME/FLIM FLAM
202400711907 11-21 18:08 DETROIT ST / COMMONWEALTH AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400711918 11-21 18:05 10100 BAYMEADOWS RD 63 DISPUTE
202400016848 11-21 18:03 4800 FIRST COAST TECH PKWY 96 ASSIST MOTORIST
202400711926 11-21 18:02 600 59TH ST E 61 FIGHT
202400711930 11-21 17:59 9500 ARGYLE FOREST BLVD 63 DISPUTE
202400711917 11-21 17:59 8500 ARGYLE BUSINESS LOOP 63 DISPUTE
202400711893 11-21 17:52 6000 ARGYLE FOREST BLVD 4 AUTO CRASH
202400711919 11-21 17:51 1300 21ST ST W 57 PERSON CALLING FOR HELP
202400711899 11-21 17:50 CHAFFEE RD S / NORMANDY BLVD 4 AUTO CRASH
202400711614 11-21 17:45 8500 OSTEEN ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711909 11-21 17:42 LEM TURNER RD / LANNIE RD 4 53 TRAFFIC CRASH PERSON INJURED
202400711859 11-21 17:41 9100 BAYMEADOWS RD 37 UNVERIFIED 911 CALL
202400711908 11-21 17:40 10900 STEEDING HORSE DR 63 DISPUTE
202400711868 11-21 17:39 6400 WATERGATE LN 13 SUSPICIOUS PERSON
202400711856 11-21 17:37 9200 RIDGE BLVD 64 NOISE COMPLAINT
202400711886 11-21 17:34 10800 HARTS RD 0 88J ARMED ASSAULT JUST OCCURRED
202400711853 11-21 17:34 5700 UNIVERSITY BLVD W 19 ANIMAL INVESTIGATION
202400711872 11-21 17:32 1300 EVERGREEN AVE 13 SUSPICIOUS PERSON
202400711790 11-21 17:31 4300 SUNBEAM RD 6388 DISPUTE WITH ASSAULT
202400711865 11-21 17:27 2000 BEAVER ST W 10R VEHICLE THEFT RECOVERY
202400711709 11-21 17:26 4300 DEERWOOD LAKE PKWY 63 DISPUTE
202400711873 11-21 17:26 13700 BEACH BLVD 63 DISPUTE
202400711821 11-21 17:25 7000 WILEY RD 27 MENTALLY ILL PERSON
202400711871 11-21 17:22 9900 NEW KINGS RD 3 53 HIT AND RUN CRASH W/FIRE
202400711864 11-21 17:21 3600 BLANDING BLVD 1066 CANCEL
202400711817 11-21 17:17 HENDRICKS AVE / CEDAR ST 4 AUTO CRASH
202400711857 11-21 17:16 7300 ARGYLE FOREST BLVD 1066 CANCEL
202400711839 11-21 17:14 12700 FLAGLER CENTER BLVD 4 AUTO CRASH
202400711748 11-21 17:13 7400 NEW KINGS RD 21B BURGLARY BUSINESS
202400711849 11-21 17:12 2000 MERRILL AVE 76 ASSIST OTHER AGENCY
202400016845 11-21 17:09 100 U N F DR 17 PERSON DOWN OR SICK
202400711837 11-21 17:06 103RD ST / KINKAID RD 4 53 TRAFFIC CRASH PERSON INJURED
202400711838 11-21 17:06 1400 25TH ST W 73 DRUG INVESTIGATION
202400711835 11-21 17:05 11100 SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202400711772 11-21 17:02 10100 103RD ST 14B VANDALISM BUSINESS
202400711832 11-21 17:02 6500 PRITCHARD RD 50 FOUND/ABANDONED PROPERTY
202400711822 11-21 17:00 HARTLEY RD / CYPRESSWOOD DR W 4 AUTO CRASH
202400711783 11-21 16:59 5900 FT CAROLINE RD 22 DOMESTIC
202400711764 11-21 16:59 6800 EXLINE RD 76 ASSIST OTHER AGENCY
202400711796 11-21 16:57 9300 ATLANTIC BLVD 28 DELIVER MESSAGE
202400711808 11-21 16:52 OLD MIDDLEBURG RD N / OSTEEN ST 4 AUTO CRASH
202400711786 11-21 16:50 1200 HALIFAX RD 11 ABANDONED VEHICLE
202400711760 11-21 16:50 LANSDOWNE DR / LONE STAR RD 4 AUTO CRASH
202400711753 11-21 16:49 3600 SAN VISCAYA DR 16 ROAD OBSTRUCTION
202400711654 11-21 16:47 300 CENTER ST N 22 DOMESTIC
202400711761 11-21 16:47 3200 UNIVERSITY BLVD N 63 DISPUTE
202400711702 11-21 16:47 4400 ROOSEVELT BLVD 9 THEFT
202400711794 11-21 16:45 10900 BRIDGES RD 1066 CANCEL
202400711793 11-21 16:44 BEAVER ST W / EDGEWOOD AVE N 96 ASSIST MOTORIST
202400711718 11-21 16:44 4700 LENOIR AVE 50 FOUND/ABANDONED PROPERTY
202400711784 11-21 16:40 PARK ST / CHERRY ST 16 ROAD OBSTRUCTION
202400711782 11-21 16:39 FRANKLIN ST / 10TH ST E 4 AUTO CRASH
202400711701 11-21 16:36 5200 NORMANDY BLVD 9P THEFT IN PROGRESS
202400711777 11-21 16:35 6000 ARGYLE FOREST BLVD 4 AUTO CRASH
202400711637 11-21 16:35 8500 COLONY PINE CIR W 76 ASSIST OTHER AGENCY
202400711680 11-21 16:33 500 8TH ST W 49 REPORT TO HOSPITAL
202400711759 11-21 16:30 MYRTLE AVE N / MARTIN LUTHER KING JR PKWY 4 AUTO CRASH
202400711623 11-21 16:29 8000 BEAVER ST W 11 ABANDONED VEHICLE
202400711757 11-21 16:27 MONUMENT RD / TREDINICK PKWY 4 AUTO CRASH
202400711732 11-21 16:22 14600 LATTICE CT 63 DISPUTE
202400711554 11-21 16:22 BEACH BLVD / PEACH DR 27 MENTALLY ILL PERSON
202400711749 11-21 16:22 5600 VERNON RD 37 UNVERIFIED 911 CALL
202400711722 11-21 16:20 5600 PHILIPS HWY 63 DISPUTE
202482022373 11-21 16:20 700 BONITA RD 76 ASSIST OTHER AGENCY
202400711690 11-21 16:19 3100 DIVISION ST 68 CON GAME/FLIM FLAM
202400711596 11-21 16:19 6700 FALLS CHASE LN 63 DISPUTE
202400711726 11-21 16:13 4400 IMESON RD 4 AUTO CRASH
202400711730 11-21 16:13 2800 LIPPIA RD 9T THEFT (TELESERVE)
202400711564 11-21 16:12 100 DUVAL ST E 86T LOST PROPERTY (TELESERVE)
202400711731 11-21 16:11 10000 ALVIN CT 22 DOMESTIC
202400711687 11-21 16:10 8500 BEACH BLVD 9 THEFT
202400711569 11-21 16:09 12100 ARMSDALE RD 79 OBSCENE / THREAT CALL OR LETTER
202400711717 11-21 16:08 3500 BEACH BLVD 56 JUVENILE COMPLAINT
202400711703 11-21 16:08 700 MAIN ST N 4 AUTO CRASH
202400711715 11-21 16:04 I95 EXPY S I295 4 53 TRAFFIC CRASH PERSON INJURED
202400711664 11-21 16:03 2700 PARK ST 63 DISPUTE
202400711708 11-21 16:01 ARLINGTON RD N / FREE AVE 4 AUTO CRASH
202400711705 11-21 16:01 JOEANDY RD N / GIRVIN RD 4 AUTO CRASH
202400711699 11-21 16:00 BEACH BLVD / HUFFMAN BLVD 76 ASSIST OTHER AGENCY
202400711640 11-21 15:59 1600 JARRARD WAY 37 UNVERIFIED 911 CALL
202400711652 11-21 15:57 8300 SOUTHSIDE BLVD 63 DISPUTE
202400711695 11-21 15:57 CASSAT AVE / POST ST 3 HIT AND RUN CRASH
202400711694 11-21 15:56 11300 BEACH BLVD 9 THEFT
202400711607 11-21 15:54 11000 OLD ST AUGUSTINE RD 63 DISPUTE
202400711689 11-21 15:53 10200 MIDTOWN PKWY 4 AUTO CRASH
202400711582 11-21 15:52 1300 LACLEDE AVE 22 DOMESTIC
202400711681 11-21 15:52 13700 OLD ST AUGUSTINE RD 63 DISPUTE
202400711633 11-21 15:48 10200 MIDTOWN PKWY 4 AUTO CRASH
202400711627 11-21 15:48 5700 GERANIUM RD 10 VEHICLE THEFT
202492421285 11-21 15:46 5400 110TH ST 76 ASSIST OTHER AGENCY
202400711587 11-21 15:46 11400 BEACH BLVD 22 DOMESTIC
202400711651 11-21 15:45 BAYMEADOWS RD / PHILIPS HWY 1066 CANCEL
202400711666 11-21 15:44 3500 OAK ST 45 GAS LEAK
202400711667 11-21 15:42 6000 FILLYSIDE TRL 8 MISSING PERSON
202400711665 11-21 15:41 2100 INWOOD TER 60 SUICIDE OR ATTEMPT
202400711657 11-21 15:41 BRANNON AVE / MAPLE ST 1066 CANCEL
202400016835 11-21 15:40 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400711660 11-21 15:38 4200 PHILIPS HWY 4 AUTO CRASH
202400711648 11-21 15:32 5400 110TH ST 8 MISSING PERSON
202400711642 11-21 15:30 BAYMEADOWS RD / PHILIPS HWY 0 88P ARMED ASSAULT IN PROGRESS
202400711605 11-21 15:28 6900 CLEARWATER PARK CT S 22 DOMESTIC
202400711620 11-21 15:27 7900 SOUTHSIDE BLVD 76 ASSIST OTHER AGENCY
202400711505 11-21 15:25 1000 DUNN AVE 63 DISPUTE
202400711635 11-21 15:25 100 HART BRG N 16 ROAD OBSTRUCTION
202400711509 11-21 15:24 100 COTTAGE AVE 63 DISPUTE
202400711572 11-21 15:24 3300 COMMONWEALTH AVE 0 63 ARMED DISPUTE
202400711622 11-21 15:19 8TH ST W / MYRTLE AVE N 4 AUTO CRASH
202400711624 11-21 15:18 1800 KINGS AVE 27 MENTALLY ILL PERSON
202400711543 11-21 15:17 11300 OYSTER CREEK RD 63 DISPUTE
202400711619 11-21 15:17 NEW KINGS RD / LORIDA AVE 4 AUTO CRASH
202400711618 11-21 15:17 PHILIPS HWY / GREENLAND RD 4 53 TRAFFIC CRASH PERSON INJURED
202400711594 11-21 15:15 BOWDEN RD / PHILIPS HWY 4 AUTO CRASH
202400711599 11-21 15:14 1100 HART ST 63 DISPUTE
202400711570 11-21 15:11 5500 MONCRIEF RD 63 DISPUTE
202400711611 11-21 15:10 700 LIBERTY ST N 73 DRUG INVESTIGATION
202400016830 11-21 15:08 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400711518 11-21 15:08 2800 LIPPIA RD 9T THEFT (TELESERVE)
202482022370 11-21 15:06 800 SEMINOLE RD 4 AUTO CRASH
202400711507 11-21 15:05 4200 PHILIPS HWY 9 THEFT
202400711477 11-21 15:03 1700 BROOKVIEW DR S 88 ASSAULT
202400711546 11-21 15:02 8500 ARGYLE BUSINESS LOOP 63 DISPUTE
202482022369 11-21 15:02 800 SEMINOLE RD 1050 TRAFFIC STOP
202400711591 11-21 15:02 13700 BEACH BLVD 1066 CANCEL
202400711579 11-21 15:01 12100 ROCHFORD LN 21C BURGLARY CONVEYANCE
202400711463 11-21 15:01 2500 DAVIS ST N 10R VEHICLE THEFT RECOVERY
202400711479 11-21 15:00 4600 MARLBORO CIR W 63 DISPUTE
202400711589 11-21 14:59 4000 MYRA ST 60 SUICIDE OR ATTEMPT
202400711588 11-21 14:59 13900 GOSSETT ST 4 AUTO CRASH
202400711565 11-21 14:58 1100 KENDALL TOWN BLVD 22 DOMESTIC
202400711147 11-21 14:57 8000 ATLANTIC BLVD 9 THEFT
202400711585 11-21 14:57 BAYMEADOWS RD / PHILIPS HWY 0 13 ARMED SUSPICIOUS PERSON
202400711576 11-21 14:53 23RD ST W / MONCRIEF RD 1050 TRAFFIC STOP
202482022365 11-21 14:50 900 ATLANTIC BLVD 9 THEFT
202400711566 11-21 14:50 12200 ATLANTIC BLVD 56 JUVENILE COMPLAINT
202400711557 11-21 14:46 11900 ATLANTIC BLVD 8 27 MISSING MENTALLY ILL
202400711339 11-21 14:46 6000 ANDERSON RD 63 DISPUTE
202400711552 11-21 14:44 7200 MERRILL RD 4 53 TRAFFIC CRASH PERSON INJURED
202400711494 11-21 14:43 3100 DIVISION ST 63 DISPUTE
202400711481 11-21 14:42 9900 SOUTHSIDE BLVD 4 AUTO CRASH
202400711527 11-21 14:42 2900 STARSHIRE CV 60 SUICIDE OR ATTEMPT
202400711432 11-21 14:39 800 GOLFAIR BLVD 79 OBSCENE / THREAT CALL OR LETTER
202400711503 11-21 14:39 1800 KINGS AVE 13 SUSPICIOUS PERSON
202400711542 11-21 14:38 11TH ST E / PHOENIX AVE 27 MENTALLY ILL PERSON
202400711407 11-21 14:36 11600 CHESTNUT OAK DR E 9 THEFT
202400711537 11-21 14:34 400 STARRATT RD 60 SUICIDE OR ATTEMPT
202400711511 11-21 14:33 MILL GROVE DR / ROCKOLA RD 19 ANIMAL INVESTIGATION
202400711532 11-21 14:33 10400 AVENUES WALK BLVD 95IDP IDENTITY THEFT IN PROGRESS
202400711526 11-21 14:32 500 OCEAN ST N 0 88 ARMED ASSAULT
202400711519 11-21 14:28 100 ELLIS RD N 4 AUTO CRASH
202400711515 11-21 14:26 6900 103RD ST 3 HIT AND RUN CRASH
202400711512 11-21 14:24 9700 BEACH BLVD 26EB PERSON WITH EXTREME BEHAVIOR
202400711506 11-21 14:23 6800 ROOSEVELT BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400711502 11-21 14:23 UNIVERSITY BLVD W / ST AUGUSTINE RD 16 ROAD OBSTRUCTION
202400711497 11-21 14:20 9000 ATLANTIC BLVD 4 AUTO CRASH
202400711439 11-21 14:15 9900 NEW KINGS RD 88 ASSAULT
202400711449 11-21 14:13 1200 8TH ST E 1066 CANCEL
202400711362 11-21 14:12 1400 11TH ST E 22 DOMESTIC
202492421228 11-21 14:11 7300 PARKER SCHOOL RD 88 ASSAULT
202400711490 11-21 14:11 4000 JONES BRANCH BLVD 88 ASSAULT
202400711475 11-21 14:10 KERNAN BLVD N / MCCORMICK RD 3 HIT AND RUN CRASH
202400711487 11-21 14:10 200 MONUMENT RD 76 ASSIST OTHER AGENCY
202492421266 11-21 14:10 3600 RAINES AVE 61 FIGHT
202400711483 11-21 14:09 3500 BLANDING BLVD 76 ASSIST OTHER AGENCY
202400711465 11-21 14:09 1600 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202400711470 11-21 14:08 500 BAY ST E 1066 CANCEL
202400711321 11-21 14:07 1900 FLORIDA AVE 8 MISSING PERSON
202400711424 11-21 14:03 2000 SAN MARCO BLVD 4 AUTO CRASH
202400711469 11-21 14:02 8500 MAIN ST N 76 ASSIST OTHER AGENCY
202400711416 11-21 14:00 4800 BELFORT RD 63 DISPUTE
202400711231 11-21 13:54 9700 MACARTHUR CT S 63 DISPUTE
202400711455 11-21 13:52 JAMMES RD / SAN JUAN AVE 1050 TRAFFIC STOP
202400711437 11-21 13:52 9300 RIVER PINE RD 76 ASSIST OTHER AGENCY
202400711456 11-21 13:51 5900 FT CAROLINE RD 9T THEFT (TELESERVE)
202400711454 11-21 13:50 700 BLK SOUTHSIDE CONNECTOR BLVD 4 AUTO CRASH
202400016825 11-21 13:50 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400711422 11-21 13:48 DOLPHIN AVE / DODD RD 13 SUSPICIOUS PERSON
202400711441 11-21 13:43 15780(15850) BLK MAX LEGGETT PKWY 52 ILLEGAL DUMPING
202400711435 11-21 13:43 14300 BEACH BLVD 63 DISPUTE
202400711433 11-21 13:41 DRAYTON MILL CT / SUMMIT CREEK RD 4 AUTO CRASH
202400016824 11-21 13:40 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202400711383 11-21 13:38 4600 LENOIR AVE S 63 DISPUTE
202400711425 11-21 13:37 10900 BEACH BLVD 4 AUTO CRASH
202400711418 11-21 13:35 10500 SAN JOSE BLVD 4 AUTO CRASH
202400711336 11-21 13:35 400 MONUMENT RD 9 THEFT
202400711402 11-21 13:34 1300 24TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711343 11-21 13:34 900 BRIDIER ST 27 MENTALLY ILL PERSON
202400711405 11-21 13:33 700 57TH ST E 63 DISPUTE
202400711419 11-21 13:32 OLD MIDDLEBURG RD N / FIRETOWER RD 35 OFFICER NEEDS ASSIST
202400711417 11-21 13:32 UNIVERSITY BLVD W / RICHARD ST 4 AUTO CRASH
202400711413 11-21 13:31 MYRTLE AVE N / 23RD ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711381 11-21 13:28 100 RIVERSIDE AVE 4 AUTO CRASH
202400711377 11-21 13:24 6300 BEACH BLVD 87 DAMAGED PROPERTY
202400711347 11-21 13:23 4800 PARK ST 63 DISPUTE
202400711333 11-21 13:21 8600 BEACH BLVD 7 DEAD PERSON
202400711378 11-21 13:20 6700 FRYE AVE S 27 MENTALLY ILL PERSON
202400711307 11-21 13:20 100 63RD ST E 56 JUVENILE COMPLAINT
202400711375 11-21 13:19 I295 N OFF RAMP / PULASKI RD 12 RECKLESS DRIVER
202400711357 11-21 13:18 1600 BARRS ST 9 THEFT
202400711373 11-21 13:17 I295 N OFF RAMP / PULASKI RD 12 RECKLESS DRIVER
202400711374 11-21 13:16 BEAVER ST E / OCEAN ST N 4 AUTO CRASH
202400711348 11-21 13:15 8400 BLANDING BLVD 63 DISPUTE
202400016822 11-21 13:14 100 U N F DR 37 UNVERIFIED 911 CALL
202400711352 11-21 13:14 4200 PHILIPS HWY 95IDT IDENTITY THEFT TELESERVE
202400711274 11-21 13:09 100 BAY ST W 63 DISPUTE
202400711337 11-21 13:09 14000 BEACH BLVD 3 HIT AND RUN CRASH
202400711251 11-21 13:08 5600 LONG ST 21C BURGLARY CONVEYANCE
202400711320 11-21 13:07 6400 103RD ST 63 DISPUTE
202400711345 11-21 13:07 300 TROUT RIVER DR 4 AUTO CRASH
202400711344 11-21 13:07 100 JULINGTON CREEK BRG N 16 ROAD OBSTRUCTION
202400711341 11-21 13:06 11900 ATLANTIC BLVD 4 AUTO CRASH
202400711349 11-21 13:05 1800 BLANDING BLVD 4 AUTO CRASH
202400711346 11-21 13:05 13700 BEACH BLVD 4 AUTO CRASH
202400711323 11-21 13:04 2500 BAYVIEW ROAD 56 JUVENILE COMPLAINT
202400710676 11-21 13:01 MCDUFF AVE N / LOWELL AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400711332 11-21 13:01 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202400711264 11-21 13:00 7700 SOUTHSIDE BLVD 22 DOMESTIC
202400711330 11-21 13:00 PHILIPS HWY / UNIVERSITY BLVD W 4 AUTO CRASH
202400711313 11-21 12:58 9500 PRIORY AVE 22 DOMESTIC
202400711319 11-21 12:57 1500 NIRA ST 27 MENTALLY ILL PERSON
202400711327 11-21 12:57 5100 NORMANDY BLVD 4 AUTO CRASH
202400711257 11-21 12:51 4400 BLANDING BLVD 63 DISPUTE
202400711312 11-21 12:51 8000 BEACH BLVD 4 AUTO CRASH
202400711265 11-21 12:50 7400 HOGAN RD 63 DISPUTE
202400711259 11-21 12:49 6100 ROUND LAKE RD S 22 DOMESTIC
202400711203 11-21 12:47 14200 LONS PL 21R BURGLARY RESIDENCE
202400711286 11-21 12:47 14300 BEACH BLVD 63 DISPUTE
202400711174 11-21 12:46 1400 GRIFLET RD 76 ASSIST OTHER AGENCY
202400711306 11-21 12:45 100 ICW JTB BRG W 16 ROAD OBSTRUCTION
202400711211 11-21 12:43 7100 KOLEDA DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711294 11-21 12:42 1700 45TH ST W 3 HIT AND RUN CRASH
202400711249 11-21 12:42 15400 DEWANNA RD 63 DISPUTE
202400711290 11-21 12:39 OLD KINGS RD S / BAYMEADOWS RD 4 AUTO CRASH
202400711194 11-21 12:36 PHOENIX AVE / DYAL ST 27 MENTALLY ILL PERSON
202400711288 11-21 12:36 400 SUNSET DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711186 11-21 12:35 7000 COLLINS RD 95 FRAUD/FORGED (CHECK, ID, RX)
202400711285 11-21 12:35 10900 ATLANTIC BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202400711272 11-21 12:33 10900 SAN JOSE BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202400711283 11-21 12:33 OLD ST AUGUSTINE RD / HARTLEY RD 4 AUTO CRASH
202400711281 11-21 12:33 SHINDLER DR / MARLEE RD 4 AUTO CRASH
202400711275 11-21 12:32 INGLESIDE AVE / ST JOHNS AVE 16 ROAD OBSTRUCTION
202400711169 11-21 12:27 1100 MARKET ST N 14R VANDALISM RESIDENCE
202482022357 11-21 12:24 100 ICW ATLANTIC BRG W 16 ROAD OBSTRUCTION
202400711267 11-21 12:22 3400 SALAND WAY 27 MENTALLY ILL PERSON
202400711221 11-21 12:16 2100 EMERSON ST 63 DISPUTE
202400711253 11-21 12:15 100 MAIN ST BRG S 16 ROAD OBSTRUCTION
202400711255 11-21 12:15 8700 BAYMEADOWS RD 76 ASSIST OTHER AGENCY
202400711252 11-21 12:15 I95 S OFF RAMP / EMERSON ST 4 AUTO CRASH
202492421247 11-21 12:15 900 ACORN ST 57 PERSON CALLING FOR HELP
202400711158 11-21 12:15 3600 UNIVERSITY BLVD N 21C BURGLARY CONVEYANCE
202400016820 11-21 12:14 100 U N F DR 17 PERSON DOWN OR SICK
202400711250 11-21 12:12 900 ACORN ST 57 PERSON CALLING FOR HELP
202400711086 11-21 12:11 7900 103RD ST 63 DISPUTE
202400711244 11-21 12:10 5000 SHIRLEY AVE 64 NOISE COMPLAINT
202400711191 11-21 12:09 3300 HENDRICKS AVE 63 DISPUTE
202400711237 11-21 12:08 5200 NORWOOD AVE 9J THEFT JUST OCCURRED
202400711144 11-21 12:07 500 LINWOOD AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711156 11-21 12:05 13100 ATLANTIC BLVD 63 DISPUTE
202400711233 11-21 12:03 9400 LOVAGE LN 7 DEAD PERSON
202400711228 11-21 12:03 9000 MERRILL RD 4 AUTO CRASH
202400711180 11-21 12:01 8500 MERCHANTS WAY 22 DOMESTIC
202400711230 11-21 12:01 3500 GLADYS ST 10 VEHICLE THEFT
202400711161 11-21 12:01 5000 MAIN ST N 63 DISPUTE
202400711222 11-21 11:59 8200 SUSIE ST 76 ASSIST OTHER AGENCY
202400711204 11-21 11:57 9900 NEW KINGS RD 9 THEFT
202400711218 11-21 11:55 800 BROWARD RD 52 ILLEGAL DUMPING
202400711213 11-21 11:52 NORMANDY BLVD / ELLIS RD S 1066 CANCEL
202400711165 11-21 11:52 400 MCDUFF AVE S 63 DISPUTE
202400711207 11-21 11:49 OLD MIDDLEBURG RD S / COLLINS RD 88P ASSAULT IN PROGRESS
202400711160 11-21 11:48 7900 NORMANDY BLVD 63 DISPUTE
202400711187 11-21 11:46 BEAVER ST W / DAVIS ST N 1050 TRAFFIC STOP
202400711198 11-21 11:44 4800 ROCHDALE RD 22 DOMESTIC
202400711178 11-21 11:43 9800 FIDDLEBACK LN 13 SUSPICIOUS PERSON
202400710969 11-21 11:43 5600 SUMMERALL RD 21B BURGLARY BUSINESS
202400711075 11-21 11:42 12100 MESA VERDE TRL 76 ASSIST OTHER AGENCY
202400711130 11-21 11:38 1800 NEW BERLIN RD 63 DISPUTE
202400711188 11-21 11:37 POINT PLEASANT RD / SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202400711126 11-21 11:37 6800 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202400711101 11-21 11:37 7200 LORAIN ST 9 THEFT
202400711128 11-21 11:34 14000 MAIN ST N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400711170 11-21 11:34 MAX LEGGETT PKWY / AIRPORT CENTER DR 91 TRAFFIC LIGHT/RR CROSSING MALFUNCTION
202400711133 11-21 11:33 6700 GAMEWELL RD 63 DISPUTE
202400711166 11-21 11:28 3600 EASTBURY DR 3 HIT AND RUN CRASH
202400711138 11-21 11:23 6000 MARSHA DR 63 DISPUTE
202400711104 11-21 11:23 200 TRACER AVE 22 DOMESTIC
202400711148 11-21 11:22 2100 MCCOYS CREEK BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202400711150 11-21 11:21 5800 UNIVERSITY BLVD W 4 AUTO CRASH
202400711146 11-21 11:20 MAX LEGGETT PKWY / CITY CENTER BLVD 3 HIT AND RUN CRASH
202400711142 11-21 11:18 100 45TH ST W 14R VANDALISM RESIDENCE
202400710913 11-21 11:16 3600 UNIVERSITY BLVD W 63 DISPUTE
202400711097 11-21 11:13 5000 HARLOW BLVD 63 DISPUTE
202400711131 11-21 11:12 3000 DUNN AVE 52 ILLEGAL DUMPING
202400711077 11-21 11:10 33RD ST W / PEARL ST N 1050 TRAFFIC STOP
202400711123 11-21 11:09 3900 OAK ST 4 AUTO CRASH
202400711078 11-21 11:09 6000 TERRY RD 21B BURGLARY BUSINESS
202400711117 11-21 11:08 8200 MERRILL RD 1066 CANCEL
202400711109 11-21 11:06 3500 TOWNSEND BLVD 12 RECKLESS DRIVER
202400711108 11-21 11:05 9700 ARGYLE FOREST BLVD 4 AUTO CRASH
202400710933 11-21 10:59 7500 103RD ST 63 DISPUTE
202400711043 11-21 10:58 2700 CLYDO RD 21C BURGLARY CONVEYANCE
202400711082 11-21 10:56 BLANDING BLVD / HYDE PARK RD 4 53 TRAFFIC CRASH PERSON INJURED
202400711036 11-21 10:55 4300 DEERWOOD LAKE PKWY 63 DISPUTE
202400711064 11-21 10:53 CLEVELAND RD / EDGEWOOD AVE W 16 ROAD OBSTRUCTION
202400711072 11-21 10:50 100 FULLER WARREN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202400711060 11-21 10:49 12700 ASHBROOK CIR W 22 DOMESTIC
202400711011 11-21 10:46 8400 BLANDING BLVD 63 DISPUTE
202400016812 11-21 10:45 100 U N F DR 96 ASSIST MOTORIST
202400711037 11-21 10:44 8600 OLD KINGS RD 9J THEFT JUST OCCURRED
202400711034 11-21 10:43 13100 CITY SQUARE DR 4 AUTO CRASH
202400711053 11-21 10:42 100 OCEANWAY AVE 63 DISPUTE
202400711057 11-21 10:42 CASSAT AVE / PLYMOUTH ST 4 AUTO CRASH
202400711006 11-21 10:41 3000 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202400711046 11-21 10:41 8700 PINNACLE PARK BLVD 63 DISPUTE
