COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/2 18:44:48

Incident # Dispatched Block Address Signal Call Description  
202600003032 1-2 16:47 12200 BLACK WALNUT CT 63 DISPUTE
202600003076 1-2 16:28 4300 SOUTHSIDE BLVD 61 FIGHT
202600003093 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003092 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003091 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003090 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003089 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003087 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003088 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003085 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003086 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003084 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003083 1-2 16:21 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600003053 1-2 16:20 3400 PHILIPS HWY 22 DOMESTIC
202600002980 1-2 16:10 7200 CRANE AVE 22 DOMESTIC
202600003026 1-2 16:09 8200 RIGEL RD 64 NOISE COMPLAINT
202600003001 1-2 16:09 5300 LENOX AVE 63 DISPUTE
202600003059 1-2 16:09 2100 DOCTOR ROY BAKER ST 63 DISPUTE
202600003054 1-2 16:07 5200 PLYMOUTH ST 13 SUSPICIOUS PERSON
202600003004 1-2 16:04 9800 REGENCY SQUARE BLVD 73 DRUG INVESTIGATION
202600002990 1-2 16:00 6800 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202600003002 1-2 16:00 9700 SKYDIVE CT 1066 CANCEL
202600003015 1-2 15:56 1000 24TH ST E 63 DISPUTE
202600002954 1-2 15:55 11700 ALDEN RD 13 SUSPICIOUS PERSON
202600003030 1-2 15:52 1300 BROAD ST N 88J ASSAULT JUST OCCURRED
202600002973 1-2 15:50 1000 EMILYS WALK LN E 13 SUSPICIOUS PERSON
202600003024 1-2 15:49 2900 PHILIPS HWY 3 HIT AND RUN CRASH
202600003011 1-2 15:44 11TH ST E / WALNUT ST 19 ANIMAL INVESTIGATION
202600002956 1-2 15:44 MARTIN LAKES DR E / BELMONT OAKS DR 12 RECKLESS DRIVER
202600002985 1-2 15:42 1500 BOULEVARD 63 DISPUTE
202600002962 1-2 15:42 1400 ELLIS TRACE DR W 22 DOMESTIC
202600002993 1-2 15:34 2100 BO PEEP DR W 13 SUSPICIOUS PERSON
202600002965 1-2 15:23 OLD MIDDLEBURG RD S / ARGYLE FOREST BLVD 64 NOISE COMPLAINT
202600002967 1-2 15:21 3100 TERRACE AVE 63 DISPUTE
202600002868 1-2 15:18 3700 TOLEDO RD 90 FIREWORKS
202600002928 1-2 15:18 8100 HAMMOND BLVD 22 DOMESTIC
202600002895 1-2 15:17 10200 MIDTOWN PKWY #221 88J ASSAULT JUST OCCURRED
202600002844 1-2 15:17 5500 ROOSEVELT BLVD 63 DISPUTE
202600002949 1-2 15:16 9000 SOUTHSIDE BLVD 4 AUTO CRASH
202600002943 1-2 15:14 1100 18TH ST W 14R VANDALISM RESIDENCE
202600002904 1-2 15:09 6100 FT CAROLINE RD 63 DISPUTE
202600002891 1-2 15:07 1500 MANOTAK AVE 63 DISPUTE
202600002942 1-2 15:02 4200 MELISSA CT W 63 DISPUTE
202600002939 1-2 15:02 100 LIMANN RD 5388 ASSAULT INVOLVING INJURY
202600002923 1-2 15:01 1400 26TH ST W 86 LOST PROPERTY
202600002935 1-2 15:00 N I95EXIT OLDSTAUG RP / OLD ST AUGUSTINE RD 13 SUSPICIOUS PERSON
202600002932 1-2 14:58 15600 WINDER LAKE DR 4 53 TRAFFIC CRASH PERSON INJURED
202600002752 1-2 14:57 11900 SAVERIO LN 14R VANDALISM RESIDENCE
202600002899 1-2 14:57 12300 SAND PINE CT 22 DOMESTIC
202600002924 1-2 14:56 8000 NORMANDY BLVD 4 AUTO CRASH
202600002918 1-2 14:56 1900 PROMENADE WAY 6388 DISPUTE WITH ASSAULT
202600002901 1-2 14:56 HARTSFIELD RD / MERRILL RD 3 HIT AND RUN CRASH
202600002911 1-2 14:52 1700 LEON RD 60 SUICIDE OR ATTEMPT
202600002913 1-2 14:51 3400 CHOKEBERRY CT 60 SUICIDE OR ATTEMPT
202600002864 1-2 14:50 5600 TEMPEST ST 63 DISPUTE
202600002910 1-2 14:49 11300 NORMANDY BLVD 4 AUTO CRASH
202600002906 1-2 14:49 8600 BAYMEADOWS RD E 60 SUICIDE OR ATTEMPT
202600002836 1-2 14:46 8100 BLANDING BLVD 22 DOMESTIC
202600002883 1-2 14:45 6000 ARGYLE FOREST BLVD 63 DISPUTE
202600002872 1-2 14:45 RAHANSON DR / BROOKVIEW DR S 33 DISCHARGING OF FIREARM
202600002849 1-2 14:45 4400 ROCK CREEK CIR 13 SUSPICIOUS PERSON
202600002825 1-2 14:44 5400 COLLINS RD 64 NOISE COMPLAINT
202600002892 1-2 14:40 HODGES BLVD / FARIO RD 4 53 TRAFFIC CRASH PERSON INJURED
202600002885 1-2 14:40 1800 MARKET ST N 11 ABANDONED VEHICLE
202600002735 1-2 14:37 5300 LENOX AVE 14C VANDALISM CONVEYANCE
202600002884 1-2 14:36 11100 SAN JOSE BLVD 16 ROAD OBSTRUCTION
202600002876 1-2 14:35 5400 LAFAYETTE PARK DR N 76 ASSIST OTHER AGENCY
202600002863 1-2 14:31 6000 ARGYLE FOREST BLVD 63 DISPUTE
202600002862 1-2 14:30 4800 REEF HERON CIR 22 DOMESTIC
202600002806 1-2 14:30 5100 DONCASTER AVE 8 27 MISSING MENTALLY ILL
202600002848 1-2 14:28 7200 CRANE AVE 54 ILLEGALLY PARKED CAR
202600002850 1-2 14:27 1000 CASSAT AVE 76 ASSIST OTHER AGENCY
202600002783 1-2 14:23 10300 DOBELL RD 63 DISPUTE
202600002838 1-2 14:21 800 CHILDRENS WAY 63 DISPUTE
202600002832 1-2 14:17 7000 A C SKINNER PKWY 1066 CANCEL
202600002833 1-2 14:16 5400 TELFAIR ST 22 DOMESTIC
202600002837 1-2 14:16 5600 MORSE AVE 76 ASSIST OTHER AGENCY
202600002821 1-2 14:08 11900 CARSON LAKE DR W 63 DISPUTE
202600002818 1-2 14:07 12500 BARTRAM PARK BLVD 4 AUTO CRASH
202600002709 1-2 14:07 5500 RICKER RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002817 1-2 14:05 6500 HECKSCHER DR 16 ROAD OBSTRUCTION
202600002770 1-2 14:04 6300 BARRY DR 27 MENTALLY ILL PERSON
202600002811 1-2 14:04 1900 ERLINE DR 1066 CANCEL
202600002705 1-2 14:04 7700 PLANTATION BAY DR 10R VEHICLE THEFT RECOVERY
202600002793 1-2 14:01 2900 REMINGTON ST 1066 CANCEL
202600002807 1-2 13:59 4400 SOUTHSIDE BLVD 4 AUTO CRASH
202600002771 1-2 13:59 200 UNION ST W 27 MENTALLY ILL PERSON
202600002779 1-2 13:56 7100 LINDA DR 22 DOMESTIC
202600002801 1-2 13:55 8200 GREEK RD 22 DOMESTIC
202600002802 1-2 13:54 CEDAR BRANCH RD / CEDAR BAY RD 4 53 TRAFFIC CRASH PERSON INJURED
202600002753 1-2 13:53 MAYPORT RD / SRA1A 68 CON GAME/FLIM FLAM
202600002745 1-2 13:50 BESSENT RD / LEM TURNER RD 50 FOUND/ABANDONED PROPERTY
202600002784 1-2 13:49 2100 13TH ST W 63 DISPUTE
202600002792 1-2 13:48 2600 MAIN ST N 5388 ASSAULT INVOLVING INJURY
202600002626 1-2 13:46 36TH ST W / MONCRIEF RD 50 FOUND/ABANDONED PROPERTY
202600002791 1-2 13:44 I295 N OFF RP / ATLANTIC BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600002778 1-2 13:43 3000 TURTON AVE 9J THEFT JUST OCCURRED
202600002767 1-2 13:43 5800 ATLANTIC BLVD 54 ILLEGALLY PARKED CAR
202600002775 1-2 13:41 BEAUCLERC RD / SAN JOSE BLVD 13 SUSPICIOUS PERSON
202600002723 1-2 13:41 2200 MERCER CIR S 28 DELIVER MESSAGE
202600002711 1-2 13:40 3100 ST JOHNS BLUFF RD S 2 63 DISPUTE IMPAIRED/INTOXICATED
202600002570 1-2 13:40 5400 MATANZAS CIR 22 DOMESTIC
202600002782 1-2 13:38 7500 JANA LN N 22 DOMESTIC
202600002764 1-2 13:37 13700 BEACH BLVD 9 THEFT
202600002777 1-2 13:37 10800 HARTS RD 63 DISPUTE
202600002780 1-2 13:37 TIMUQUANA RD / STARKE RD 4 AUTO CRASH
202600002655 1-2 13:35 14900 DURBIN COVE WAY 76 ASSIST OTHER AGENCY
202600002759 1-2 13:33 9500 CROSSHILL BLVD 16 ROAD OBSTRUCTION
202600002679 1-2 13:28 1400 21ST ST W 63 DISPUTE
202600002725 1-2 13:28 9100 CASTLE BLVD 22 DOMESTIC
202600002732 1-2 13:27 3600 UNIVERSITY BLVD S 63 DISPUTE
202600002742 1-2 13:26 2900 BUCKMAN ST 22 DOMESTIC
202600002746 1-2 13:24 100 SHIRCLIFF WAY 22 DOMESTIC
202600002717 1-2 13:24 7100 WEDGEWOOD DR 63 DISPUTE
202600002721 1-2 13:23 5500 UNIVERSITY CLUB BLVD N 10 VEHICLE THEFT
202600002740 1-2 13:21 SAN PABLO RD S / W M DAVIS PKWY 4 AUTO CRASH
202600002733 1-2 13:21 7500 LEM TURNER RD 4 AUTO CRASH
202600002739 1-2 13:20 7200 BUNION DR 64 NOISE COMPLAINT
202600000071 1-2 13:12 4800 FIRST COAST TECH PKWY 50 FOUND/ABANDONED PROPERTY
202600002612 1-2 13:12 5300 SEABOARD AVE 22 DOMESTIC
202600002559 1-2 13:12 7400 POWERS AVE 10 VEHICLE THEFT
202600002590 1-2 13:10 2100 EMERSON ST 63 DISPUTE
202600002715 1-2 13:10 500 BAY ST E 22 DOMESTIC
202600002613 1-2 13:09 3100 UNIVERSITY BLVD N 13 SUSPICIOUS PERSON
202682000147 1-2 13:06 100 1ST ST W 50 FOUND/ABANDONED PROPERTY
202600002684 1-2 13:01 4100 TIDEVIEW DR 9 THEFT
202600002696 1-2 12:58 400 MONUMENT RD 9P THEFT IN PROGRESS
202600002707 1-2 12:58 100 MATHEWS BRG E 60 SUICIDE OR ATTEMPT
202600002700 1-2 12:56 6100 YOUNGERMAN CIR 63 DISPUTE
202600002698 1-2 12:54 7000 BARKWOOD DR 54 ILLEGALLY PARKED CAR
202600002535 1-2 12:54 1300 KING ARTHUR RD 63 DISPUTE
202600002681 1-2 12:53 10700 OLD ST AUGUSTINE RD 4 AUTO CRASH
202600002697 1-2 12:50 800 EDGEWOOD AVE W 4 53 TRAFFIC CRASH PERSON INJURED
202600002678 1-2 12:49 9700 BEACH BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600002693 1-2 12:48 800 EDGEWOOD AVE N 4 AUTO CRASH
202600002691 1-2 12:48 EMERSON ST / SPRING PARK RD 57 PERSON CALLING FOR HELP
202600002683 1-2 12:47 1000 US301 HWY S 0 63 ARMED DISPUTE
202600002690 1-2 12:46 1300 PRINCE ST 56 JUVENILE COMPLAINT
202600002689 1-2 12:46 5000 J TURNER BUTLER BLVD 22 DOMESTIC
202600002682 1-2 12:43 1100 KENDALL TOWN BLVD 21C BURGLARY CONVEYANCE
202600002579 1-2 12:42 5700 REDPOLL AVE 13 SUSPICIOUS PERSON
202600002654 1-2 12:41 1700 EL CAMINO RD 14C VANDALISM CONVEYANCE
202600002676 1-2 12:39 BRADDOCK PKWY / HOPTREE RD 12 RECKLESS DRIVER
202600002664 1-2 12:36 SAPP RD / NEW BERLIN RD 4 AUTO CRASH
202600002564 1-2 12:36 11900 CALVESTA ST 22 DOMESTIC
202600002662 1-2 12:34 7100 BUFFALO AVE 22 DOMESTIC
202600002671 1-2 12:32 14100 W M DAVIS PKWY 60 SUICIDE OR ATTEMPT
202600002640 1-2 12:32 7100 WILSON BLVD 95ID IDENTITY THEFT
202600002668 1-2 12:31 7100 PRESTON PINES TRL 50 FOUND/ABANDONED PROPERTY
202600002652 1-2 12:31 7200 CRANE AVE 61 FIGHT
202600002672 1-2 12:31 9700 SAN JOSE BLVD 4 AUTO CRASH
202600002669 1-2 12:31 4300 EMERSON ST 76 ASSIST OTHER AGENCY
202600002660 1-2 12:31 11300 SQUARE ST 9 THEFT
202600002539 1-2 12:30 12200 ORANGE GROVE DR 63 DISPUTE
202600002623 1-2 12:25 1200 BLUEHILL DR N 27 MENTALLY ILL PERSON
202600002532 1-2 12:24 1400 MURRAY DR 49 REPORT TO HOSPITAL
202600002520 1-2 12:19 4600 TOUCHTON RD E 63 DISPUTE
202600002645 1-2 12:17 13200 MAIN ST N 22 DOMESTIC
202600002515 1-2 12:17 6400 BLANDING BLVD 10 VEHICLE THEFT
202600002615 1-2 12:17 5400 SPRINGFIELD BLVD 63 DISPUTE
202600002636 1-2 12:15 DE PAUL DR / HAVERFORD RD 33 DISCHARGING OF FIREARM
202600002504 1-2 12:14 1400 SOLERA TER 22 DOMESTIC
202600002510 1-2 12:14 5600 OBRIEN LN 63 DISPUTE
202600002631 1-2 12:13 9500 ARGYLE FOREST BLVD 4 AUTO CRASH
202600002627 1-2 12:12 1000 21ST ST W 64 NOISE COMPLAINT
202600002618 1-2 12:11 11700 LAKE BEND CIR 3 HIT AND RUN CRASH
202600002431 1-2 12:11 4000 OLDFIELD CROSSING DR 9 THEFT
202600002622 1-2 12:09 3300 MECCA ST 3388 DISCHARGING FIREARM AT PERSON
202600002573 1-2 12:05 MAYPORT RD / SRA1A 68 CON GAME/FLIM FLAM
202600002608 1-2 12:04 SPRING PARK RD / BOWDEN RD 4 AUTO CRASH
202600002588 1-2 11:58 400 PECAN PARK RD 10 VEHICLE THEFT
202600002514 1-2 11:57 5700 NEWBERG LN 63 DISPUTE
202600002593 1-2 11:55 10600 OLD ST AUGUSTINE RD 4 AUTO CRASH
202600002547 1-2 11:55 1500 LAURA ST N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002546 1-2 11:54 1300 MYRTLE AVE N 21B BURGLARY BUSINESS
202600002538 1-2 11:51 1600 24TH ST W 63 DISPUTE
202600002525 1-2 11:49 1300 LACLEDE AVE 64 NOISE COMPLAINT
202600002484 1-2 11:41 11200 LAMB TAIL LN 3 HIT AND RUN CRASH
202600002531 1-2 11:38 9100 MONETTE RD 19 ANIMAL INVESTIGATION
202600002530 1-2 11:36 10800 BAHIA DR 88 ASSAULT
202600002542 1-2 11:30 I95 EXPY N MONROE 1066 CANCEL
202600002533 1-2 11:30 13900 DEVAN LEE DR N 63 DISPUTE
202600002494 1-2 11:29 7500 ARLINGTON EXPY 63 DISPUTE
202600002534 1-2 11:24 36TH ST W / MONCRIEF RD 76 ASSIST OTHER AGENCY
202600002451 1-2 11:16 3700 OLD MIDDLEBURG RD N 13 SUSPICIOUS PERSON
202600002517 1-2 11:13 AIRPORT CENTER DR E / GILLESPIE AVE 16 ROAD OBSTRUCTION
202600002488 1-2 11:12 7900 NORMANDY BLVD 63 DISPUTE
202600002456 1-2 11:11 7500 ARLINGTON EXPY 63 DISPUTE
202600002483 1-2 11:09 8900 NORMANDY BLVD 22 DOMESTIC
202600002508 1-2 11:09 5600 CALIFORNIA AVE 63 DISPUTE
202600002496 1-2 11:08 SKYMARKS DR / AIRPORT CENTER DR 4 AUTO CRASH
202600002468 1-2 11:06 10200 LANCASHIRE DR E 8T MISSING PERSON (TELESERVE)
202600002485 1-2 11:00 4600 TOUCHTON RD E 63 DISPUTE
202600002489 1-2 10:59 1200 23RD ST W 57 PERSON CALLING FOR HELP
202600002470 1-2 10:50 3800 LEHIGH ST 22 DOMESTIC
202600002475 1-2 10:49 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202600002413 1-2 10:46 1900 RIVER BLUFF RD N 13 SUSPICIOUS PERSON
202600002460 1-2 10:45 900 CANAL ST 63 DISPUTE
202600002464 1-2 10:41 10000 SKINNER LAKE DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002446 1-2 10:40 8700 LEM TURNER RD 21C BURGLARY CONVEYANCE
202600002458 1-2 10:37 8000 GATE PKWY W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002450 1-2 10:32 4900 OLD MIDDLEBURG RD N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600002408 1-2 10:32 2800 SUNI PINES BLVD 2 22 DOMESTIC DISTURBANCE
202600002444 1-2 10:30 300 FORSYTH ST W 10 VEHICLE THEFT
202600002443 1-2 10:29 7100 MAIN ST N 21B BURGLARY BUSINESS
202600002438 1-2 10:24 6700 WILSON BLVD 73 DRUG INVESTIGATION
202600002384 1-2 10:21 14100 DENTON RD 63 DISPUTE
202600002433 1-2 10:20 11900 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202600002427 1-2 10:18 9800 CRESSWELL LN N 76 ASSIST OTHER AGENCY
202600002342 1-2 10:18 3900 VICTORIA LANDING DR N 63 DISPUTE
202600002417 1-2 10:18 5400 BEACH BLVD 63 DISPUTE
202600002426 1-2 10:18 12900 HUNTLEY MANOR DR 4 53 TRAFFIC CRASH PERSON INJURED
202600002421 1-2 10:18 BLAIR RD / MEADOW POINT DR 11 ABANDONED VEHICLE
202600002424 1-2 10:17 1400 HENDRICKS AVE 50 FOUND/ABANDONED PROPERTY
202600002406 1-2 10:16 3400 SALAND WAY 9 THEFT
202600002409 1-2 10:15 3400 GEORGE RD 22 DOMESTIC
202600002418 1-2 10:14 600 8TH ST W 63 DISPUTE
202600002410 1-2 10:10 4500 PARK ST 4 AUTO CRASH
202600002387 1-2 10:06 8800 LIBERTY RIDGE DR 22 DOMESTIC
202600002396 1-2 10:03 10000 ROMAINE CIR S 11 ABANDONED VEHICLE
202600002381 1-2 10:00 11000 CABOT COMMERCE CIR 4 AUTO CRASH
202600002370 1-2 09:55 I295 N OFF RP / COMMONWEALTH AVE 1050 TRAFFIC STOP
202600002369 1-2 09:55 SAN JOSE BLVD / RICKY DR 4 AUTO CRASH
202600002366 1-2 09:53 OLEVIA ST / FARRAGUT PL 54 ILLEGALLY PARKED CAR
202600002371 1-2 09:52 8000 WEATHERBY CT 7 DEAD PERSON
202600002363 1-2 09:52 1100 EVERGREEN AVE 22 DOMESTIC
202692600018 1-2 09:51 9700 JUPITER CT S 14 VANDALISM
202600002362 1-2 09:50 14000 BEACH BLVD 9 THEFT
202600002364 1-2 09:49 12700 PLAINWOOD TRL 1066 CANCEL
202600002258 1-2 09:47 4200 MONCRIEF RD W 63 DISPUTE
202600002357 1-2 09:47 900 CASSAT AVE 63 DISPUTE
202600002359 1-2 09:46 7200 ATLANTIC BLVD 10 VEHICLE THEFT
202600002350 1-2 09:40 1200 RANDOLPH ST 10P VEHICLE THEFT IN PROGRESS
202600002348 1-2 09:38 12700 PLAINWOOD TRL 1066 CANCEL
202600002346 1-2 09:37 11100 WINDLESHAM CT 14C VANDALISM CONVEYANCE
202600002339 1-2 09:35 GERONA DR E / BEACH BLVD 4 AUTO CRASH
202600002249 1-2 09:20 1800 KINGS RD 21R BURGLARY RESIDENCE
202600002322 1-2 09:20 6600 NORDE DR S 63 DISPUTE
202600002315 1-2 09:17 4500 BULL RUN RD 95 FRAUD/FORGED (CHECK, ID, RX)
202600002300 1-2 09:17 3500 ST JOHNS BLUFF RD S 63 DISPUTE
202600002302 1-2 09:15 7700 KNOLL DR S 0 27 ARMED MENTALLY ILL PERSON
202600002305 1-2 09:10 11200 OLD ST AUGUSTINE RD 68 CON GAME/FLIM FLAM
202600002266 1-2 09:08 4700 HUNT ST 50 FOUND/ABANDONED PROPERTY
202600002269 1-2 09:08 3500 DILLON ST 14R VANDALISM RESIDENCE
202600002273 1-2 09:03 7800 PHILIPS HWY 9T THEFT (TELESERVE)
202600002289 1-2 09:01 6300 DICKENS DR 22 DOMESTIC
202600002295 1-2 09:00 1400 LIVE OAK LN 1066 CANCEL
202600002293 1-2 08:57 12100 PHILIPS HWY 3 HIT AND RUN CRASH
202600002292 1-2 08:56 1600 STATE ST W 3 HIT AND RUN CRASH
202600002280 1-2 08:52 10600 BISCAYNE BLVD 0 63 ARMED DISPUTE
202600002259 1-2 08:48 3400 BEACH BLVD 22 DOMESTIC
202600002268 1-2 08:43 800 ELLIS ROAD 76 ASSIST OTHER AGENCY
202600002262 1-2 08:38 11600 AYALA RD 52 ILLEGAL DUMPING
202600002253 1-2 08:31 1100 DUNN AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202600002251 1-2 08:29 7700 OZARK DR 4 53 TRAFFIC CRASH PERSON INJURED
202600002250 1-2 08:29 7800 103RD ST 95 FRAUD/FORGED (CHECK, ID, RX)
202600002244 1-2 08:27 1500 MANOTAK AVE 63 DISPUTE
202600002227 1-2 08:26 9400 103RD ST 0 88 ARMED ASSAULT
202600002241 1-2 08:25 2000 PARENTAL HOME RD 21C BURGLARY CONVEYANCE
202600002237 1-2 08:23 5600 CALIFORNIA AVE 87 DAMAGED PROPERTY
202600002222 1-2 08:21 13900 EGRETS NEST DR 10 VEHICLE THEFT
202600002210 1-2 08:20 5900 FT CAROLINE RD 22 DOMESTIC
202600002228 1-2 08:20 9200 MERRILL RD 9 THEFT
202600002225 1-2 08:19 11700 CENTRAL PKWY 21B BURGLARY BUSINESS
202600002201 1-2 08:02 6900 103RD ST 63 DISPUTE
202600002192 1-2 08:01 12600 CORMORANT COVE LN 86 LOST PROPERTY
202600002202 1-2 08:01 1600 MATHEWS MANOR DR 3 HIT AND RUN CRASH
202600002195 1-2 08:00 7500 SOUTHSIDE BLVD 4 AUTO CRASH
202600002174 1-2 07:57 1000 KENMORE ST 63 DISPUTE
202600002184 1-2 07:51 3700 STAR LEAF RD 76 ASSIST OTHER AGENCY
202600002185 1-2 07:51 6500 RAMONA BLVD 57 PERSON CALLING FOR HELP
202600002169 1-2 07:43 2100 BLAIR RD 76 ASSIST OTHER AGENCY
202600002161 1-2 07:40 63RD ST E / RUSSELL ST 19 ANIMAL INVESTIGATION
202600002086 1-2 07:16 900 CASSAT AVE 63 DISPUTE
202600002134 1-2 07:15 3000 PRESCOTT FALLS DR 27 MENTALLY ILL PERSON
202600002109 1-2 07:14 5800 EDENFIELD RD 10 VEHICLE THEFT
202600002135 1-2 07:12 100 BUCKMAN BRG S 96 ASSIST MOTORIST
202600002125 1-2 07:10 EATON AVE / ODELL ST 64 NOISE COMPLAINT
202600002111 1-2 07:09 1000 EDGEWOOD AVE N 63 DISPUTE
202600002127 1-2 07:08 8000 ARLINGTON EXPY 37 UNVERIFIED 911 CALL
202600002103 1-2 07:07 600 BEAVER ST W 1066 CANCEL
202600002098 1-2 07:03 600 STOCKTON ST 9J THEFT JUST OCCURRED
202600002067 1-2 06:55 9700 SOUTHBROOK DR 63 DISPUTE
202600002112 1-2 06:50 1000 MONUMENT RD 4 AUTO CRASH
202600002083 1-2 06:45 5900 YOUNGERMAN CIR E 22 DOMESTIC
202600002102 1-2 06:44 10800 HARTS RD 63 DISPUTE
202600002050 1-2 06:41 9300 103RD ST 90 FIREWORKS
202600002092 1-2 06:34 400 WADE DR 18 PERSON SHOT
202600002077 1-2 06:32 2100 FAIRWAY VILLAS DR 54 ILLEGALLY PARKED CAR
202600002080 1-2 06:21 4300 SOUTHPOINT BLVD 7 DEAD PERSON
202600002074 1-2 06:16 600 8TH ST W 88 ASSAULT
202600002059 1-2 06:00 1000 UNIVERSITY BV N 96 ASSIST MOTORIST