COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 12/13 03:03:11

Incident # Dispatched Block Address Signal Call Description  
202400754832 12-13 00:47 4300 DEERWOOD LAKE PKWY 64 NOISE COMPLAINT
202400754853 12-13 00:44 SAN JUAN AVE / CASSAT AVE 1050 TRAFFIC STOP
202400754822 12-13 00:31 3700 ST JOHNS BLUFF RD S 64 NOISE COMPLAINT
202400754846 12-13 00:30 8200 COLVILLE ST 25 FIRE/EXPLOSION
202482023813 12-13 00:23 900 ATLANTIC BLVD 13 SUSPICIOUS PERSON
202400754831 12-13 00:23 BULLS BAY HWY / BEAVER ST W 12 RECKLESS DRIVER
202400754837 12-13 00:23 8100 HASTINGS ST 76 ASSIST OTHER AGENCY
202400754783 12-13 00:17 1000 EDGEWOOD AVE N 63 DISPUTE
202400754812 12-13 00:11 10300 BEACH BLVD 63 DISPUTE
202400754776 12-13 00:09 3300 12TH ST W 13 SUSPICIOUS PERSON
202400754819 12-13 00:05 300 CANAL ST 54 ILLEGALLY PARKED CAR
202400754796 12-13 00:03 5100 118TH ST 13 SUSPICIOUS PERSON
202400754817 12-12 23:59 NEW KINGS RD / 25TH ST W 1050 TRAFFIC STOP
202400754815 12-12 23:57 800 DUNN AVE 1066 CANCEL
202400754809 12-12 23:50 11400 KALEEL RD 63 DISPUTE
202400754805 12-12 23:46 18TH ST W / CANAL ST N 1050 TRAFFIC STOP
202400754799 12-12 23:44 2200 WILKIE DR 37 UNVERIFIED 911 CALL
202400754761 12-12 23:38 700 PERRYMAN LN W 63 DISPUTE
202400754789 12-12 23:37 21ST ST E / PHOENIX AVE 96 ASSIST MOTORIST
202400754791 12-12 23:35 4800 HOMECREST CIR 57 PERSON CALLING FOR HELP
202400754786 12-12 23:31 14200 PALMETTO SPRINGS ST 60 SUICIDE OR ATTEMPT
202400754782 12-12 23:29 8400 BAYMEADOWS WAY 19 ANIMAL INVESTIGATION
202400754764 12-12 23:27 1000 BERT RD 61 FIGHT
202400754760 12-12 23:26 7900 MULHALL DR 96 ASSIST MOTORIST
202400754754 12-12 23:20 3400 BEACH BLVD 3 HIT AND RUN CRASH
202400754758 12-12 23:19 100 IMESON PARK BLVD 1066 CANCEL
202400754765 12-12 23:19 300 CARAVAN CIR 60 SUICIDE OR ATTEMPT
202400754753 12-12 23:19 4500 WRICO DR 22 DOMESTIC
202400754763 12-12 23:16 1ST ST W / EDGEWOOD AVE N 33 DISCHARGING OF FIREARM
202400754748 12-12 23:15 1500 TIBER AVE 16 ROAD OBSTRUCTION
202400754737 12-12 23:15 4900 SKYWAY DR 63 DISPUTE
202400754732 12-12 23:15 14200 DUVAL RD 1050 TRAFFIC STOP
202400754746 12-12 23:12 IRENE ST / I10 W ON RAMP 4 AUTO CRASH
202400754710 12-12 23:02 4300 DEERWOOD LAKE PKWY 64 NOISE COMPLAINT
202400754669 12-12 23:00 4500 COBBLEFIELD CIR W 64 NOISE COMPLAINT
202400754734 12-12 22:58 103RD ST / HARLOW BLVD 1050 TRAFFIC STOP
202400754635 12-12 22:52 6600 BEACH BLVD 3 HIT AND RUN CRASH
202400754727 12-12 22:50 9300 MIDDLEBURY GLEN CT 57 PERSON CALLING FOR HELP
202400754725 12-12 22:50 PRINCE ST / WHITNER ST 13 SUSPICIOUS PERSON
202400754682 12-12 22:49 6400 BERYL ST 22 DOMESTIC
202400754644 12-12 22:48 SPARKMAN RD / BRANDON GLENN CT 64 NOISE COMPLAINT
202400754723 12-12 22:47 8100 HASTINGS ST 76 ASSIST OTHER AGENCY
202400754676 12-12 22:44 11700 WATTLE TREE CT 64 NOISE COMPLAINT
202400754410 12-12 22:41 11500 BLACK OAK TRL 64 NOISE COMPLAINT
202400754709 12-12 22:36 8700 PINNACLE PARK BLVD 22 DOMESTIC
202400754699 12-12 22:33 1700 UNIVERSITY BLVD N 1 IMPAIRED/DRUNK DRIVER
202482023807 12-12 22:32 AMBERJACK LN / PLAZA 1050 TRAFFIC STOP
202400754700 12-12 22:31 700 EDGEWOOD AVE S 96 ASSIST MOTORIST
202400754675 12-12 22:31 9800 OLD BAYMEADOWS RD 63 DISPUTE
202400754698 12-12 22:30 3200 UNIVERSITY BLVD S 76 ASSIST OTHER AGENCY
202400754639 12-12 22:29 700 BAY ST E 16 ROAD OBSTRUCTION
202400754610 12-12 22:29 9300 ARLINGTON EXPY 13 SUSPICIOUS PERSON
202400754603 12-12 22:28 2600 UNIVERSITY BLVD N 37 UNVERIFIED 911 CALL
202400754560 12-12 22:26 600 MONUMENT RD 63 DISPUTE
202400754650 12-12 22:24 3900 CLEARBROOK COVE RD 8 MISSING PERSON
202400754679 12-12 22:22 2000 MAYPORT RD 61 FIGHT
202400754654 12-12 22:22 10600 SAN JOSE BLVD 1066 CANCEL
202400754683 12-12 22:21 8100 CHERYL ANN LN 64 NOISE COMPLAINT
202400754611 12-12 22:21 100 ADAMS ST W 13 SUSPICIOUS PERSON
202400754596 12-12 22:20 8800 ATLANTIC BLVD 63 DISPUTE
202400754681 12-12 22:20 3000 DONATO DR N 76 ASSIST OTHER AGENCY
202400754656 12-12 22:16 4900 KERNAN BLVD S 50 FOUND/ABANDONED PROPERTY
202400754662 12-12 22:16 12100 LEM TURNER RD 9 THEFT
202400754677 12-12 22:15 8200 KONA AVE 13 SUSPICIOUS PERSON
202400754671 12-12 22:15 MYRTLE AVE N / BEAVER ST W 1050 TRAFFIC STOP
202400754674 12-12 22:14 BEACH BLVD / UNIVERSITY BLVD S 16 ROAD OBSTRUCTION
202400754659 12-12 22:13 500 AIKEN RD 37 UNVERIFIED 911 CALL
202400754634 12-12 22:13 11500 SYCAMORE COVE LN 22 DOMESTIC
202400754670 12-12 22:11 BLANDING BLVD / LAKE GRAY BLVD 16 ROAD OBSTRUCTION
202400754666 12-12 22:10 5600 SEABOARD AVE 13 SUSPICIOUS PERSON
202400754661 12-12 22:09 1200 PAYNE CT 76 ASSIST OTHER AGENCY
202400754665 12-12 22:09 3600 EVE DR W 76 ASSIST OTHER AGENCY
202400754667 12-12 22:08 8700 NEWTON RD 5388 ASSAULT INVOLVING INJURY
202482023803 12-12 22:07 717(700) BLK ATLANTIC BLVD 1050 TRAFFIC STOP
202400754649 12-12 22:06 7500 YELLOW FIN DR 54 ILLEGALLY PARKED CAR
202400754613 12-12 22:03 OLD MIDDLEBURG RD N / HANSON DR S 16 ROAD OBSTRUCTION
202400754658 12-12 22:03 EDISON AVE / BROWARD ST 1050 TRAFFIC STOP
202400754657 12-12 22:03 8300 HOGAN RD 76 ASSIST OTHER AGENCY
202400754451 12-12 22:02 100 MONUMENT RD 63 DISPUTE
202400754643 12-12 21:57 ALADDIN RD / ALADDIN TER 64 NOISE COMPLAINT
202400754581 12-12 21:54 8700 NEW KINGS RD 63 DISPUTE
202400754638 12-12 21:53 3000 5TH ST W 8 MISSING PERSON
202400754626 12-12 21:47 4600 SOLANDRA CIR E 61 FIGHT
202400754525 12-12 21:38 7400 MAGNOLIA ST 22 DOMESTIC
202400754620 12-12 21:37 6000 YOUNGERMAN CIR 76 ASSIST OTHER AGENCY
202400754342 12-12 21:36 500 CASSAT AVE 22 DOMESTIC
202400754618 12-12 21:36 13400 ATLANTIC BLVD 4 AUTO CRASH
202400754575 12-12 21:30 DUVAL ST W / LAURA ST N 13 SUSPICIOUS PERSON
202400754605 12-12 21:30 MYRTLE AVE N / 4TH ST W 1066 CANCEL
202400754602 12-12 21:27 8400 GATE PKWY W 22 DOMESTIC
202482023795 12-12 21:23 MAYPORT RD / DUTTON ISLAND RD W 1050 TRAFFIC STOP
202400754580 12-12 21:22 3100 OLD ACOSTA RD 22 DOMESTIC
202400754567 12-12 21:20 6900 MAGDELENA DR 27 MENTALLY ILL PERSON
202400754557 12-12 21:20 9400 ATLANTIC BLVD 4 AUTO CRASH
202400754491 12-12 21:20 11800 SURFBIRD CIR 13 SUSPICIOUS PERSON
202400754588 12-12 21:19 1400 SOLERA TER 13 SUSPICIOUS PERSON
202400754549 12-12 21:16 PRESTWICK CIR N / ARGYLE FOREST BLVD 64 NOISE COMPLAINT
202400754571 12-12 21:14 2300 MCQUADE ST 22 DOMESTIC
202400754495 12-12 21:13 5700 WILCREST CIR S 19 ANIMAL INVESTIGATION
202400754582 12-12 21:07 200 67TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754553 12-12 21:07 11200 NEW KINGS RD 49 REPORT TO HOSPITAL
202400754579 12-12 21:07 300 STOCKTON ST 2 IMPAIRED/INTOXICATED
202400754533 12-12 21:05 4200 SPRING PARK RD 3 HIT AND RUN CRASH
202400754569 12-12 20:59 WONDERWOOD DR / REGAS DR E 88P ASSAULT IN PROGRESS
202400754529 12-12 20:59 SAN JOSE BLVD / RICKY DR 3 HIT AND RUN CRASH
202400754559 12-12 20:57 5900 CHARLES D EVERS DR 5388 ASSAULT INVOLVING INJURY
202400754502 12-12 20:56 13200 CITY SQUARE DR 95 FRAUD/FORGED (CHECK, ID, RX)
202400754492 12-12 20:56 1400 GUARDIAN DR 3 HIT AND RUN CRASH
202400754562 12-12 20:56 CHAFFEE RD S / E I10EXIT S CHAF RP 4 53 TRAFFIC CRASH PERSON INJURED
202400754518 12-12 20:56 5000 PHILIPS HWY 21R BURGLARY RESIDENCE
202400754488 12-12 20:54 1900 CORPORATE SQUARE BLVD 6388 DISPUTE WITH ASSAULT
202400754550 12-12 20:54 8200 PRINCETON SQUARE BLV W 63 DISPUTE
202400754546 12-12 20:50 3900 SALISBURY RD 63 DISPUTE
202400754469 12-12 20:48 500 ADAMS ST E 88 ASSAULT
202400754544 12-12 20:48 3100 20TH ST W 33 DISCHARGING OF FIREARM
202492422454 12-12 20:47 12700 ABESS BLVD 13 SUSPICIOUS PERSON
202400754504 12-12 20:47 9500 103RD ST 22 DOMESTIC
202400754473 12-12 20:42 1000 HURON ST 27 MENTALLY ILL PERSON
202482023791 12-12 20:42 2100 MAYPORT RD 1050 TRAFFIC STOP
202400754509 12-12 20:42 DUANE AVE / DOBSON DR 50 FOUND/ABANDONED PROPERTY
202400754479 12-12 20:42 1900 EVERGREEN AVE 14R VANDALISM RESIDENCE
202400754446 12-12 20:39 12100 MANDARIN RD 4 AUTO CRASH
202400754536 12-12 20:39 3000 MAIN ST N 57 PERSON CALLING FOR HELP
202400754468 12-12 20:34 4700 RADCLIFF CT 63 DISPUTE
202400754368 12-12 20:34 BEACH BLVD / LEON RD 54 ILLEGALLY PARKED CAR
202400754506 12-12 20:33 5600 NORMANDY BLVD 50 FOUND/ABANDONED PROPERTY
202400754521 12-12 20:32 9000 SIBBALD RD 33 DISCHARGING OF FIREARM
202400754489 12-12 20:31 3600 LONGLEAF FOREST LN 22 DOMESTIC
202400754528 12-12 20:31 3600 KERNAN BLVD S 60 SUICIDE OR ATTEMPT
202400754523 12-12 20:29 3000 1ST ST W 60 SUICIDE OR ATTEMPT
202400754481 12-12 20:25 2600 GUERAD DR E 22 DOMESTIC
202400754325 12-12 20:25 1700 DOT ST 14R VANDALISM RESIDENCE
202400754485 12-12 20:25 6200 RYEGRASS ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754419 12-12 20:23 1200 EDGEWOOD AVE S 63 DISPUTE
202400754507 12-12 20:21 3100 20TH ST W 5388 ASSAULT INVOLVING INJURY
202400754512 12-12 20:20 14300 ALEXIS RD 63 DISPUTE
202400754108 12-12 20:19 ZOO PKWY / AUGUST DR 19 ANIMAL INVESTIGATION
202400754496 12-12 20:18 600 ADAMS ST E 27 MENTALLY ILL PERSON
202400754467 12-12 20:17 600 ADAMS ST E 63 DISPUTE
202400754501 12-12 20:15 6500 NORMANDY BLVD 3 53 HIT AND RUN CRASH W/FIRE
202400754505 12-12 20:15 ATLANTIC BLVD / SOUTHSIDE BLVD 4 7 AUTO CRASH WITH FATALITY
202482023787 12-12 20:15 1000 ATLANTIC BLVD 1050 TRAFFIC STOP
202400754499 12-12 20:13 1800 SAN MARCO BLVD 60 SUICIDE OR ATTEMPT
202400754497 12-12 20:12 5700 LENOX AVE 56 JUVENILE COMPLAINT
202400754493 12-12 20:11 3200 UNIVERSITY BLVD S 9J THEFT JUST OCCURRED
202400754425 12-12 20:09 1200 KINGS RD 63 DISPUTE
202400754383 12-12 20:08 1800 MORGANA RD 22 DOMESTIC
202400754476 12-12 20:08 8600 BAYMEADOWS RD E 0 88J ARMED ASSAULT JUST OCCURRED
202400754471 12-12 20:08 2800 YELLOW PINE DR 63 DISPUTE
202400754401 12-12 20:07 1000 REIMAN ST 63 DISPUTE
202400754421 12-12 20:07 1200 GROTHE ST 27 MENTALLY ILL PERSON
202400754483 12-12 20:05 200 46TH ST E 3388 DISCHARGING FIREARM AT PERSON
202400754487 12-12 20:05 2200 IRONSTONE DR W 88P ASSAULT IN PROGRESS
202400754472 12-12 20:05 1200 GROTHE ST 13 SUSPICIOUS PERSON
202400754464 12-12 20:04 5100 JTB BLVD 4 AUTO CRASH
202400754211 12-12 20:02 11100 OLD ST AUGUSTINE RD 63 DISPUTE
202400754361 12-12 20:02 ARLINGTON EXPY / N UNIVEXIT N ARLX RP 16 ROAD OBSTRUCTION
202400754430 12-12 20:01 800 EDGEWOOD AVE S 22 DOMESTIC
202400754339 12-12 19:59 4800 PARK ST 63 DISPUTE
202400754380 12-12 19:58 1700 LOYOLA DR N 22 DOMESTIC
202400754462 12-12 19:57 6400 SOLANDRA DR 4 AUTO CRASH
202400754426 12-12 19:55 100 WINGSTONE DR 4 AUTO CRASH
202400754443 12-12 19:54 500 STOCKTON ST 37 UNVERIFIED 911 CALL
202400754316 12-12 19:54 1900 ART MUSEUM DR 63 DISPUTE
202400754309 12-12 19:54 ROOSEVELT BLVD / MCDUFF AVE S 64 NOISE COMPLAINT
202400754465 12-12 19:53 1000 ARLINGTON RD N 9 THEFT
202400754345 12-12 19:51 1100 7TH ST W 22 DOMESTIC
202400754438 12-12 19:51 ARGYLE FOREST BLVD / TOWER FALLS DR 16 ROAD OBSTRUCTION
202400754459 12-12 19:51 8500 BAYMEADOWS WAY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754377 12-12 19:49 JULIA ST N / FORSYTH ST W 63 DISPUTE
202400754251 12-12 19:47 12800 CACAO TREE TRL 22 DOMESTIC
202400754449 12-12 19:46 ROOSEVELT BLVD / I295 S ON RAMP 4 53 TRAFFIC CRASH PERSON INJURED
202400754349 12-12 19:45 MCCORMICK RD / LINKS TER 4 AUTO CRASH
202400754440 12-12 19:42 CASSAT AVE / POST ST 16 ROAD OBSTRUCTION
202400754282 12-12 19:39 11000 MCCORMICK RD 4 AUTO CRASH
202400754433 12-12 19:38 9100 WESTERN WAY 56 JUVENILE COMPLAINT
202400754297 12-12 19:36 1500 LANE AVE S 1066 CANCEL
202400754427 12-12 19:36 13500 BARTRAM PARK BLVD 64 NOISE COMPLAINT
202400754200 12-12 19:36 14800 NORMANDY BLVD 1066 CANCEL
202400754379 12-12 19:35 4400 MILLSTONE CT 22 DOMESTIC
202400754369 12-12 19:33 13200 CITY SQUARE DR 22 DOMESTIC
202400754422 12-12 19:31 5500 LENOX AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400754408 12-12 19:29 4000 SCOTT WOODS DR S 13 SUSPICIOUS PERSON
202400754272 12-12 19:29 1000 PARK ST 13 SUSPICIOUS PERSON
202400754367 12-12 19:27 1300 BROOKWOOD FOREST BLVD 8 MISSING PERSON
202400754295 12-12 19:27 100 16TH ST E 21R BURGLARY RESIDENCE
202400754210 12-12 19:24 9300 103RD ST 63 DISPUTE
202400754209 12-12 19:21 4600 FLYNN AVE 22 DOMESTIC
202400754402 12-12 19:20 9000 SAN JOSE BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754356 12-12 19:19 4600 PORTSMOUTH AVE 22 DOMESTIC
202400754256 12-12 19:19 NORMANDY BLVD / CASSAT AVE 4 AUTO CRASH
202400754399 12-12 19:18 LINDEN AVE / BEACH BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400754294 12-12 19:16 9200 HAWKEYE DR 63 DISPUTE
202400754301 12-12 19:16 2000 PALAFOX ST 88 ASSAULT
202400754384 12-12 19:15 I95 N ON RAMP / BUSCH DR 4 AUTO CRASH
202400754350 12-12 19:14 9800 WAGNER RD 13 SUSPICIOUS PERSON
202400754258 12-12 19:13 MONROE ST E / OCEAN ST N 4 AUTO CRASH
202400754392 12-12 19:10 8700 BAYMEADOWS RD 76 ASSIST OTHER AGENCY
202400754375 12-12 19:09 DUNN AVE / NEW KINGS RD 16 ROAD OBSTRUCTION
202400754357 12-12 19:09 UNIVERSITY BLVD W / BARNES RD 4 AUTO CRASH
202400754150 12-12 19:07 300 SUNSET DR 22 DOMESTIC
202400754372 12-12 19:07 BEACH BLVD / EVE DR E 4 AUTO CRASH
202400754382 12-12 19:07 15400 MAX LEGGETT PKWY 4 53 TRAFFIC CRASH PERSON INJURED
202400754306 12-12 19:05 5100 NORMANDY BLVD 9J THEFT JUST OCCURRED
202400754125 12-12 19:05 8200 HALLS HAMMOCK CT 21R BURGLARY RESIDENCE
202400754374 12-12 19:04 NEW KINGS RD / PITTS RD 4 AUTO CRASH
202400754351 12-12 19:03 14000 WAVERLY FALLS LN W 22 DOMESTIC
202400754265 12-12 19:01 9000 BEACH BLVD 56 JUVENILE COMPLAINT
202400754366 12-12 19:01 600 8TH ST W 27 MENTALLY ILL PERSON
202400754365 12-12 19:00 10600 HAVERFORD RD 60 SUICIDE OR ATTEMPT
202400754305 12-12 18:59 10200 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202400754235 12-12 18:59 6600 DELTA POST DR W 8 MISSING PERSON
202400754358 12-12 18:58 HART EXPY / BEACH BLVD 16 ROAD OBSTRUCTION
202400754324 12-12 18:58 MANGO PL / ALFORD PL 54 ILLEGALLY PARKED CAR
202400754359 12-12 18:58 3900 ASHMORE CT 22 DOMESTIC
202400754303 12-12 18:57 800 17TH ST W 22 DOMESTIC
202400754201 12-12 18:57 900 CASSAT AVE 0 63 ARMED DISPUTE
202400754354 12-12 18:56 10700 ANDERS BLVD 88J ASSAULT JUST OCCURRED
202400754193 12-12 18:56 1200 EVERGREEN AVE 22 DOMESTIC
202400754254 12-12 18:55 100 19TH ST W 76 ASSIST OTHER AGENCY
202400754326 12-12 18:54 I95 EXPY S SAN MARCO 16 ROAD OBSTRUCTION
202400754263 12-12 18:52 700 PERRYMAN LN W 63 DISPUTE
202400754284 12-12 18:51 MAIN ST N / 59TH ST E 4 AUTO CRASH
202400754348 12-12 18:51 10500 CRAIG DR 60 SUICIDE OR ATTEMPT
202400754290 12-12 18:50 3100 18TH ST W 63 DISPUTE
202400754346 12-12 18:50 ARLINGTON RD / CESERY BLVD 16 ROAD OBSTRUCTION
202400754189 12-12 18:45 BLAND RD / STIMSON RD 63 DISPUTE
202400754320 12-12 18:43 13800 GABRIEL CT 3 HIT AND RUN CRASH
202400754283 12-12 18:36 DUNN AVE / NEW KINGS RD 4 AUTO CRASH
202400754319 12-12 18:34 NORMANDY BLVD / YELLOW WATER RD 4 53 TRAFFIC CRASH PERSON INJURED
202400754234 12-12 18:34 11000 OLD ST AUGUSTINE RD 88 ASSAULT
202400754280 12-12 18:34 4800 RED EGRET DR 13 SUSPICIOUS PERSON
202400754313 12-12 18:33 4800 TOWN CENTER PKWY 4 AUTO CRASH
202400754314 12-12 18:32 14800 NORMANDY BLVD 4 AUTO CRASH
202400754261 12-12 18:32 1000 DUNN AVE 88 ASSAULT
202400754312 12-12 18:32 TALLULAH AVE / MAIN ST N 76 ASSIST OTHER AGENCY
202400754310 12-12 18:29 I10 AT MCDUFF AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400754288 12-12 18:28 9900 SAN JOSE BLVD 63 DISPUTE
202400754188 12-12 18:25 11400 IVAN LAKES CT 19 ANIMAL INVESTIGATION
202400754291 12-12 18:25 2000 HYDE PARK RD 8 MISSING PERSON
202400754292 12-12 18:24 I295 S OFF RAMP / DUNN AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400754053 12-12 18:21 12000 HAYDEN LAKES CIR 22 DOMESTIC
202400754119 12-12 18:20 15800 RACHEL CREEK DR 63 DISPUTE
202400754277 12-12 18:19 YOUNGERMAN CIR / BLANDING BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400017932 12-12 18:19 4600 OSPREY RIDGE RD 50 FOUND/ABANDONED PROPERTY
202400754286 12-12 18:19 8300 RETROGRADE RD 60 SUICIDE OR ATTEMPT
202400017933 12-12 18:18 100 U N F DR 96 ASSIST MOTORIST
202400754271 12-12 18:17 13100 ATLANTIC BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400754259 12-12 18:17 7800 WILSON BLVD 8 MISSING PERSON
202400754278 12-12 18:15 1500 LANDAU RD 60 SUICIDE OR ATTEMPT
202400754270 12-12 18:10 ATLANTIC BLVD / HODGES BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202400754219 12-12 18:08 HERLONG RD / OLD MIDDLEBURG RD N 4 AUTO CRASH
202400754238 12-12 18:08 4400 ROTH DR 76 ASSIST OTHER AGENCY
202400754246 12-12 18:07 ATLANTIC BLVD / MONUMENT RD 13 SUSPICIOUS PERSON
202400754155 12-12 18:07 7900 PASCHAL ST 13 SUSPICIOUS PERSON
202400754158 12-12 18:06 10500 HAVERFORD RD 33 DISCHARGING OF FIREARM
202400754255 12-12 18:04 1900 FOREST BLVD 76 ASSIST OTHER AGENCY
202400754218 12-12 18:01 10700 ATLANTIC BLVD 63 DISPUTE
202400754230 12-12 18:00 11200 SAN JOSE BLVD 37 UNVERIFIED 911 CALL
202400754252 12-12 18:00 5100 COLLINS RD 57 PERSON CALLING FOR HELP
202400754248 12-12 17:59 ST JOHNS BLUFF RD N / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202400754244 12-12 17:59 6100 BUCKING BRONCO DR 5388 ASSAULT INVOLVING INJURY
202400754181 12-12 17:58 15400 WOODBURY DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754247 12-12 17:58 POWERS AVE / MORTON ST 4 53 TRAFFIC CRASH PERSON INJURED
202400754243 12-12 17:58 3200 AYRSHIRE ST 3 HIT AND RUN CRASH
202400754236 12-12 17:55 POLARIS ST / MIKAEL AVE 76 ASSIST OTHER AGENCY
202400754206 12-12 17:54 100 AIRPORT CENTER DR 3 HIT AND RUN CRASH
202400754122 12-12 17:53 1900 FRANCIS AVE 56 JUVENILE COMPLAINT
202400754215 12-12 17:51 9800 HUTCHINSON PARK DR 68 CON GAME/FLIM FLAM
202400754179 12-12 17:49 1200 LABELLE ST 88J ASSAULT JUST OCCURRED
202400754220 12-12 17:47 SAN JOSE BLVD / HARTLEY RD 4 53 TRAFFIC CRASH PERSON INJURED
202400754216 12-12 17:45 SAN JOSE BLVD / I295 N OFF RAMP 4 AUTO CRASH
202400754203 12-12 17:43 6300 ROOSEVELT BLVD 12 RECKLESS DRIVER
202400754212 12-12 17:43 NORMANDY BLVD / CASSAT AVE 4 53 TRAFFIC CRASH PERSON INJURED
202400754180 12-12 17:42 3800 PEACH DR 12 RECKLESS DRIVER
202400753875 12-12 17:42 1300 BROAD ST N 63 DISPUTE
202400754144 12-12 17:40 1800 EDGEWOOD AVE S 13 SUSPICIOUS PERSON
202400754205 12-12 17:38 4600 FLYNN AVE 5388 ASSAULT INVOLVING INJURY
202400754146 12-12 17:35 10200 ELMHURST DR 33 DISCHARGING OF FIREARM
202400754142 12-12 17:35 5900 MARTIN LUTHER KING DR 22 DOMESTIC
202400754071 12-12 17:31 100 JACKSON AVE N 63 DISPUTE
202400017930 12-12 17:23 100 U N F DR 37 UNVERIFIED 911 CALL
202400754182 12-12 17:21 900 ASSISI LN 37 UNVERIFIED 911 CALL
202400754173 12-12 17:21 2300 WOODLAND ST 11 ABANDONED VEHICLE
202400754139 12-12 17:18 4300 KEY LARGO DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754167 12-12 17:17 6700 DUNN AVE 76 ASSIST OTHER AGENCY
202400754132 12-12 17:17 BAYMEADOWS WAY / PHILIPS HWY 4 AUTO CRASH
202400754026 12-12 17:17 6600 ORTOLAN AVE 95 FRAUD/FORGED (CHECK, ID, RX)
202400754154 12-12 17:17 1400 BELVEDERE AVE 76 ASSIST OTHER AGENCY
202400754138 12-12 17:16 11100 SAN JOSE BLVD 3 HIT AND RUN CRASH
202400754113 12-12 17:15 6600 AZALEA PARK RD 22 DOMESTIC
202400754159 12-12 17:13 EMERSON ST / HENDRICKS AVE 16 ROAD OBSTRUCTION
202400754164 12-12 17:13 12700 ATLANTIC BLVD 63 DISPUTE
202400754157 12-12 17:12 WILSON BLVD / LANE AVE S 4 AUTO CRASH
202400754080 12-12 17:12 1700 EVERGREEN AVE 37 UNVERIFIED 911 CALL
202400754092 12-12 17:11 13000 BROXTON BAY DR 76 ASSIST OTHER AGENCY
202400754147 12-12 17:11 BARACOA ST / ROOSEVELT BLVD 4 AUTO CRASH
202400753886 12-12 17:08 2400 EDGEWOOD AVE N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202400754136 12-12 17:08 7800 GALVESTON AVE 76 ASSIST OTHER AGENCY
202400754148 12-12 17:08 SOUTHSIDE BLVD / PROFESSIONAL CENTER DR 4 AUTO CRASH
202492422447 12-12 17:07 1000 DE PAUL DR 4 AUTO CRASH
202400754037 12-12 17:05 EDGEWOOD AVE S / HIGHWAY AVE 27 MENTALLY ILL PERSON
202400754143 12-12 17:04 BLANDING BLVD / 103RD ST 76 ASSIST OTHER AGENCY
202400754140 12-12 17:02 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202400754054 12-12 17:02 TIMUQUANA RD / MARATHON PKWY 16 ROAD OBSTRUCTION
202400754095 12-12 17:01 1800 KINGS RD 10J VEHICLE THEFT JUST OCCURRED
202400754028 12-12 17:00 MERLEXIT N SSIDE CONN RP / N SSIDE CONN MERL W RP 4 AUTO CRASH
202400754017 12-12 16:58 5500 CASAVEDRA CT 37 UNVERIFIED 911 CALL
202400754135 12-12 16:58 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202400754134 12-12 16:58 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202400754133 12-12 16:58 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202400754034 12-12 16:56 4500 SOUTHSIDE BLVD 63 DISPUTE
202400754097 12-12 16:56 13100 MAIN ST N 4 AUTO CRASH
202400754081 12-12 16:54 9700 TOUCHTON RD 88J ASSAULT JUST OCCURRED
202400754086 12-12 16:53 FULLERTON ST / SOUTHSIDE BLVD 12 RECKLESS DRIVER
202400754107 12-12 16:50 5900 FIRESTONE RD 76 ASSIST OTHER AGENCY
202400753870 12-12 16:48 7500 HABERSHAM CIR N 21R BURGLARY RESIDENCE
202400754100 12-12 16:48 12600 DESOTO ST 76 ASSIST OTHER AGENCY
202400754099 12-12 16:45 OLD KINGS RD S / BAYMEADOWS RD 3 HIT AND RUN CRASH
202400753681 12-12 16:44 1300 CLEVELAND ST 63 DISPUTE
202400754085 12-12 16:44 SHINDLER DR / 103RD ST 4 AUTO CRASH
