COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 12/12 13:40:16

Incident # Dispatched Block Address Signal Call Description  
202500713229 12-12 11:45 2200 SHERRINGTON ST 4 AUTO CRASH
202500713142 12-12 11:35 600 ADAMS ST E 28 DELIVER MESSAGE
202500713213 12-12 11:34 8700 PHILIPS HWY 1066 CANCEL
202500713203 12-12 11:32 1100 3RD ST W 0 63 ARMED DISPUTE
202500713192 12-12 11:25 APPROX LOC:2858 LORETTO RD 4 53 TRAFFIC CRASH PERSON INJURED
202500713123 12-12 11:24 8500 BAYMEADOWS RD 63 DISPUTE
202500713143 12-12 11:14 8700 BAYMEADOWS RD 63 DISPUTE
202500713135 12-12 11:09 1700 EDGEWOOD AVE W 56 JUVENILE COMPLAINT
202500713159 12-12 11:05 2300 EDGEWOOD AVE W 63 DISPUTE
202500713125 12-12 11:00 5900 COMMONWEALTH AVE 3 HIT AND RUN CRASH
202500713144 12-12 10:52 9000 ATLANTIC BLVD 4 AUTO CRASH
202500017439 12-12 10:52 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202500713132 12-12 10:51 1800 MCGIRTS POINT BLVD 27 MENTALLY ILL PERSON
202500713130 12-12 10:49 700 EDGEWOOD AVE N 4 AUTO CRASH
202500713138 12-12 10:49 1800 RAMBLING RIDGE LN 63 DISPUTE
202500713124 12-12 10:44 1400 11TH ST W 16 ROAD OBSTRUCTION
202500713120 12-12 10:40 1500 KING ST 1066 CANCEL
202500712929 12-12 10:38 NORMANDY BLVD / NORMANDY VILLAGE PKWY 4 AUTO CRASH
202500713112 12-12 10:36 12900 ATLANTIC BLVD 4 AUTO CRASH
202500713096 12-12 10:32 8100 SIERRA OAKS BLVD 22 DOMESTIC
202500713048 12-12 10:32 5700 CARNATION RD 9 THEFT
202500712895 12-12 10:28 2500 1ST ST W 56 JUVENILE COMPLAINT
202500713097 12-12 10:27 ROOSEVELT BLVD / COLLINS RD 76 ASSIST OTHER AGENCY
202500713014 12-12 10:26 1900 FOREST BLVD 63 DISPUTE
202500713091 12-12 10:22 5600 PEARL ST N 22 DOMESTIC
202500712965 12-12 10:20 1400 PRUDENTIAL DR 3 HIT AND RUN CRASH
202500713036 12-12 10:10 11100 ST JOHNS INDUSTRIAL PKWY 63 DISPUTE
202500713066 12-12 10:07 ORANGE PICKER RD / SAN JOSE BLVD 16 ROAD OBSTRUCTION
202500713067 12-12 10:07 MONCRIEF RD W / CLEVELAND RD 76 ASSIST OTHER AGENCY
202500713060 12-12 10:02 3300 POST ST 29 WIRE DOWN
202500712938 12-12 10:02 6500 COLLINS RD 16 ROAD OBSTRUCTION
202500713059 12-12 10:02 2700 MONUMENT RD 50 FOUND/ABANDONED PROPERTY
202500712976 12-12 09:55 ALTA DR / I295 N OFF RP 4 AUTO CRASH
202500713021 12-12 09:55 8800 103RD ST 63 DISPUTE
202500712995 12-12 09:53 APPROX LOC:4122 LORENZO CT 10R VEHICLE THEFT RECOVERY
202500712955 12-12 09:52 3100 DIVISION ST 63 DISPUTE
202500713034 12-12 09:49 600 OCEAN ST N 64 NOISE COMPLAINT
202500712990 12-12 09:48 4100 SOUTHPOINT DR E 63 DISPUTE
202500713026 12-12 09:41 13100 ATLANTIC BLVD 37 UNVERIFIED 911 CALL
202500713024 12-12 09:40 APPROX LOC:9605 NORMANDY BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500713022 12-12 09:39 65TH ST E / BLOXHAM AVE 13 SUSPICIOUS PERSON
202500713010 12-12 09:34 STOCKTON ST / RIVERSIDE AVE 13 SUSPICIOUS PERSON
202500713008 12-12 09:30 12300 SONDRA COVE TRL N 63 DISPUTE
202500712898 12-12 09:27 1800 BASSETT RD 60 SUICIDE OR ATTEMPT
202500712996 12-12 09:23 600 8TH ST W 60 SUICIDE OR ATTEMPT
202500712975 12-12 09:20 2300 STRATTON RD 21B BURGLARY BUSINESS
202500712838 12-12 09:18 1000 EDGEWOOD AVE N 64 NOISE COMPLAINT
202500712952 12-12 09:18 1600 EDGEWOOD AVE W 63 DISPUTE
202500712908 12-12 09:18 500 SAPELO RD 87 DAMAGED PROPERTY
202500712949 12-12 09:18 3100 CANAL ST N 9J THEFT JUST OCCURRED
202500712989 12-12 09:17 1600 CORTEZ RD 4 AUTO CRASH
202500712962 12-12 09:17 1000 EDGEWOOD AVE N 3 HIT AND RUN CRASH
202500712984 12-12 09:15 HARTLEY RD / OLD ST AUGUSTINE RD 0 88J ARMED ASSAULT JUST OCCURRED
202582028860 12-12 09:12 300 MAIN ST 64 NOISE COMPLAINT
202500712967 12-12 09:10 8900 BEAVER ST W 3 HIT AND RUN CRASH
202500017433 12-12 09:07 4600 OSPREY RIDGE RD 50 FOUND/ABANDONED PROPERTY
202582028861 12-12 09:05 MAYPORT RD / 10TH ST W 76 ASSIST OTHER AGENCY
202500712956 12-12 09:05 18TH ST W / BOULEVARD 4 AUTO CRASH
202500712910 12-12 08:59 7100 FLEUR COVE DR 63 DISPUTE
202500712851 12-12 08:53 3700 DUPONT AVE 10 VEHICLE THEFT
202500712945 12-12 08:50 2300 ST JOHNS BLUFF RD S 4 AUTO CRASH
202500712924 12-12 08:47 BLANDING BLVD / COLONIAL AVE 4 AUTO CRASH
202500712871 12-12 08:45 6700 LONDON BRIDGE LN 16 ROAD OBSTRUCTION
202500712927 12-12 08:40 2000 HUBBARD ST 56 JUVENILE COMPLAINT
202500712923 12-12 08:36 NEW KINGS RD / SOUTEL DR 4 AUTO CRASH
202500712915 12-12 08:32 200 40TH ST W 22 DOMESTIC
202500712905 12-12 08:27 14200 DUVAL RD 4 AUTO CRASH
202500712749 12-12 08:27 I10 EXPY 4 AUTO CRASH
202500712904 12-12 08:27 UNIVERSITY BLVD N / RICHARD DENBY GATLIN RD 16 ROAD OBSTRUCTION
202500712899 12-12 08:23 9900 PATRIOT RIDGE DR 14R VANDALISM RESIDENCE
202500712860 12-12 08:22 1800 BISBEE ST 22 DOMESTIC
202500712882 12-12 08:19 7100 CRANE AVE 63 DISPUTE
202500712888 12-12 08:16 10700 BEACH BLVD 56 JUVENILE COMPLAINT
202500712886 12-12 08:15 500 STOCKTON ST 76 ASSIST OTHER AGENCY
202500712873 12-12 08:10 3600 FIRESTONE RD 4 AUTO CRASH
202500712847 12-12 08:07 9900 OLD BAYMEADOWS RD 13 SUSPICIOUS PERSON
202500712825 12-12 08:06 8600 LEM TURNER RD 50 FOUND/ABANDONED PROPERTY
202500712861 12-12 07:59 5200 UNIVERSITY BLVD W 16 ROAD OBSTRUCTION
202500712858 12-12 07:57 3500 ST JOHNS BLUFF RD S 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500712864 12-12 07:57 9300 BAYMEADOWS RD 4 AUTO CRASH
202500712859 12-12 07:56 BLANDING BLVD / 103RD ST 4 AUTO CRASH
202500712850 12-12 07:53 MYRTLE AVE N / CHURCH ST W 4 53 TRAFFIC CRASH PERSON INJURED
202500712854 12-12 07:53 1300 PALM AVE 4 AUTO CRASH
202500712836 12-12 07:46 4300 BARKOSKIE RD 4 AUTO CRASH
202500712843 12-12 07:46 KERNAN BLVD S / ALUMNI DR 4 AUTO CRASH
202500712835 12-12 07:46 1400 SOMERVILLE RD 95IDT IDENTITY THEFT TELESERVE
202500712788 12-12 07:45 7900 SOUTHSIDE BLVD 22 DOMESTIC
202582028857 12-12 07:42 1500 RICHARDSON LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500712832 12-12 07:41 BROAD ST S / WATER ST 96 ASSIST MOTORIST
202500712814 12-12 07:29 10200 ATLANTIC BLVD 4 AUTO CRASH
202500712761 12-12 07:25 1000 CALIENTE DR 10 VEHICLE THEFT
202500712809 12-12 07:22 KINGS RD / GRUNTHAL ST 4 AUTO CRASH
202500712793 12-12 07:20 500 STOCKTON ST 27 MENTALLY ILL PERSON
202500712795 12-12 07:10 10900 MONCRIEF-DINSMORE RD 4 AUTO CRASH
202500712794 12-12 07:10 7300 PARKER SCHOOL RD 4 AUTO CRASH
202500712781 12-12 07:04 5000 ROMILLY DR E 22 DOMESTIC
202500712776 12-12 07:03 11600 DERBY FOREST DR 13 SUSPICIOUS PERSON
202500712783 12-12 06:59 ROOSEVELT BLVD / MCDUFF AVE S 4 AUTO CRASH
202500712762 12-12 06:37 700 TALLEYRAND AVE 3 HIT AND RUN CRASH
202500712758 12-12 06:37 5500 SOUTEL DR 63 DISPUTE
202500712729 12-12 06:33 10400 SAN JOSE BLVD 63 DISPUTE
202500712740 12-12 06:30 5200 COMMONWEALTH AVE 63 DISPUTE
202500712753 12-12 06:26 13400 103RD ST 4 53 TRAFFIC CRASH PERSON INJURED
202500712741 12-12 06:17 900 PRUDENTIAL DR 13 SUSPICIOUS PERSON
202500712737 12-12 06:09 I10 EXPY 3 53 HIT AND RUN CRASH W/FIRE
202500712736 12-12 06:09 3900 BOULEVARD CENTER DR 13 SUSPICIOUS PERSON
202500712732 12-12 06:07 MONCRIEF RD / EDGEWOOD AVE W 16 ROAD OBSTRUCTION
202500712733 12-12 06:07 MAIN ST N / 19TH ST E 60 SUICIDE OR ATTEMPT
202500712715 12-12 06:05 I10 EXPY E CASSAT 4 AUTO CRASH
202500712708 12-12 06:01 7000 103RD ST 63 DISPUTE
202500712692 12-12 05:57 3800 CANAL ST N 64 NOISE COMPLAINT
202500712720 12-12 05:56 OLD ST AUGUSTINE RD / BARTRAM PARK BLVD 16 ROAD OBSTRUCTION
202500712700 12-12 05:51 7100 CRANE AVE 63 DISPUTE
202500712709 12-12 05:48 103RD ST / APPROACH RD 4 AUTO CRASH
202500712695 12-12 05:44 200 ST JOHNS BLUFF RD N 9 THEFT
202500712706 12-12 05:41 4500 ATLANTIC BLVD 63 DISPUTE
202500712705 12-12 05:35 600 COMMERCE CENTER DR 13 SUSPICIOUS PERSON
202500712688 12-12 05:21 8300 CROSSWIND RD 1066 CANCEL
202500712689 12-12 05:05 9300 SAN JOSE BLVD 63 DISPUTE
202500712493 12-12 05:03 8700 BAYMEADOWS RD 63 DISPUTE
202500712676 12-12 04:55 900 ADAMS ST E 13 SUSPICIOUS PERSON
202500712673 12-12 04:44 6000 YOUNGERMAN CIR 63 DISPUTE
202500712653 12-12 04:31 6100 YOUNGERMAN CIR 22 DOMESTIC
202500712682 12-12 04:21 700 ANTIGUA RD 8 MISSING PERSON
202500712683 12-12 04:19 4400 WILSON ST 76 ASSIST OTHER AGENCY
202500712681 12-12 04:14 1800 DAVIDSON ST 0 60 SUICIDE THREAT W/WEAPON
202500712679 12-12 04:09 200 46TH ST W 76 ASSIST OTHER AGENCY
202500712675 12-12 04:01 CESERY BLVD / ARLINGTON XY SERVICE RD 4 AUTO CRASH
202500712672 12-12 04:00 4300 CONFEDERATE POINT RD 76 ASSIST OTHER AGENCY
202500712649 12-12 03:48 11200 HARTS RD 63 DISPUTE
202500712664 12-12 03:43 1200 JEFFERSON ST N 37 UNVERIFIED 911 CALL
202500712659 12-12 03:41 4100 ETTA ST 27 MENTALLY ILL PERSON
202500712629 12-12 03:38 11900 HARMONY DR 2 22 DOMESTIC DISTURBANCE
202500712562 12-12 03:38 4800 ORTEGA FARMS BLVD 22 DOMESTIC
202500712647 12-12 03:35 200 COASTLINE DR E 63 DISPUTE
202500712632 12-12 03:30 5600 MORSE AVE 64 NOISE COMPLAINT
202500712646 12-12 03:24 10600 BISCAYNE BLVD 8 MISSING PERSON
202500712628 12-12 03:23 2000 BLANDING BLVD 13 SUSPICIOUS PERSON
202500712613 12-12 03:22 4500 ST JOHNS AVE 63 DISPUTE
202500712636 12-12 03:22 400 CASSAT AVE 63 DISPUTE
202500712645 12-12 03:21 3100 EMERSON ST 4 AUTO CRASH
202500712638 12-12 03:17 3400 SALAND WAY 6388 DISPUTE WITH ASSAULT
202500712637 12-12 03:13 MONCRIEF RD / 26TH ST W 1050 TRAFFIC STOP
202500712624 12-12 03:05 1600 45TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500712625 12-12 02:58 I95 S OFF RP / BAYMEADOWS RD 12 RECKLESS DRIVER
202500712610 12-12 02:53 3400 SALAND WAY 37 UNVERIFIED 911 CALL
202500712618 12-12 02:46 PATTON RD / BEACH BLVD SERVICE RD 76 ASSIST OTHER AGENCY
202500712609 12-12 02:44 200 MONUMENT RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500712601 12-12 02:40 200 ADAMS ST E 96 ASSIST MOTORIST
202500712581 12-12 02:39 11000 OLD ST AUGUSTINE RD 63 DISPUTE
202500712605 12-12 02:35 4400 TROPEA WAY 76 ASSIST OTHER AGENCY
202500712595 12-12 02:32 200 BEAVER ST E 13 SUSPICIOUS PERSON
202500712600 12-12 02:30 8700 BAYMEADOWS RD 60 SUICIDE OR ATTEMPT
202500712563 12-12 02:22 5900 RAMONA BLVD 27 MENTALLY ILL PERSON
202500712578 12-12 02:14 1400 LANE AVE S 1050 TRAFFIC STOP
202500712574 12-12 02:08 6500 RAMONA BLVD 27 MENTALLY ILL PERSON
202500712579 12-12 02:04 200 41ST ST W 63 DISPUTE
202500712511 12-12 01:59 5000 UNIVERSITY BLVD W 4 AUTO CRASH
202500712497 12-12 01:56 1200 LABELLE ST 2 22 DOMESTIC DISTURBANCE
202500712504 12-12 01:55 2500 MARTHA ST 64 NOISE COMPLAINT
202500712572 12-12 01:55 3500 PALL MALL DR 60 SUICIDE OR ATTEMPT
202500712568 12-12 01:52 5500 SOUTEL DR 3 HIT AND RUN CRASH
202500712547 12-12 01:44 6100 YOUNGERMAN CIR 96 ASSIST MOTORIST
202500712311 12-12 01:44 300 CANAL ST 54 ILLEGALLY PARKED CAR
202500712550 12-12 01:42 12300 ANARANIA DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500712492 12-12 01:40 TOLEDO RD / POWERS AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500712539 12-12 01:35 1000 US301 HWY S 0 63 ARMED DISPUTE
202582028834 12-12 01:31 JACKSON RD / MAYPORT RD 1050 TRAFFIC STOP
202500712528 12-12 01:16 13TH ST W / PULLMAN AVE 1050 TRAFFIC STOP
202500712534 12-12 01:16 200 ADAMS ST E 96 ASSIST MOTORIST
202500712519 12-12 01:15 1000 JESSIE ST 3 HIT AND RUN CRASH
202582028832 12-12 01:15 ROYAL PALMS DR / PLAZA 1050 TRAFFIC STOP
202500712508 12-12 01:14 500 ARBORWOOD DR 19 ANIMAL INVESTIGATION
202500712530 12-12 01:11 9400 103RD ST 76 ASSIST OTHER AGENCY
202500712524 12-12 01:08 1100 KENNARD ST 22 DOMESTIC
202500712468 12-12 01:03 11200 HARTS RD 63 DISPUTE
202582028831 12-12 01:03 3RD ST W / MAYPORT RD 1050 TRAFFIC STOP
202500712494 12-12 01:01 3800 CANAL ST N 64 NOISE COMPLAINT
202500712476 12-12 01:01 3100 SUNNYBROOK CT 8 MISSING PERSON
202500712517 12-12 01:00 200 COPELAND ST 16 ROAD OBSTRUCTION
202500712516 12-12 01:00 1900 FOREST BLVD 22 DOMESTIC