COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/26 02:55:14

Incident # Dispatched Block Address Signal Call Description  
202600113845 2-26 00:18 23RD ST W / FAIRFAX ST 13 SUSPICIOUS PERSON
202600113833 2-26 00:17 3100 BOULEVARD 2 IMPAIRED/INTOXICATED
202600113847 2-26 00:13 4800 REEF HERON CIR 64 NOISE COMPLAINT
202600113831 2-26 00:04 1900 BUFF LN 64 NOISE COMPLAINT
202600113782 2-26 00:01 900 25TH ST W 63 DISPUTE
202600113821 2-25 23:54 HART EXPY / BEACH BLVD 16 ROAD OBSTRUCTION
202600113807 2-25 23:30 9600 EVESHAM RD 0 13 ARMED SUSPICIOUS PERSON
202600113785 2-25 23:25 100 KERNAN BLVD N 96 ASSIST MOTORIST
202600113804 2-25 23:22 13200 OLD ST AUGUSTINE RD 1066 CANCEL
202600113797 2-25 23:16 KERSHAW DR N / KERSHAW DR W 22 DOMESTIC
202600113795 2-25 23:14 2400 LAKE LUCINA DR 13 SUSPICIOUS PERSON
202600113788 2-25 23:07 8700 COCOA AVE 1066 CANCEL
202600113777 2-25 22:59 6800 NORMANDY BLVD 76 ASSIST OTHER AGENCY
202600113767 2-25 22:51 AVENUE B / 39TH ST W 1050 TRAFFIC STOP
202600113714 2-25 22:49 4600 NELMAR PL 27 MENTALLY ILL PERSON
202600113727 2-25 22:43 6800 NORMANDY BLVD 88J ASSAULT JUST OCCURRED
202600113712 2-25 22:43 7000 COLLINS RD 9J THEFT JUST OCCURRED
202600113742 2-25 22:42 3700 EMERSON ST 3 HIT AND RUN CRASH
202600113730 2-25 22:39 7400 RIDGEWAY RD N 33 DISCHARGING OF FIREARM
202600113746 2-25 22:37 PEARL ST N / 17TH ST W 13 SUSPICIOUS PERSON
202600113666 2-25 22:37 2300 ST JOHNS BLUFF RD S 22 DOMESTIC
202600113612 2-25 22:34 7800 LISA DR E 2 22 DOMESTIC DISTURBANCE
202600113723 2-25 22:33 2700 MAIN ST N 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600113735 2-25 22:32 MYRTLE AVE N / 18TH ST W 1050 TRAFFIC STOP
202600113703 2-25 22:32 6500 POWERS AVE 13 SUSPICIOUS PERSON
202600113672 2-25 22:28 9300 SPOTTSWOOD RD 8 MISSING PERSON
202600113652 2-25 22:27 MONCRIEF RD W / SOUTEL DR 1050 TRAFFIC STOP
202600113719 2-25 22:24 SOUTEL DR / MONCRIEF RD W 1050 TRAFFIC STOP
202600113711 2-25 22:18 MONCRIEF RD / ROWE AVE 1050 TRAFFIC STOP
202600113599 2-25 22:17 4400 FRIDEN DR 22 DOMESTIC
202600113706 2-25 22:17 8200 KONA AVE 60 SUICIDE OR ATTEMPT
202600113675 2-25 22:17 KNOTAH RD / OLD ST AUGUSTINE RD 1050 TRAFFIC STOP
202600113694 2-25 22:13 4TH ST E / MAIN ST N 13 SUSPICIOUS PERSON
202600113677 2-25 22:09 BEACH BLVD / WINDMAKER WAY 1050 TRAFFIC STOP
202600113674 2-25 22:08 10200 WHISPERING FOREST DR 9 THEFT
202600113686 2-25 22:06 11900 BEACH BLVD 76 ASSIST OTHER AGENCY
202600113679 2-25 22:04 200 MAIN ST S 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600113683 2-25 22:02 10100 GATE PKWY N 22 DOMESTIC
202600113667 2-25 21:56 3100 CANAL ST N 63 DISPUTE
202600113536 2-25 21:56 4000 MYRA ST 19 ANIMAL INVESTIGATION
202600113664 2-25 21:54 4800 POST ST 76 ASSIST OTHER AGENCY
202600113507 2-25 21:51 5300 FIRESTONE RD 9J THEFT JUST OCCURRED
202600113584 2-25 21:49 11100 TIVERTON CT 33 DISCHARGING OF FIREARM
202600113404 2-25 21:46 11000 ARROWBROOK LN 8 MISSING PERSON
202600113633 2-25 21:44 8800 OLD KINGS RD S 22 DOMESTIC
202600113634 2-25 21:44 SOUTHSIDE BLVD / BELLE RIVE BLVD 12 RECKLESS DRIVER
202600113623 2-25 21:43 10400 GREENMORE DR 22 DOMESTIC
202600113632 2-25 21:40 2400 JAMMES RD 1066 CANCEL
202600113617 2-25 21:38 4800 GATE PKWY 12 RECKLESS DRIVER
202600113626 2-25 21:37 8TH ST E / FLORIDA AVE 13 SUSPICIOUS PERSON
202600113567 2-25 21:36 100 SHIRCLIFF WAY 73 DRUG INVESTIGATION
202600113620 2-25 21:34 BEAVER ST E / NEWNAN ST N 1050 TRAFFIC STOP
202600113615 2-25 21:33 2ND ST W / BOULEVARD 13 SUSPICIOUS PERSON
202600113598 2-25 21:31 3800 LEONARD CIR W 64 NOISE COMPLAINT
202600113603 2-25 21:27 23RD ST W / BOULEVARD 1050 TRAFFIC STOP
202600113549 2-25 21:25 8TH ST W / I95 N OFF RP 1050 TRAFFIC STOP
202600113593 2-25 21:21 OWEN AVE / MORRIS AVE 13 SUSPICIOUS PERSON
202600113585 2-25 21:16 UNION ST W / I95 N OFF RP 1050 TRAFFIC STOP
202600113580 2-25 21:15 1700 MINDANAO DR 33 DISCHARGING OF FIREARM
202600113581 2-25 21:15 11300 BEACH BLVD 13 SUSPICIOUS PERSON
202600113515 2-25 21:15 8300 CHASON RD W 19 ANIMAL INVESTIGATION
202600113517 2-25 21:14 9100 10TH AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600113579 2-25 21:13 KINGS RD / SEMINARY ST 1050 TRAFFIC STOP
202600113576 2-25 21:12 MAIN ST N / 27TH ST E 1050 TRAFFIC STOP
202600113566 2-25 21:11 4800 ATLANTIC BLVD 57 PERSON CALLING FOR HELP
202600113533 2-25 21:08 5900 YOUNGERMAN CIR E 0 63 ARMED DISPUTE
202600113523 2-25 21:07 HERLONG RD / NORMANDY BLVD 16 ROAD OBSTRUCTION
202600113527 2-25 21:04 7800 ALLSPICE CIR E 54 ILLEGALLY PARKED CAR
202600113552 2-25 21:01 LEM TURNER CIR / LEM TURNER RD 1050 TRAFFIC STOP
202600112890 2-25 21:00 6100 103RD ST 27 MENTALLY ILL PERSON
202600113529 2-25 20:59 1800 HARDEE ST 19 ANIMAL INVESTIGATION
202600113530 2-25 20:57 12900 PLANTERS CREEK CIR S 13 SUSPICIOUS PERSON
202600113495 2-25 20:50 12400 BISCAYNE BLVD 9 THEFT
202600113481 2-25 20:48 ROWE AVE / MONCRIEF RD 4 AUTO CRASH
202600113528 2-25 20:47 3800 FOREST BLVD 13 SUSPICIOUS PERSON
202600113522 2-25 20:47 5600 EDENFIELD RD 8 MISSING PERSON
202600113467 2-25 20:46 9700 TAPESTRY PARK CIR 8 MISSING PERSON
202600113531 2-25 20:46 4000 ROGERO RD 14RJ VANDALISM RESIDENCE JUST OCCURRED
202600113501 2-25 20:46 1600 14TH ST W 22 DOMESTIC
202600113510 2-25 20:46 2100 EDGEWOOD AVE W 37 UNVERIFIED 911 CALL
202600113437 2-25 20:46 7700 WHEAT ROAD 13 SUSPICIOUS PERSON
202600113524 2-25 20:44 9600 OLD BAYMEADOWS RD 23IJ ROBBERY INDIVIDUAL JUST OCCD
202600113464 2-25 20:42 UNION ST E / FRANKLIN ST 1050 TRAFFIC STOP
202600113469 2-25 20:41 1200 COASTAL MEADOW TRL 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600113502 2-25 20:39 3800 PRITMORE RD 19 ANIMAL INVESTIGATION
202600113473 2-25 20:39 11200 CABOOSE CT 63 DISPUTE
202600113492 2-25 20:38 2ND ST W / MAIN ST N 64 NOISE COMPLAINT
202600113487 2-25 20:37 6900 OAKWOOD ST 22 DOMESTIC
202600113485 2-25 20:36 900 ST JOHNS BLUFF RD N 63 DISPUTE
202600113506 2-25 20:34 2200 IRONSTONE DR E 76 ASSIST OTHER AGENCY
202600113482 2-25 20:34 1600 UNIVERSITY BLVD W 96 ASSIST MOTORIST
202600113499 2-25 20:31 200 PONCE BLVD 76 ASSIST OTHER AGENCY
202682004899 2-25 20:28 800 SEMINOLE RD 27 MENTALLY ILL PERSON
202600113372 2-25 20:27 4700 COLONIAL AVE 63 DISPUTE
202600113205 2-25 20:23 1200 LABELLE ST 63 DISPUTE
202600113432 2-25 20:23 1100 LANE AVE S 9J THEFT JUST OCCURRED
202600113398 2-25 20:18 4500 SAN PABLO RD S 9 THEFT
202600113323 2-25 20:17 KERNAN BLVD S / GLEN KERNAN PKWY N 4 AUTO CRASH
202600113466 2-25 20:17 10500 JOLYNN RD 22 DOMESTIC
202600113293 2-25 20:17 10500 BRIGHTMAN BLVD 11 ABANDONED VEHICLE
202600113468 2-25 20:16 1400 MANOTAK AVE 63 DISPUTE
202600113369 2-25 20:14 11000 HARTS RD 22 DOMESTIC
202600113442 2-25 20:13 6300 PINELOCK DR 87 DAMAGED PROPERTY
202600113266 2-25 20:12 13200 FT CAROLINE RD 63 DISPUTE
202600113441 2-25 20:11 SAN PABLO RD S / W M DAVIS PKWY 63 DISPUTE
202600113452 2-25 20:09 8TH ST E / MARKET ST N 1050 TRAFFIC STOP
202600113429 2-25 20:08 SOUTHSIDE BLVD / BAYMEADOWS RD 1050 TRAFFIC STOP
202600113426 2-25 20:07 5600 COLLINS RD 20 PROWLER
202600113362 2-25 20:06 3600 EFFEE ST 9 THEFT
202600113117 2-25 20:05 11800 JUNEGRASS RD 50 FOUND/ABANDONED PROPERTY
202600113325 2-25 20:04 7900 103RD ST 4 63 CRASH INVOLVING DISPUTE
202600113401 2-25 20:02 8800 OLD KINGS RD S 22 DOMESTIC
202600113402 2-25 19:58 9800 ANDERS BLVD 13 SUSPICIOUS PERSON
202600113172 2-25 19:56 2500 BAYVIEW RD 22 DOMESTIC
202600113424 2-25 19:56 UNION ST W / DAVIS ST N 1050 TRAFFIC STOP
202600113389 2-25 19:55 10200 ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600113411 2-25 19:48 4800 NATURES HOLLOW WAY N 22 DOMESTIC
202600113335 2-25 19:47 8500 ARGYLE FOREST BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202600113233 2-25 19:46 3900 HENDRICKS AVE 22 DOMESTIC
202600113414 2-25 19:46 21ST ST W / WILSON ST 1050 TRAFFIC STOP
202600113157 2-25 19:45 1700 STOCKTON ST 88 ASSAULT
202600113409 2-25 19:43 6900 MORSE AVE 57 PERSON CALLING FOR HELP
202600113247 2-25 19:42 7500 LA FONTAINE DR 21R BURGLARY RESIDENCE
202600113408 2-25 19:41 1ST ST E / EVERGREEN AVE 1050 TRAFFIC STOP
202600113400 2-25 19:39 4200 MONCRIEF RD W 63 DISPUTE
202600113397 2-25 19:38 21ST ST E / LIBERTY ST N 1050 TRAFFIC STOP
202600113332 2-25 19:38 14200 WIND ROW DR 13 SUSPICIOUS PERSON
202600113349 2-25 19:38 4200 MONCRIEF RD W 63 DISPUTE
202600113390 2-25 19:35 10700 ANDERS BLVD 57 PERSON CALLING FOR HELP
202600113358 2-25 19:35 I295 S OFF RP / 103RD ST 1050 TRAFFIC STOP
202600113379 2-25 19:32 ROOSEVELT BLVD / COLUMBUS CIR 16 ROAD OBSTRUCTION
202600113382 2-25 19:32 MERRILL RD / CESERY BLVD 13 SUSPICIOUS PERSON
202600113375 2-25 19:30 2600 STRATTON RD 76 ASSIST OTHER AGENCY
202682004897 2-25 19:28 600 MAYPORT CROSSING BLVD 76 ASSIST OTHER AGENCY
202600113365 2-25 19:27 10700 BEACH BLVD 76 ASSIST OTHER AGENCY
202600113313 2-25 19:27 1800 27TH ST E 9 THEFT
202600113220 2-25 19:26 5100 WOODCREST RD 22 DOMESTIC
202600113355 2-25 19:24 WAL/21ST 1050 TRAFFIC STOP
202600113339 2-25 19:23 600 MAYPORT CROSSING BLVD 76 ASSIST OTHER AGENCY
202600113340 2-25 19:20 JUSTINA RD / YELLOW PINE DR 13 SUSPICIOUS PERSON
202600113322 2-25 19:19 3600 EFFEE ST 37 UNVERIFIED 911 CALL
202600113160 2-25 19:19 OLEANDER DR / JACOB AVE 63 DISPUTE
202600113166 2-25 19:18 4700 ULMER ST 63 DISPUTE
202600113336 2-25 19:18 4800 GATE PKWY 27 MENTALLY ILL PERSON
202600113263 2-25 19:17 12200 CAPTIVA BLUFF RD 14R VANDALISM RESIDENCE
202600113310 2-25 19:16 8500 ARGYLE FOREST BLVD 4 AUTO CRASH
202600113318 2-25 19:16 11000 ARROWBROOK LN 8 MISSING PERSON
202600113315 2-25 19:14 GOLFAIR BLVD / I95 N OFF RP 1050 TRAFFIC STOP
202600113253 2-25 19:13 2700 FITZGERALD ST 22 DOMESTIC
202600113285 2-25 19:13 8200 PINEVERDE LN 13 SUSPICIOUS PERSON
202600113314 2-25 19:12 PARK ST / JAMES ST 4 53 TRAFFIC CRASH PERSON INJURED
202600113297 2-25 19:12 2800 FOREST CIR 63 DISPUTE
202600113206 2-25 19:12 6000 ANDERSON RD 63 DISPUTE
202600113278 2-25 19:10 4800 FLORIDA CLUB CIR 64 NOISE COMPLAINT
202600113231 2-25 19:10 3200 HODGES BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600113241 2-25 19:09 7200 OLD KINGS RD S 76 ASSIST OTHER AGENCY
202600113303 2-25 19:06 27TH ST W / PEARL ST N 1050 TRAFFIC STOP
202600113296 2-25 19:04 200 BEAVER ST E 13 SUSPICIOUS PERSON
202600113034 2-25 19:04 3400 PHILIPS HWY 9 THEFT
202600113288 2-25 19:04 GOLFAIR BLVD / STUART ST 1050 TRAFFIC STOP
202600113299 2-25 19:03 1500 MONUMENT RD 5388 ASSAULT INVOLVING INJURY
202600113300 2-25 19:03 GOLFAIR BLVD / BOULEVARD 13 SUSPICIOUS PERSON
202600113224 2-25 19:01 14400 MILLHOPPER RD 63 DISPUTE
202600113147 2-25 19:00 8500 GATE PKWY W 64 NOISE COMPLAINT
202600113291 2-25 19:00 3700 UNIVERSITY CLUB BLVD 27 MENTALLY ILL PERSON
202600113280 2-25 18:58 700 GREELAND AVE 37 UNVERIFIED 911 CALL
202600112938 2-25 18:57 500 OCEAN ST N 95 FRAUD/FORGED (CHECK, ID, RX)
202600113273 2-25 18:54 300 18TH ST E 56 JUVENILE COMPLAINT
202600113270 2-25 18:52 I295 EXPY S MERRILL 16 ROAD OBSTRUCTION
202600113122 2-25 18:49 2900 BEACHWOOD BLVD 21C BURGLARY CONVEYANCE
202600113246 2-25 18:49 1300 HARRISON ST 63 DISPUTE
202600113239 2-25 18:46 500 ACME ST 22 DOMESTIC
202600113238 2-25 18:44 3100 UNIVERSITY BLVD N 21C BURGLARY CONVEYANCE
202600113158 2-25 18:43 13800 MAIN ST N 63 DISPUTE
202682004894 2-25 18:43 1000 ATLANTIC BLVD 68 CON GAME/FLIM FLAM
202600113118 2-25 18:42 9800 BAYVIEW AVE 63 DISPUTE
202600113229 2-25 18:42 8500 VINING ST 63 DISPUTE
202600113169 2-25 18:42 3700 MAIN ST N 63 DISPUTE
202600113193 2-25 18:41 4100 PHILIPS HWY 22 DOMESTIC
202600113213 2-25 18:37 3100 MARLAND ST 37 UNVERIFIED 911 CALL
202600113236 2-25 18:36 PARK ST / SEMINOLE RD 5388 ASSAULT INVOLVING INJURY
202682004893 2-25 18:36 300 12TH ST 76 ASSIST OTHER AGENCY
202600113208 2-25 18:35 4300 DEERWOOD LAKE PKWY 3 HIT AND RUN CRASH
202600113228 2-25 18:34 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600113148 2-25 18:34 LUSSO LN / JOSEPHINE WAY 16 ROAD OBSTRUCTION
202600113142 2-25 18:27 1000 KENMORE ST 2 22 DOMESTIC DISTURBANCE
202600113128 2-25 18:24 2500 BAYVIEW ROAD 63 DISPUTE
202600113209 2-25 18:23 PHILIPS HWY / CLINTON AVE 1050 TRAFFIC STOP
202682004892 2-25 18:22 100 FORRESTAL CIR S 76 ASSIST OTHER AGENCY
202600113103 2-25 18:18 3400 PINE AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202600113178 2-25 18:15 13700 BEACH BLVD 5582 HOLDING ONE FOR SHOPLIFTING
202600113108 2-25 18:14 8900 YARMOUTH RD 63 DISPUTE
202600113141 2-25 18:12 8900 JACKSON AVE 76 ASSIST OTHER AGENCY
202600113098 2-25 18:12 1000 29TH ST W 64 NOISE COMPLAINT
202600113192 2-25 18:12 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600113191 2-25 18:12 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600113190 2-25 18:12 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600113104 2-25 18:08 3200 TAMAYA BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202600113035 2-25 18:06 1500 FAIRFIELD PL 63 DISPUTE
202600113096 2-25 18:05 400 MATILDA LN 21C BURGLARY CONVEYANCE
202600113164 2-25 18:01 1700 LINARES WAY 2 63 DISPUTE IMPAIRED/INTOXICATED
202600113145 2-25 18:01 8500 103RD ST 4 AUTO CRASH
202600113163 2-25 18:01 7100 PHILIPS HWY 4 53 TRAFFIC CRASH PERSON INJURED
202600112985 2-25 18:00 6300 MOCKINGBIRD RD 22 DOMESTIC
202600113125 2-25 17:56 12100 MARVIN GARDEN CT 76 ASSIST OTHER AGENCY
202600113078 2-25 17:54 3600 FRYE AVE W 63 DISPUTE
202600112759 2-25 17:50 PEMBERLEY LN / VANDALAY DR 11 ABANDONED VEHICLE
202600113124 2-25 17:50 12100 BEACH BLVD 4 AUTO CRASH
202600113152 2-25 17:47 8000 POINT MEADOWS RD 73 DRUG INVESTIGATION
202600113024 2-25 17:47 1900 MEHARRY AVE 64 NOISE COMPLAINT
202600113151 2-25 17:47 8000 POINT MEADOWS RD 73 DRUG INVESTIGATION
202682004891 2-25 17:44 100 FORRESTAL CIR S 76 ASSIST OTHER AGENCY
202600113132 2-25 17:42 7900 MERRILL RD 54 ILLEGALLY PARKED CAR
202600113134 2-25 17:41 1400 SOLERA TER 1066 CANCEL
202600113095 2-25 17:41 6900 SKINNERS DAIRY WAY 22 DOMESTIC
202600113119 2-25 17:37 3900 LORETTO RD 4 AUTO CRASH
202600113123 2-25 17:37 3800 UNIVERSITY BLVD S 4 AUTO CRASH
202600113112 2-25 17:36 COLLINS RD / I295 S OFF RP 16 ROAD OBSTRUCTION
202600113116 2-25 17:34 BONEY RD / CYPRESS CREST LN 4 AUTO CRASH
202600113109 2-25 17:34 1600 BLUE AVE 14C VANDALISM CONVEYANCE
202600113106 2-25 17:32 8100 NOROAD 63 DISPUTE
202682004890 2-25 17:32 2200 OCEANWALK DR W 76 ASSIST OTHER AGENCY
202600112981 2-25 17:29 8200 PRINCETON SQUARE BLVD E 22 DOMESTIC
202600112972 2-25 17:28 1700 MAIN ST N 1066 CANCEL
202600113080 2-25 17:28 9100 OPEN FIELD RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600113101 2-25 17:27 5200 BAYMEADOWS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600113048 2-25 17:26 1600 DUNN AVE 63 DISPUTE
202600112998 2-25 17:26 900 ARDMORE ST 63 DISPUTE
202600113066 2-25 17:26 5800 EDENFIELD RD 76 ASSIST OTHER AGENCY
202600112977 2-25 17:25 1800 DUNN AVE 63 DISPUTE
202600112936 2-25 17:25 100 8TH ST W 1066 CANCEL
202600113071 2-25 17:25 7300 SANDHURST RD S 6388 DISPUTE WITH ASSAULT
202600113091 2-25 17:24 600 8TH ST W 7 DEAD PERSON
202600112974 2-25 17:19 5200 JAMMES RD 4 AUTO CRASH
202600113076 2-25 17:17 1200 JEFFERSON ST N 4 AUTO CRASH
202600113031 2-25 17:16 1100 DUNN AVE 63 DISPUTE
202600113073 2-25 17:15 I295 AT BROOKVIEW DR N 4 AUTO CRASH
202600113018 2-25 17:14 3700 TOLEDO RD 22 DOMESTIC
202600113057 2-25 17:14 MONTEGO RD E / ALTAMA RD 13 SUSPICIOUS PERSON
202600112940 2-25 17:12 2000 SAN PABLO RD S 6388 DISPUTE WITH ASSAULT
202600113003 2-25 17:12 14000 HUBBLE DR 88J ASSAULT JUST OCCURRED
202600113053 2-25 17:12 ARLINGTON XY SERVICE RD / CESERY BLVD 16 ROAD OBSTRUCTION
202600113052 2-25 17:11 7100 SAN JOSE BLVD 88J ASSAULT JUST OCCURRED
202600113055 2-25 17:11 6500 SWEETBAY LN 0 88J ARMED ASSAULT JUST OCCURRED
202600113063 2-25 17:10 13000 GRAN BAY PKWY 22 DOMESTIC
202600112852 2-25 17:10 9300 CRAVEN RD 63 DISPUTE
202600113065 2-25 17:10 KERNAN BLVD S / MILL HILL DR 16 ROAD OBSTRUCTION
202600113058 2-25 17:09 7900 TALLAHASSEE AVE 88 ASSAULT
202600113040 2-25 17:09 100 BUCKMAN BRG S 16 ROAD OBSTRUCTION
202600113004 2-25 17:07 11200 ATLANTIC BLVD 79 OBSCENE / THREAT CALL OR LETTER
202600112986 2-25 17:07 12700 SAN JOSE BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600113050 2-25 17:07 6000 ROOSEVELT BLVD 76 ASSIST OTHER AGENCY
202600112999 2-25 17:06 2400 DUNN AVE 76 ASSIST OTHER AGENCY
202600112928 2-25 17:02 7600 EATON AVE 22 DOMESTIC
202600113044 2-25 17:02 BAY ST W / LAVILLA CENTER DR 1050 TRAFFIC STOP
202600113016 2-25 16:59 10000 103RD ST 4 AUTO CRASH
202600113025 2-25 16:56 10900 HECKSCHER DRIVE 4 AUTO CRASH
202600113030 2-25 16:56 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600113029 2-25 16:56 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600113022 2-25 16:55 6600 BENNETT CREEK DR 63 DISPUTE
202600112995 2-25 16:54 6300 YOUNGERMAN CIR 68 CON GAME/FLIM FLAM
202600113020 2-25 16:54 1800 26TH ST W 11 ABANDONED VEHICLE
202600113015 2-25 16:52 VICTORIA PARK RD / BOWDEN RD 76 ASSIST OTHER AGENCY
202600113011 2-25 16:50 11500 CENTRAL PKWY 13 SUSPICIOUS PERSON
202600112994 2-25 16:49 1600 LARUE AVE 13 SUSPICIOUS PERSON
202600112955 2-25 16:46 3000 SANS PAREIL ST 1066 CANCEL
202600112992 2-25 16:46 3500 GLEN ST 76 ASSIST OTHER AGENCY
202600112973 2-25 16:45 1600 HOLLY OAKS LAKE RD E 4 AUTO CRASH
202600112968 2-25 16:43 2000 14TH ST W 14R VANDALISM RESIDENCE
202600112949 2-25 16:42 5100 BEACH BLVD 63 DISPUTE
202600112877 2-25 16:41 4500 APPLETON AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600112984 2-25 16:41 4600 KEN KNIGHT DR N 76 ASSIST OTHER AGENCY
202600112957 2-25 16:40 12TH ST W / EDGEWOOD AVE N 12 RECKLESS DRIVER
202600112879 2-25 16:39 3900 HUNTERS LAKE CIR W 50 FOUND/ABANDONED PROPERTY
202600112958 2-25 16:38 2500 JAMMES RD 22 DOMESTIC
202682004888 2-25 16:35 2200 OCEANWALK DR W 76 ASSIST OTHER AGENCY
202600112963 2-25 16:34 BEACH BLVD / ST JOHNS BLUFF RD S 4 AUTO CRASH
202600112960 2-25 16:32 800 PRUDENTIAL DR 60 SUICIDE OR ATTEMPT
202600112953 2-25 16:31 BLANDING BLVD / SHIRLEY AVE 16 ROAD OBSTRUCTION
202600112897 2-25 16:28 14300 BEACH BLVD 63 DISPUTE
202600112950 2-25 16:28 PHILIPS HWY / JOHN ST 16 ROAD OBSTRUCTION
202600112948 2-25 16:26 11800 BEACH BLVD 9 THEFT
202600112942 2-25 16:25 900 CHAPELTOWN CIR N 13 SUSPICIOUS PERSON
202600112814 2-25 16:25 CARRIE ST / BROADWAY AVE 54 ILLEGALLY PARKED CAR
202600112927 2-25 16:24 NEW BERLIN RD / CEDAR POINT RD 16 ROAD OBSTRUCTION
202600112935 2-25 16:21 2700 HAMILTON CIR 56 JUVENILE COMPLAINT
202600112939 2-25 16:20 S I95EXIT OLDSTAUG RP / OLD ST AUGUSTINE RD 4 53 TRAFFIC CRASH PERSON INJURED
202600112883 2-25 16:19 11400 RENNE DRIVE 12 RECKLESS DRIVER
202600112876 2-25 16:14 5200 BAYMEADOWS RD 4 AUTO CRASH
202600112855 2-25 16:12 10900 OLD ST AUGUSTINE RD 4 AUTO CRASH
202600112924 2-25 16:10 5700 MAIN ST N 0 63 ARMED DISPUTE
202600112920 2-25 16:09 100 KING ST 8 MISSING PERSON
202600112907 2-25 16:09 1100 JESSIE ST 8 MISSING PERSON
202600112919 2-25 16:08 ATLANTIC BLVD / SOUTHSIDE BLVD 4 AUTO CRASH
202600112915 2-25 16:07 7800 PAUL REVERE DR 22 DOMESTIC
202600112887 2-25 16:06 1600 EL CAMINO RD 21C BURGLARY CONVEYANCE
202600112892 2-25 16:06 I10 EXPY W CASSAT 16 ROAD OBSTRUCTION
202600112717 2-25 16:05 PROSPECT ST / 7TH AVE 64 NOISE COMPLAINT
202600112913 2-25 16:04 1200 SUNRAY CT 63 DISPUTE
202600112805 2-25 16:03 400 LAURA ST N 63 DISPUTE
202600112911 2-25 16:03 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600112910 2-25 16:03 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600112909 2-25 16:03 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600112908 2-25 16:03 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600112904 2-25 16:02 800 PRUDENTIAL DR 4 AUTO CRASH
202600112901 2-25 16:02 8900 MAGILL RD N 3388 DISCHARGING FIREARM AT PERSON
202600112818 2-25 16:01 1100 25TH ST W 63 DISPUTE
202600112844 2-25 16:00 9300 CRAVEN RD 63 DISPUTE
202682004883 2-25 15:57 600 SELVA LAKES CIR 95ID IDENTITY THEFT
202600112827 2-25 15:55 8200 MERRILL RD 16 ROAD OBSTRUCTION
202600112807 2-25 15:55 13100 ATLANTIC BLVD 4 AUTO CRASH
202600112863 2-25 15:55 KINGSBURY ST / WOODRUFF AVE 0 13 ARMED SUSPICIOUS PERSON
202600112820 2-25 15:55 4100 CLYDE DR 21R BURGLARY RESIDENCE
202600112751 2-25 15:51 8200 BEAVER ST W 4 AUTO CRASH
202600112771 2-25 15:50 6900 OAKWOOD ST 21R BURGLARY RESIDENCE
202600112831 2-25 15:49 1900 11TH ST W 73 DRUG INVESTIGATION
202600112780 2-25 15:48 1500 ZOO PKWY 4 AUTO CRASH
202600112819 2-25 15:47 2100 44TH ST W 56 JUVENILE COMPLAINT
202600112861 2-25 15:43 4500 MIDDLETON PARK CIR W 95 FRAUD/FORGED (CHECK, ID, RX)
202600112866 2-25 15:42 10900 FALKLAND RD 37 UNVERIFIED 911 CALL
202600112857 2-25 15:42 4300 SOUTHSIDE BLVD 4 AUTO CRASH
202600112545 2-25 15:41 1500 KING ST 63 DISPUTE
202600112871 2-25 15:41 4600 CLINTON AVE 76 ASSIST OTHER AGENCY
202600112803 2-25 15:40 2100 WOODSIDE ST 11 ABANDONED VEHICLE
202600112868 2-25 15:39 1100 LAURA ST N 3 HIT AND RUN CRASH
202600112847 2-25 15:39 10100 103RD ST 87 DAMAGED PROPERTY
