COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/19 22:17:15

Incident # Dispatched Block Address Signal Call Description  
202600037035 1-19 20:08 7900 INDIA AVE 19 ANIMAL INVESTIGATION
202600037071 1-19 20:07 10100 BAYMEADOWS RD 63 DISPUTE
202600037062 1-19 19:51 1100 FROMAGE CIR W 2 63 DISPUTE IMPAIRED/INTOXICATED
202600037060 1-19 19:43 13900 BEACH BLVD 13 SUSPICIOUS PERSON
202600036839 1-19 19:41 ARGYLE FOREST BLVD / BLANDING BLVD 68 CON GAME/FLIM FLAM
202600037058 1-19 19:40 10300 ANGEL CT 60 SUICIDE OR ATTEMPT
202600037007 1-19 19:37 2600 MAIN ST N 63 DISPUTE
202600037021 1-19 19:32 4400 TOWN CENTER PKWY 2 63 DISPUTE IMPAIRED/INTOXICATED
202600037032 1-19 19:26 3000 KEGLER DR 1066 CANCEL
202600036936 1-19 19:19 13000 HIGH TIDE BLVD 21C BURGLARY CONVEYANCE
202600036871 1-19 19:19 10500 SAN JOSE BLVD 68 CON GAME/FLIM FLAM
202682001664 1-19 19:15 10TH ST / EAST COAST DR 54 ILLEGALLY PARKED CAR
202600037013 1-19 19:13 4900 SUNBEAM RD 63 DISPUTE
202600037005 1-19 19:12 HODGES BLVD / BEACH BLVD 16 ROAD OBSTRUCTION
202600037006 1-19 19:12 6700 TOWNSEND RD 37 UNVERIFIED 911 CALL
202600036923 1-19 19:11 5500 CLEVELAND RD 1066 CANCEL
202600037010 1-19 19:10 800 ALDERMAN RD 76 ASSIST OTHER AGENCY
202600036994 1-19 19:03 7400 COMMONWEALTH AVE 4 53 TRAFFIC CRASH PERSON INJURED
202600036992 1-19 19:01 9700 DEER LAKE CT 76 ASSIST OTHER AGENCY
202600036988 1-19 18:59 5200 LA VENTURA DR E 13 SUSPICIOUS PERSON
202600036964 1-19 18:59 8500 ARGYLE BUSINESS LOOP 63 DISPUTE
202600036981 1-19 18:56 10300 MIDTOWN PKWY 12 RECKLESS DRIVER
202600036969 1-19 18:54 1600 16TH ST E 22 DOMESTIC
202600036974 1-19 18:52 118TH ST / RICKER RD 1066 CANCEL
202600036972 1-19 18:52 6200 BROOKS BARTRAM DR 37 UNVERIFIED 911 CALL
202600036898 1-19 18:47 11700 MCCORMICK ROAD 13 SUSPICIOUS PERSON
202600036919 1-19 18:46 700 PROVIDENCE ISLAND CT 33 DISCHARGING OF FIREARM
202600036958 1-19 18:44 8800 OLD KINGS RD S 2 63 DISPUTE IMPAIRED/INTOXICATED
202600036903 1-19 18:37 13500 BARTRAM PARK BLVD 22 DOMESTIC
202600036946 1-19 18:35 2600 ST JOHNS BLUFF RD S 63 DISPUTE
202600036932 1-19 18:34 3000 POST ST 27 MENTALLY ILL PERSON
202600036890 1-19 18:32 11400 GULLY CT 22 DOMESTIC
202600036792 1-19 18:31 11800 ALDEN RD 86 LOST PROPERTY
202600036941 1-19 18:30 4800 CHURCHILL DR 27 MENTALLY ILL PERSON
202600036935 1-19 18:24 8200 PRINCETON SQUARE BLV W 4 53 TRAFFIC CRASH PERSON INJURED
202600036883 1-19 18:22 10500 CHIPPENDALE CIR E 22 DOMESTIC
202600036934 1-19 18:22 3500 ZOO PKWY 76 ASSIST OTHER AGENCY
202600036827 1-19 18:19 1400 HELENA ST 1066 CANCEL
202600036910 1-19 18:19 400 BLAGDON CT 33 DISCHARGING OF FIREARM
202600036886 1-19 18:18 13400 BEACH BLVD 63 DISPUTE
202600036916 1-19 18:16 8700 OLD KINGS RD S 22 DOMESTIC
202600036922 1-19 18:15 SILVER KEY DR / SPRING HOLLOW CT 1050 TRAFFIC STOP
202600036921 1-19 18:11 9800 OLD BAYMEADOWS RD 14B VANDALISM BUSINESS
202682001661 1-19 18:06 100 SHERRY DR 13 SUSPICIOUS PERSON
202600036849 1-19 18:05 3500 COLLEGE ST 1066 CANCEL
202600036770 1-19 18:02 1800 MONTWARD PRESERVE WAY 22 DOMESTIC
202600036893 1-19 18:01 8400 118TH STREET 0 63 ARMED DISPUTE
202600036815 1-19 18:00 4800 PARK ST 22 DOMESTIC
202682001660 1-19 17:57 300 OCEANWALK DR N 76 ASSIST OTHER AGENCY
202600036851 1-19 17:54 13100 RANCH RD 22 DOMESTIC
202600036786 1-19 17:50 2900 DIGNAN ST 64 NOISE COMPLAINT
202600036885 1-19 17:50 MORSE AVE / GEORGIA JACK DR 64 NOISE COMPLAINT
202600036848 1-19 17:50 13200 CITY SQUARE DR 9P THEFT IN PROGRESS
202600036882 1-19 17:47 3800 MIRUELO CIR S 13 SUSPICIOUS PERSON
202600036862 1-19 17:45 4500 PORTSMOUTH AVE 37 UNVERIFIED 911 CALL
202600036715 1-19 17:39 6700 COLLINS RD 21C BURGLARY CONVEYANCE
202600036805 1-19 17:39 2100 EAST RD 9 THEFT
202600036852 1-19 17:39 300 23RD ST W 22 DOMESTIC
202600036793 1-19 17:39 HAINES ST / N MLKEXIT HAINES RP 4 53 TRAFFIC CRASH PERSON INJURED
202600036870 1-19 17:38 4200 LOSCO RD 76 ASSIST OTHER AGENCY
202600036866 1-19 17:34 I95 N ON RP / BAYMEADOWS RD 16 ROAD OBSTRUCTION
202600036841 1-19 17:34 11800 ATLANTIC BLVD 63 DISPUTE
202600036857 1-19 17:34 100 KERNAN BLVD N 88J ASSAULT JUST OCCURRED
202600036840 1-19 17:34 11700 ATLANTIC BLVD 4 AUTO CRASH
202600036867 1-19 17:34 100 BUCKMAN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202600036861 1-19 17:32 4600 HODGES BLVD 57 PERSON CALLING FOR HELP
202600036802 1-19 17:32 4800 MONCRIEF RD 96 ASSIST MOTORIST
202600036704 1-19 17:31 9700 GIBSON AVE 9 THEFT
202600036816 1-19 17:30 10900 HARTS RD 73 DRUG INVESTIGATION
202600036842 1-19 17:21 8700 WESTERN LAKE DR 13 SUSPICIOUS PERSON
202600036749 1-19 17:20 1600 DUNN AVE 63 DISPUTE
202600036838 1-19 17:19 13200 CITY STATION DR 9J THEFT JUST OCCURRED
202600036784 1-19 17:18 900 ADAMS ST W 63 DISPUTE
202600036832 1-19 17:15 10400 MONACO DR 27 MENTALLY ILL PERSON
202600036754 1-19 17:13 13100 CITY SQUARE DR 4 AUTO CRASH
202600036829 1-19 17:12 4500 GLENDAS MEADOW DR 63 DISPUTE
202600036775 1-19 17:05 1700 LINARES WAY 1066 CANCEL
202600036744 1-19 17:04 12400 WEEPING BRANCH CIR 22 DOMESTIC
202600036763 1-19 16:59 1700 MARGARET ST 21C BURGLARY CONVEYANCE
202600036799 1-19 16:56 3000 MANDELL DR 76 ASSIST OTHER AGENCY
202600036767 1-19 16:56 RIVERPORT DR E / CLAIRE LN 4 AUTO CRASH
202600036812 1-19 16:56 5300 SPRINGFIELD BLVD 63 DISPUTE
202600036807 1-19 16:55 5200 DEVRON DR 0 23IJ ARMED ROBBERY INDIVIDUAL JUST OCCURRED
202600036804 1-19 16:53 MINDANAO DR / ATLANTIC BLVD 4 AUTO CRASH
202600036759 1-19 16:51 4500 RIVER CITY DR 27 MENTALLY ILL PERSON
202600036762 1-19 16:49 6800 BEACH BLVD 63 DISPUTE
202600036798 1-19 16:49 11900 ATLANTIC BLVD 9J THEFT JUST OCCURRED
202600036709 1-19 16:48 3300 NET CT 63 DISPUTE
202600036783 1-19 16:48 3800 ORLANDO CIR W 63 DISPUTE
202682001658 1-19 16:47 700 EAST COAST DR 22 DOMESTIC
202600036711 1-19 16:45 6400 FT CAROLINE RD 27 MENTALLY ILL PERSON
202600036765 1-19 16:42 3000 MONCRIEF RD 63 DISPUTE
202600036788 1-19 16:42 100 REEDING RIDGE DR E 60 SUICIDE OR ATTEMPT
202600036631 1-19 16:39 10300 FOREST HAVEN DR E 22 DOMESTIC
202600036752 1-19 16:37 12700 BARTRAM PARK BLVD 27 MENTALLY ILL PERSON
202682001657 1-19 16:33 500 CAMELIA ST 13 SUSPICIOUS PERSON
202600036742 1-19 16:33 PANTHER CREEK PKWY / ROYAL COUNTY DR 13 SUSPICIOUS PERSON
202600036672 1-19 16:31 5800 BEACH BLVD 63 DISPUTE
202600036732 1-19 16:26 4600 TOWN CROSSING DR 4 AUTO CRASH
202600036757 1-19 16:24 5700 BOWDEN RD 63 DISPUTE
202600036723 1-19 16:23 12500 SAN JOSE BLVD 3 HIT AND RUN CRASH
202600036545 1-19 16:23 3100 HARTLEY RD 63 DISPUTE
202600036745 1-19 16:22 HOOD RD / SHAD RD 16 ROAD OBSTRUCTION
202600036691 1-19 16:21 3200 PENNY COVE LN 13 SUSPICIOUS PERSON
202600036688 1-19 16:20 ADAMS ST E / NEWNAN ST N 4 AUTO CRASH
202682001655 1-19 16:20 700 EAST COAST DR 22 DOMESTIC
202600036597 1-19 16:19 2100 ST JOHNS AVE 4 AUTO CRASH
202600036748 1-19 16:16 1000 GOLFAIR BLVD 33 DISCHARGING OF FIREARM
202600036692 1-19 16:16 1600 WINDLE ST 13 SUSPICIOUS PERSON
202600036699 1-19 16:15 8200 PRINCETON SQUARE BLVD W 14B VANDALISM BUSINESS
202600036646 1-19 16:14 5700 FT CAROLINE RD 4 AUTO CRASH
202600036673 1-19 16:10 6300 BLANDING BLVD 4 AUTO CRASH
202682001654 1-19 16:10 600 BEGONIA ST 13 SUSPICIOUS PERSON
202600036740 1-19 16:10 8600 PHILIPS HWY 63 DISPUTE
202600036700 1-19 16:10 400 PECAN PARK RD 4 AUTO CRASH
202600036712 1-19 16:10 7900 WILDWOOD RD 76 ASSIST OTHER AGENCY
202600036716 1-19 16:09 6100 ARLINGTON RD 6388 DISPUTE WITH ASSAULT
202682001653 1-19 16:05 1000 ATLANTIC BLVD 63 DISPUTE
202600036721 1-19 16:05 5000 BIG ISLAND DR 63 DISPUTE
202600036679 1-19 16:03 200 STATE ST E 63 DISPUTE
202600036727 1-19 16:02 I95 S OFF RP / GOLFAIR BLVD 1050 TRAFFIC STOP
202600036729 1-19 16:02 OLD BAYMEADOWS RD / BAYMEADOWS RD 4 AUTO CRASH
202600036724 1-19 16:00 3500 NANCY ST 0 88J ARMED ASSAULT JUST OCCURRED
202600036668 1-19 15:57 6700 COLLINS RD 21C BURGLARY CONVEYANCE
202600036665 1-19 15:57 6200 BUCKING BRONCO DR 63 DISPUTE
202600036659 1-19 15:56 8700 SOUTHSIDE BLVD 63 DISPUTE
202682001652 1-19 15:55 600 STOCKS ST 13 SUSPICIOUS PERSON
202600036655 1-19 15:54 200 UNION ST W 63 DISPUTE
202600036657 1-19 15:54 6900 BLANDING BLVD 16 ROAD OBSTRUCTION
202600036618 1-19 15:51 5300 STANFORD RD E 19 ANIMAL INVESTIGATION
202600036623 1-19 15:50 11100 PARTICLE CT 22 DOMESTIC
202600036698 1-19 15:49 4300 BLANDING BLVD 87 DAMAGED PROPERTY
202600036683 1-19 15:48 8900 WESTERN WAY 2 IMPAIRED/INTOXICATED
202600036693 1-19 15:46 10300 WESTMAR RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600036653 1-19 15:46 5200 LA VENTURA DR E 63 DISPUTE
202600036641 1-19 15:44 5400 ROSEDALE LN 63 DISPUTE
202600036682 1-19 15:44 4000 MAIN ST N 63 DISPUTE
202600036640 1-19 15:42 600 AIRPORT CENTER DR 63 DISPUTE
202600036441 1-19 15:40 3500 KERNAN BLVD S 64 NOISE COMPLAINT
202600036680 1-19 15:36 9700 SOUTHBROOK DR 22 DOMESTIC
202600036670 1-19 15:35 4100 HIDDEN BRANCH DR N 37 UNVERIFIED 911 CALL
202600036656 1-19 15:34 FT CAROLINE RD / MANOR OAKS DR 4 AUTO CRASH
202600036666 1-19 15:31 5500 HIGHWAY AVE 63 DISPUTE
202600036675 1-19 15:28 OLD MIDDLEBURG RD S / SANDLER RD 16 ROAD OBSTRUCTION
202600036626 1-19 15:27 13300 BEACH BLVD 73 DRUG INVESTIGATION
202600036627 1-19 15:23 6000 LAKE GRAY BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600036669 1-19 15:20 5200 DOSTIE DR S 7 DEAD PERSON
202600036667 1-19 15:20 9700 BEACH BLVD 5388 ASSAULT INVOLVING INJURY
202600036661 1-19 15:15 11000 DUVAL RD 1066 CANCEL
202600036658 1-19 15:14 9100 103RD ST 63 DISPUTE
202600036629 1-19 15:14 500 STOCKTON ST 37 UNVERIFIED 911 CALL
202600036611 1-19 15:13 100 23RD ST W 27 MENTALLY ILL PERSON
202600036638 1-19 15:13 2300 WESTBROOK CIR S 2 22 DOMESTIC DISTURBANCE
202600036624 1-19 15:13 5200 NORMANDY BLVD 9 THEFT
202600036650 1-19 15:12 2400 MAYPORT RD 68 CON GAME/FLIM FLAM
202600036648 1-19 15:12 8000 HERLONG RD 88J ASSAULT JUST OCCURRED
202600036635 1-19 15:10 1100 DUNN AVE 13 SUSPICIOUS PERSON
202500521891 1-19 15:10 8800 LIBERTY RIDGE DR 10 VEHICLE THEFT
202600036620 1-19 15:09 1100 SUEMAC RD 9 THEFT
202600036630 1-19 15:08 LA MAIN CT / CHARLEVOIX ST 9 THEFT
202600036637 1-19 15:07 3100 ST JOHNS BLUFF RD S 63 DISPUTE
202600036633 1-19 15:05 I295 N ON RP / COMMONWEALTH AVE 4 AUTO CRASH
202682001651 1-19 15:03 500 CAMELIA ST 13 SUSPICIOUS PERSON
202600036540 1-19 15:02 5500 SANTA MONICA BLVD S 63 DISPUTE
202600036625 1-19 15:00 100 MATHEWS BRG E 3 HIT AND RUN CRASH
202600036622 1-19 14:53 10900 HARDWICK LN 27 MENTALLY ILL PERSON
202600036619 1-19 14:50 8400 HERLONG RD 56 JUVENILE COMPLAINT
202600036558 1-19 14:45 500 HAMMOND BLVD 13 SUSPICIOUS PERSON
202600036607 1-19 14:43 1900 OLEVIA ST 60 SUICIDE OR ATTEMPT
202600036606 1-19 14:41 LARSEN RD / VICTOR ST 5388 ASSAULT INVOLVING INJURY
202600036561 1-19 14:41 3000 PARENTAL HOME RD 22 DOMESTIC
202600036548 1-19 14:39 5200 PINE NOTCH PL 10 VEHICLE THEFT
202600036600 1-19 14:39 9500 CROSSHILL BLVD 9P THEFT IN PROGRESS
202600036536 1-19 14:39 11300 PHILIPS HWY 4 AUTO CRASH
202600036557 1-19 14:33 2600 MYRA ST 9 THEFT
202600036602 1-19 14:32 I295 AT OLD KINGS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600036579 1-19 14:29 9200 DANVILLE AVE 6388 DISPUTE WITH ASSAULT
202600036580 1-19 14:28 11000 HARBOR CAY CT 63 DISPUTE
202600036594 1-19 14:28 BEAVER ST W / ACORN ST 76 ASSIST OTHER AGENCY
202600036591 1-19 14:28 SOUTHSIDE BLVD / CARGAL ST 1066 CANCEL
202600036593 1-19 14:28 BEAVER/ACORN 76 ASSIST OTHER AGENCY
202600036592 1-19 14:26 14400 1ST AVE 60 SUICIDE OR ATTEMPT
202600036587 1-19 14:25 13000 HOLSINGER BLVD 60 SUICIDE OR ATTEMPT
202600036588 1-19 14:24 1400 DUNN AVE 76 ASSIST OTHER AGENCY
202600036577 1-19 14:23 UNIVERSITY BLVD W / BARNES RD 4 AUTO CRASH
202600036576 1-19 14:21 3100 1ST ST W 9 THEFT
202600036554 1-19 14:20 1600 DUNN AVE 86 LOST PROPERTY
202600036351 1-19 14:20 8700 BURKHALL ST 19 ANIMAL INVESTIGATION
202600036575 1-19 14:19 1300 ALTMAN RD 27 MENTALLY ILL PERSON
202600036390 1-19 14:18 MAIN ST N / SARA DR 1050 TRAFFIC STOP
202600036442 1-19 14:18 1300 PRINCE ST 50 FOUND/ABANDONED PROPERTY
202600036570 1-19 14:16 5200 COLLINS RD 60 SUICIDE OR ATTEMPT
202600036565 1-19 14:12 NEW BERLIN RD / SAPP RD 4 AUTO CRASH
202600036564 1-19 14:12 JERSEY ST / APPLETON AVE 26EB PERSON WITH EXTREME BEHAVIOR
202600036552 1-19 14:10 1400 CHAFFEE RD S 22 DOMESTIC
202600036560 1-19 14:09 JTB W OFF RP / GATE PKWY 16 ROAD OBSTRUCTION
202600036459 1-19 14:06 2900 LORETTO RD 4 AUTO CRASH
202600036525 1-19 14:05 SAN JOSE BLVD / LORETTO RD 16 ROAD OBSTRUCTION
202600036505 1-19 14:02 4700 RAMONA BLVD 88J ASSAULT JUST OCCURRED
202600036488 1-19 14:01 900 BERT RD 63 DISPUTE
202600036346 1-19 14:00 11900 ATLANTIC BLVD 9 THEFT
202600036546 1-19 14:00 3700 CAVANAUGH DR 5388 ASSAULT INVOLVING INJURY
202600036493 1-19 13:59 10600 MONACO DR 21B BURGLARY BUSINESS
202600036529 1-19 13:58 2000 THELMA ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600036534 1-19 13:57 10600 SAN JOSE BLVD 10R VEHICLE THEFT RECOVERY
202600036483 1-19 13:57 7500 103RD ST 9J THEFT JUST OCCURRED
202600036542 1-19 13:57 MONUMENT RD / TREDINICK PKWY 96 ASSIST MOTORIST
202600036494 1-19 13:55 400 3RD ST E 63 DISPUTE
202600036520 1-19 13:50 5900 TOWNSEND RD 61 FIGHT
202600036523 1-19 13:49 1700 DAVIS ST N 63 DISPUTE
202600036507 1-19 13:48 2900 BENNETT ST 64 NOISE COMPLAINT
202600036521 1-19 13:45 8000 MERRILL RD 63 DISPUTE
202600036480 1-19 13:42 100 KING ST 22 DOMESTIC
202600036469 1-19 13:42 5500 AHMAD DR W 22 DOMESTIC
202600036513 1-19 13:37 11800 ASHBROOK CIR N 63 DISPUTE
202600036501 1-19 13:36 2500 MINOSA CIR N 63 DISPUTE
202600036359 1-19 13:35 11100 LEM TURNER RD 37 UNVERIFIED 911 CALL
202600036461 1-19 13:35 1800 EVERLEE RD 63 DISPUTE
202600036508 1-19 13:33 3600 KERNAN BLVD S 76 ASSIST OTHER AGENCY
202600036499 1-19 13:32 MONROE ST W / LAURA ST N 76 ASSIST OTHER AGENCY
202682001648 1-19 13:31 900 ATLANTIC BLVD 63 DISPUTE
202600036401 1-19 13:31 700 EDGEWOOD AVE N 9J THEFT JUST OCCURRED
202600036481 1-19 13:28 BLANDING BLVD / YOUNGERMAN CIR E 4 AUTO CRASH
202600036455 1-19 13:27 1000 PARADISE LN 0 56 ARMED JUVENILE
202600036479 1-19 13:27 BALTIC CIR / BALTIC ST 13 SUSPICIOUS PERSON
202600036426 1-19 13:25 1100 CHERRY ST 16 ROAD OBSTRUCTION
202600036490 1-19 13:23 5000 CLEVELAND RD 9 THEFT
202600036486 1-19 13:22 10600 SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202600036321 1-19 13:20 10100 GRANITE PL 9 THEFT
202600036470 1-19 13:20 6300 YOUNGERMAN CIR 9 THEFT
202600036478 1-19 13:14 4200 ATLANTIC BLVD 4 AUTO CRASH
202600036466 1-19 13:13 4500 SAN JUAN AVE 63 DISPUTE
202600036430 1-19 13:12 200 STATE ST E 63 DISPUTE
202600036337 1-19 13:11 2900 BEACHWOOD BLVD 22 DOMESTIC
202600036387 1-19 13:09 800 TYLER ST 14C VANDALISM CONVEYANCE
202600036468 1-19 13:09 5700 MERRILL RD 76 ASSIST OTHER AGENCY
202600036391 1-19 13:09 1100 22ND ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600036464 1-19 13:07 3200 20TH ST W 60 SUICIDE OR ATTEMPT
202600036413 1-19 13:06 8200 KONA AVE 22 DOMESTIC
202600036439 1-19 13:05 10500 BESSENT RD N 63 DISPUTE
202600036380 1-19 13:04 500 BAY ST E 63 DISPUTE
202600036458 1-19 13:04 4100 WOODCOCK DR 1066 CANCEL
202600036422 1-19 13:02 9600 SAN JOSE BLVD 4 AUTO CRASH
202600036453 1-19 13:01 900 CASSAT AVE 4 AUTO CRASH
202600036367 1-19 13:00 900 CHAPEAU RD 19 ANIMAL INVESTIGATION
202600036407 1-19 12:53 4800 FLORIDA CLUB CIR 22 DOMESTIC
202600036423 1-19 12:50 10200 RIVER MARSH DR 4 AUTO CRASH
202600000962 1-19 12:49 100 U N F DR 53 SOMEONE HURT
202600036434 1-19 12:49 2900 SRA1A 7 DEAD PERSON
202600036418 1-19 12:48 3700 TOLEDO RD 63 DISPUTE
202600036435 1-19 12:48 2100 HYDE PARK RD 76 ASSIST OTHER AGENCY
202600036437 1-19 12:48 FANSHOWE RD / HODGES BLVD 1050 TRAFFIC STOP
202600036431 1-19 12:46 10500 OLD ST AUGUSTINE RD 9J THEFT JUST OCCURRED
202600036382 1-19 12:45 11900 BEACH BLVD 63 DISPUTE
202682001647 1-19 12:44 4TH ST / SHERRY DR 54 ILLEGALLY PARKED CAR
202600036428 1-19 12:44 PHILIPS HWY / FORTUNE PKWY 29 WIRE DOWN
202600036420 1-19 12:41 13100 ATLANTIC BLVD 9P THEFT IN PROGRESS
202600036409 1-19 12:41 12400 BISCAYNE BLVD 63 DISPUTE
202600036402 1-19 12:39 800 BERT RD 63 DISPUTE
202600036405 1-19 12:37 5800 PATTERSON AVE 13 SUSPICIOUS PERSON
202600036411 1-19 12:35 10500 DEERWOOD PARK BLVD 76 ASSIST OTHER AGENCY
202600036378 1-19 12:34 600 COMMERCE CENTER DR 4 AUTO CRASH
202682001646 1-19 12:34 1600 SELVA MARINA DR 4 AUTO CRASH
202600036289 1-19 12:33 2300 ST LEGER DR 63 DISPUTE
202600036396 1-19 12:32 5900 ARLINGTON XY 4 AUTO CRASH
202600036393 1-19 12:26 APPROX LOC:7507 BEACH BLVD 6388 DISPUTE WITH ASSAULT
202600036398 1-19 12:26 9600 SOUTHBROOK DR 21R BURGLARY RESIDENCE
202600036385 1-19 12:25 900 BERT RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600036400 1-19 12:23 1800 BRACKLAND ST 16 ROAD OBSTRUCTION
202600036392 1-19 12:22 5500 BULLSEYE CIR 22 DOMESTIC
202600036331 1-19 12:20 600 WOODBINE ST 63 DISPUTE
202600036341 1-19 12:20 11900 ATLANTIC BLVD 9 THEFT
202600036369 1-19 12:19 1500 MARBLE LAKE DR 22 DOMESTIC
202600036343 1-19 12:19 10700 ANDERS BLVD 22 DOMESTIC
202600036389 1-19 12:18 I295 EXPY N ROOSEVELT 76 ASSIST OTHER AGENCY
202600036365 1-19 12:17 11400 OLD PLANK RD 76 ASSIST OTHER AGENCY
202600036292 1-19 12:15 800 DUNN AVE 9 THEFT
202600036381 1-19 12:14 2100 BROADWAY AVE 14R VANDALISM RESIDENCE
202600036374 1-19 12:12 8400 WESTERN WAY 54 ILLEGALLY PARKED CAR
202600036364 1-19 12:12 7200 NORMANDY BLVD 4 AUTO CRASH
202600036375 1-19 12:09 BEACH BLVD / RYAR RD 4 25 CRASH W/FIRE
202600036373 1-19 12:09 BEACH BLVD / UNIVERSITY BLVD S 3 53 HIT AND RUN CRASH W/FIRE
202600036342 1-19 11:59 2200 HARTRIDGE ST 4 AUTO CRASH
202600036352 1-19 11:56 9500 CROSSHILL BLVD 9 THEFT
202600036322 1-19 11:56 5700 KINLOCK DR S 16 ROAD OBSTRUCTION
202600036339 1-19 11:55 I95 S OFF RP / 8TH ST W 4 AUTO CRASH
202600036325 1-19 11:53 12300 ATLANTIC BLVD 54 ILLEGALLY PARKED CAR
202600036344 1-19 11:52 2500 THAMES ST 4 53 TRAFFIC CRASH PERSON INJURED
202600036335 1-19 11:49 12400 SAN JOSE BLVD 4 AUTO CRASH
202600036324 1-19 11:44 1700 PICKETTVILLE RD 37 UNVERIFIED 911 CALL
202600036315 1-19 11:44 BROADWAY AVE / MCDUFF AVE N 4 AUTO CRASH
202600036330 1-19 11:43 LEAMING AVE / STEVENS ST 76 ASSIST OTHER AGENCY
202600036288 1-19 11:39 600 EDISON AVE 63 DISPUTE
202600036319 1-19 11:36 5800 JUSTINA CT 23IJ ROBBERY INDIVIDUAL JUST OCCD
202600036313 1-19 11:32 8800 103RD ST 9J THEFT JUST OCCURRED
202600036309 1-19 11:30 5800 ST AUGUSTINE RD 22 DOMESTIC
202600036266 1-19 11:30 9000 LATIMER RD W 22 DOMESTIC
202600036302 1-19 11:29 7800 STEAMBOAT SPRINGS DR 21R BURGLARY RESIDENCE
202600036311 1-19 11:28 5300 LENOX AVE 9 THEFT
202600036312 1-19 11:28 2900 10TH ST W 60 SUICIDE OR ATTEMPT
202600036297 1-19 11:26 8900 HARE AVE 22 DOMESTIC
202600036310 1-19 11:26 RIVERPLACE BLVD / MUSEUM CIR 4 53 TRAFFIC CRASH PERSON INJURED
202600036291 1-19 11:25 6200 SLOW CANTER CT 4 AUTO CRASH
202600036305 1-19 11:23 9900 ATRIUM WAY 63 DISPUTE
202600036303 1-19 11:20 OSTEEN ST / BRANNON AVE 54 ILLEGALLY PARKED CAR
202600036296 1-19 11:16 11800 ATLANTIC BLVD 63 DISPUTE
202600036264 1-19 11:16 5100 TIMAWATHA AVE 63 DISPUTE
202600036298 1-19 11:16 4100 SOUTHPOINT DR E 60 SUICIDE OR ATTEMPT
202600036252 1-19 11:15 1500 POINT PARK DR E 95 FRAUD/FORGED (CHECK, ID, RX)
202600036284 1-19 11:14 5600 FINCH AVE 27 MENTALLY ILL PERSON
202600036272 1-19 11:14 11300 SQUARE ST 9 THEFT
202600036290 1-19 11:11 5500 PEARL ST N 60 SUICIDE OR ATTEMPT
202600036287 1-19 11:10 9500 BEMBRIDGE MILL DR 79 OBSCENE / THREAT CALL OR LETTER
202600036279 1-19 11:09 EVERGREEN AVE / 55TH ST E 16 ROAD OBSTRUCTION
202600036253 1-19 11:07 12700 BARTRAM PARK BLVD 76 ASSIST OTHER AGENCY
202600036276 1-19 11:03 2300 TROUT RIVER BLVD 11 ABANDONED VEHICLE
202600036273 1-19 11:01 10200 MAGNOLIA HILLS DR 19 ANIMAL INVESTIGATION
202600036207 1-19 11:00 10200 OLD ST AUGUSTINE RD 7 DEAD PERSON
202600036257 1-19 11:00 2000 6TH ST W 13 SUSPICIOUS PERSON
202600036254 1-19 11:00 2500 BEAVER ST W 82 SHOPLIFTER
202600036251 1-19 10:54 8000 OLD KINGS RD S 9J THEFT JUST OCCURRED
202600036256 1-19 10:53 13700 OLD ST AUGUSTINE RD 63 DISPUTE
202600036238 1-19 10:53 6400 103RD ST 14B VANDALISM BUSINESS
202600036248 1-19 10:52 4100 HANGING MOSS CT 76 ASSIST OTHER AGENCY
202600036164 1-19 10:52 1800 NORMANDY PINES LN 14R VANDALISM RESIDENCE
202600036230 1-19 10:49 5100 CYPRESS CREST LN 22 DOMESTIC
202600036242 1-19 10:48 2000 HAMILTON ST 63 DISPUTE
202600036247 1-19 10:47 1200 DUNN AVE 60 SUICIDE OR ATTEMPT
202600036237 1-19 10:45 6900 103RD ST 22 DOMESTIC
202600036244 1-19 10:45 9400 SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202600036241 1-19 10:44 500 CHAFFEE POINT BLVD 63 DISPUTE
202600036225 1-19 10:41 10100 BAYMEADOWS RD 10 VEHICLE THEFT
202600036204 1-19 10:41 4300 DEERWOOD LAKE PKWY 10 VEHICLE THEFT
202600036231 1-19 10:39 500 BAY ST E 60 SUICIDE OR ATTEMPT
202600036226 1-19 10:39 BLANDING BLVD / 103RD ST 1050 TRAFFIC STOP
