COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 2/17 02:37:55

Incident # Dispatched Block Address Signal Call Description  
202600094549 2-17 01:01 400 MONUMENT RD 27 MENTALLY ILL PERSON
202600094527 2-17 00:20 8500 BAYMEADOWS RD 13 SUSPICIOUS PERSON
202600094535 2-17 00:07 5900 FLORADALE DR 13 SUSPICIOUS PERSON
202600094295 2-17 00:06 KNOTTINGBY DR / PARLIAMENT PL 33 DISCHARGING OF FIREARM
202600094543 2-16 23:59 4900 SAMARITAN WAY 4 53 TRAFFIC CRASH PERSON INJURED
202600094505 2-16 23:49 1100 LAKE SHORE BLVD 22 DOMESTIC
202600094526 2-16 23:42 1100 LAKE SHORE BLVD 76 ASSIST OTHER AGENCY
202600094515 2-16 23:39 300 REGENCY WOOD DR 37 UNVERIFIED 911 CALL
202600094496 2-16 23:33 1000 21ST ST W 64 NOISE COMPLAINT
202600094482 2-16 23:29 5300 WOODCREST RD 37 UNVERIFIED 911 CALL
202600094516 2-16 23:28 COLLINS RD / PLANTATION BAY DR 33 DISCHARGING OF FIREARM
202600094443 2-16 23:24 1400 28TH ST E 22 DOMESTIC
202600094502 2-16 23:12 700 CENTURY 21 DR 57 PERSON CALLING FOR HELP
202600094497 2-16 23:12 3900 HAMMOCK BLUFF DR 76 ASSIST OTHER AGENCY
202600094437 2-16 23:10 5000 KERNAN BLVD S 64 NOISE COMPLAINT
202600094486 2-16 23:08 4200 DUNN AVE 63 DISPUTE
202600094403 2-16 23:07 600 UNION ST W 63 DISPUTE
202600094185 2-16 22:58 800 KING ST 1 IMPAIRED/DRUNK DRIVER
202600094358 2-16 22:45 7900 BAYMEADOWS RD E 64 NOISE COMPLAINT
202600094414 2-16 22:26 6200 BARNES RD S 27 MENTALLY ILL PERSON
202600094434 2-16 22:25 TIMBER POINT DR / ARGYLE FOREST BLVD 64 NOISE COMPLAINT
202600094433 2-16 22:24 BLANDING BLVD / ARGYLE FOREST BLVD 4 AUTO CRASH
202600094441 2-16 22:22 BEACH BLVD / SAN PABLO RD S 1050 TRAFFIC STOP
202600094415 2-16 22:18 13000 TWIN SPRINGS CT 63 DISPUTE
202600094381 2-16 22:17 1400 STATE ST W 13 SUSPICIOUS PERSON
202600094395 2-16 22:14 EASTPORT RD / MAIN ST N 1050 TRAFFIC STOP
202600094421 2-16 22:13 5600 VISTA VERDE ST 13 SUSPICIOUS PERSON
202600094390 2-16 22:11 3600 PHILIPS HWY 9 THEFT
202600094282 2-16 22:05 11300 BLUE TEAL CT 22 DOMESTIC
202600094377 2-16 21:54 2400 JAMMES RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600094378 2-16 21:54 200 RIVERSIDE AVE 63 DISPUTE
202600094308 2-16 21:48 11800 ATLANTIC BLVD 90 FIREWORKS
202600094362 2-16 21:48 600 UNION ST W 5388 ASSAULT INVOLVING INJURY
202600094331 2-16 21:43 12500 BEACH BLVD 1050 TRAFFIC STOP
202600094339 2-16 21:35 6800 WILSON BLVD 63 DISPUTE
202600094344 2-16 21:35 5500 LONG ST 0 60 SUICIDE THREAT W/WEAPON
202600094340 2-16 21:35 300 HICKORY HOLLOW DR N 60 SUICIDE OR ATTEMPT
202600094303 2-16 21:32 8200 BAYMEADOWS ROAD E 63 DISPUTE
202600094336 2-16 21:32 12700 ATLANTIC BLVD 2 IMPAIRED/INTOXICATED
202600094327 2-16 21:28 9000 HARRISON AVE 76 ASSIST OTHER AGENCY
202600094313 2-16 21:23 1900 PAINE AVE 13 SUSPICIOUS PERSON
202600094274 2-16 21:22 13000 TWIN SPRINGS CT 22 DOMESTIC
202600094311 2-16 21:19 6100 ARDISIA RD W 37 UNVERIFIED 911 CALL
202600094279 2-16 21:18 8200 OLD MIDDLEBURG RD S 68 CON GAME/FLIM FLAM
202600094270 2-16 21:14 10500 LAKEVIEW RD E 63 DISPUTE
202600094301 2-16 21:14 12TH ST W / PULLMAN AVE 1050 TRAFFIC STOP
202600094260 2-16 21:12 12700 GERONIMO PL 13 SUSPICIOUS PERSON
202600094197 2-16 21:08 600 30TH ST E 64 NOISE COMPLAINT
202600094152 2-16 20:59 BEACHWOOD BLVD / SHELLFISH DR 33 DISCHARGING OF FIREARM
202600094290 2-16 20:58 103RD ST / KINKAID RD 4 53 TRAFFIC CRASH PERSON INJURED
202600094288 2-16 20:57 10600 MONACO DR 33 DISCHARGING OF FIREARM
202600094248 2-16 20:54 3500 KINGSTON ST 22 DOMESTIC
202600094245 2-16 20:54 7500 ARLINGTON EXPY 63 DISPUTE
202600094258 2-16 20:53 2000 6TH ST W 2 22 DOMESTIC DISTURBANCE
202600094158 2-16 20:47 9900 IOWA AVE 19 ANIMAL INVESTIGATION
202600094271 2-16 20:47 7800 SUNNYMEADE DR N 26C CARDIAC AED
202600094195 2-16 20:46 1300 22ND ST W 63 DISPUTE
202600094235 2-16 20:44 2400 JAMMES RD 22 DOMESTIC
202600094189 2-16 20:42 ACME ST / COCOA AVE 1050 TRAFFIC STOP
202600094058 2-16 20:41 11500 SAN JOSE BLVD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600094264 2-16 20:39 7200 MERRILL RD 76 ASSIST OTHER AGENCY
202600094250 2-16 20:38 12400 HATTON CHASE LN E 22 DOMESTIC
202600094246 2-16 20:36 6100 ARDISIA RD W 37 UNVERIFIED 911 CALL
202600094256 2-16 20:35 5000 CLEVELAND RD 64 NOISE COMPLAINT
202600094238 2-16 20:34 10500 AUTUMN TRACE RD 54 ILLEGALLY PARKED CAR
202600093991 2-16 20:33 11000 MORGAN HORSE DR E 19 ANIMAL INVESTIGATION
202600094211 2-16 20:28 9400 HOLLAND ST 22 DOMESTIC
202600094249 2-16 20:25 7900 BAYMEADOWS RD E 63 DISPUTE
202600094224 2-16 20:25 2600 ST JOHNS BLUFF RD S 64 NOISE COMPLAINT
202600094212 2-16 20:24 11400 DOBSON DR 10R VEHICLE THEFT RECOVERY
202600094178 2-16 20:23 4400 CAMPUS HILLS CIR 22 DOMESTIC
202600094241 2-16 20:22 7900 BAYMEADOWS CIR E 76 ASSIST OTHER AGENCY
202600094227 2-16 20:21 13000 TWIN SPRINGS CT 22 DOMESTIC
202600094160 2-16 20:19 I295 N OFF RP / MONUMENT RD 4 AUTO CRASH
202600094194 2-16 20:17 4200 DUNN AVE 13 SUSPICIOUS PERSON
202600094198 2-16 20:17 4300 ISH BRANT CT W 22 DOMESTIC
202600094228 2-16 20:16 7500 LA FONTAINE DR 22 DOMESTIC
202600094180 2-16 20:16 900 MONUMENT RD 86 LOST PROPERTY
202600094203 2-16 20:15 10900 ATLANTIC BLVD 4 AUTO CRASH
202600094218 2-16 20:15 5600 COLLINS RD 22 DOMESTIC
202600094172 2-16 20:14 600 UNIVERSITY BLVD N 2 22 DOMESTIC DISTURBANCE
202600094220 2-16 20:11 SR9BS EXIT PHILIPS RP / GRAN BAY PKWY 16 ROAD OBSTRUCTION
202600094205 2-16 20:08 14600 KATIE COVE DR 13 SUSPICIOUS PERSON
202600094077 2-16 19:58 5200 MONCRIEF RD W 63 DISPUTE
202600094043 2-16 19:58 800 EDGEWOOD AVE W 3 HIT AND RUN CRASH
202600094196 2-16 19:57 7000 COLLINS RD 16 ROAD OBSTRUCTION
202600094163 2-16 19:52 13900 MAIN ST N 63 DISPUTE
202600094188 2-16 19:49 2100 INWOOD TER 60 SUICIDE OR ATTEMPT
202600094039 2-16 19:46 6600 OAKWOOD ST 64 NOISE COMPLAINT
202600094167 2-16 19:45 10000 GATE PKWY N 21C BURGLARY CONVEYANCE
202600094153 2-16 19:45 800 SARATOGA BLVD 22 DOMESTIC
202600094168 2-16 19:43 3900 DALRY DR 63 DISPUTE
202600094141 2-16 19:42 7300 PARK VILLAGE DR 4 AUTO CRASH
202600094169 2-16 19:40 6300 YOUNGERMAN CIR 1066 CANCEL
202600094132 2-16 19:36 11700 SAINTS RD 33 DISCHARGING OF FIREARM
202600093710 2-16 19:32 13700 BEACH BLVD 9J THEFT JUST OCCURRED
202600094104 2-16 19:32 10700 ANDERS BLVD 22 DOMESTIC
202600093964 2-16 19:31 6900 CLOVIS RD 22 DOMESTIC
202600094109 2-16 19:29 1400 BLACKHAWK TRL E 63 DISPUTE
202600094151 2-16 19:28 600 8TH ST W 63 DISPUTE
202600094105 2-16 19:27 600 8TH ST W 9 THEFT
202600094149 2-16 19:26 7900 103RD ST 8 MISSING PERSON
202682004099 2-16 19:24 800 SEMINOLE RD 37 UNVERIFIED 911 CALL
202600094067 2-16 19:18 13100 BROXTON BAY DR 64 NOISE COMPLAINT
202600094138 2-16 19:17 2100 MARTIN ST 60 SUICIDE OR ATTEMPT
202600094131 2-16 19:16 6800 WILSON BLVD 87 DAMAGED PROPERTY
202600094118 2-16 19:15 8600 3RD AVE 50 FOUND/ABANDONED PROPERTY
202600094103 2-16 19:14 5400 NORWOOD AVE 9J THEFT JUST OCCURRED
202600094028 2-16 19:12 4600 SURAY AVE 63 DISPUTE
202600094123 2-16 19:11 SAMARITAN WAY / 103RD ST 4 53 TRAFFIC CRASH PERSON INJURED
202600094112 2-16 19:11 4100 CRANSLEY PL 27 MENTALLY ILL PERSON
202600094119 2-16 19:10 CHAFFEE RD S / NORMANDY BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600094113 2-16 19:08 11000 APPLE BLOSSOM TRL E 1066 CANCEL
202600094071 2-16 19:08 3600 HEMLOCK ST 13 SUSPICIOUS PERSON
202600094090 2-16 19:07 1600 DUNN AVE 63 DISPUTE
202600094102 2-16 19:07 2600 MAIN ST N 0 63 ARMED DISPUTE
202600094083 2-16 19:05 12600 WINDY WILLOWS DR N 63 DISPUTE
202600094108 2-16 19:04 6500 LAKE GRAY BLVD 61 FIGHT
202600094097 2-16 19:02 400 BIRD RD 0 63 ARMED DISPUTE
202600094100 2-16 19:01 11100 SAN JOSE BLVD 76 ASSIST OTHER AGENCY
202600093954 2-16 19:01 8500 ARGYLE BUSINESS LOOP 19 ANIMAL INVESTIGATION
202600094040 2-16 19:00 13900 EGRETS NEST DR 54 ILLEGALLY PARKED CAR
202600094037 2-16 18:59 9700 CROSSHILL BLVD 1066 CANCEL
202600094018 2-16 18:59 4400 DEERWOOD LAKE PKWY 9 THEFT
202600093981 2-16 18:58 8300 HOGAN RD 14B VANDALISM BUSINESS
202600094092 2-16 18:57 I10 E OFF RP / CASSAT AVE 1050 TRAFFIC STOP
202600093997 2-16 18:56 6500 MIRIAM ST 76 ASSIST OTHER AGENCY
202600094094 2-16 18:56 7600 MAILES CT 63 DISPUTE
202600094088 2-16 18:54 14300 VAN ZILE AVE 21C BURGLARY CONVEYANCE
202600094044 2-16 18:54 2700 LOWELL AVE 37 UNVERIFIED 911 CALL
202600094085 2-16 18:50 300 SILVER CREEK TRCE 63 DISPUTE
202600094065 2-16 18:49 3200 UNIVERSITY BLVD S 63 DISPUTE
202600094051 2-16 18:49 9900 OLD BAYMEADOWS RD 4 53 TRAFFIC CRASH PERSON INJURED
202682004097 2-16 18:47 800 SEMINOLE RD 37 UNVERIFIED 911 CALL
202600094076 2-16 18:42 1900 DEBUTANTE DR 4 53 TRAFFIC CRASH PERSON INJURED
202682004096 2-16 18:42 800 SEMINOLE RD 19 ANIMAL INVESTIGATION
202600094073 2-16 18:41 6700 WILSON BLVD 76 ASSIST OTHER AGENCY
202600094035 2-16 18:40 900 DUNN AVE 9J THEFT JUST OCCURRED
202600094054 2-16 18:40 2900 WILLOW ST 86 LOST PROPERTY
202600093875 2-16 18:40 2900 4TH ST W 9 THEFT
202600094015 2-16 18:39 BEAVER ST E / LIBERTY ST N 8 MISSING PERSON
202600094062 2-16 18:39 9000 3RD AVE 22 DOMESTIC
202600094063 2-16 18:39 3600 SPRING LAKE RD 54 ILLEGALLY PARKED CAR
202600094042 2-16 18:38 1100 LAKE SHORE BLVD 22 DOMESTIC
202600094011 2-16 18:36 7600 SOUTHSIDE BLVD 63 DISPUTE
202600094059 2-16 18:34 600 BEAVER ST W 4 53 TRAFFIC CRASH PERSON INJURED
202600094025 2-16 18:29 1200 8TH ST E 63 DISPUTE
202600094021 2-16 18:28 11500 SAN JOSE BLVD 63 DISPUTE
202682004095 2-16 18:28 900 PLAZA DR 27 MENTALLY ILL PERSON
202600093921 2-16 18:26 1400 26TH ST W 6388 DISPUTE WITH ASSAULT
202600094045 2-16 18:22 800 KING ST 4 53 TRAFFIC CRASH PERSON INJURED
202600093990 2-16 18:20 6500 CHESTER AVE 63 DISPUTE
202600093884 2-16 18:18 3400 LOWELL AVE 50 FOUND/ABANDONED PROPERTY
202600094019 2-16 18:14 I295 N OFF RP / JTB E ON RP 16 ROAD OBSTRUCTION
202600094005 2-16 18:11 1500 LASALLE ST 63 DISPUTE
202600093968 2-16 18:10 700 DUVAL STATION RD 63 DISPUTE
202600094030 2-16 18:10 1200 14TH ST E 13 SUSPICIOUS PERSON
202600094026 2-16 18:07 1800 STARWAN RD E 10 VEHICLE THEFT
202600002513 2-16 18:07 100 U N F DR 96 ASSIST MOTORIST
202600094017 2-16 17:59 1300 KINGS RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202600093928 2-16 17:55 4800 BIG ISLAND DR 3 HIT AND RUN CRASH
202600094013 2-16 17:54 300 CHURCH ST E 13 SUSPICIOUS PERSON
202600094002 2-16 17:51 2000 MONTEAU DR 61 FIGHT
202600094007 2-16 17:50 1100 FORSYTH ST W 27 MENTALLY ILL PERSON
202600094000 2-16 17:46 11800 BEACH BLVD 76 ASSIST OTHER AGENCY
202600093996 2-16 17:43 3700 UNIVERSITY BLVD W 4 53 TRAFFIC CRASH PERSON INJURED
202600093970 2-16 17:37 3300 COMMONWEALTH AVE 33 DISCHARGING OF FIREARM
202600093580 2-16 17:37 3600 NEW BERLIN RD 33 DISCHARGING OF FIREARM
202600093963 2-16 17:33 6700 103RD ST 63 DISPUTE
202600093982 2-16 17:30 300 CARAVAN CIR 0 13 ARMED SUSPICIOUS PERSON
202600093942 2-16 17:28 1800 WALNUT ST 11 ABANDONED VEHICLE
202600093901 2-16 17:27 6100 COLLINS RD 22 DOMESTIC
202600093945 2-16 17:27 I10 E OFF RP / CASSAT AVE 13 SUSPICIOUS PERSON
202600093898 2-16 17:24 8000 BEACH BLVD 9 THEFT
202600093966 2-16 17:22 6500 MIRIAM ST 1066 CANCEL
202600093947 2-16 17:20 11100 LEM TURNER ROAD 4 AUTO CRASH
202600093950 2-16 17:20 1100 LAKE SHORE BLVD 27 MENTALLY ILL PERSON
202600093877 2-16 17:19 ROOSEVELT BLVD / BIRKENHEAD RD 1050 TRAFFIC STOP
202600093952 2-16 17:18 9900 OLD BAYMEADOWS RD 13 SUSPICIOUS PERSON
202600093869 2-16 17:15 JTB W ON RP / HODGES BLVD 4 AUTO CRASH
202600093868 2-16 17:15 JTB W OFF RP / SAN PABLO RD S 16 ROAD OBSTRUCTION
202600093857 2-16 17:15 1100 PAYNE CT 6388 DISPUTE WITH ASSAULT
202600093961 2-16 17:15 4100 BLANDING BLVD 9 THEFT
202600093943 2-16 17:14 9200 SAN JOSE BLVD 95 FRAUD/FORGED (CHECK, ID, RX)
202600093913 2-16 17:14 4000 WALNUT ST 63 DISPUTE
202600093934 2-16 17:13 12000 SAN JOSE BLVD 4 AUTO CRASH
202600093917 2-16 17:12 3000 DONATO DR N 27 MENTALLY ILL PERSON
202600093933 2-16 17:11 GLENLAUREL OAKS CT / GLENLAUREL OAKS CIR 13 SUSPICIOUS PERSON
202600093240 2-16 17:09 14200 SATINWOOD DR 21C BURGLARY CONVEYANCE
202600093953 2-16 17:08 1600 MONCRIEF VILLAGE N 27 MENTALLY ILL PERSON
202600093610 2-16 17:07 13100 BROXTON BAY DR 50 FOUND/ABANDONED PROPERTY
202600093881 2-16 17:07 500 US301 HWY S 6388 DISPUTE WITH ASSAULT
202600093902 2-16 17:02 4000 SOUTHSIDE BLVD 63 DISPUTE
202600093940 2-16 17:00 5300 OAK TRAIL LN 13 SUSPICIOUS PERSON
202600093350 2-16 17:00 8000 SHRIKE AVE 10R VEHICLE THEFT RECOVERY
202600093938 2-16 17:00 WOODMERE DR / HERSCHEL ST 13 SUSPICIOUS PERSON
202600093930 2-16 16:58 I10 W OFF RP / CASSAT AVE 16 ROAD OBSTRUCTION
202600093935 2-16 16:58 12200 SAGO AVE W 0 60 SUICIDE THREAT W/WEAPON
202600093916 2-16 16:56 9100 TREDINICK PKWY 63 DISPUTE
202600093705 2-16 16:54 1200 MELSON AVE 63 DISPUTE
202600093925 2-16 16:54 ST JOHNS BLUFF RD S / TOWN CENTER PKWY 16 ROAD OBSTRUCTION
202600093863 2-16 16:53 800 PRUDENTIAL DR 76 ASSIST OTHER AGENCY
202600093926 2-16 16:52 100 BUCKMAN BRG N 76 ASSIST OTHER AGENCY
202600093880 2-16 16:51 3500 UNIVERSITY BLVD N 56 JUVENILE COMPLAINT
202600093889 2-16 16:51 2000 PARK ST 63 DISPUTE
202600093918 2-16 16:51 900 ARDMORE ST 76 ASSIST OTHER AGENCY
202600093722 2-16 16:49 7600 BLANDING BLVD 64 NOISE COMPLAINT
202600093896 2-16 16:49 6100 POWERS AVE 16 ROAD OBSTRUCTION
202600093873 2-16 16:48 8300 KNOTTS LANDING DR E 22 DOMESTIC
202600093872 2-16 16:47 500 CASSAT AVE 63 DISPUTE
202600093784 2-16 16:45 6300 ENDELSTOW LN 22 DOMESTIC
202600093853 2-16 16:44 5500 BLANDING BLVD 63 DISPUTE
202600093915 2-16 16:44 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093911 2-16 16:43 BEACH BLVD / KILLARNEY DR 5388 ASSAULT INVOLVING INJURY
202600093845 2-16 16:41 9100 103RD ST 63 DISPUTE
202600093879 2-16 16:41 11400 OLIVER ELLSWORTH CT 22 DOMESTIC
202600093876 2-16 16:41 ROOSEVELT BLVD / VERONA AVE 16 ROAD OBSTRUCTION
202600093831 2-16 16:41 6300 BEACH BLVD 27 MENTALLY ILL PERSON
202600093810 2-16 16:40 8500 GATE PKWY W 63 DISPUTE
202600093839 2-16 16:39 8200 PRINCETON SQUARE BLVD E 27 MENTALLY ILL PERSON
202600093905 2-16 16:39 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093904 2-16 16:39 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093903 2-16 16:39 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202682004094 2-16 16:38 DUTTON ISLAND RD W / MAYPORT RD 12 RECKLESS DRIVER
202600093792 2-16 16:38 3300 GUERNSEY CT 22 DOMESTIC
202600093885 2-16 16:37 500 CHAFFEE RD S 76 ASSIST OTHER AGENCY
202600093865 2-16 16:37 APPROX LOC:13105 PERDUE RD 10R VEHICLE THEFT RECOVERY
202600093842 2-16 16:35 11200 OLD ST AUGUSTINE RD 63 DISPUTE
202600093895 2-16 16:33 8700 OLD KINGS RD S 88 ASSAULT
202600093579 2-16 16:31 1000 OAK ST 27 MENTALLY ILL PERSON
202600093893 2-16 16:31 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093892 2-16 16:31 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093891 2-16 16:31 500 RIVERSIDE AVE 73 DRUG INVESTIGATION
202600093866 2-16 16:28 JTB W ON RP / SAN PABLO RD S 16 ROAD OBSTRUCTION
202600093888 2-16 16:28 1200 LABELLE ST 0 88J ARMED ASSAULT JUST OCCURRED
202600093826 2-16 16:25 9100 MERRILL RD 68 CON GAME/FLIM FLAM
202600093859 2-16 16:22 9300 CARACARA DR 63 DISPUTE
202600093855 2-16 16:21 2100 17TH ST W 37 UNVERIFIED 911 CALL
202600093850 2-16 16:21 100 IRONDALE RD 12 RECKLESS DRIVER
202600093849 2-16 16:20 3700 BLANDING BLVD 63 DISPUTE
202600093774 2-16 16:18 100 KIRK RD 0 88 ARMED ASSAULT
202600093846 2-16 16:15 5400 LENOX AVE 13 SUSPICIOUS PERSON
202600093843 2-16 16:14 ARGYLE FOREST BLVD / KNOTTS LANDING DR E 16 ROAD OBSTRUCTION
202600093773 2-16 16:12 5800 ATLANTIC BLVD 9 THEFT
202600093752 2-16 16:11 11900 ATLANTIC BLVD 63 DISPUTE
202600093847 2-16 16:10 5400 LENOX AVE 63 DISPUTE
202600093851 2-16 16:08 CASSAT AVE / NORMANDY BLVD 4 AUTO CRASH
202600093798 2-16 16:00 5800 ST CECILIA RD 56 JUVENILE COMPLAINT
202600093702 2-16 15:58 200 CANDLEBARK DR 50 FOUND/ABANDONED PROPERTY
202600093747 2-16 15:56 10000 BELLE RIVE BLVD 21C BURGLARY CONVEYANCE
202600093779 2-16 15:56 8800 LIBERTY RIDGE DR 88 ASSAULT
202600093768 2-16 15:56 GRUNTHAL ST / 12TH ST W 4 AUTO CRASH
202600093799 2-16 15:56 3300 20TH ST W 27 MENTALLY ILL PERSON
202600093833 2-16 15:55 UNIVERSITY BLVD N / FT CAROLINE RD 12 RECKLESS DRIVER
202600093829 2-16 15:55 8700 NEWTON RD 76 ASSIST OTHER AGENCY
202600093737 2-16 15:55 11800 MAIN ST N 63 DISPUTE
202600093820 2-16 15:53 7700 HIGHCHAIR LN 18 PERSON SHOT
202600093812 2-16 15:52 5500 BRISTOL BAY LN N 9 THEFT
202600093817 2-16 15:51 6300 ARLINGTON EXPY 63 DISPUTE
202600093563 2-16 15:51 16100 BLYLER RD 10R VEHICLE THEFT RECOVERY
202600093772 2-16 15:49 3500 SAN PABLO RD S 22 DOMESTIC
202600093763 2-16 15:49 12600 RUBBER FIG TER 14R VANDALISM RESIDENCE
202600093723 2-16 15:49 8900 JACKSON AVE 22 DOMESTIC
202600093795 2-16 15:48 1800 BERTHA ST 1066 CANCEL
202600093771 2-16 15:46 FIRESTONE RD / 103RD ST 4 AUTO CRASH
202600093807 2-16 15:45 7500 RICKMAN ST 29 WIRE DOWN
202600093797 2-16 15:37 BRENTWOOD AVE / GOLFAIR BLVD 0 88J ARMED ASSAULT JUST OCCURRED
202600093668 2-16 15:37 9800 HUTCHINSON PARK DR 63 DISPUTE
202600093759 2-16 15:37 10100 TREASURE OAKS CT 21R BURGLARY RESIDENCE
202600093736 2-16 15:36 3000 DUNN AVE 22 DOMESTIC
202600093766 2-16 15:35 8800 OLD KINGS RD S 63 DISPUTE
202600093738 2-16 15:35 OLD PLANK RD / JACKSON AVE N 4 AUTO CRASH
202600093786 2-16 15:33 11300 SAN JOSE BLVD 4 AUTO CRASH
202600093782 2-16 15:33 3700 BELFORT RD 8 MISSING PERSON
202600093791 2-16 15:32 1000 MCDUFF AVE S 4 AUTO CRASH
202600093788 2-16 15:32 1400 24TH ST E 22 DOMESTIC
202600093781 2-16 15:31 400 MONUMENT RD 5582 HOLDING ONE FOR SHOPLIFTING
202600093713 2-16 15:31 400 PECAN PARK RD 88J ASSAULT JUST OCCURRED
202600093753 2-16 15:29 1600 EDGEWOOD AVE W 21C BURGLARY CONVEYANCE
202600093785 2-16 15:28 6700 WILSON BLVD 56 JUVENILE COMPLAINT
202600093764 2-16 15:27 700 DUVAL STATION RD 63 DISPUTE
202600093735 2-16 15:27 10000 GATE PKWY N 3 HIT AND RUN CRASH
202600093675 2-16 15:26 12400 YELLOW BLUFF RD 63 DISPUTE
202600093776 2-16 15:26 5100 NORMANDY BLVD 9J THEFT JUST OCCURRED
202600093741 2-16 15:25 5800 JOHN F KENNEDY DR N 22 DOMESTIC
202600093731 2-16 15:24 10200 BELLE RIVE BLVD 50 FOUND/ABANDONED PROPERTY
202600093761 2-16 15:24 5600 MARATHON PKWY 64 NOISE COMPLAINT
202600093742 2-16 15:21 TERRY RD / DEAN RD 12 RECKLESS DRIVER
202600093632 2-16 15:18 5400 BEACH BLVD 19 ANIMAL INVESTIGATION
202682004090 2-16 15:17 100 FLEET LANDING BLVD 88 ASSAULT
202600093770 2-16 15:16 10200 SHOPS LN 4 53 TRAFFIC CRASH PERSON INJURED
202600093757 2-16 15:14 9000 103RD ST 63 DISPUTE
202600093507 2-16 15:14 9700 TOUCHTON RD 63 DISPUTE
202600093717 2-16 15:13 6800 BELFORT OAKS PL 22 DOMESTIC
202600093721 2-16 15:13 3400 LAKE SHORE BLVD 63 DISPUTE
202600092885 2-16 15:11 2800 SAN PABLO RD S 10R VEHICLE THEFT RECOVERY
202600093751 2-16 15:10 10900 SAN JOSE BLVD 87 DAMAGED PROPERTY
202600093699 2-16 15:05 JTB E OFF RP / HODGES BLVD 16 ROAD OBSTRUCTION
202600093746 2-16 15:04 11300 EXCHANGE ST 57 PERSON CALLING FOR HELP
202600093732 2-16 15:02 ATLANTIC BLVD / LAURINA ST 16 ROAD OBSTRUCTION
202600093740 2-16 15:01 200 RIVERSIDE AVE 95ID IDENTITY THEFT
202600093624 2-16 15:01 10900 LEM TURNER RD 63 DISPUTE
202600093727 2-16 15:00 4200 BELFORT RD 63 DISPUTE
202600093647 2-16 14:57 500 US301 HWY S 63 DISPUTE
202600093687 2-16 14:56 6700 TINKERBELL LN 63 DISPUTE
202600093658 2-16 14:56 BELFORT RD / SOUTHPOINT DR E 16 ROAD OBSTRUCTION
202600093729 2-16 14:56 7100 WILSON BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600093639 2-16 14:53 1100 KENDALL TOWN BLVD 22 DOMESTIC
202600093706 2-16 14:48 3600 VALENCIA RD 63 DISPUTE
202600093716 2-16 14:47 3500 MYRTLE AVE N 76 ASSIST OTHER AGENCY
202600093712 2-16 14:47 13TH ST W / PENTON ST 76 ASSIST OTHER AGENCY
202600093659 2-16 14:46 8100 FOURAKER FOREST RD 27 MENTALLY ILL PERSON
202600093546 2-16 14:46 900 BRANDYWINE ST 19 ANIMAL INVESTIGATION
202600093672 2-16 14:44 BUSCH DR / DUNDAS DR 4 AUTO CRASH
202600093595 2-16 14:43 9300 LEM TURNER RD 3 HIT AND RUN CRASH
202600093571 2-16 14:43 2600 DUNN AVE 63 DISPUTE
202600093711 2-16 14:43 I295 EXPY S BLANDING 4 53 TRAFFIC CRASH PERSON INJURED
202600093471 2-16 14:41 13100 CITY SQUARE DR 9 THEFT
202600093691 2-16 14:41 7200 COMMONWEALTH AVE 4 AUTO CRASH
202600093707 2-16 14:40 1400 GROTHE ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600093662 2-16 14:37 11000 HARTS RD 22 DOMESTIC
202600093654 2-16 14:36 HAMMOND BLVD / JUDY TAYLOR DR 61 FIGHT
202600093679 2-16 14:36 JTB E OFF RP / KERNAN BLVD S 16 ROAD OBSTRUCTION
202600002501 2-16 14:35 100 U N F DR 17 PERSON DOWN OR SICK
202600093676 2-16 14:35 3400 DEER ST 7 DEAD PERSON
202600093697 2-16 14:35 6300 CLARET DR 1066 CANCEL
202600093695 2-16 14:34 4700 HODGES BLVD 4 AUTO CRASH
202600093689 2-16 14:32 11700 PHILIPS HWY 4 53 TRAFFIC CRASH PERSON INJURED
202600093685 2-16 14:31 I95 N OFF RP / PECAN PARK RD 4 53 TRAFFIC CRASH PERSON INJURED
202600093655 2-16 14:29 1200 5TH ST W 37 UNVERIFIED 911 CALL
202600093605 2-16 14:27 1500 26TH ST W 22 DOMESTIC
