COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 1/16 03:29:03

Incident # Dispatched Block Address Signal Call Description  
202600030177 1-16 01:09 14000 CANYON FALLS DR S 64 NOISE COMPLAINT
202600030170 1-16 01:05 1900 LORRIE LYNN LN 76 ASSIST OTHER AGENCY
202600030168 1-16 01:05 3300 PALM ISLAND RD 1050 TRAFFIC STOP
202600030158 1-16 00:52 CAHOON RD / VERNELL ST 13 SUSPICIOUS PERSON
202600030116 1-16 00:38 DOVE LN / QUAIL AVE 64 NOISE COMPLAINT
202600030108 1-16 00:30 2900 TINSLEY RD 64 NOISE COMPLAINT
202600030127 1-16 00:24 10500 LEM TURNER RD 60 SUICIDE OR ATTEMPT
202600030101 1-16 00:22 DUVAL RD / DUNN AVE 64 NOISE COMPLAINT
202600030093 1-16 00:22 2500 DOLPHIN AVE 64 NOISE COMPLAINT
202600030091 1-16 00:22 LEM TURNER RD / BESSENT RD 64 NOISE COMPLAINT
202600030109 1-16 00:11 7100 BUNION DR 57 PERSON CALLING FOR HELP
202600030069 1-16 00:07 13300 VANTAGE WAY 19 ANIMAL INVESTIGATION
202600030105 1-16 00:07 BEACH BLVD / SAN PABLO RD S 10 VEHICLE THEFT
202600030095 1-16 00:00 6200 SYRINGA LN 64 NOISE COMPLAINT
202600030078 1-16 00:00 1600 45TH ST W 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600030090 1-15 23:57 10800 LEM TURNER RD 64 NOISE COMPLAINT
202600030084 1-15 23:57 8TH ST W / BOULEVARD 14CP VANDALISM CONVEYANCE IN PROGRESS
202600030006 1-15 23:44 5200 UNIVERSITY BLVD W 63 DISPUTE
202600030072 1-15 23:39 8300 ALTON AVE 37 UNVERIFIED 911 CALL
202600030050 1-15 23:38 2400 MAPLE LEAF DR E 22 DOMESTIC
202600030067 1-15 23:33 7800 POINT MEADOWS DR 13 SUSPICIOUS PERSON
202600030047 1-15 23:26 1600 14TH ST W 14CJ VANDALISM CONVEYANCE JUST OCCURRED
202600030040 1-15 23:19 12300 HARBOR WINDS DR N 13 SUSPICIOUS PERSON
202600029972 1-15 23:17 11800 BEACH BLVD 19 ANIMAL INVESTIGATION
202600029995 1-15 23:14 1500 PRUDENTIAL DR 27 MENTALLY ILL PERSON
202600030038 1-15 23:12 2500 ST JOHNS BLUFF RD S 1066 CANCEL
202600030034 1-15 23:08 500 SPRING FOREST AVE 76 ASSIST OTHER AGENCY
202600030021 1-15 22:55 BEACH BLVD / SAN PABLO RD S 12 RECKLESS DRIVER
202600030014 1-15 22:53 6000 ROOSEVELT BLVD 73 DRUG INVESTIGATION
202600029988 1-15 22:49 800 DENNISON ST 22 DOMESTIC
202600029977 1-15 22:47 5900 YOUNGERMAN CIR E 1066 CANCEL
202600029959 1-15 22:46 3800 RODBY DR 22 DOMESTIC
202600029883 1-15 22:36 5300 NORMANDY BLVD 9 THEFT
202600029987 1-15 22:34 200 1ST ST E 54 ILLEGALLY PARKED CAR
202600029982 1-15 22:34 4700 SOUTHLAND DR 63 DISPUTE
202600029800 1-15 22:33 5600 BEAVER ST W 4 AUTO CRASH
202600029974 1-15 22:22 3000 CORTEZ RD 27 MENTALLY ILL PERSON
202600029986 1-15 22:20 11300 WOODSONG LOOP N 60 SUICIDE OR ATTEMPT
202600029983 1-15 22:18 2700 SRA1A 22 DOMESTIC
202600029978 1-15 22:16 STOCKTON ST / IRENE ST 1050 TRAFFIC STOP
202600029950 1-15 22:16 3300 ZOO PKWY 13 SUSPICIOUS PERSON
202600029961 1-15 22:11 4700 SOUTEL DR 13 SUSPICIOUS PERSON
202600029968 1-15 22:11 12200 ANTIBES ST 10J VEHICLE THEFT JUST OCCURRED
202600029963 1-15 22:09 100 23RD ST W 22 DOMESTIC
202600029969 1-15 22:06 9400 ATLANTIC BLVD 27 MENTALLY ILL PERSON
202600029965 1-15 22:05 1500 LANE AVE S 88P ASSAULT IN PROGRESS
202600029960 1-15 22:01 1300 30TH ST W 60 SUICIDE OR ATTEMPT
202600029956 1-15 21:59 8100 METTO RD 13 SUSPICIOUS PERSON
202600029920 1-15 21:58 13900 MAIN ST N 3 HIT AND RUN CRASH
202600029953 1-15 21:57 1800 26TH ST W 56 JUVENILE COMPLAINT
202600029951 1-15 21:54 6000 SEABOARD AVE 76 ASSIST OTHER AGENCY
202600000814 1-15 21:52 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600029911 1-15 21:48 900 PRUDENTIAL DR 12 RECKLESS DRIVER
202600029946 1-15 21:46 900 JORICK CT E 13 SUSPICIOUS PERSON
202600029916 1-15 21:46 2700 PARK ST 9J THEFT JUST OCCURRED
202600029945 1-15 21:45 ARLINGTON EXPY / S UNIVEXIT W ARLX RP 4 53 TRAFFIC CRASH PERSON INJURED
202600029919 1-15 21:44 3000 DONATO DR N 27 MENTALLY ILL PERSON
202600029938 1-15 21:43 2500 LAYLAS WAY 63 DISPUTE
202600029942 1-15 21:42 1200 LANE AVE S 9J THEFT JUST OCCURRED
202600029902 1-15 21:42 1300 DAVIS ST N 1066 CANCEL
202600029940 1-15 21:37 5700 FT CAROLINE RD 9J THEFT JUST OCCURRED
202600029936 1-15 21:36 ICW WONDERWOOD BRG W / MT PLEASANT RD 16 ROAD OBSTRUCTION
202600029939 1-15 21:36 APRIL ST / CALIFORNIA AVE 13 SUSPICIOUS PERSON
202600029937 1-15 21:36 8200 PRINCETON SQUARE BLVD W 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600000813 1-15 21:32 0 BLK OSPREY RIDGE RD 4 AUTO CRASH
202600029923 1-15 21:28 SARATOGA BLVD / LEXINGTON DR 19 ANIMAL INVESTIGATION
202600029917 1-15 21:25 4100 ETTA ST 27 MENTALLY ILL PERSON
202600029854 1-15 21:15 EDGEWOOD AVE N / NEW KINGS RD 4 53 TRAFFIC CRASH PERSON INJURED
202600029882 1-15 21:13 2100 SEQUOIA CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029900 1-15 21:13 5600 BRYNER DR 27 MENTALLY ILL PERSON
202600029905 1-15 21:12 11200 SAN JOSE BLVD 63 DISPUTE
202600029904 1-15 21:09 800 MAIN ST S 56 JUVENILE COMPLAINT
202600029888 1-15 21:07 CASSAT AVE / COLLEGE ST 1050 TRAFFIC STOP
202600029886 1-15 21:05 3500 FLEET ST 27 MENTALLY ILL PERSON
202600029890 1-15 20:59 1600 BEARSKIN LN 21RP BURGLARY RESIDENCE IN PROGRESS
202600029875 1-15 20:57 8800 DOGWOOD RD 86 LOST PROPERTY
202600029868 1-15 20:57 12400 MAIN ST N 63 DISPUTE
202600029880 1-15 20:55 8600 SUSIE ST 13 SUSPICIOUS PERSON
202600029877 1-15 20:50 8100 CHOLO TRL 76 ASSIST OTHER AGENCY
202600029823 1-15 20:44 1400 27TH ST E 9 THEFT
202600029867 1-15 20:43 3500 UNIVERSITY BLVD S 5388 ASSAULT INVOLVING INJURY
202600029870 1-15 20:43 2300 PHILIPS HWY 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029825 1-15 20:40 3500 ST JOHNS BLUFF RD S 22 DOMESTIC
202600029861 1-15 20:38 DUNN AVE / BRIARCLIFF RD E 4 53 TRAFFIC CRASH PERSON INJURED
202600029799 1-15 20:38 5300 NORMANDY BLVD 9J THEFT JUST OCCURRED
202600029791 1-15 20:37 4300 SAVANNAH AVE 9 THEFT
202600029709 1-15 20:34 6700 RAMONA BLVD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029851 1-15 20:33 3800 SAN PABLO RD S 22 DOMESTIC
202600029849 1-15 20:29 11200 BEACH BLVD 73 DRUG INVESTIGATION
202600029848 1-15 20:27 7800 SOUTHSIDE BLVD 22 DOMESTIC
202600029826 1-15 20:19 4900 RICHARD ST 37 UNVERIFIED 911 CALL
202600029735 1-15 20:16 8100 JUSTIN RD S 63 DISPUTE
202600029797 1-15 20:13 2200 MILLS RD 27 MENTALLY ILL PERSON
202600029815 1-15 20:12 8000 OAKWOOD ST 27 MENTALLY ILL PERSON
202600029733 1-15 20:11 15700 NORTHSIDE DR W 95 FRAUD/FORGED (CHECK, ID, RX)
202600029770 1-15 20:10 8500 FIRETOWER RD 22 DOMESTIC
202600029561 1-15 20:10 10500 ATLANTIC BLVD 63 DISPUTE
202600029798 1-15 20:06 7800 PIPIT AVE 37 UNVERIFIED 911 CALL
202600029801 1-15 20:06 3400 PHILIPS HWY 63 DISPUTE
202600029807 1-15 20:05 4300 SUNBEAM RD 16 ROAD OBSTRUCTION
202600029790 1-15 20:05 AIRPORT CENTER DR / MAIN ST N 4 AUTO CRASH
202600029781 1-15 20:04 BLANDING BLVD / 103RD ST 4 AUTO CRASH
202600029706 1-15 20:02 4700 SEASCAPE WAY 63 DISPUTE
202600029788 1-15 19:56 400 BUSCH DR 63 DISPUTE
202600029794 1-15 19:55 1700 LEON RD 9 THEFT
202600029766 1-15 19:54 4800 PARK ST 9J THEFT JUST OCCURRED
202600029769 1-15 19:51 BEACH BLVD / TAMAYA BLVD 1050 TRAFFIC STOP
202600029784 1-15 19:50 9300 103RD ST 63 DISPUTE
202682001397 1-15 19:42 800 SEMINOLE RD 19 ANIMAL INVESTIGATION
202600029767 1-15 19:40 3500 ST JOHNS BLUFF RD S 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029739 1-15 19:38 100 FORSYTH ST E 63 DISPUTE
202600029716 1-15 19:33 7900 LORIENT DR 76 ASSIST OTHER AGENCY
202600029730 1-15 19:32 2800 PESCARA DR 22 DOMESTIC
202600029762 1-15 19:30 8400 JASPER AVE 76 ASSIST OTHER AGENCY
202600029723 1-15 19:28 1300 BROOKWOOD FOREST BLVD 9 THEFT
202682001393 1-15 19:27 13700 ATLANTIC BLVD 1050 TRAFFIC STOP
202600029703 1-15 19:26 3000 MIKRIS DR E 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029757 1-15 19:26 N SSIDE CONN MERL W RP / MERRILL RD 96 ASSIST MOTORIST
202600029681 1-15 19:21 MOOSE RD / NEW BERLIN RD 4 AUTO CRASH
202600029752 1-15 19:18 100 OCEANWAY AVE 56 JUVENILE COMPLAINT
202600029751 1-15 19:17 6000 HARLOW BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202600029544 1-15 19:15 9400 LEM TURNER RD 9 THEFT
202600029509 1-15 19:15 9400 LEM TURNER RD 9 THEFT
202600029649 1-15 19:13 ARGYLE FOREST BLVD / LOCH HIGHLANDS BLVD 4 AUTO CRASH
202600029669 1-15 19:11 600 21ST ST E 64 NOISE COMPLAINT
202600029692 1-15 19:10 8100 PAUL JONES DR 22 DOMESTIC
202600029660 1-15 19:10 3700 DANFORTH DR 22 DOMESTIC
202600029740 1-15 19:09 8100 A C SKINNER PKWY 1066 CANCEL
202600029707 1-15 19:07 U N F DR / I295 S OFF RP 4 AUTO CRASH
202600029737 1-15 19:06 DUSKIN DR / IVEY RD 13 SUSPICIOUS PERSON
202600029724 1-15 19:04 6400 HARLOW BLVD 63 DISPUTE
202600029700 1-15 19:03 1600 16TH ST W 1066 CANCEL
202600029439 1-15 19:02 700 TALLEYRAND AVE 63 DISPUTE
202600029725 1-15 19:01 7600 103RD ST 4 AUTO CRASH
202600029602 1-15 19:00 2700 MAYPORT RD 3 HIT AND RUN CRASH
202600029549 1-15 19:00 1200 WONDERWOOD DR 63 DISPUTE
202600029668 1-15 18:58 900 EDGEWOOD AVE N 3 HIT AND RUN CRASH
202600029731 1-15 18:58 EDGEWOOD AVE N / COMMONWEALTH AVE 4 AUTO CRASH
202600029720 1-15 18:57 1000 TIMBER LN 22 DOMESTIC
202600029623 1-15 18:56 3100 HARTLEY RD 63 DISPUTE
202600029621 1-15 18:55 5200 GOLF COURSE DR 86 LOST PROPERTY
202600029672 1-15 18:51 600 CENTER ST 1066 CANCEL
202600029678 1-15 18:49 CASSAT AVE / LENOX AVE 4 AUTO CRASH
202600029656 1-15 18:49 7300 NORTHLAND ST 22 DOMESTIC
202600029711 1-15 18:49 8700 NEWTON RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029714 1-15 18:48 HICKORY HILL DR / FROST ST E 57 PERSON CALLING FOR HELP
202600029698 1-15 18:48 DUNN AVE / HARTS RD 16 ROAD OBSTRUCTION
202600029690 1-15 18:48 2100 PEARL ST N 27 MENTALLY ILL PERSON
202600029654 1-15 18:45 11500 SILK OAK LN 22 DOMESTIC
202600029693 1-15 18:45 6200 ARLINGTON EXPY 76 ASSIST OTHER AGENCY
202600029663 1-15 18:43 2400 DUNN AVE 22 DOMESTIC
202600029646 1-15 18:34 21ST ST E / BENNETT ST 4 AUTO CRASH
202600029599 1-15 18:33 21ST ST W / MONCRIEF RD 63 DISPUTE
202600029677 1-15 18:32 I295 N OFF RP / LEM TURNER RD 12 RECKLESS DRIVER
202600029543 1-15 18:27 ATLANTIC BLVD / ST JOHNS BLUFF RD N 68 CON GAME/FLIM FLAM
202600029671 1-15 18:26 6200 BEACH BLVD 54 ILLEGALLY PARKED CAR
202600029653 1-15 18:24 1400 20TH ST W 63 DISPUTE
202600029574 1-15 18:24 800 IONIA ST 64 NOISE COMPLAINT
202600029664 1-15 18:23 13200 CITY SQUARE DR 88 ASSAULT
202600029547 1-15 18:22 1000 DUNN AVE 9 THEFT
202600029604 1-15 18:20 10700 ATLANTIC BLVD 63 DISPUTE
202600029665 1-15 18:19 4200 DUNN AVE 6388 DISPUTE WITH ASSAULT
202600029635 1-15 18:18 10700 IOWA AVE 11 ABANDONED VEHICLE
202600029659 1-15 18:18 500 MURRAY DR 63 DISPUTE
202600029385 1-15 18:17 6100 STRAWFLOWER PL 22 DOMESTIC
202600029661 1-15 18:16 11500 BEACH BLVD 1050 TRAFFIC STOP
202600000808 1-15 18:15 100 U N F DR 96 ASSIST MOTORIST
202600029638 1-15 18:13 5200 BEACH BLVD 63 DISPUTE
202600029594 1-15 18:13 13700 BEACH BLVD 14CJ VANDALISM CONVEYANCE JUST OCCURRED
202600029598 1-15 18:12 5600 HOLLY BELL DR 14RJ VANDALISM RESIDENCE JUST OCCURRED
202600029552 1-15 18:11 1600 DUNN AVE 22 DOMESTIC
202600029595 1-15 18:10 5700 BEACH BLVD 1066 CANCEL
202600029651 1-15 18:10 3500 BEACH BLVD 22 DOMESTIC
202600029634 1-15 18:08 APPLETON AVE / BLANDING BLVD 13 SUSPICIOUS PERSON
202600029577 1-15 18:06 4800 PHYLLIS ST 22 DOMESTIC
202600029624 1-15 17:59 13200 CITY STATION DR 125 9 THEFT
202600029629 1-15 17:57 1100 LANE AVE S 2 63 DISPUTE IMPAIRED/INTOXICATED
202600029626 1-15 17:56 4400 BARRINGTON OAKS DR 7 DEAD PERSON
202600029603 1-15 17:55 4100 ARIKAREE CT 22 DOMESTIC
202600029546 1-15 17:54 2200 BLANDING BLVD 63 DISPUTE
202600029610 1-15 17:54 4400 ROOSEVELT BLVD 63 DISPUTE
202600029612 1-15 17:53 8000 SOUTHSIDE BLVD 1066 CANCEL
202600029520 1-15 17:53 2000 YULEE ST 6388 DISPUTE WITH ASSAULT
202600029616 1-15 17:52 3600 KERNAN BLVD S 22 DOMESTIC
202600029536 1-15 17:52 6600 ELWOOD AVE 9 THEFT
202600029533 1-15 17:51 3900 HENDRICKS AVE 9 THEFT
202600029607 1-15 17:49 6400 FT CAROLINE RD 33 DISCHARGING OF FIREARM
202600029590 1-15 17:46 6800 ARLINGTON EXPY 1066 CANCEL
202600029600 1-15 17:45 MONUMENT RD / COBBLESTONE PKWY 76 ASSIST OTHER AGENCY
202600029569 1-15 17:45 13200 MAIN ST N 9 THEFT
202600029601 1-15 17:44 8300 FIRETOWER RD 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029597 1-15 17:44 6400 OTELIA CIR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029596 1-15 17:44 5600 GILCHRIST RD 63 DISPUTE
202600029592 1-15 17:43 2700 MAYPORT RD 64 NOISE COMPLAINT
202600029572 1-15 17:43 10300 ATLANTIC BLVD 3 HIT AND RUN CRASH
202600029584 1-15 17:41 1000 TIMBER LN 63 DISPUTE
202600029431 1-15 17:41 10700 BRIARCLIFF RD E 9 THEFT
202600029506 1-15 17:40 9500 NORMANDY BLVD 21C BURGLARY CONVEYANCE
202600028835 1-15 17:40 7000 103RD ST 9 THEFT
202600028833 1-15 17:40 7000 103RD ST 88 ASSAULT
202600028832 1-15 17:39 7000 103RD ST 88 ASSAULT
202600029591 1-15 17:39 7500 SALISBURY RD 27 MENTALLY ILL PERSON
202600029519 1-15 17:38 1800 LAYTON RD 95ID IDENTITY THEFT
202600029589 1-15 17:38 8400 BLANDING BLVD 4 AUTO CRASH
202600029581 1-15 17:36 100 BUCKMAN BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202600029576 1-15 17:36 5900 NEW KINGS RD 4 AUTO CRASH
202600000806 1-15 17:36 4800 FIRST COAST TECH PKWY 96 ASSIST MOTORIST
202600029515 1-15 17:34 1200 DUNN AVE 3 HIT AND RUN CRASH
202600029571 1-15 17:31 LENOX AVE / LOIS AVE 76 ASSIST OTHER AGENCY
202600029511 1-15 17:31 7600 PARADISE ISLAND BLVD 63 DISPUTE
202600029403 1-15 17:30 6600 POWERS AVE 96 ASSIST MOTORIST
202600029570 1-15 17:30 12400 CONDOR DR 22 DOMESTIC
202600029553 1-15 17:29 12900 ATLANTIC BLVD 16 ROAD OBSTRUCTION
202600029563 1-15 17:29 IMESON RD / COMMONWEALTH AVE 1 IMPAIRED/DRUNK DRIVER
202600029554 1-15 17:28 3100 ASHGROVE RD 19 ANIMAL INVESTIGATION
202600029560 1-15 17:23 4200 MELROSE AVE 76 ASSIST OTHER AGENCY
202600029550 1-15 17:23 UNIVERSITY BLVD W / RICHARD ST 4 53 TRAFFIC CRASH PERSON INJURED
202600029540 1-15 17:22 1900 DUNN AVE 88J ASSAULT JUST OCCURRED
202600029542 1-15 17:21 1200 VILLAGE GREEN CT 63 DISPUTE
202600029424 1-15 17:20 3700 ALMEDA ST 63 DISPUTE
202600029508 1-15 17:19 400 CENTURY 21 DR 9 THEFT
202600029548 1-15 17:19 100 MATHEWS BRG W 16 ROAD OBSTRUCTION
202600029534 1-15 17:17 13200 ATLANTIC BLVD 4 AUTO CRASH
202600029495 1-15 17:16 3000 EDGEWOOD AVE W 9J THEFT JUST OCCURRED
202600029374 1-15 17:16 9800 SAN JOSE BLVD 4 AUTO CRASH
202600029523 1-15 17:16 2100 HILLTOP BLVD 0 22 DOMESTIC DISTURBANCE W/WEAPON
202600029503 1-15 17:15 2000 17TH ST W 22 DOMESTIC
202600029537 1-15 17:15 STUART AVE / JACKSON AVE S 13 SUSPICIOUS PERSON
202600029521 1-15 17:13 2800 PARK ST 63 DISPUTE
202600029522 1-15 17:13 100 KING ST 63 DISPUTE
202600029535 1-15 17:12 1600 14TH ST E 1066 CANCEL
202600029415 1-15 17:12 9900 BAYMEADOWS RD 4 AUTO CRASH
202600029525 1-15 17:07 6300 ARLINGTON EXPY 4 53 TRAFFIC CRASH PERSON INJURED
202600029456 1-15 17:06 6300 PENNANT DR W 19 ANIMAL INVESTIGATION
202600029514 1-15 17:03 1600 SEMINOLE RD 4 AUTO CRASH
202600029498 1-15 17:03 15700 BAINEBRIDGE DR 3 HIT AND RUN CRASH
202600029505 1-15 17:00 BEAVER ST W / MACKINAW ST 4 AUTO CRASH
202600029479 1-15 17:00 200 GREGORY PL 9 THEFT
202600029497 1-15 16:59 14200 BEACH BLVD 22 DOMESTIC
202600029493 1-15 16:58 PECAN PARK RD / I95 N OFF RP 3 HIT AND RUN CRASH
202600029501 1-15 16:57 LEM TURNER RD / CLYDE DR 56 JUVENILE COMPLAINT
202600029466 1-15 16:55 10400 SAN JOSE BLVD 3 HIT AND RUN CRASH
202600029474 1-15 16:55 MLKEXIT BLVD RP / BOULEVARD 4 AUTO CRASH
202600029494 1-15 16:51 10600 SAN JOSE BLVD 21B BURGLARY BUSINESS
202600029472 1-15 16:51 5300 TIMUQUANA RD 86T LOST PROPERTY (TELESERVE)
202600029488 1-15 16:49 100 IMESON PARK BLVD 88 ASSAULT
202600029486 1-15 16:48 5900 NORMANDY BLVD 9P THEFT IN PROGRESS
202600029489 1-15 16:48 2900 KNIGHTS LN E 76 ASSIST OTHER AGENCY
202600029394 1-15 16:45 5600 GILCHRIST RD 63 DISPUTE
202600029432 1-15 16:43 13000 CITY SQUARE DR 68 CON GAME/FLIM FLAM
202600029461 1-15 16:42 10300 SOUTHSIDE BLVD 63 DISPUTE
202600029414 1-15 16:41 2900 BEACHWOOD BLVD 63 DISPUTE
202600029457 1-15 16:40 BEACH BLVD / KERNAN BLVD EXIT BEACH BLVD RP 4 AUTO CRASH
202600029478 1-15 16:40 100 DAMES POINT BRG S 4 AUTO CRASH
202600029452 1-15 16:39 10700 ALDEN RD 63 DISPUTE
202600029409 1-15 16:37 14000 INTEGRA DR 22 DOMESTIC
202600029395 1-15 16:36 6900 SOUTHERN OAKS DR W 19 ANIMAL INVESTIGATION
202600029453 1-15 16:36 MT PLEASANT RD / BROKEN BOW DR W 3 HIT AND RUN CRASH
202600029464 1-15 16:35 4900 SAMARITAN WAY 76 ASSIST OTHER AGENCY
202600029463 1-15 16:34 1500 LANE AVE S 5388 ASSAULT INVOLVING INJURY
202600029450 1-15 16:33 9800 OLD BAYMEADOWS RD 4 AUTO CRASH
202600029459 1-15 16:32 CLEVELAND RD / EDGEWOOD AVE W 96 ASSIST MOTORIST
202600029354 1-15 16:32 6100 DU-CLAY RD 63 DISPUTE
202600000805 1-15 16:31 100 U N F DR 96 ASSIST MOTORIST
202600029422 1-15 16:30 1100 RANDOLPH ST 22 DOMESTIC
202600029388 1-15 16:28 1800 DAVIS ST N 9J THEFT JUST OCCURRED
202600029445 1-15 16:27 100 OCEANWAY AVE 73 DRUG INVESTIGATION
202600029437 1-15 16:27 100 SOUTHSIDE BLVD 3 HIT AND RUN CRASH
202600029386 1-15 16:27 14400 OLD ST AUGUSTINE RD 63 DISPUTE
202600029275 1-15 16:26 6200 DELLA CT 27 MENTALLY ILL PERSON
202600029423 1-15 16:25 5600 STETSON RD 13 SUSPICIOUS PERSON
202600029426 1-15 16:24 6700 103RD ST 63 DISPUTE
202600000803 1-15 16:23 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202600029413 1-15 16:22 11200 GUINN RD 1066 CANCEL
202600029390 1-15 16:22 2900 GILMORE ST 63 DISPUTE
202600029404 1-15 16:19 200 27TH ST E 22 DOMESTIC
202600029417 1-15 16:17 4600 MONCRIEF VILLAGE W 22 DOMESTIC
202600029257 1-15 16:16 600 MONUMENT RD 9 THEFT
202600029299 1-15 16:16 11000 CRYSTAL SPRINGS RD 3 HIT AND RUN CRASH
202600029411 1-15 16:13 3500 SPRING PARK RD 3 HIT AND RUN CRASH
202600029392 1-15 16:12 COLLINS RD / PLANTATION BAY DR 4 AUTO CRASH
202600029211 1-15 16:12 3300 GARDEN BROOK RD 9 THEFT
202600029342 1-15 16:11 800 GOLFAIR BLVD 63 DISPUTE
202600029407 1-15 16:11 100 RIVERSIDE AVE 1066 CANCEL
202600029171 1-15 16:11 2200 GREEN OAK DR 63 DISPUTE
202600029372 1-15 16:11 100 KING ST 63 DISPUTE
202600029387 1-15 16:09 4600 ILAH RD N 76 ASSIST OTHER AGENCY
202600029382 1-15 16:08 SAN JOSE BLVD / LAKE MANDARIN CT 4 AUTO CRASH
202600029329 1-15 16:08 4800 PAYNE STEWART DR 63 DISPUTE
202600029373 1-15 16:08 3500 FLEET ST 27 MENTALLY ILL PERSON
202600029362 1-15 16:06 1300 KINGS RD 9 THEFT
202600029389 1-15 16:05 ATLANTIC BLVD / UNIVERSITY BLVD N 4 53 TRAFFIC CRASH PERSON INJURED
202600029366 1-15 16:05 9400 LEM TURNER RD 9P THEFT IN PROGRESS
202600029310 1-15 16:05 1600 DUNN AVE 79 OBSCENE / THREAT CALL OR LETTER
202600029380 1-15 16:03 TROPEA WAY N / TOWN CENTER PKWY 12 RECKLESS DRIVER
202600029359 1-15 16:02 2300 JAYSON AVE 14R VANDALISM RESIDENCE
202600029377 1-15 16:01 BAYMEADOWS WAY W / BAYBERRY RD 4 AUTO CRASH
202600029364 1-15 16:01 300 KING ST 63 DISPUTE
202600029232 1-15 16:01 6700 ALISMA LN 2288 DOMESTIC DISPUTE WITH/ASSAULT
202600029375 1-15 16:00 MILL SPRINGS DR / SUNBEAM RD 76 ASSIST OTHER AGENCY
202600029370 1-15 16:00 4400 HENDRICKS AVE 4 AUTO CRASH
202600000804 1-15 15:59 100 U N F DR 96 ASSIST MOTORIST
202600029337 1-15 15:58 9300 103RD ST 63 DISPUTE
202600029343 1-15 15:57 6800 NORWOOD AVE 63 DISPUTE
202600029365 1-15 15:56 2400 SCANLON DR 0 88 ARMED ASSAULT
202600029303 1-15 15:54 4000 BLANDING BLVD 4 AUTO CRASH
202600029352 1-15 15:50 5400 BEACH BLVD 63 DISPUTE
202600029283 1-15 15:50 6600 103RD ST 3 HIT AND RUN CRASH
202600029242 1-15 15:49 2200 COLLEGE CIR S 27 MENTALLY ILL PERSON
202600029350 1-15 15:49 SOUTHSIDE CONNECTOR SERVICE RD / TREDINICK PKWY 4 AUTO CRASH
202600029077 1-15 15:48 9500 CAMPUS AVE 9 THEFT
202600029270 1-15 15:45 5600 SEABOARD AVE 63 DISPUTE
202600029179 1-15 15:43 14100 RIVER STATION LN 22 DOMESTIC
202600029340 1-15 15:41 8100 LONE STAR RD 88 ASSAULT
202600029272 1-15 15:41 5400 NORWOOD AVE 9J THEFT JUST OCCURRED
202600029331 1-15 15:39 1000 DEER SPRING DR 37 UNVERIFIED 911 CALL
202600029309 1-15 15:37 6200 ST AUGUSTINE RD 9J THEFT JUST OCCURRED
202600029312 1-15 15:35 OLD ST AUGUSTINE RD / HARTLEY RD 4 AUTO CRASH
202600029320 1-15 15:35 300 ASHLEY ST E 37 UNVERIFIED 911 CALL
202600029321 1-15 15:35 11700 SAN JOSE BLVD 4 AUTO CRASH
202600029317 1-15 15:35 7900 CONCORD CIR 27 MENTALLY ILL PERSON
202600029289 1-15 15:34 5600 ROOSEVELT BLVD 16 ROAD OBSTRUCTION
202600029263 1-15 15:34 I295 N OFF RP / OLD ST AUGUSTINE RD 16 ROAD OBSTRUCTION
202600029318 1-15 15:33 100 35TH ST W 60 SUICIDE OR ATTEMPT
202600029305 1-15 15:31 4100 HIDDEN BRANCH DR N 1066 CANCEL
202600029209 1-15 15:28 LEM TURNER RD / DUNN AVE 68 CON GAME/FLIM FLAM
202600029208 1-15 15:26 7900 CONCORD CIR 27 MENTALLY ILL PERSON
202600029300 1-15 15:26 MCDUFF AVE S / EDISON AVE 4 AUTO CRASH
202600029302 1-15 15:26 TOUCHTON RD / DRAYTON PARK DR 4 53 TRAFFIC CRASH PERSON INJURED
202600029113 1-15 15:24 5300 SPRINGFIELD BLVD 9 THEFT
202600029294 1-15 15:24 4400 BARNABY DR 28 DELIVER MESSAGE
202600029281 1-15 15:23 14700 PHILIPS HWY 95ID IDENTITY THEFT
202600029291 1-15 15:22 LEONID RD / RUTGERS RD 56 JUVENILE COMPLAINT
