COMPLETED DISPATCHED CALLS FOR SERVICE

Welcome to the Jacksonville Sheriff’s Office Completed Dispatched Calls for Service webpage. This page displays calls for service made to the Jacksonville Sheriff's Office that have recently been completed. The data on this page is refreshed automatically.

This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse.

Disclaimer: The Jacksonville Sheriff's Office makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Last refreshed 5/22 01:08:51

Incident # Dispatched Block Address Signal Call Description  
202500292953 5-21 23:39 3700 TOLEDO RD 22 DOMESTIC
202500293157 5-21 23:34 6200 TROUT RIVER BLVD 76 ASSIST OTHER AGENCY
202500293140 5-21 23:31 7700 PLANTATION BAY DR 1066 CANCEL
202500293121 5-21 23:25 8100 BLANDING BLVD 63 DISPUTE
202500292668 5-21 23:21 500 CASSAT AVE 63 DISPUTE
202500293057 5-21 23:11 2100 BEDFORD RD 54 ILLEGALLY PARKED CAR
202500293053 5-21 23:01 8200 DAMES POINT CROSSING BLVD 64 NOISE COMPLAINT
202500293117 5-21 22:57 10400 MELODY MEADOWS RD 26C CARDIAC AED
202500293107 5-21 22:56 600 18TH ST W 22 DOMESTIC
202500293098 5-21 22:50 GARDEN ST / FLORA SPRINGS RD 13 SUSPICIOUS PERSON
202500293061 5-21 22:40 3300 FAIRBANKS GRANT RD N 13 SUSPICIOUS PERSON
202500293093 5-21 22:40 CATHERINE ST / BAY ST E 76 ASSIST OTHER AGENCY
202500293080 5-21 22:39 1000 HURON ST 27 MENTALLY ILL PERSON
202500293021 5-21 22:38 2000 FRANKLIN ST 63 DISPUTE
202500293087 5-21 22:37 8100 SUTTON PL E 76 ASSIST OTHER AGENCY
202500292687 5-21 22:31 1200 RIVERPLACE BLVD 63 DISPUTE
202500293078 5-21 22:30 800 COLLINSWOOD DR 88P ASSAULT IN PROGRESS
202500293036 5-21 22:27 16TH ST E / HUBBARD ST 73 DRUG INVESTIGATION
202582011659 5-21 22:26 100 BLK 1ST ST 76 ASSIST OTHER AGENCY
202500293043 5-21 22:25 2000 FRANKLIN ST 0 63 ARMED DISPUTE
202500293066 5-21 22:25 100 JULINGTON CREEK BRG S 1066 CANCEL
202500293038 5-21 22:24 4300 MONCRIEF RD W 19 ANIMAL INVESTIGATION
202500293044 5-21 22:20 6200 LONGCHAMP DR 63 DISPUTE
202500292979 5-21 22:18 MUSEUM CIR / MUSEUMEXIT PRDNTL RP 64 NOISE COMPLAINT
202500292993 5-21 22:17 7400 ORIOLE ST 63 DISPUTE
202500293048 5-21 22:14 300 MONROE ST W 73 DRUG INVESTIGATION
202500293028 5-21 22:13 6400 LENCZYK DR 13 SUSPICIOUS PERSON
202500007048 5-21 22:07 4600 OSPREY RIDGE RD 37 UNVERIFIED 911 CALL
202582011658 5-21 22:07 700 SAILFISH DR 79 OBSCENE / THREAT CALL OR LETTER
202500293009 5-21 22:07 8000 HELSTON DR 54 ILLEGALLY PARKED CAR
202500292096 5-21 22:06 8000 HASTINGS ST 13 SUSPICIOUS PERSON
202500292999 5-21 22:05 4600 WILLIAMSBURG AVE 21R BURGLARY RESIDENCE
202500292978 5-21 22:05 9100 BAYMEADOWS RD 13 SUSPICIOUS PERSON
202500293012 5-21 22:02 900 28TH ST W 0 22 DOMESTIC DISTURBANCE W/WEAPON
202500293006 5-21 22:01 EDGEWOOD AVE W / REED ST 1050 TRAFFIC STOP
202500292939 5-21 22:00 2100 NAVAHO AVE 64 NOISE COMPLAINT
202500293000 5-21 21:59 10400 SAN JOSE BLVD 1050 TRAFFIC STOP
202500293003 5-21 21:58 2700 PARK ST 76 ASSIST OTHER AGENCY
202500293001 5-21 21:57 6100 SOUTEL DR 4 AUTO CRASH
202500292874 5-21 21:57 4500 MONCRIEF RD W 9 THEFT
202500292982 5-21 21:57 6100 TECHNOLOGY CT 63 DISPUTE
202500292980 5-21 21:48 61ST ST E / MAIN ST N 13 SUSPICIOUS PERSON
202500292977 5-21 21:46 100 DUVAL ST W 87 DAMAGED PROPERTY
202500292914 5-21 21:45 10200 MAGNOLIA HILLS DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292873 5-21 21:44 3300 SARAH SPAULDING DR 64 NOISE COMPLAINT
202500292946 5-21 21:42 3200 JUSTINA RD 63 DISPUTE
202500292075 5-21 21:41 6800 ARQUES RD 63 DISPUTE
202500292614 5-21 21:41 800 LANE AVE S 37 UNVERIFIED 911 CALL
202500292965 5-21 21:37 GOLFAIR BLVD / STUART ST 1050 TRAFFIC STOP
202500292926 5-21 21:36 2800 TAYLOR HILL DR 9T THEFT (TELESERVE)
202582011657 5-21 21:33 AQUATIC DR / ATLANTIC BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500292923 5-21 21:32 4600 WILLIAMSBURG AVE 21R BURGLARY RESIDENCE
202500292962 5-21 21:31 1200 PANGOLA DR 13 SUSPICIOUS PERSON
202500292958 5-21 21:30 6300 BEACH BLVD 27 MENTALLY ILL PERSON
202500292948 5-21 21:26 8100 BLANDING BLVD 63 DISPUTE
202500292646 5-21 21:26 5200 SOUTEL DR 63 DISPUTE
202500292867 5-21 21:22 12300 FISHERMANS WHARF CT 1066 CANCEL
202500292932 5-21 21:22 7600 JEREMY DAVID LN 56 JUVENILE COMPLAINT
202500292938 5-21 21:20 3300 LAURA ST N 5388 ASSAULT INVOLVING INJURY
202500292886 5-21 21:20 8800 103RD ST 96 ASSIST MOTORIST
202500292892 5-21 21:18 9600 APPLECROSS RD 4 AUTO CRASH
202500292821 5-21 21:17 1000 PARK ST 63 DISPUTE
202500292597 5-21 21:13 3000 MONCRIEF RD 63 DISPUTE
202500292881 5-21 21:09 5200 DUNN AVE 2 63 DISPUTE IMPAIRED/INTOXICATED
202500292907 5-21 21:09 4400 BLANDING BLVD 63 DISPUTE
202500292745 5-21 21:08 11200 SAN JOSE BLVD 22 DOMESTIC
202500292552 5-21 21:07 3000 DELLWOOD AVE 63 DISPUTE
202500292775 5-21 21:06 7800 NORMANDY BLVD 4 AUTO CRASH
202500292896 5-21 21:04 AHMAD DR N / CLEVELAND RD 1050 TRAFFIC STOP
202500292901 5-21 21:02 2700 FOREST MILL LN 13 SUSPICIOUS PERSON
202500292864 5-21 21:00 7800 PAUL JONES DR 27 MENTALLY ILL PERSON
202500292855 5-21 20:59 2850(2800) BLK FARMALL DR 1050 TRAFFIC STOP
202500292887 5-21 20:57 3000 PARENTAL HOME RD 76 ASSIST OTHER AGENCY
202500292719 5-21 20:53 1900 PERRY ST 63 DISPUTE
202500292850 5-21 20:51 WILSON BLVD / I295 N OFF RP 96 ASSIST MOTORIST
202500292875 5-21 20:50 9800 HUTCHINSON PARK DR 63 DISPUTE
202500292817 5-21 20:50 8500 ATLANTIC BLVD 1050 TRAFFIC STOP
202500292878 5-21 20:50 4000 HEATH RD 13 SUSPICIOUS PERSON
202500292842 5-21 20:49 11500 CABINET CT 22 DOMESTIC
202500292822 5-21 20:49 100 ACOSTA BRG S 64 NOISE COMPLAINT
202500292853 5-21 20:43 700 OCEAN ST N 4 AUTO CRASH
202500292838 5-21 20:42 5200 BIG ISLAND DR 13 SUSPICIOUS PERSON
202500292231 5-21 20:41 300 KING ST 88 ASSAULT
202500292804 5-21 20:40 LAKE SHORE BLVD / WOODCREST RD 16 ROAD OBSTRUCTION
202500292764 5-21 20:38 8500 GATE PKWY W 64 NOISE COMPLAINT
202500292848 5-21 20:37 9000 EATON AVE 5388 ASSAULT INVOLVING INJURY
202500292488 5-21 20:35 4000 DIGNAN ST 6388 DISPUTE WITH ASSAULT
202500292743 5-21 20:31 2000 JAMMES RD 22 DOMESTIC
202500292834 5-21 20:31 5400 TELFAIR ST 88P ASSAULT IN PROGRESS
202500292779 5-21 20:31 3000 PRESERVE LANDING DR 22 DOMESTIC
202500292812 5-21 20:30 7100 OLD KINGS RD S 4 AUTO CRASH
202582011649 5-21 20:30 900 PLAZA 1050 TRAFFIC STOP
202500292800 5-21 20:29 400 45TH ST E 73 DRUG INVESTIGATION
202500292790 5-21 20:28 9400 INDIANA ST 63 DISPUTE
202500292761 5-21 20:27 100 KING ST 56 JUVENILE COMPLAINT
202500292809 5-21 20:26 8100 BLANDING BLVD 9 THEFT
202500292813 5-21 20:24 ELLIS RD N / BEAVER ST W 88P ASSAULT IN PROGRESS
202500292788 5-21 20:21 2700 MAYPORT RD 54 ILLEGALLY PARKED CAR
202500292807 5-21 20:20 9000 SOUTHSIDE BLVD 88J ASSAULT JUST OCCURRED
202500292757 5-21 20:20 3800 SAN PABLO RD S 22 DOMESTIC
202500292805 5-21 20:19 4500 RIVER CITY DR 9J THEFT JUST OCCURRED
202500292799 5-21 20:14 LEM TURNER RD / CAPPER RD 1050 TRAFFIC STOP
202582011646 5-21 20:12 ROYAL PALMS DR / CAVALLA RD 1050 TRAFFIC STOP
202500292664 5-21 20:07 4700 LAWNVIEW ST 9 THEFT
202500292674 5-21 20:05 2400 YANKEE CLIPPER DR 63 DISPUTE
202500292733 5-21 20:02 500 BAY ST E 22 DOMESTIC
202500292578 5-21 19:58 7300 BLANDING BLVD 63 DISPUTE
202500292716 5-21 19:57 3600 DUPONT AVE 3 HIT AND RUN CRASH
202500292765 5-21 19:56 3100 CANAL ST N 9J THEFT JUST OCCURRED
202500292766 5-21 19:55 5200 ALPHA AVE 60 SUICIDE OR ATTEMPT
202500292634 5-21 19:53 1100 SONGBIRD LN 63 DISPUTE
202500292747 5-21 19:48 6700 BEACH BLVD 9J THEFT JUST OCCURRED
202500292753 5-21 19:47 11700 SURFWOOD AVE 60 SUICIDE OR ATTEMPT
202500292741 5-21 19:46 13400 ATLANTIC BLVD 0 63 ARMED DISPUTE
202500292442 5-21 19:39 6800 CHERBOURG AVE N 50 FOUND/ABANDONED PROPERTY
202500292476 5-21 19:38 2200 EDGEWOOD AVE W 63 DISPUTE
202500292723 5-21 19:37 8200 WHITE FALLS BLVD 63 DISPUTE
202500292467 5-21 19:35 700 ERNONA ST 63 DISPUTE
202500292699 5-21 19:33 2000 WRIGHT AVE 37 UNVERIFIED 911 CALL
202500292604 5-21 19:32 800 BROWARD RD 22 DOMESTIC
202500292697 5-21 19:29 100 59TH ST E 63 DISPUTE
202500292659 5-21 19:29 200 LAMSON ST 22 DOMESTIC
202500292627 5-21 19:27 2700 MAYPORT RD 54 ILLEGALLY PARKED CAR
202500292694 5-21 19:26 14100 DENTON RD 2 63 DISPUTE IMPAIRED/INTOXICATED
202500007046 5-21 19:25 100 U N F DR 76 ASSIST OTHER AGENCY
202500292712 5-21 19:25 PROVIDENT RD / MERRILL RD 4 AUTO CRASH
202500292331 5-21 19:23 2000 APRIL OAKS DR 63 DISPUTE
202500292701 5-21 19:23 5100 HOOD RD 63 DISPUTE
202500292707 5-21 19:22 600 MARKET ST N 13 SUSPICIOUS PERSON
202500292703 5-21 19:21 HENDRICKS AVE / ATLANTIC BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500292689 5-21 19:20 MARTIN LUTHER KING JR PKWY / I95 N ON RP 16 ROAD OBSTRUCTION
202500292583 5-21 19:20 6300 103RD ST 63 DISPUTE
202500292683 5-21 19:19 7100 EATON AVE 76 ASSIST OTHER AGENCY
202500292693 5-21 19:17 BIG ISLAND DR / TOWN CENTER PKWY 76 ASSIST OTHER AGENCY
202500292695 5-21 19:17 BAYMEADOWS RD / PHILIPS HWY 1050 TRAFFIC STOP
202500292590 5-21 19:16 9500 PRINCETON SQUARE BLV S 22 DOMESTIC
202500292666 5-21 19:16 1800 WILLESDON DR E 4 AUTO CRASH
202500292620 5-21 19:12 FREMONT ST / LAKE SHORE BLVD 16 ROAD OBSTRUCTION
202500292678 5-21 19:10 6100 MERCER CIR E 27 MENTALLY ILL PERSON
202500292553 5-21 19:10 8600 BLANDING BLVD 63 DISPUTE
202500292452 5-21 19:10 6700 103RD ST 9 THEFT
202500292586 5-21 19:09 11600 PLEASANT CREEK DR 14R VANDALISM RESIDENCE
202500292676 5-21 19:08 I95 EXPY S LEM TURNER 16 ROAD OBSTRUCTION
202500292675 5-21 19:08 1700 HENDRICKS AVE 13 SUSPICIOUS PERSON
202500292673 5-21 19:07 ST JOHNS BLUFF RD S / ATLANTIC BLVD 16 ROAD OBSTRUCTION
202500292594 5-21 19:05 3500 VICTORIA PARK RD 63 DISPUTE
202500292649 5-21 19:03 9500 CROSSHILL BLVD 9 THEFT
202500292629 5-21 19:02 11300 ST JOHNS INDUSTRIAL PKWY 4 AUTO CRASH
202500292658 5-21 19:02 2500 FOREST BLVD 9 THEFT
202500292661 5-21 19:01 12300 SONDRA COVE CT 76 ASSIST OTHER AGENCY
202500292615 5-21 19:00 9300 ARLINGTON XY 4 AUTO CRASH
202500292653 5-21 18:59 10600 JOES RD 1050 TRAFFIC STOP
202500292540 5-21 18:58 5600 SEABOARD AVE 63 DISPUTE
202500292645 5-21 18:57 I95 S OFF RP / EDGEWOOD AVE W 1050 TRAFFIC STOP
202500292360 5-21 18:56 9500 ARBOR OAK LN 22 DOMESTIC
202500292580 5-21 18:54 3100 FLOWER GARDEN LN 22 DOMESTIC
202500292562 5-21 18:53 9700 STINGRAY PKWY 22 DOMESTIC
202500292639 5-21 18:53 ZOO PKWY / I95 N ON RP 76 ASSIST OTHER AGENCY
202500292567 5-21 18:51 4300 ROOSEVELT BLVD 3 HIT AND RUN CRASH
202500292490 5-21 18:51 6100 YOUNGERMAN CIR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292548 5-21 18:51 PARK ST / POST ST 68 CON GAME/FLIM FLAM
202500292374 5-21 18:50 7700 MACDOUGALL DR 95 FRAUD/FORGED (CHECK, ID, RX)
202500292298 5-21 18:49 8TH ST W / MYRTLE AVE N 4 AUTO CRASH
202500292574 5-21 18:48 9700 CROSSHILL BLVD 13 SUSPICIOUS PERSON
202500292507 5-21 18:45 1900 12TH ST W 22 DOMESTIC
202500292341 5-21 18:45 5100 LENOX AVE 9 THEFT
202500292468 5-21 18:45 100 KING ST 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292403 5-21 18:42 100 SHIRCLIFF WAY 4 AUTO CRASH
202500292317 5-21 18:42 6000 ARGYLE FOREST BLVD 63 DISPUTE
202500292611 5-21 18:41 2400 BEAVER ST W 9J THEFT JUST OCCURRED
202500292523 5-21 18:40 8500 GATE PKWY W 22 DOMESTIC
202500292559 5-21 18:39 1800 NEWBOLT CT 63 DISPUTE
202500292527 5-21 18:39 1200 CAMPBELL CIR 63 DISPUTE
202500292609 5-21 18:39 100 HART BRG N 13 SUSPICIOUS PERSON
202500292601 5-21 18:39 100 43RD ST W 73 DRUG INVESTIGATION
202500292625 5-21 18:37 LAT: <30.3590> LONG: <-81.6193> 76 ASSIST OTHER AGENCY
202500292606 5-21 18:27 MLKEXIT BLVD RP / BOULEVARD 60 SUICIDE OR ATTEMPT
202500292503 5-21 18:24 8000 PARRAMORE RD 19 ANIMAL INVESTIGATION
202500292371 5-21 18:24 JONES RD / PRITCHARD RD 56 JUVENILE COMPLAINT
202500292598 5-21 18:23 11600 NEW KINGS RD 76 ASSIST OTHER AGENCY
202500292592 5-21 18:22 2900 9TH ST W 76 ASSIST OTHER AGENCY
202500292292 5-21 18:22 9700 ATLANTIC BLVD 9 THEFT
202500292524 5-21 18:19 1500 LIBERTY ST N 63 DISPUTE
202500292596 5-21 18:19 500 BAY ST E 88 ASSAULT
202500292576 5-21 18:18 13900 BRADHAM RD 13 SUSPICIOUS PERSON
202500292475 5-21 18:14 7000 COLLINS RD 1066 CANCEL
202500292587 5-21 18:13 10200 BISTRO DR 76 ASSIST OTHER AGENCY
202500292546 5-21 18:08 2900 JUSTINA RD 9J THEFT JUST OCCURRED
202500292573 5-21 18:08 9500 ATLANTIC BLVD 4 AUTO CRASH
202500292569 5-21 18:07 10000 SKINNER LAKE DR 13 SUSPICIOUS PERSON
202500007044 5-21 18:05 100 U N F DR 50 FOUND/ABANDONED PROPERTY
202500292501 5-21 18:03 14700 BARTRAM PARK BLVD 76 ASSIST OTHER AGENCY
202500292421 5-21 18:03 3200 GREEN ST 88 ASSAULT
202500292564 5-21 18:03 1800 NEWBOLT CT 5388 ASSAULT INVOLVING INJURY
202500292541 5-21 18:00 BLACKARD RD / ARLINGTON RD N 13 SUSPICIOUS PERSON
202500292558 5-21 17:58 6800 NORMANDY BLVD 9 THEFT
202500292520 5-21 17:57 2500 LAMEE LN 95 FRAUD/FORGED (CHECK, ID, RX)
202500292428 5-21 17:56 4400 SAN JUAN AVE 3 HIT AND RUN CRASH
202500292557 5-21 17:56 8100 ATLANTIC BLVD 21B BURGLARY BUSINESS
202500292406 5-21 17:53 4300 CONFEDERATE POINT RD 9 THEFT
202500292551 5-21 17:50 1400 HENDRICKS AVE 76 ASSIST OTHER AGENCY
202500292516 5-21 17:46 2100 KINGS PARK DR 0 63 ARMED DISPUTE
202500292539 5-21 17:46 UNIVERSITY BLVD W / PHILIPS HWY 16 ROAD OBSTRUCTION
202500292438 5-21 17:46 10200 SHOPS LN 9 THEFT
202500292294 5-21 17:44 10900 PROSPECTOR DR 63 DISPUTE
202500292528 5-21 17:41 9200 12TH AVE 60 SUICIDE OR ATTEMPT
202500292525 5-21 17:40 600 LONG BRANCH BLVD 8 MISSING PERSON
202500292405 5-21 17:39 4500 MONCRIEF RD 13 SUSPICIOUS PERSON
202500292431 5-21 17:38 10600 ALTA DR 4 AUTO CRASH
202500292519 5-21 17:38 100 DAMES POINT BRG N 4 53 TRAFFIC CRASH PERSON INJURED
202500292508 5-21 17:38 8200 PLUMMER RD 60 SUICIDE OR ATTEMPT
202500292504 5-21 17:37 5600 SEABOARD AVE 22 DOMESTIC
202500292432 5-21 17:37 7900 ORIOLE ST 10R VEHICLE THEFT RECOVERY
202500292499 5-21 17:36 HARTS RD / TURTLE CREEK DR N 88J ASSAULT JUST OCCURRED
202500292480 5-21 17:36 200 CANDLEBARK DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292336 5-21 17:35 7400 FULLERTON ST 9 THEFT
202500292367 5-21 17:27 11700(11701) BLK PALM LAKE DR 63 DISPUTE
202500292415 5-21 17:27 9800 BEACH BLVD 13 SUSPICIOUS PERSON
202500292495 5-21 17:26 BLA/GOLDI 1050 TRAFFIC STOP
202500292450 5-21 17:24 1300 GROSVENOR SQUARE DR 2 63 DISPUTE IMPAIRED/INTOXICATED
202500292473 5-21 17:19 MONUMENT RD / MCCORMICK RD 16 ROAD OBSTRUCTION
202500292272 5-21 17:19 12000 MORNING STAR CT 49 REPORT TO HOSPITAL
202500292485 5-21 17:19 OLDFIELD POINT DR / LORETTO RD 11 ABANDONED VEHICLE
202500292376 5-21 17:17 600 18TH ST W 22 DOMESTIC
202500292416 5-21 17:16 5400 COLLINS RD 9 THEFT
202500292474 5-21 17:13 300 BUSCH DR 9 THEFT
202500292466 5-21 17:09 8100 103RD ST 76 ASSIST OTHER AGENCY
202500292394 5-21 17:08 2500 NEW BERLIN RD 4 AUTO CRASH
202500292456 5-21 17:08 300 BLAGDON CT 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292449 5-21 17:08 1900 DEBUTANTE DR 4 AUTO CRASH
202500292418 5-21 17:07 3200 HARTLEY RD 9 THEFT
202500292464 5-21 17:04 800 MAY ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292465 5-21 17:03 2600 ROBERT ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292451 5-21 17:03 CASSAT AVE / ASTRAL ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292458 5-21 17:02 6700 103RD ST 95P FRAUD/FORGED (CHECK, ID, RX) IN PROGRESS
202500292156 5-21 17:01 1000 EDGEWOOD AVE N 9J THEFT JUST OCCURRED
202500292328 5-21 17:01 3300 COLUMBUS AVE 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292327 5-21 17:00 6800 NORMANDY BLVD 9 THEFT
202500292457 5-21 17:00 2900 DARLENE DR 0 60 SUICIDE THREAT W/WEAPON
202500292287 5-21 16:59 4800 JONES RD 13 SUSPICIOUS PERSON
202500292453 5-21 16:57 6400 PEARL ST N 76 ASSIST OTHER AGENCY
202500292121 5-21 16:56 9000 GALVESTON AVE 13 SUSPICIOUS PERSON
202500292447 5-21 16:56 8200 AXSON ST 64 NOISE COMPLAINT
202500292099 5-21 16:55 13200 NORMANDY BLVD 27 MENTALLY ILL PERSON
202500292408 5-21 16:54 9500 BAYMEADOWS RD 9 THEFT
202500292338 5-21 16:54 5800 UNIVERSITY BLVD W 14C VANDALISM CONVEYANCE
202500292365 5-21 16:53 6200 103RD ST 98 THROWING MISSILES
202500292443 5-21 16:52 UNIVERSITY BLVD N / MERRILL RD 4 AUTO CRASH
202500292397 5-21 16:50 3500 BEACH BLVD 22 DOMESTIC
202500292413 5-21 16:48 7400 POWERS AVE 0 88 ARMED ASSAULT
202500292433 5-21 16:46 YELLOW BLUFF RD / DEESE RD 13 SUSPICIOUS PERSON
202500292400 5-21 16:44 800 EDGEWOOD AVE N 63 DISPUTE
202500292434 5-21 16:44 8300 MERRILL RD 4 AUTO CRASH
202500292425 5-21 16:44 200 HOGAN ST N 61 FIGHT
202500292161 5-21 16:44 7000 NORMANDY BLVD 19 ANIMAL INVESTIGATION
202500292304 5-21 16:41 1000 REIMAN ST 6388 DISPUTE WITH ASSAULT
202500292339 5-21 16:41 6900 MORSE AVE 22 DOMESTIC
202500292146 5-21 16:41 3600 BLANDING BLVD 9 THEFT
202500292411 5-21 16:38 MONROE FOREST DR / BLACKWOOD FOREST DR 4 AUTO CRASH
202500292169 5-21 16:38 9600 WAYNESBORO AVE 19 ANIMAL INVESTIGATION
202500292082 5-21 16:37 5500 CASAVEDRA CT 22 DOMESTIC
202500292364 5-21 16:36 I95 N OFF RP / 8TH ST W 88J ASSAULT JUST OCCURRED
202500292410 5-21 16:36 1200 BUNKER HILL BLVD 4 AUTO CRASH
202500292332 5-21 16:35 1600 12TH ST E 88 ASSAULT
202500292392 5-21 16:33 700 MONROE ST W 1066 CANCEL
202500292347 5-21 16:32 1300 PRUDENTIAL DR 50 FOUND/ABANDONED PROPERTY
202500292390 5-21 16:31 9900 OLD ST AUGUSTINE RD 63 DISPUTE
202500292362 5-21 16:28 2200 KINGS AVE 4 AUTO CRASH
202500139660 5-21 16:25 100 KERNAN BLVD N 7 DEAD PERSON
202500292300 5-21 16:23 7400 PHILIPS HWY 4 AUTO CRASH
202500292278 5-21 16:22 1200 LILA ST 63 DISPUTE
202500292383 5-21 16:21 14500 OLD ST AUGUSTINE RD 3 HIT AND RUN CRASH
202500292378 5-21 16:20 1400 18TH ST W 56 JUVENILE COMPLAINT
202500292379 5-21 16:20 I295 EXPY N / SOUTHSIDE CONNECTOR BLVD 1066 CANCEL
202500292324 5-21 16:17 5100 CYPRESS CREST LN 76 ASSIST OTHER AGENCY
202500292164 5-21 16:17 1600 DUNN AVE 86 LOST PROPERTY
202500292237 5-21 16:15 7500 ARLINGTON EXPY 76 ASSIST OTHER AGENCY
202500292368 5-21 16:14 2200 COMMONWEALTH AVE 76 ASSIST OTHER AGENCY
202500292375 5-21 16:14 HODGES BLVD / GLEN KERNAN PKWY 4 AUTO CRASH
202500292346 5-21 16:14 BLANDING BLVD / WESCONNETT BLVD 4 53 TRAFFIC CRASH PERSON INJURED
202500292354 5-21 16:12 1500 27TH ST W 13 SUSPICIOUS PERSON
202500292343 5-21 16:12 1200 BUNKER HILL BLVD 4 AUTO CRASH
202500292355 5-21 16:11 12200 ATLANTIC BLVD 9 THEFT
202500292236 5-21 16:08 7500 ARLINGTON EXPY 76 ASSIST OTHER AGENCY
202500292351 5-21 16:05 8200 PHILIPS HWY 63 DISPUTE
202500292299 5-21 15:58 3400 SALAND WAY 63 DISPUTE
202500292337 5-21 15:58 JOHNSTON AVE / TYNAN AVE 16 ROAD OBSTRUCTION
202500292330 5-21 15:58 HECKSCHER DR / TABAGO DR 1 IMPAIRED/DRUNK DRIVER
202500292249 5-21 15:57 7100 BUNION DR 2288 DOMESTIC DISPUTE WITH/ASSAULT
202500292321 5-21 15:57 7400 RENTZ CT 10 VEHICLE THEFT
202500292259 5-21 15:57 9600 ARGYLE FOREST BLVD 4 AUTO CRASH
202500292322 5-21 15:55 1200 BELMONT TER 1066 CANCEL
202500292252 5-21 15:53 6800 ARLINGTON XY 1 IMPAIRED/DRUNK DRIVER
202500292320 5-21 15:53 CASSAT AVE / POLARIS ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292314 5-21 15:53 800 GOLFAIR BLVD 56 JUVENILE COMPLAINT
202500292315 5-21 15:53 CASSAT AVE / POLARIS ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292316 5-21 15:52 I295 N OFF RP / COMMONWEALTH AVE 76 ASSIST OTHER AGENCY
202500292204 5-21 15:50 5TH AVE / WOODLAND AVE 16 ROAD OBSTRUCTION
202500292295 5-21 15:47 I10 E OFF RP / STOCKTON ST 96 ASSIST MOTORIST
202500292309 5-21 15:45 11700 SAN JOSE BLVD 63 DISPUTE
202500291944 5-21 15:42 1000 ST CLAIR ST 22 DOMESTIC
202500292302 5-21 15:42 BEACH BLVD / SAN PABLO RD S 16 ROAD OBSTRUCTION
202500291962 5-21 15:40 800 LANE AVE S 63 DISPUTE
202500292297 5-21 15:39 9300 103RD ST 4 53 TRAFFIC CRASH PERSON INJURED
202500292163 5-21 15:37 3100 SPRING GLEN RD 63 DISPUTE
202500292276 5-21 15:34 16TH ST W / MAIN ST N 54 ILLEGALLY PARKED CAR
202500292280 5-21 15:32 STATE ST W / CLAY ST 76 ASSIST OTHER AGENCY
202500292277 5-21 15:30 FINCH AVE / NEW KINGS RD 76 ASSIST OTHER AGENCY
202500292264 5-21 15:30 12500 ALLPORT RD 63 DISPUTE
202500291942 5-21 15:27 8700 DARLINGTON DR 95 FRAUD/FORGED (CHECK, ID, RX)
202500292260 5-21 15:27 MONCRIEF RD / 36TH ST W 1050 TRAFFIC STOP
202500292266 5-21 15:24 10900 HARTS RD 27 MENTALLY ILL PERSON
202500292274 5-21 15:24 5500 NEW KINGS RD 4 53 TRAFFIC CRASH PERSON INJURED
202500292110 5-21 15:22 5100 BAYMEADOWS RD 95ID IDENTITY THEFT
202500292268 5-21 15:21 16TH ST E / MAIN ST N 29 WIRE DOWN
202500292261 5-21 15:20 1100 EDGEWOOD AVE W 4 53 TRAFFIC CRASH PERSON INJURED
202500292238 5-21 15:19 9500 PRINCETON SQUARE BLVD S 22 DOMESTIC
202500292232 5-21 15:18 15100 NORMANDY BLVD 1066 CANCEL
202500292241 5-21 15:17 1600 27TH ST W 27 MENTALLY ILL PERSON
202500291452 5-21 15:17 3200 PHYLLIS ST 63 DISPUTE
202582011616 5-21 15:16 1900 SEVILLA BLVD W 50 FOUND/ABANDONED PROPERTY
202500292248 5-21 15:15 ANNISTON RD / BEACH BLVD 4 AUTO CRASH
202500292151 5-21 15:12 5600 EARTHA DR 22 DOMESTIC
202500292219 5-21 15:10 MONUMENT RD / TREDINICK PKWY 4 AUTO CRASH
202500292133 5-21 15:10 3100 LAKE SHORE BLVD 63 DISPUTE
202500292218 5-21 15:09 YOUNGERMAN CIR / BLANDING BLVD 4 AUTO CRASH
202500292201 5-21 15:08 3300 SARAH SPAULDING DR 64 NOISE COMPLAINT
202500292227 5-21 15:07 3600 UNIVERSITY BLVD S 3 HIT AND RUN CRASH
202500292140 5-21 15:06 400 70TH ST W 63 DISPUTE
202500292215 5-21 15:05 I295 EXPY S / SR9B EXPY S 4 AUTO CRASH
